NOAA's 2012 list of 239 long term trend tide stations, sorted by number of years
        SeaLevel.info PSMSL NOAA Peltier GIA mm/yr GIA calculations
coast-stn NOAA stn PSMSL stn Location (click for trend & analysis) Start End Range Trend ±95% CI
(trend)
Accel ±95% CI
(accel)
lat lon data first last lat lon info data first last Instl date Start End Range Trend ±95% CI
(trend)
check VM2
past
VM2
now
VM4
past
VM4
now
mid-
range
VM2
adj
trend -
VM2
850-041 850-041 571 Talcahuano, Chile               -36.6833 -73.1000 raw                                   -0.83 -0.74 -0.67 -0.59      
830-071 830-071 737 Manzanillo, Mexico 1954.04 1982.96 29.00 2.66 2.11 0.4375 0.5629 19.0500 -104.3333 raw 1954-01 1982-12           adj       1954 1982 29 3.18 2.17   -0.06 -0.02 0.04 0.08 1968.0 -0.054 3.234
842-011 842-011 456 Buenaventura, Colombia 1941.04 1969.96 29.00 0.99 1.23 0.1214 0.3313 3.9000 -77.1000 raw 1941-01 1969-12           adj       1941 1969 29 0.96 1.22   -0.34 -0.29 -0.18 -0.13 1955.0 -0.340 1.300
830-020 830-020 1355 Cabo San Lucas, Mexico 1973.54 2003.62 30.16 0.82 3.65 -0.2027 0.9828 22.8833 -109.9000 raw 1973-07 2003-08           adj       1974 2003 30 1.68 3.62   0.37 0.41 0.38 0.42 1988.5 0.392 1.288
625-011 625-011 1007 Wonsan, Korea, Democratic People's Republic of 1962.04 1992.96 31.00 1.30 0.82 0.2352 0.2017 39.1667 127.4500 raw 1962-01 1992-12           adj       1962 1992 31 1.28 0.83   -0.82 -0.74 -0.69 -0.61 1977.0 -0.794 2.074
647-023 647-023 1585 Hamada II, Japan 1984.29 2015.96 31.75 5.11 0.62 -0.1138 0.1499 34.8972 132.0661 raw 1984-04 2015-12                               -0.83 -0.74 -0.75 -0.67      
670-021 670-021 1164 Rabaul, Papua New Guinea 1966.29 1997.96 31.75 -2.08 6.26 0.6782 1.3060 -4.2000 152.1833 raw 1966-04 1997-12           adj       1966 1997 32 -2.59 4.92   -0.25 -0.20 -0.22 -0.17 1981.5 -0.229 -2.361
030-725 030-725 662 Providenia, Russia 1951.54 1983.96 32.50 3.30 1.28 0.2709 0.3003 64.4167 -173.2333 raw 1951-07 1983-12           adj       1951 1983 33 3.30 1.29   -0.07 -0.02 -0.18 -0.13 1967.0 -0.064 3.364
999-001 999-001 988 Bahia Esperanza, Antarctica 1961.12 1993.96 32.92 -4.62 2.78 0.4200 0.4676 -63.3000 -56.9167 raw 1961-02 1993-12           adj       1961 1993 33 -4.82 2.58   -1.75 -1.65 -1.80 -1.71 1977.0 -1.718 -3.102
500-109 500-109 1369 Gangra, India 1974.04 2006.96 33.00 1.46 1.31 0.0908 0.3080 21.9500 88.0167 raw 1974-01 2006-12           adj       1974 2006 33 1.45 1.31   -0.67 -0.60 -0.57 -0.51 1990.0 -0.629 2.079
720-016 720-016 1217 Majuro-B, Marshall Islands 1968.79 2001.96 33.25 2.80 2.05 0.0217 0.4580 7.1000 171.3667 raw 1968-10 2001-12                               -0.27 -0.20 -0.22 -0.16      
830-001 830-001 795 Ensenada, Mexico 1956.46 1990.79 34.41 2.11 1.37 0.1961 0.3054 31.8500 -116.6333 raw 1956-06 1990-10           adj       1956 1990 35 2.34 1.38   0.44 0.47 0.15 0.18 1973.0 0.447 1.893
605-041 605-041 1449 Quinhon, Viet Nam 1977.04 2013.96 37.00 0.21 1.18 0.2612 0.2432 13.7667 109.2500 raw 1977-01 2013-12           adj       1977 2006 30 -1.25 1.60   -0.54 -0.47 -0.49 -0.42 1991.5 -0.497 -0.753
430-088 430-088 820 Port Elizabeth, South Africa 1978.54 2015.96 37.50 2.14 0.87 -0.1392 0.1885 -33.9511 25.6297 raw 1978-07 2015-12           adj       1978 2011 34 2.39 1.11   -0.32 -0.25 -0.22 -0.15 1994.5 -0.273 2.663
836-011 836-011 844 Quepos, Costa Rica 1957.54 1994.96 37.50 0.47 1.87 -0.1014 0.3857 9.4000 -84.1667 raw 1957-07 1970-12           adj       1957 1994 38 0.63 1.87   -0.28 -0.23 -0.16 -0.12 1975.5 -0.266 0.895
360-001 360-001 258 Ponta Delgada, Portugal 1978.46 2015.96 37.58 3.24 0.77 0.1337 0.1575 37.7356 -25.6714 raw 1978-06 2015-12           adj       1978 2007 30 2.58 1.01   0.24 0.23 0.27 0.26 1992.5 0.234 2.346
830-031 830-031 693 Guaymas, Mexico 1952.04 1989.87 37.91 4.15 1.28 0.1091 0.2660 27.9167 -110.9000 raw 1952-01 1989-11           adj       1952 1988 37 4.09 1.35   0.14 0.17 0.02 0.05 1970.0 0.145 3.945
170-251 170-251 314 Stornoway, UK 1977.04 2015.71 38.75 2.17 0.81 0.1479 0.1549 58.2078 -6.3890 raw 1977-01 2015-09           adj       1977 2011 35 1.92 0.94   -0.69 -0.72 -0.83 -0.86 1994.0 -0.710 2.630
833-011 833-011 1011 Acajutla, El Salvador 1962.62 2001.54 39.00 2.46 2.64 0.7004 0.4969 13.5667 -89.8333 raw 1962-08 2001-07           adj       1962 1991 30 2.50 1.77   -0.18 -0.14 -0.04 0.00 1976.5 -0.168 2.668
612-002 612-002 545 Keelung II, Taiwan, ROC 1956.04 1995.62 39.66 0.45 0.77 0.4323 0.1265 25.1333 121.7333 raw 1956-01 1995-08           adj       1956 1995 40 0.46 0.78   -0.62 -0.54 -0.57 -0.49 1975.5 -0.597 1.057
030-003 030-003 710 Russkaia Gavan II, Russia 1953.04 1993.54 40.58 -0.52 1.07 0.4678 0.1949 76.1833 62.5833 raw 1953-01 1993-07           adj       1953 1993 41 -0.54 1.07   -2.38 -2.35 -1.56 -1.54 1973.0 -2.373 1.833
648-001 648-001 1391 Chichijima, Japan 1975.29 2015.96 40.75 3.53 1.06 -0.2479 0.1972 27.0833 142.1833 raw 1975-04 2015-12           adj       1975 2011 37 4.50 1.18   -0.55 -0.46 -0.51 -0.42 1993.0 -0.492 4.992
641-061 641-061 1103 Wakkanai, Japan 1975.12 2015.96 40.92 3.48 0.43 -0.0823 0.0812 45.4078 141.6853 raw 1975-02 2015-12           adj       1975 2011 37 3.67 0.55   -0.76 -0.68 -0.63 -0.54 1993.0 -0.709 4.379
647-068 647-068 1389 Toyama, Japan 1975.04 2015.96 41.00 3.76 0.50 0.0769 0.0942 36.7622 137.2247 raw 1975-01 2015-12           adj       1975 2011 37 3.73 0.60   -0.88 -0.79 -0.79 -0.70 1993.0 -0.822 4.552
290-061 290-061 375 Kavalla, Greece 1969.04 2010.37 41.41 -7.31 2.65 0.1529 0.5141 40.9346 24.4121 raw 1969-01 2010-05                               -0.29 -0.26 -0.41 -0.39      
611-017 611-017 1366 Tsim Bei Tsui, Hong Kong 1974.29 2015.96 41.75 0.39 1.33 0.1894 0.2449 22.4872 114.0142 raw 1974-04 2015-12           adj       1974 2011 38 0.41 1.58   -0.70 -0.63 -0.62 -0.54 1992.5 -0.656 1.066
555-011 555-011 1351 Raffles Light House, Singapore 1973.79 2015.96 42.25 2.07 0.89 0.2872 0.1476 1.1667 103.7500 raw 1973-10 2015-12           adj       1973 2011 39 1.53 1.01   -0.54 -0.48 -0.40 -0.34 1992.0 -0.503 2.033
500-110 500-110 1270 Haldia, India 1970.46 2012.96 42.58 2.76 0.84 -0.0360 0.1551 22.0333 88.1000 raw 1970-06 2012-12           adj       1970 2008 39 2.59 1.00   -0.67 -0.60 -0.57 -0.51 1989.0 -0.631 3.221
290-110 290-110 1243 Rhodos, Greece 1969.29 2011.96 42.75 0.84 1.16 0.3916 0.2107 36.4417 28.2364 raw 1969-04 2008-08           adj       1969 2011 43 0.91 1.19   -0.07 -0.04 -0.16 -0.13 1990.0 -0.053 0.963
930-071 930-071 1297 Cabo de San Antonio, Cuba 1971.54 2014.96 43.50 6.34 2.45 0.6544 0.3465 21.9000 -84.9000 raw 1971-07 2014-12           adj       1971 2011 41 3.32 1.37   0.46 0.48 0.38 0.40 1991.0 0.472 2.848
500-065 500-065 1249 Marmagao, India 1969.04 2012.96 44.00 1.49 0.49 0.1890 0.0925 15.4167 73.8000 raw 1969-01 2012-12           adj       1969 2008 40 0.91 0.51   -0.54 -0.48 -0.44 -0.38 1988.5 -0.507 1.417
902-021 902-021 572 Cartagena, Colombia 1949.04 1992.96 44.00 5.28 0.37 0.0481 0.0645 10.4000 -75.5500 raw 1949-01 1992-12           adj       1949 1992 44 5.31 0.37   -0.18 -0.14 -0.06 -0.02 1970.5 -0.172 5.482
175-011 175-011 916 Malin Head, Ireland 1958.12 2002.46 44.42 -1.21 0.76 -0.1570 0.1330 55.3667 -7.3333 raw 1958-02 2002-06                               -0.76 -0.78 -0.92 -0.94      
860-011 860-011 185 Puerto Deseado, Argentina 1970.37 2014.96 44.67 1.29 1.12 0.1570 0.1768 -47.7500 -65.9167 raw 1970-05 2014-12           adj       1970 2002 33 -0.06 1.93   -0.62 -0.54 -0.45 -0.36 1986.0 -0.580 0.520
810-003 810-003 1272 Easter Island-E, Chile 1970.29 2014.96 44.75 -0.08 1.08 -0.0331 0.1807 -27.1547 -109.4728 raw 1970-04 2014-12           adj       1970 2010 41 0.33 1.26   -0.67 -0.60 -0.57 -0.49 1990.0 -0.629 0.959
430-091 430-091 284 Durban, South Africa 1971.04 2015.96 45.00 1.33 0.57 0.0971 0.0984 -29.8742 31.0508 raw 1971-01 2015-12           adj       1971 2011 41 1.23 0.70   -0.27 -0.21 -0.18 -0.12 1991.0 -0.234 1.464
808-001 808-001 1253 Rikitea, French Polynesia 1969.79 2014.96 45.25 1.74 0.60 0.0551 0.1030 -23.1223 -134.9667 raw 1969-10 2014-12           adj       1969 2003 35 1.72 0.97   -0.48 -0.42 -0.40 -0.34 1986.0 -0.450 2.170
040-015 040-015 1267 Honningsvag, Norway 1970.46 2015.96 45.58 1.33 0.83 -0.0659 0.1415 70.9803 25.9727 raw 1970-06 2015-12           adj       1970 2011 42 1.45 0.97   -1.66 -1.66 -0.18 -0.19 1990.5 -1.660 3.110
365-001 365-001 1030 Funchal, Portugal 1963.37 2008.96 45.67 0.36 1.86 0.3565 0.2303 32.6440 -16.9131 raw 1963-05 2008-12                               0.16 0.17 0.20 0.21      
290-017 290-017 1240 Katakolon, Greece 1969.04 2015.2 46.24 1.99 0.58 0.1160 0.0977 37.6448 21.3197 raw 1969-01 2015-03           adj       1969 2011 43 1.81 0.66   -0.03 -0.01 -0.17 -0.14 1990.0 -0.018 1.828
630-001 630-001 546 Yuzhno Kurilsk, Russia 1948.62 1994.79 46.25 2.67 0.62 -0.1498 0.1031 44.0167 145.8667 raw 1948-08 1994-10           adj       1948 1994 47 2.74 0.62   -0.75 -0.66 -0.64 -0.56 1971.0 -0.732 3.472
040-136 040-136 1241 Rorvik, Norway 1969.71 2015.96 46.33 -0.88 0.78 -0.0046 0.1302 64.8595 11.2301 raw 1969-09 2015-12           adj       1969 2011 43 -0.90 0.91   -2.24 -2.23 -0.83 -0.82 1990.0 -2.234 1.334
555-021 555-021 1248 Sultan Shoal, Singapore 1969.46 2015.96 46.58 3.19 0.71 -0.0087 0.1148 1.2333 103.6500 raw 1969-06 2015-12           adj       1969 2011 43 3.16 0.79   -0.54 -0.48 -0.41 -0.35 1990.0 -0.505 3.665
290-071 290-071 408 Khios, Greece 1969.04 2015.71 46.75 3.74 0.84 0.0292 0.1422 38.3715 26.1412 raw 1969-01 2015-09           adj       1969 2011 43 3.58 0.87   -0.20 -0.18 -0.32 -0.29 1990.0 -0.188 3.768
290-091 290-091 1233 Leros, Greece 1969.29 2015.96 46.75 1.33 0.62 0.0053 0.1007 37.1297 26.8480 raw 1969-04 2015-12           adj       1969 2011 43 1.06 0.71   -0.10 -0.07 -0.20 -0.18 1990.0 -0.083 1.143
500-106 500-106 1161 Paradip, India 1966.12 2012.96 46.92 1.72 1.02 0.1909 0.1555 20.2667 86.7000 raw 1966-02 2012-12           adj       1966 2008 43 0.77 1.13   -0.56 -0.50 -0.48 -0.42 1987.0 -0.529 1.299
290-021 290-021 411 Kalamai, Greece 1969.04 2015.96 47.00 4.24 0.57 -0.0321 0.0991 37.0237 22.1158 raw 1969-01 2015-12           adj       1969 2011 43 4.37 0.58   -0.01 0.02 -0.14 -0.11 1990.0 0.007 4.363
290-034 290-034 1237 Khalkis North, Greece 1969.04 2015.96 47.00 0.81 0.89 0.3265 0.1320 38.4723 23.5926 raw 1969-01 2015-12           adj       1969 2011 43 0.35 1.02   -0.17 -0.14 -0.30 -0.27 1990.0 -0.153 0.503
290-051 290-051 373 Thessaloniki, Greece 1969.04 2015.96 47.00 3.99 0.72 0.1693 0.1173 40.6325 22.9349 raw 1969-01 2015-12           adj       1969 2011 43 3.73 0.80   -0.30 -0.27 -0.42 -0.39 1990.0 -0.283 4.013
290-065 290-065 1238 Alexandroupolis, Greece 1969.04 2015.96 47.00 1.93 0.69 0.1279 0.1119 40.8441 25.8783 raw 1969-01 2015-12           adj       1969 2011 43 1.78 0.81   -0.27 -0.24 -0.40 -0.37 1990.0 -0.253 2.033
720-017 720-017 1838 Majuro-C, Marshall Islands 1968.79 2015.96 47.25 3.35 1.17 0.0376 0.1856 7.1060 171.3728 raw 1993-05 2015-12           adj       1968 2011 44 3.60 1.22   -0.27 -0.20 -0.22 -0.16 1989.5 -0.230 3.830
710-001 1840000 528 Chuuk, Caroline Islands, Micronesia 1947.79 1995.46 47.75 0.59 2.01 -0.0364 0.3401 7.4467 151.8467 raw 1947-10 1995-06 7.4467 151.8470 info bm raw adj 1953-01 1995-06 10/02/1947 1947 1995 49 0.60 1.78 updated -0.33 -0.26 -0.30 -0.23 1971.0 -0.316 0.916
660-141 660-141 260 Jolo, Sulu, Philippines 1947.87 1996.71 48.92 0.01 1.13 0.2079 0.1668 6.0667 121.0000 raw 1947-11 1996-09           adj       1947 1996 50 0.19 1.12   -0.32 -0.25 -0.26 -0.20 1971.5 -0.305 0.495
110-022 110-022 64 Gdansk/Nowy Port, Poland 1951.04 1999.96 49.00 2.87 1.23 -0.0277 0.1950 54.4000 18.6833 raw 1951-01 1999-12           adj       1951 1999 49 2.91 1.24   -0.50 -0.49 -0.01 0.00 1975.0 -0.497 3.407
110-047 110-047 645 Wladyslawowo, Poland 1951.04 1999.96 49.00 2.41 1.26 0.0627 0.1995 54.8000 18.4167 raw 1951-01 1999-12           adj       1951 1999 49 2.46 1.27   -0.51 -0.50 0.08 0.08 1975.0 -0.507 2.967
110-057 110-057 644 Ustka, Poland 1951.04 1999.96 49.00 1.68 1.17 -0.0572 0.1842 54.5833 16.8667 raw 1951-01 1999-12           adj       1951 1999 49 1.71 1.17   -0.48 -0.48 0.05 0.05 1975.0 -0.480 2.190
110-072 110-072 643 Kolobrzeg, Poland 1951.04 1999.96 49.00 1.26 1.08 0.0713 0.1700 54.1833 15.5500 raw 1951-01 1999-12           adj       1951 1999 49 1.27 1.08   -0.44 -0.44 -0.01 -0.01 1975.0 -0.440 1.710
540-001 540-001 206 Port Blair, India 1916.04 1964.96 49.00 2.08 0.76 -0.0241 0.2169 11.6833 92.7667 raw 1916-01 1964-12           adj       1916 1964 49 2.05 0.75   -0.34 -0.27 -0.36 -0.29 1940.0 -0.340 2.390
863-002 863-002 1796 Stanley II, Falkland Islands (Malvinas) 1964.96 2013.96 49.08 0.74 0.43 0.0475 0.0704 -51.6924 -57.8205 raw 1992-11 2013-12           adj       1964 2008 45 0.55 0.48   -0.69 -0.61 -0.69 -0.61 1986.0 -0.650 1.200
646-024 646-024 1151 Naha, Japan 1966.62 2015.96 49.42 2.09 0.62 -0.0104 0.0975 26.2133 127.6653 raw 1966-08 2015-12           adj       1966 2011 46 2.18 0.72   -0.54 -0.46 -0.53 -0.45 1988.5 -0.496 2.676
015-011 015-011 839 Torshavn, Faroe Islands 1957.12 2006.96 49.92 1.80 0.41 0.0533 0.0610 62.0167 -6.7667 raw 1957-02 2006-12           adj       1957 2006 50 1.81 0.41   1.37 1.31 1.12 1.06 1981.5 1.345 0.465
680-073 680-073 1154 Bundaberg, Burnett Heads, Australia 1966.12 2015.96 49.92 1.37 0.51 0.1895 0.0753 -24.7667 152.3833 raw 1966-02 2015-12           adj       1966 2010 45 0.58 0.51   -0.20 -0.16 -0.12 -0.08 1988.0 -0.178 0.758
610-005 610-005 727 Xiamen, China 1954.04 2004.79 50.83 1.12 0.56 -0.0042 0.0850 24.4500 118.0667 raw 1954-01 2004-10           adj       1954 2004 51 1.12 0.56   -0.82 -0.74 -0.73 -0.66 1979.0 -0.791 1.911
620-061 620-061 1108 Mukho, South Korea 1965.12 2015.96 50.92 1.13 0.39 0.1864 0.0527 37.5503 129.1164 raw 1965-02 2015-12           adj       1965 2009 45 0.80 0.49   -0.73 -0.65 -0.62 -0.54 1987.0 -0.688 1.488
641-003 641-003 1104 Abashiri, Japan 1965.04 2015.96 51.00 1.54 0.42 0.1210 0.0605 44.0194 144.2858 raw 1965-01 2015-12           adj       1965 2011 47 1.35 0.50   -0.82 -0.73 -0.71 -0.62 1988.0 -0.771 2.121
645-064 645-064 1100 Nagasaki, Japan 1965.04 2015.96 51.00 2.50 0.37 0.1006 0.0557 32.7350 129.8661 raw 1965-01 2015-12           adj       1965 2011 47 2.20 0.42   -0.78 -0.70 -0.72 -0.64 1988.0 -0.737 2.937
970-134 970-134 1029 Nain, Canada 1963.87 2015.96 52.17 -2.22 0.54 -0.0452 0.1188 56.5500 -61.7000 raw 2001-10 2015-12           adj       1963 2010 48 -2.02 0.74   0.06 -0.03 0.40 0.30 1986.5 0.014 -2.034
874-051 874-051 726 Cananeia, Brazil 1954.2 2006.96 52.84 4.18 0.63 0.0831 0.0930 -25.0167 -47.9333 raw 1954-03 2006-12           adj       1954 2006 53 4.20 0.63   -0.71 -0.63 -0.59 -0.51 1980.0 -0.680 4.880
611-014 611-014 1034 Tai Po Kau, Tolo Harbour, Hong Kong 1963.04 2015.96 53.00 3.15 0.64 0.0716 0.0948 22.4425 114.1839 raw 1963-01 2015-12           adj       1963 2011 49 2.92 0.74   -0.69 -0.62 -0.61 -0.54 1987.0 -0.654 3.574
620-051 620-051 997 Ulsan, South Korea 1962.71 2015.96 53.33 1.28 0.52 -0.0016 0.0754 35.5019 129.3872 raw 1962-09 2015-12           adj       1962 2009 48 1.29 0.65   -0.85 -0.77 -0.76 -0.68 1985.5 -0.811 2.101
610-032 610-032 979 Lusi, China 1961.04 2015.96 55.00 5.26 0.50 0.0118 0.0759 32.1333 121.6167 raw 1961-01 2015-12           adj       1961 2011 51 4.97 0.61   -0.85 -0.78 -0.73 -0.65 1986.0 -0.815 5.785
641-031 641-031 813 Hakodate I, Japan 1961.04 2015.96 55.00 -0.83 0.35 -0.1548 0.0451 41.7817 140.7247 raw 1961-01 2015-12           adj       1961 2011 51 -0.39 0.38   -0.77 -0.69 -0.66 -0.58 1986.0 -0.730 0.340
845-012 845-012 544 La Libertad II, Ecuador 1948.79 2003.79 55.08 -1.24 1.01 -0.0566 0.1426 -2.2000 -80.9167 raw 1948-10 2003-10           adj       1948 2003 56 -1.22 0.97   -0.39 -0.33 -0.27 -0.22 1975.5 -0.373 -0.847
620-046 620-046 955 Busan, South Korea 1960.46 2015.96 55.58 2.14 0.31 0.0775 0.0426 35.0961 129.0356 raw 1960-06 2015-12           adj       1960 2009 50 1.97 0.38   -0.88 -0.80 -0.79 -0.71 1984.5 -0.842 2.812
620-027 620-027 954 Mokpo, South Korea 1960.04 2015.96 56.00 3.75 0.48 0.1518 0.0632 34.7797 126.3756 raw 1960-01 2015-12           adj       1960 2009 50 3.35 0.55   -0.84 -0.76 -0.73 -0.65 1984.5 -0.802 4.152
645-021 645-021 814 Aburatsu, Japan 1960.04 2015.96 56.00 2.10 0.42 0.1066 0.0570 31.5769 131.4094 raw 1960-01 2015-12           adj       1960 2011 52 1.89 0.47   -0.69 -0.61 -0.64 -0.56 1985.5 -0.651 2.541
860-031 860-031 501 Puerto Madryn, Argentina 1944.54 2000.71 56.25 1.59 0.70 -0.0649 0.0843 -42.7667 -65.0333 raw 1944-07 2000-09           adj       1944 2000 57 1.50 0.79   -0.87 -0.78 -0.67 -0.58 1972.0 -0.850 2.350
605-081 605-081 841 Hondau, Viet Nam 1957.04 2013.96 57.00 2.06 0.45 -0.0104 0.0612 20.6667 106.8000 raw 1957-01 2013-12           adj       1957 2001 45 2.18 0.71   -0.63 -0.56 -0.50 -0.43 1979.0 -0.605 2.785
610-002 610-002 933 Zhapo, China 1959.04 2015.96 57.00 2.24 0.39 0.0219 0.0527 21.5833 111.8167 raw 1959-01 2015-12           adj       1959 2011 53 2.11 0.45   -0.72 -0.65 -0.63 -0.56 1985.0 -0.686 2.796
610-016 610-016 934 Kanmen, China 1959.04 2015.96 57.00 2.26 0.36 0.0714 0.0484 28.0833 121.2833 raw 1959-01 2015-12           adj       1959 2011 53 1.83 0.38   -0.76 -0.69 -0.67 -0.59 1985.0 -0.726 2.556
680-051 680-051 637 Townsville I, Australia 1959.04 2015.96 57.00 1.91 0.38 0.0696 0.0515 -19.2500 146.8333 raw 1959-01 2015-12           adj       1959 2010 52 1.48 0.42   -0.24 -0.20 -0.15 -0.11 1984.5 -0.221 1.701
999-003 999-003 913 Argentine Islands, Antarctica 1958.04 2014.96 57.00 1.37 0.39 -0.0241 0.0535 -65.2462 -64.2574 raw 1958-01 2014-12           adj       1958 2009 52 1.43 0.45   -2.46 -2.36 -2.41 -2.31 1983.5 -2.415 3.845
427-001 427-001 914 Walvis Bay, Namibia 1958.62 2015.87 57.33 1.01 0.77 0.0619 0.0991 -22.9493 14.4985 raw 1958-08 2015-11           adj       1958 2011 54 0.60 1.02   -0.36 -0.29 -0.26 -0.19 1984.5 -0.327 0.927
630-021 630-021 824 Petropavlovsk-Kamchatsky, Russia 1957.54 2014.96 57.50 2.71 0.48 0.0908 0.0632 52.9833 158.6500 raw 1957-07 2014-12           adj       1957 2010 54 2.35 0.54   -0.82 -0.75 -0.69 -0.61 1983.5 -0.788 3.139
860-101 860-101 819 Mar Del Plata (Naval Base), Argentina 1957.54 2014.96 57.50 0.93 0.41 0.1342 0.0526 -38.0333 -57.5167 raw 1957-07 2014-12           adj       1957 2010 54 0.53 0.41   -0.89 -0.80 -0.75 -0.66 1983.5 -0.850 1.380
430-061 430-061 826 Simons Bay, South Africa 1957.79 2015.96 58.25 2.14 0.24 0.0919 0.0300 -34.1878 18.4401 raw 1957-10 2015-12           adj       1957 2011 55 1.94 0.27   -0.34 -0.27 -0.25 -0.18 1984.0 -0.308 2.248
642-141 642-141 134 Kushimoto, Japan 1957.54 2015.96 58.50 3.77 0.52 0.1771 0.0640 33.4758 135.7733 raw 1957-07 2015-12           adj       1957 2011 55 3.45 0.56   -0.76 -0.68 -0.70 -0.62 1984.0 -0.723 4.173
170-001 170-001 830 Lerwick, UK 1957.04 2015.96 59.00 0.26 0.37 0.1195 0.0455 60.1540 -1.1403 raw 1957-01 2015-12           adj       1957 2011 55 -0.02 0.41   -0.09 -0.12 0.12 0.08 1984.0 -0.104 0.084
280-081 280-081 760 Dubrovnik, Croatia 1956.04 2014.96 59.00 1.54 0.43 0.1355 0.0542 42.6583 18.0633 raw 1956-01 2014-12           adj       1956 2009 54 1.02 0.45   -0.15 -0.13 -0.30 -0.28 1982.5 -0.141 1.161
280-006 280-006 761 Rovinj, Croatia 1955.46 2014.87 59.49 0.84 0.43 0.0728 0.0561 45.0833 13.6283 raw 1955-06 2014-11           adj       1955 2009 55 0.58 0.46   -0.20 -0.18 -0.34 -0.32 1982.0 -0.192 0.772
010-001 010-001 638 Reykjavik, Iceland 1956.37 2015.96 59.67 2.29 0.44 -0.0653 0.0571 64.1506 -21.9399 raw 1956-05 2015-12           adj       1956 2011 56 2.33 0.50   -1.14 -1.23 -1.61 -1.71 1983.5 -1.180 3.510
280-021 280-021 685 Split Rt Marjana, Croatia 1952.37 2011.96 59.67 -0.01 0.50 -0.0524 0.0649 43.5083 16.3917 raw 1952-05 2011-12           adj       1952 2009 58 0.28 0.48   -0.14 -0.13 -0.29 -0.27 1980.5 -0.136 0.416
500-011 500-011 596 Kandla, India 1950.04 2009.96 60.00 2.17 0.54 -0.1162 0.0618 23.0167 70.2167 raw 1950-01 2009-12           adj       1952 2008 57 2.06 0.60   -0.72 -0.66 -0.62 -0.55 1980.0 -0.697 2.757
609-001 609-001 269 Macau, Macao 1925.04 1985.37 60.41 0.26 0.50 -0.0882 0.0643 22.2000 113.5500 raw 1925-01 1985-05           adj       1925 1985 61 0.25 0.50   -0.69 -0.62 -0.61 -0.54 1955.0 -0.690 0.940
280-031 280-031 352 Split - Gradska Luka, Croatia 1954.2 2014.96 60.84 1.05 0.45 0.1380 0.0553 43.5067 16.4417 raw 1954-03 2014-12           adj       1954 2009 56 0.62 0.48   -0.14 -0.13 -0.29 -0.27 1981.5 -0.136 0.756
080-181 080-181 289 Kaliningrad, Russia 1926.04 1986.96 61.00 1.82 0.88 -0.0204 0.1137 54.9500 20.2167 raw 1926-01 1986-12           adj       1926 1986 61 1.84 0.89   -0.53 -0.52 0.06 0.06 1956.0 -0.530 2.370
920-001 920-001 690 Progreso, Mexico 1952.04 2013.37 61.41 3.83 0.79 -0.1466 0.0714 21.3000 -89.6667 raw 1952-01 2013-05           adj       1952 1990 39 4.67 0.94   0.04 0.07 0.01 0.04 1971.0 0.046 4.624
030-447 030-447 569 Tiksi (Tiksi Bukhta), Russia 1949.04 2010.79 61.83 1.58 0.70 0.0766 0.0878 71.5833 128.9167 raw 1949-01 2010-10           adj       1949 2009 61 1.56 0.72   -0.62 -0.58 -0.52 -0.47 1979.0 -0.606 2.166
610-044 610-044 723 Dalian, China 1954.04 2015.96 62.00 2.39 0.46 0.1324 0.0481 38.8667 121.6833 raw 1954-01 2015-12           adj       1954 2011 58 2.06 0.52   -0.76 -0.69 -0.60 -0.52 1982.5 -0.730 2.790
030-345 030-345 611 Dikson, Russia 1950.04 2012.87 62.91 2.38 1.12 0.1417 0.1200 73.5000 80.4000 raw 1950-01 2012-11           adj       1950 1997 48 2.05 1.38   0.16 0.19 0.31 0.33 1973.5 0.167 1.882
030-018 030-018 684 Murmansk, Russia 1952.04 2014.96 63.00 2.73 0.86 0.0987 0.1044 68.9667 33.0500 raw 1952-01 2014-12           adj       1952 2010 59 3.17 0.94   -2.12 -2.10 -0.57 -0.55 1981.0 -2.112 5.282
297-021 297-021 379 Constantza, Romania 1933.04 1997.96 65.00 1.24 1.00 -0.0678 0.1176 44.1667 28.6667 raw 1933-01 1997-12           adj       1933 1997 65 1.37 0.97   -0.03 -0.01 -0.20 -0.18 1965.0 -0.028 1.398
500-131 500-131 543 Diamond Harbour, India 1948.04 2012.96 65.00 4.64 0.59 -0.1346 0.0667 22.2000 88.1667 raw 1948-01 2012-12           adj       1948 2007 60 4.67 0.68   -0.68 -0.61 -0.58 -0.52 1977.5 -0.657 5.327
860-081 860-081 223 Quequen, Argentina 1918.04 1982.96 65.00 0.85 0.30 -0.0036 0.0362 -38.5833 -58.7000 raw 1918-01 1982-12           adj       1918 1982 65 0.85 0.31   -0.91 -0.83 -0.76 -0.67 1950.0 -0.910 1.760
760-011 1619000 598 Johnston Atoll, USA 1947.37 2012.62 65.33 0.74 0.49 0.0086 0.0574 16.7383 -169.5300 raw 1950-01 2003-01 16.7383 -169.5300 info bm raw adj 1947-05 2003-01 04/28/1947 1947 2003 57 0.75 0.56 updated -0.26 -0.19 -0.18 -0.11 1975.0 -0.240 0.990
