NOAA's 2012 list of 239 long term trend tide stations, sorted by longitude
        SeaLevel.info PSMSL NOAA Peltier GIA mm/yr GIA calculations
coast-stn NOAA stn PSMSL stn Location (click for trend & analysis) Start End Range Trend ±95% CI
(trend)
Accel ±95% CI
(accel)
lat lon data first last lat lon info data first last Instl date Start End Range Trend ±95% CI
(trend)
check VM2
past
VM2
now
VM4
past
VM4
now
mid-
range
VM2
adj
trend -
VM2
760-001 1619910 523 Midway Atoll, USA 1947.04 2016.87 69.91 1.28 0.44 0.1215 0.0469 28.2117 -177.3600 raw 1947-01 2015-12 28.2117 -177.3600 info bm raw adj 1947-01 2016-12 02/02/1947 1947 2015 69 1.25 0.45 updated -0.38 -0.31 -0.26 -0.18 1981.0 -0.352 1.602
820-011 9461380 487 Adak Island, Sweeper Cove, AK, USA 1943.37 2016.87 73.58 -1.36 0.37 -0.0946 0.0377 51.8633 -176.6317 raw 1943-05 2015-12 51.8633 -176.6320 info bm raw adj 1943-05 2016-11 08/21/1943 1957 2015 59 -2.83 0.42 updated -0.27 -0.21 -0.22 -0.16 1986.0 -0.240 -2.590
030-725 030-725 662 Providenia, Russia 1951.54 1983.96 32.50 3.30 1.28 0.2709 0.3003 64.4167 -173.2333 raw 1951-07 1983-12           adj       1951 1983 33 3.30 1.29   -0.07 -0.02 -0.18 -0.13 1967.0 -0.064 3.364
745-001 1770000 539 Pago Pago, American Samoa, USA 1948.79 2016.87 68.16 3.23 0.89 0.1592 0.0938 -14.2800 -170.6900 raw 1948-10 2015-12 -14.2800 -170.6900 info bm raw adj 1948-09 2016-12 09/06/1948 1948 2009 62 2.21 0.81 updated -0.23 -0.18 -0.19 -0.14 1978.5 -0.213 2.422
760-011 1619000 598 Johnston Atoll, USA 1947.37 2012.62 65.33 0.74 0.49 0.0086 0.0574 16.7383 -169.5300 raw 1950-01 2003-01 16.7383 -169.5300 info bm raw adj 1947-05 2003-01 04/28/1947 1947 2003 57 0.75 0.56 updated -0.26 -0.19 -0.18 -0.11 1975.0 -0.240 0.990
760-031 1612340 155 Honolulu, HI, USA 1905.04 2016.87 111.91 1.43 0.21 -0.0100 0.0145 21.3067 -157.8667 raw 1905-01 2015-12 21.3067 -157.8670 info bm raw adj 1911-05 2016-11 01/01/1905 1905 2015 111 1.41 0.21 updated -0.29 -0.23 -0.16 -0.10 1960.0 -0.290 1.700
760-061 1617760 300 Hilo, HI, USA 1927.04 2016.87 89.91 3.01 0.31 -0.0299 0.0235 19.7300 -155.0550 raw 1927-01 2015-12 19.7303 -155.0558 info bm raw adj 1927-02 2016-11 11/30/1946 1927 2015 89 2.95 0.31 updated -0.30 -0.24 -0.18 -0.11 1971.0 -0.288 3.238
821-017 9455090 266 Seward, AK, USA 1925.37 2016.79 91.50 14.34 3.45 -0.3446 0.2654 60.1200 -149.4267 raw 1964-01 2015-12 60.1200 -149.4267 info bm raw adj 1925-05 2016-11 05/01/1925 1964 2015 52 -2.62 0.69 updated -0.16 -0.12 -0.61 -0.57 1989.5 -0.137 -2.483
821-031 9451600 426 Sitka, AK, USA 1924.37 2016.87 92.58 -2.27 0.28 -0.0114 0.0234 57.0517 -135.3417 raw 1938-01 2015-12 57.0517 -135.3420 info bm raw adj 1938-06 2016-12 05/19/1938 1924 2015 92 -2.28 0.28 updated 0.05 0.08 -0.41 -0.38 1969.5 0.055 -2.335
808-001 808-001 1253 Rikitea, French Polynesia 1969.79 2014.96 45.25 1.74 0.60 0.0551 0.1030 -23.1223 -134.9667 raw 1969-10 2014-12           adj       1969 2003 35 1.72 0.97   -0.48 -0.42 -0.40 -0.34 1986.0 -0.450 2.170
821-051 9450460 225 Ketchikan, AK, USA 1919.04 2016.87 97.91 -0.30 0.23 -0.0165 0.0181 55.3317 -131.6250 raw 1919-01 2015-12 55.3318 -131.6262 info bm raw adj 1918-11 2016-12 10/01/1919 1919 2015 97 -0.31 0.23 updated -0.13 -0.10 -0.50 -0.47 1967.0 -0.126 -0.184
822-001 822-001 167 Prince Rupert, Canada 1909.04 2015.96 107.00 1.10 0.23 0.0127 0.0151 54.3167 -130.3333 raw 1909-01 2015-12           adj       1909 2011 103 1.12 0.24   -0.46 -0.43 -0.84 -0.81 1960.0 -0.460 1.580
822-116 822-116 165 Tofino, Canada 1909.79 2015.96 106.25 -1.60 0.28 0.0031 0.0180 49.1500 -125.9167 raw 1909-10 2015-12           adj       1909 2010 102 -1.70 0.30   1.04 1.06 0.27 0.30 1959.5 1.040 -2.740
823-001 9443090 385 Neah Bay, WA, USA 1934.62 2016.79 82.25 -1.71 0.30 -0.0197 0.0286 48.3667 -124.6117 raw 1934-08 2015-12 48.3667 -124.6117 info bm raw adj 1934-08 2016-12 07/23/1934 1934 2015 82 -1.73 0.31 updated 1.37 1.38 0.56 0.58 1974.5 1.373 -3.103
823-021 9419750 378 Crescent City, CA, USA 1933.04 2016.87 83.91 -0.80 0.31 -0.0108 0.0278 41.7450 -124.1817 raw 1933-01 2015-12 41.7450 -124.1830 info bm raw adj 1933-05 2016-11 04/10/1933 1933 2015 83 -0.81 0.31 updated 0.90 0.93 -0.01 0.02 1974.0 0.908 -1.718
823-013 9439040 265 Astoria, OR, USA 1925.12 2016.87 91.83 -0.19 0.34 0.0104 0.0283 46.2067 -123.7683 raw 1925-02 2015-12 46.2073 -123.7683 info bm raw adj 1925-02 2016-12 07/10/1853 1925 2015 91 -0.23 0.34 updated 1.78 1.79 0.81 0.83 1970.0 1.782 -2.012
822-101 822-101 166 Victoria, Canada 1909.2 2015.96 106.84 0.66 0.20 0.0027 0.0142 48.4167 -123.3667 raw 1909-03 2015-12           adj       1909 2011 103 0.63 0.21   1.00 1.01 0.23 0.26 1960.0 1.000 -0.370
822-071 822-071 175 Vancouver, Canada 1909.87 2015.96 106.17 0.43 0.22 0.0227 0.0144 49.2833 -123.1167 raw 1909-11 2015-12           adj       1910 2011 102 0.37 0.23   0.11 0.14 -0.53 -0.50 1960.5 0.110 0.260
823-006 9449880 384 Friday Harbor, WA, USA 1934.04 2016.87 82.91 1.17 0.28 0.0072 0.0264 48.5467 -123.0100 raw 1934-01 2015-12 48.5467 -123.0100 info bm raw adj 1934-02 2016-11 01/25/1932 1934 2015 82 1.12 0.28 updated 0.80 0.82 0.07 0.09 1974.5 0.805 0.315
823-031 9414290 10 San Francisco, CA, USA 1854.54 2016.87 162.41 1.45 0.14 0.0137 0.0063 37.8067 -122.4650 raw 1854-07 2015-12 37.8067 -122.4650 info bm raw adj 1854-07 2016-12 06/30/1854 1897 2015 119 1.94 0.19 updated 0.68 0.71 0.05 0.09 1956.0 0.680 1.260
823-011 9447130 127 Seattle, WA, USA 1899.04 2016.87 117.91 2.03 0.15 0.0085 0.0101 47.6017 -122.3383 raw 1899-01 2015-12 47.6026 -122.3393 info bm raw adj 1898-12 2016-11 01/01/1899 1899 2015 117 2.01 0.15 updated 1.28 1.30 0.46 0.48 1957.0 1.280 0.730
823-051 9410660 245 Los Angeles, CA, USA 1923.96 2016.87 92.99 0.97 0.24 0.0166 0.0199 33.7200 -118.2717 raw 1923-12 2015-12 33.7200 -118.2720 info bm raw adj 1923-12 2016-12 11/28/1923 1923 2015 93 0.95 0.24 updated 0.45 0.48 0.07 0.10 1969.0 0.455 0.495
823-071 9410230 256 La Jolla, CA, USA 1924.87 2016.87 92.08 2.16 0.27 0.0134 0.0224 32.8667 -117.2567 raw 1924-11 2015-12 32.8667 -117.2580 info bm raw adj 1924-11 2016-11 08/01/1924 1924 2015 92 2.19 0.27 updated 0.43 0.46 0.09 0.12 1969.5 0.435 1.755
823-081 9410170 158 San Diego, CA, USA 1906.04 2016.87 110.91 2.14 0.19 0.0066 0.0131 32.7133 -117.1733 raw 1906-01 2015-12 32.7142 -117.1736 info bm raw adj 1906-01 2016-12 01/26/1906 1906 2015 110 2.13 0.19 updated 0.44 0.47 0.10 0.14 1960.5 0.440 1.690
830-001 830-001 795 Ensenada, Mexico 1956.46 1990.79 34.41 2.11 1.37 0.1961 0.3054 31.8500 -116.6333 raw 1956-06 1990-10           adj       1956 1990 35 2.34 1.38   0.44 0.47 0.15 0.18 1973.0 0.447 1.893
830-031 830-031 693 Guaymas, Mexico 1952.04 1989.87 37.91 4.15 1.28 0.1091 0.2660 27.9167 -110.9000 raw 1952-01 1989-11           adj       1952 1988 37 4.09 1.35   0.14 0.17 0.02 0.05 1970.0 0.145 3.945
830-020 830-020 1355 Cabo San Lucas, Mexico 1973.54 2003.62 30.16 0.82 3.65 -0.2027 0.9828 22.8833 -109.9000 raw 1973-07 2003-08           adj       1974 2003 30 1.68 3.62   0.37 0.41 0.38 0.42 1988.5 0.392 1.288
810-003 810-003 1272 Easter Island-E, Chile 1970.29 2014.96 44.75 -0.08 1.08 -0.0331 0.1807 -27.1547 -109.4728 raw 1970-04 2014-12           adj       1970 2010 41 0.33 1.26   -0.67 -0.60 -0.57 -0.49 1990.0 -0.629 0.959
830-071 830-071 737 Manzanillo, Mexico 1954.04 1982.96 29.00 2.66 2.11 0.4375 0.5629 19.0500 -104.3333 raw 1954-01 1982-12           adj       1954 1982 29 3.18 2.17   -0.06 -0.02 0.04 0.08 1968.0 -0.054 3.234
940-008 8771450 161 Galveston Pier 21, TX, USA 1908.37 2016.87 108.58 6.42 0.24 0.0087 0.0173 29.3100 -94.7933 raw 1908-05 2015-12 29.3100 -94.7933 info bm raw adj 1908-04 2016-12 01/01/1908 1908 2015 108 6.37 0.24 updated 0.61 0.62 0.19 0.21 1961.5 0.610 5.760
833-011 833-011 1011 Acajutla, El Salvador 1962.62 2001.54 39.00 2.46 2.64 0.7004 0.4969 13.5667 -89.8333 raw 1962-08 2001-07           adj       1962 1991 30 2.50 1.77   -0.18 -0.14 -0.04 0.00 1976.5 -0.168 2.668
920-001 920-001 690 Progreso, Mexico 1952.04 2013.37 61.41 3.83 0.79 -0.1466 0.0714 21.3000 -89.6667 raw 1952-01 2013-05           adj       1952 1990 39 4.67 0.94   0.04 0.07 0.01 0.04 1971.0 0.046 4.624
940-041 8729840 246 Pensacola, FL, USA 1923.37 2016.87 93.58 2.30 0.23 0.0052 0.0192 30.4033 -87.2100 raw 1923-05 2015-12 30.4044 -87.2112 info bm raw adj 1923-05 2016-11 04/30/1923 1923 2015 93 2.25 0.23 updated 0.72 0.73 0.18 0.19 1969.0 0.722 1.528
930-071 930-071 1297 Cabo de San Antonio, Cuba 1971.54 2014.96 43.50 6.34 2.45 0.6544 0.3465 21.9000 -84.9000 raw 1971-07 2014-12           adj       1971 2011 41 3.32 1.37   0.46 0.48 0.38 0.40 1991.0 0.472 2.848
836-011 836-011 844 Quepos, Costa Rica 1957.54 1994.96 37.50 0.47 1.87 -0.1014 0.3857 9.4000 -84.1667 raw 1957-07 1970-12           adj       1957 1994 38 0.63 1.87   -0.28 -0.23 -0.16 -0.12 1975.5 -0.266 0.895
940-071 8724580 188 Key West, FL, USA 1913.04 2016.79 103.83 2.39 0.15 0.0117 0.0110 24.5550 -81.8067 raw 1913-01 2015-12 24.5557 -81.8079 info bm raw adj 1913-01 2016-12 01/18/1913 1913 2015 103 2.37 0.15 updated 0.36 0.38 0.16 0.18 1964.0 0.361 2.009
960-021 8720030 112 Fernandina Beach, FL, USA 1897.46 2016.87 119.49 2.10 0.18 0.0159 0.0114 30.6717 -81.4650 raw 1897-06 2015-12 30.6717 -81.4650 info bm raw adj 1897-05 2016-12 05/18/1898 1897 2015 119 2.08 0.18 updated 0.64 0.65 0.08 0.09 1956.0 0.640 1.440
960-011 8720218 316 Mayport, FL, USA 1928.37 2016.87 88.58 2.58 0.27 0.0152 0.0231 30.3933 -81.4317 raw 1928-05 2000-11 30.3967 -81.4300 info bm raw adj 1995-10 2016-12 06/29/1995 1928 2015 88 2.55 0.27 updated 0.63 0.64 0.09 0.11 1971.5 0.632 1.918
845-012 845-012 544 La Libertad II, Ecuador 1948.79 2003.79 55.08 -1.24 1.01 -0.0566 0.1426 -2.2000 -80.9167 raw 1948-10 2003-10           adj       1948 2003 56 -1.22 0.97   -0.39 -0.33 -0.27 -0.22 1975.5 -0.373 -0.847
960-031 8670870 395 Fort Pulaski, GA, USA 1935.04 2016.87 81.91 3.20 0.28 0.0272 0.0264 32.0333 -80.9017 raw 1935-01 2015-12 32.0333 -80.9017 info bm raw adj 1935-07 2016-12 07/01/1935 1935 2015 81 3.17 0.28 updated 0.73 0.74 0.07 0.08 1975.0 0.733 2.437
960-041 8665530 234 Charleston, SC, USA 1921.79 2016.87 95.16 3.25 0.22 -0.0063 0.0176 32.7817 -79.9250 raw 1921-10 2015-12 32.7817 -79.9250 info bm raw adj 1856-01 2016-12 09/13/1899 1921 2015 95 3.21 0.22 updated 0.82 0.83 0.09 0.10 1968.0 0.821 2.389
904-011 904-011 169 Cristobal, Panama 1909.04 1980.62 71.66 1.43 0.21 0.0328 0.0227 9.3500 -79.9167 raw 1909-01 1980-08           adj       1909 1980 72 1.41 0.22   -0.15 -0.11 -0.03 0.01 1944.5 -0.150 1.560
840-011 840-011 163 Balboa, Panama 1908.04 2015.96 108.00 1.47 0.22 -0.0024 0.0158 8.9667 -79.5667 raw 1908-01 2015-12           adj       1908 2003 96 1.49 0.25   -0.18 -0.13 -0.05 -0.01 1955.5 -0.180 1.670
960-060 8658120 396 Wilmington, NC, USA 1935.37 2016.87 81.58 2.26 0.35 0.0282 0.0334 34.2267 -77.9533 raw 1935-05 2015-12 34.2267 -77.9533 info bm raw adj 1935-05 2016-12 01/01/1908 1935 2015 81 2.19 0.35 updated 0.88 0.88 0.04 0.04 1975.0 0.880 1.310
842-011 842-011 456 Buenaventura, Colombia 1941.04 1969.96 29.00 0.99 1.23 0.1214 0.3313 3.9000 -77.1000 raw 1941-01 1969-12           adj       1941 1969 29 0.96 1.22   -0.34 -0.29 -0.18 -0.13 1955.0 -0.340 1.300
960-076 8594900 360 Washington, DC, USA 1924.96 2016.71 91.83 3.22 0.29 -0.0012 0.0246 38.8733 -77.0217 raw 1931-01 2015-12 38.8733 -77.0217 info bm raw adj 1924-12 2016-12 11/10/1924 1924 2015 92 3.22 0.29 updated 1.12 1.11 0.23 0.22 1969.5 1.118 2.102
960-081 8574680 148 Baltimore, MD, USA 1902.46 2016.87 114.49 3.14 0.13 0.0030 0.0087 39.2667 -76.5783 raw 1902-07 2015-12 39.2667 -76.5783 info bm raw adj 1902-07 2016-12 07/01/1902 1902 2015 114 3.14 0.13 updated 1.22 1.21 0.35 0.34 1958.5 1.220 1.920
960-080 8575512 311 Annapolis, MD, USA 1928.71 2016.87 88.24 3.54 0.20 -0.0067 0.0180 38.9833 -76.4800 raw 1928-09 2015-12 38.9833 -76.4816 info bm raw adj 1928-09 2016-12 08/07/1928 1928 2015 88 3.53 0.21 updated 1.20 1.18 0.30 0.29 1971.5 1.196 2.334
960-071 8638610 299 Sewells Point, VA, USA 1927.62 2016.87 89.33 4.61 0.23 0.0179 0.0199 36.9467 -76.3300 raw 1927-08 2015-12 36.9467 -76.3300 info bm raw adj 1927-08 2016-12 07/01/1927 1927 2015 89 4.59 0.23 updated 1.02 1.01 0.05 0.05 1971.0 1.018 3.572
902-021 902-021 572 Cartagena, Colombia 1949.04 1992.96 44.00 5.28 0.37 0.0481 0.0645 10.4000 -75.5500 raw 1949-01 1992-12           adj       1949 1992 44 5.31 0.37   -0.18 -0.14 -0.06 -0.02 1970.5 -0.172 5.482
960-087 8545240 135 Philadelphia, PA, USA 1900.54 2016.87 116.41 2.93 0.19 0.0162 0.0125 39.9333 -75.1417 raw 1900-07 2015-12 39.9333 -75.1417 info bm raw adj 1989-10 2016-12 02/28/1989 1900 2015 116 2.93 0.19 updated 1.51 1.49 0.66 0.64 1957.5 1.510 1.420
960-091 8534720 180 Atlantic City, NJ, USA 1911.71 2016.87 105.24 4.08 0.16 0.0125 0.0116 39.3550 -74.4183 raw 1911-09 2015-12 39.3550 -74.4183 info bm raw adj 1911-08 2016-12 08/15/1911 1911 2015 105 4.07 0.16 updated 1.67 1.65 0.72 0.71 1963.0 1.669 2.401
960-121 8518750 12 The Battery, NY, USA 1856.04 2016.87 160.91 2.84 0.09 0.0086 0.0040 40.7000 -74.0133 raw 1856-01 2015-12 40.7006 -74.0142 info bm raw adj 1856-01 2016-12 05/24/1920 1856 2015 160 2.84 0.09 updated 1.67 1.64 0.87 0.85 1935.5 1.670 1.170
960-101 8531680 366 Sandy Hook, NJ, USA 1932.87 2016.87 84.08 4.06 0.21 0.0057 0.0195 40.4667 -74.0083 raw 1932-11 2015-12 40.4669 -74.0094 info bm raw adj 1932-11 2016-12 01/07/1910 1932 2015 84 4.05 0.22 updated 1.71 1.68 0.87 0.85 1973.5 1.702 2.348
960-141 8516945 362 Kings Pt/Willets Pt, NY, USA 1931.62 2016.87 85.33 2.50 0.21 0.0007 0.0188 40.7933 -73.7817 raw 1931-08 2000-10 40.8103 -73.7649 info bm raw adj 1998-11 2016-12 10/27/1998 1931 2015 85 2.50 0.21 updated 1.69 1.67 0.90 0.88 1973.0 1.685 0.815
850-041 850-041 571 Talcahuano, Chile               -36.6833 -73.1000 raw                                   -0.83 -0.74 -0.67 -0.59      
970-089 970-089 192 Neuville, Canada 1914.46 2015.96 101.58 0.15 0.70 -0.0269 0.0524 46.7000 -71.5667 raw 1914-06 2015-12           adj       1914 2011 98 0.19 0.73   -0.78 -0.79 -0.19 -0.21 1962.5 -0.780 0.970
960-161 8452660 351 Newport, RI, USA 1930.79 2016.87 86.16 2.73 0.16 0.0094 0.0148 41.5050 -71.3267 raw 1930-10 2015-12 41.5050 -71.3267 info bm raw adj 1930-10 2016-12 09/11/1930 1930 2015 86 2.72 0.17 updated 1.83 1.80 1.07 1.04 1972.5 1.823 0.897
970-071 970-071 173 Quebec, Canada 1910.04 2012.79 102.83 -0.24 0.45 -0.0350 0.0309 46.8333 -71.1667 raw 1910-01 2012-10           adj       1910 2011 102 -0.17 0.45   -0.65 -0.67 -0.05 -0.08 1960.5 -0.650 0.480
960-171 8443970 235 Boston, MA, USA 1921.04 2016.87 95.91 2.80 0.16 -0.0044 0.0130 42.3533 -71.0533 raw 1921-01 2015-12 42.3548 -71.0534 info bm raw adj 1921-01 2016-12 05/03/1921 1921 2015 95 2.79 0.16 updated 1.35 1.32 0.75 0.72 1968.0 1.346 1.444
960-165 8447930 367 Woods Hole, MA, USA 1932.62 2016.87 84.33 2.83 0.18 0.0146 0.0167 41.5233 -70.6717 raw 1932-08 2015-12 41.5233 -70.6717 info bm raw adj 1932-08 2016-12 07/16/1932 1932 2015 84 2.81 0.18 updated 1.92 1.89 1.14 1.11 1973.5 1.912 0.898
850-012 850-012 510 Antofagasta 2, Chile 1945.96 2015.96 70.08 -0.77 0.38 0.0346 0.0422 -23.6531 -70.4044 raw 1945-12 2015-12           adj       1945 2010 66 -0.80 0.43   -0.62 -0.55 -0.55 -0.47 1977.5 -0.597 -0.203
960-181 8418150 183 Portland, ME, USA 1912.04 2016.87 104.91 1.86 0.15 -0.0081 0.0111 43.6567 -70.2467 raw 1912-01 2015-12 43.6567 -70.2467 info bm raw adj 1912-01 2016-12 03/04/1910 1912 2015 104 1.87 0.15 updated 0.49 0.46 0.13 0.10 1963.5 0.488 1.382
970-061 970-061 138 Pointe-Au-Pere, Canada 1900.04 1983.96 84.00 -0.37 0.40 0.0829 0.0382 48.5167 -68.4667 raw 1900-01 1983-12           adj       1900 1983 84 -0.36 0.40   0.55 0.51 1.40 1.35 1941.5 0.550 -0.910
960-201 8410140 332 Eastport, ME, USA 1929.79 2016.87 87.16 2.12 0.18 -0.0200 0.0160 44.9033 -66.9817 raw 1929-10 2015-12 44.9046 -66.9829 info bm raw adj 1929-10 2016-12 09/12/1929 1929 2015 87 2.11 0.18 updated 0.45 0.42 0.16 0.13 1972.0 0.443 1.667
970-001 970-001 195 Saint John, N.B., Canada 1896.46 2015.96 119.58 2.18 0.21 -0.0025 0.0133 45.2667 -66.0667 raw 1896-06 2015-12           adj       1914 1999 86 2.75 0.33   0.74 0.70 0.47 0.43 1956.5 0.740 2.010
860-011 860-011 185 Puerto Deseado, Argentina 1970.37 2014.96 44.67 1.29 1.12 0.1570 0.1768 -47.7500 -65.9167 raw 1970-05 2014-12           adj       1970 2002 33 -0.06 1.93   -0.62 -0.54 -0.45 -0.36 1986.0 -0.580 0.520
860-031 860-031 501 Puerto Madryn, Argentina 1944.54 2000.71 56.25 1.59 0.70 -0.0649 0.0843 -42.7667 -65.0333 raw 1944-07 2000-09           adj       1944 2000 57 1.50 0.79   -0.87 -0.78 -0.67 -0.58 1972.0 -0.850 2.350
950-011 2695540 368 St Georges Island Esso Pier, Bermuda 1932.87 2016.71 83.92 2.06 0.39 -0.0152 0.0353 32.3733 -64.7033 raw 1932-11 2015-12 32.3734 -64.7033 info bm raw adj 1989-01 2016-09 09/09/1978 1932 2015 84 2.05 0.39 updated 1.07 1.06 0.47 0.47 1973.5 1.067 0.982
999-003 999-003 913 Argentine Islands, Antarctica 1958.04 2014.96 57.00 1.37 0.39 -0.0241 0.0535 -65.2462 -64.2574 raw 1958-01 2014-12           adj       1958 2009 52 1.43 0.45   -2.46 -2.36 -2.41 -2.31 1983.5 -2.415 3.845
970-011 970-011 96 Halifax, Canada 1895.87 2013.96 118.17 3.15 0.13 -0.0041 0.0084 44.6667 -63.5833 raw 1895-11 2013-12           adj       1895 2011 117 3.12 0.13   1.25 1.21 0.70 0.66 1953.0 1.250 1.870
970-134 970-134 1029 Nain, Canada 1963.87 2015.96 52.17 -2.22 0.54 -0.0452 0.1188 56.5500 -61.7000 raw 2001-10 2015-12           adj       1963 2010 48 -2.02 0.74   0.06 -0.03 0.40 0.30 1986.5 0.014 -2.034
860-081 860-081 223 Quequen, Argentina 1918.04 1982.96 65.00 0.85 0.30 -0.0036 0.0362 -38.5833 -58.7000 raw 1918-01 1982-12           adj       1918 1982 65 0.85 0.31   -0.91 -0.83 -0.76 -0.67 1950.0 -0.910 1.760
860-151 860-151 157 Buenos Aires, Argentina 1905.04 1987.96 83.00 1.57 0.30 0.0457 0.0274 -34.6000 -58.3667 raw 1905-01 1987-12           adj       1905 1987 83 1.57 0.30   -0.94 -0.86 -0.76 -0.68 1946.0 -0.940 2.510
863-002 863-002 1796 Stanley II, Falkland Islands (Malvinas) 1964.96 2013.96 49.08 0.74 0.43 0.0475 0.0704 -51.6924 -57.8205 raw 1992-11 2013-12           adj       1964 2008 45 0.55 0.48   -0.69 -0.61 -0.69 -0.61 1986.0 -0.650 1.200
860-101 860-101 819 Mar Del Plata (Naval Base), Argentina 1957.54 2014.96 57.50 0.93 0.41 0.1342 0.0526 -38.0333 -57.5167 raw 1957-07 2014-12           adj       1957 2010 54 0.53 0.41   -0.89 -0.80 -0.75 -0.66 1983.5 -0.850 1.380
999-001 999-001 988 Bahia Esperanza, Antarctica 1961.12 1993.96 32.92 -4.62 2.78 0.4200 0.4676 -63.3000 -56.9167 raw 1961-02 1993-12           adj       1961 1993 33 -4.82 2.58   -1.75 -1.65 -1.80 -1.71 1977.0 -1.718 -3.102
870-011 870-011 431 Montevideo (Punta Lobos), Uruguay 1938.04 2015.87 77.91 0.13 0.62 -0.0951 0.0601 -34.9000 -56.2500 raw 1938-01 2015-11           adj       1938 2009 72 1.37 0.55   -0.96 -0.88 -0.81 -0.72 1973.5 -0.940 2.310
874-051 874-051 726 Cananeia, Brazil 1954.2 2006.96 52.84 4.18 0.63 0.0831 0.0930 -25.0167 -47.9333 raw 1954-03 2006-12           adj       1954 2006 53 4.20 0.63   -0.71 -0.63 -0.59 -0.51 1980.0 -0.680 4.880
360-001 360-001 258 Ponta Delgada, Portugal 1978.46 2015.96 37.58 3.24 0.77 0.1337 0.1575 37.7356 -25.6714 raw 1978-06 2015-12           adj       1978 2007 30 2.58 1.01   0.24 0.23 0.27 0.26 1992.5 0.234 2.346
010-001 010-001 638 Reykjavik, Iceland 1956.37 2015.96 59.67 2.29 0.44 -0.0653 0.0571 64.1506 -21.9399 raw 1956-05 2015-12           adj       1956 2011 56 2.33 0.50   -1.14 -1.23 -1.61 -1.71 1983.5 -1.180 3.510
365-001 365-001 1030 Funchal, Portugal 1963.37 2008.96 45.67 0.36 1.86 0.3565 0.2303 32.6440 -16.9131 raw 1963-05 2008-12                               0.16 0.17 0.20 0.21      
210-021 210-021 52 Cascais, Portugal 1882.04 1993.96 112.00 1.27 0.15 0.0131 0.0103 38.6833 -9.4167 raw 1882-01 1993-12           adj       1882 1993 112 1.27 0.15   -0.01 0.00 0.03 0.03 1937.5 -0.010 1.280
210-031 210-031 162 Lagos, Portugal 1908.79 1999.96 91.25 1.49 0.25 -0.0410 0.0233 37.1000 -8.6667 raw 1908-10 1999-12           adj       1908 1999 92 1.50 0.24   0.04 0.04 0.09 0.10 1953.5 0.040 1.460
200-030 200-030 484 La Coruna I, Spain 1943.2 2015.96 72.84 1.76 0.38 0.0439 0.0403 43.3686 -8.3978 raw 1943-03 2015-12           adj       1943 2010 68 1.53 0.43   0.08 0.08 0.03 0.03 1976.5 0.080 1.450
175-011 175-011 916 Malin Head, Ireland 1958.12 2002.46 44.42 -1.21 0.76 -0.1570 0.1330 55.3667 -7.3333 raw 1958-02 2002-06                               -0.76 -0.78 -0.92 -0.94      
015-011 015-011 839 Torshavn, Faroe Islands 1957.12 2006.96 49.92 1.80 0.41 0.0533 0.0610 62.0167 -6.7667 raw 1957-02 2006-12           adj       1957 2006 50 1.81 0.41   1.37 1.31 1.12 1.06 1981.5 1.345 0.465
170-251 170-251 314 Stornoway, UK 1977.04 2015.71 38.75 2.17 0.81 0.1479 0.1549 58.2078 -6.3890 raw 1977-01 2015-09           adj       1977 2011 35 1.92 0.94   -0.69 -0.72 -0.83 -0.86 1994.0 -0.710 2.630
175-071 175-071 432 Dublin, Ireland 1938.04 2009.96 72.00 1.44 0.46 0.1301 0.0469 53.3500 -6.2167 raw 1938-01 2009-12           adj       1938 2009 72 0.07 0.42   -0.31 -0.32 -0.44 -0.46 1973.5 -0.312 0.383
220-021 220-021 488 Tarifa, Spain 1943.71 2015.96 72.33 1.10 0.46 0.0994 0.0473 36.0086 -5.6026 raw 1943-09 2015-12                               -0.16 -0.14 -0.07 -0.06      
170-161 170-161 202 Newlyn, UK 1915.37 2015.96 100.67 1.80 0.17 0.0055 0.0129 50.1030 -5.5428 raw 1915-05 2015-12           adj       1915 2011 97 1.76 0.17   0.35 0.34 0.20 0.19 1963.0 0.350 1.410
340-001 340-001 498 Ceuta, Spain 1944.2 2015.96 71.84 0.64 0.26 0.0181 0.0281 35.8924 -5.3159 raw 1944-03 2015-12           adj       1944 2009 66 0.52 0.29   -0.16 -0.15 -0.08 -0.07 1976.5 -0.157 0.677
220-031 220-031 496 Malaga, Spain 1944.04 2013.96 70.00 0.77 0.47 0.1771 0.0395 36.7127 -4.4155 raw 1944-01 2013-12           adj       1944 2010 67 0.65 0.50   -0.22 -0.21 -0.14 -0.13 1977.0 -0.217 0.867
190-141 190-141 469 St Jean de Luz (Socoa), France 1942.87 2014.96 72.17 1.40 0.55 -0.0214 0.0499 43.3952 -1.6816 raw 1942-11 2014-12           adj       1942 2011 70 1.40 0.58   -0.19 -0.18 -0.21 -0.20 1976.5 -0.187 1.587
170-053 170-053 95 North Shields, UK 1895.04 2015.96 121.00 1.88 0.13 -0.0031 0.0086 55.0074 -1.4398 raw 1895-01 2015-12           adj       1895 2011 117 1.91 0.14   -0.38 -0.39 -0.36 -0.37 1953.0 -0.380 2.290
170-001 170-001 830 Lerwick, UK 1957.04 2015.96 59.00 0.26 0.37 0.1195 0.0455 60.1540 -1.1403 raw 1957-01 2015-12           adj       1957 2011 55 -0.02 0.41   -0.09 -0.12 0.12 0.08 1984.0 -0.104 0.084
