NOAA's 2013 list, excluding stations with less than 50 years of data, sorted by number of years (descending) | |||||||||||||||||||||||||||||||||||||
SeaLevel.info | PSMSL | NOAA | Peltier GIA mm/yr | GIA calculations | |||||||||||||||||||||||||||||||||
coast-stn | NOAA stn | PSMSL stn | Location (click for trend & analysis) | Start | End | Range | Trend | ±95% CI (trend) |
Accel | ±95% CI (accel) |
lat | lon | data | first | last | lat | lon | info | data | first | last | Instl date | Start | End | Range | Trend | ±95% CI (trend) |
check | VM2 past |
VM2 now |
VM4 past |
VM4 now |
mid- range |
VM2 adj |
trend - VM2 |
||
190-091 | 190-091 | 1 | Brest, France | 1807.04 | 2015.96 | 209.00 | 1.08 | 0.08 | 0.0100 | 0.0027 | 48.3828 | -4.4948 | raw | 1807-01 | 2015-12 | adj | 1807 | 2011 | 205 | 1.05 | 0.08 | 0.31 | 0.30 | 0.18 | 0.17 | 1909.0 | 0.310 | 0.740 | |||||||||
110-092 | 110-092 | 2 | Swinoujscie, Poland | 1811.04 | 1999.96 | 189.00 | 0.80 | 0.12 | 0.0106 | 0.0049 | 53.9167 | 14.2333 | raw | 1811-01 | 1999-12 | adj | 1811 | 1999 | 189 | 0.80 | 0.12 | -0.37 | -0.36 | -0.01 | -0.01 | 1905.0 | -0.370 | 1.170 | |||||||||
170-101 | 170-101 | 3 | Sheerness, UK | 1832.29 | 2015.46 | 183.25 | 1.66 | 0.10 | 0.0174 | 0.0037 | 51.4456 | 0.7434 | raw | 1832-04 | 2015-06 | adj | 1832 | 2009 | 178 | 1.66 | 0.10 | -0.05 | -0.06 | -0.12 | -0.13 | 1920.5 | -0.050 | 1.710 | |||||||||
140-012 | 140-012 | 7 | Cuxhaven 2, Germany | 1843.04 | 2010.96 | 168.00 | 2.53 | 0.15 | 0.0134 | 0.0071 | 53.8667 | 8.7167 | raw | 1843-01 | 2010-12 | adj | 1843 | 2008 | 166 | 2.53 | 0.16 | 0.35 | 0.34 | 0.57 | 0.55 | 1925.5 | 0.350 | 2.180 | |||||||||
120-022 | 120-022 | 8 | Wismar 2, Germany | 1848.54 | 2015.96 | 167.50 | 1.42 | 0.09 | 0.0037 | 0.0042 | 53.8989 | 11.4581 | raw | 1848-07 | 2015-12 | adj | 1848 | 2010 | 163 | 1.41 | 0.10 | -0.05 | -0.06 | 0.24 | 0.23 | 1929.0 | -0.050 | 1.460 | |||||||||
960-121 | 8518750 | 12 | The Battery, NY, USA | 1856.04 | 2016.87 | 160.91 | 2.84 | 0.09 | 0.0086 | 0.0040 | 40.7000 | -74.0133 | raw | 1856-01 | 2015-12 | 40.7006 | -74.0142 | info | bm | raw | adj | 1856-01 | 2016-12 | 05/24/1920 | 1856 | 2015 | 160 | 2.84 | 0.09 | updated | 1.67 | 1.64 | 0.87 | 0.85 | 1935.5 | 1.670 | 1.170 |
120-012 | 120-012 | 11 | Warnemunde 2, Germany | 1855.29 | 2015.96 | 160.75 | 1.25 | 0.11 | 0.0066 | 0.0052 | 54.1697 | 12.1033 | raw | 1855-04 | 2015-12 | adj | 1855 | 2010 | 156 | 1.25 | 0.12 | -0.12 | -0.12 | 0.24 | 0.23 | 1932.5 | -0.120 | 1.370 | |||||||||
170-011 | 170-011 | 361 | Aberdeen I, UK | 1862.04 | 2015.29 | 153.33 | 0.72 | 0.09 | 0.0113 | 0.0043 | 57.1441 | -2.0774 | raw | 1931-06 | 2015-04 | adj | 1862 | 2011 | 150 | 0.72 | 0.09 | -0.85 | -0.87 | -0.77 | -0.79 | 1936.5 | -0.850 | 1.570 | |||||||||
305-021 | 305-021 | 41 | Poti, Georgia | 1874.04 | 2015.96 | 142.00 | 6.66 | 0.28 | 0.0223 | 0.0148 | 42.1667 | 41.6833 | raw | 1874-01 | 2015-12 | adj | 1874 | 2009 | 136 | 6.59 | 0.29 | -0.31 | -0.27 | -0.37 | -0.33 | 1941.5 | -0.310 | 6.900 | |||||||||
485-001 | 485-001 | 44 | Aden, Yemen | 1879.2 | 2013.79 | 134.67 | 2.87 | 0.22 | -0.0279 | 0.0088 | 12.7883 | 44.9742 | raw | 1879-03 | 2013-10 | adj | 1879 | 2011 | 133 | 3.02 | 0.22 | -0.31 | -0.26 | -0.21 | -0.16 | 1945.0 | -0.310 | 3.330 | |||||||||
060-351 | 060-351 | 14 | Helsinki, Finland | 1879.04 | 2014.96 | 136.00 | -2.31 | 0.32 | 0.0233 | 0.0181 | 60.1536 | 24.9562 | raw | 1879-01 | 2014-12 | adj | 1879 | 2010 | 132 | -2.33 | 0.34 | -2.31 | -2.28 | -0.55 | -0.53 | 1944.5 | -2.310 | -0.020 | |||||||||
500-041 | 500-041 | 43 | Mumbai / Bombay (Apollo Bandar), India | 1878.04 | 2011.87 | 133.91 | 0.82 | 0.11 | -0.0042 | 0.0062 | 18.9167 | 72.8333 | raw | 1878-01 | 2011-11 | adj | 1878 | 2008 | 131 | 0.79 | 0.11 | -0.60 | -0.54 | -0.49 | -0.43 | 1943.0 | -0.600 | 1.390 | |||||||||
040-221 | 040-221 | 58 | Bergen, Norway | 1883.04 | 2015.96 | 133.00 | -0.47 | 0.19 | 0.0324 | 0.0098 | 60.3980 | 5.3205 | raw | 1915-01 | 2015-12 | adj | 1883 | 2011 | 129 | -0.52 | 0.20 | -1.47 | -1.48 | -0.68 | -0.70 | 1947.0 | -1.470 | 0.950 | |||||||||
060-051 | 060-051 | 57 | Vaasa / Vasa, Finland | 1883.71 | 2014.96 | 131.33 | -7.29 | 0.32 | 0.0099 | 0.0192 | 63.0815 | 21.5712 | raw | 1883-09 | 2014-12 | adj | 1883 | 2010 | 128 | -7.33 | 0.34 | -8.86 | -8.77 | -6.51 | -6.43 | 1946.5 | -8.860 | 1.530 | |||||||||
230-051 | 230-051 | 61 | Marseille, France | 1885.12 | 2015.96 | 130.92 | 1.29 | 0.13 | -0.0034 | 0.0078 | 43.2788 | 5.3539 | raw | 1885-02 | 2015-12 | adj | 1885 | 2011 | 127 | 1.25 | 0.14 | 0.02 | 0.03 | -0.07 | -0.06 | 1948.0 | 0.020 | 1.230 | |||||||||
040-321 | 040-321 | 62 | Oslo, Norway | 1885.54 | 2015.96 | 130.50 | -3.13 | 0.29 | -0.0166 | 0.0154 | 59.9086 | 10.7345 | raw | 1885-07 | 2015-12 | adj | 1885 | 2011 | 127 | -3.17 | 0.30 | -4.44 | -4.40 | -3.22 | -3.19 | 1948.0 | -4.440 | 1.270 | |||||||||
680-140 | 680-140 | 196 | Sydney, Fort Denison 2, Australia | 1886.96 | 2015.96 | 129.08 | 0.71 | 0.10 | 0.0159 | 0.0059 | -33.8547 | 151.2258 | raw | 1914-06 | 2015-12 | adj | 1886 | 2010 | 125 | 0.65 | 0.10 | -0.12 | -0.09 | -0.03 | 0.00 | 1948.0 | -0.120 | 0.770 | |||||||||
050-081 | 050-081 | 70 | Kungsholmsfort, Sweden | 1887.04 | 2015.96 | 129.00 | 0.02 | 0.24 | 0.0122 | 0.0142 | 56.1053 | 15.5894 | raw | 1887-01 | 2015-12 | adj | 1887 | 2011 | 125 | 0.02 | 0.25 | -0.70 | -0.69 | 0.16 | 0.16 | 1949.0 | -0.700 | 0.720 | |||||||||
130-081 | 130-081 | 76 | Aarhus, Denmark | 1888.71 | 2012.96 | 124.33 | 0.64 | 0.11 | 0.0082 | 0.0069 | 56.1472 | 10.2239 | raw | 1888-09 | 2012-12 | adj | 1888 | 2011 | 124 | 0.63 | 0.11 | -0.13 | -0.13 | 0.51 | 0.50 | 1949.5 | -0.130 | 0.760 | |||||||||
060-331 | 060-331 | 71 | Hanko / Hango, Finland | 1887.87 | 2014.96 | 127.17 | -2.64 | 0.35 | 0.0153 | 0.0212 | 59.8229 | 22.9766 | raw | 1887-11 | 2014-12 | adj | 1887 | 2010 | 124 | -2.67 | 0.37 | -2.80 | -2.77 | -0.97 | -0.94 | 1948.5 | -2.800 | 0.130 | |||||||||
050-123 | 050-123 | 2132 | Landsort Norra, Sweden | 1887.04 | 2015.96 | 129.00 | -2.83 | 0.29 | 0.0095 | 0.0174 | 58.7689 | 17.8589 | raw | 2006-01 | 2015-12 | adj | 1887 | 2010 | 124 | -2.84 | 0.31 | ||||||||||||||||
130-121 | 130-121 | 80 | Esbjerg, Denmark | 1889.04 | 2012.96 | 124.00 | 1.25 | 0.25 | 0.0100 | 0.0155 | 55.4608 | 8.4411 | raw | 1889-01 | 2012-12 | adj | 1889 | 2011 | 123 | 1.23 | 0.26 | 0.52 | 0.51 | 0.97 | 0.95 | 1950.0 | 0.520 | 0.710 | |||||||||
130-071 | 130-071 | 81 | Fredericia, Denmark | 1889.62 | 2012.96 | 123.42 | 1.09 | 0.11 | 0.0058 | 0.0068 | 55.5608 | 9.7544 | raw | 1889-08 | 2012-12 | adj | 1889 | 2011 | 123 | 1.09 | 0.11 | 0.20 | 0.20 | 0.72 | 0.71 | 1950.0 | 0.200 | 0.890 | |||||||||
130-021 | 130-021 | 82 | Kobenhavn, Denmark | 1889.04 | 2012.96 | 124.00 | 0.61 | 0.21 | 0.0206 | 0.0128 | 55.7050 | 12.6000 | raw | 1889-01 | 2012-12 | adj | 1889 | 2011 | 123 | 0.67 | 0.21 | -0.34 | -0.34 | 0.31 | 0.31 | 1950.0 | -0.340 | 1.010 | |||||||||
050-141 | 050-141 | 78 | Stockholm, Sweden | 1889.04 | 2015.96 | 127.00 | -3.79 | 0.30 | 0.0133 | 0.0185 | 59.3242 | 18.0817 | raw | 1889-01 | 2015-12 | adj | 1889 | 2011 | 123 | -3.81 | 0.32 | -4.13 | -4.09 | -2.39 | -2.35 | 1950.0 | -4.130 | 0.320 | |||||||||
060-011 | 060-011 | 79 | Oulu / Uleaborg, Finland | 1889.04 | 2014.96 | 126.00 | -6.38 | 0.39 | -0.0060 | 0.0244 | 65.0403 | 25.4182 | raw | 1889-01 | 2014-12 | adj | 1889 | 2010 | 122 | -6.38 | 0.41 | -10.25 | -10.14 | -8.01 | -7.91 | 1949.5 | -10.250 | 3.870 | |||||||||
130-101 | 130-101 | 89 | Hirtshals, Denmark | 1892.04 | 2012.96 | 121.00 | -0.18 | 0.20 | 0.0084 | 0.0127 | 57.5956 | 9.9639 | raw | 1892-01 | 2012-12 | adj | 1892 | 2011 | 120 | -0.17 | 0.21 | -1.43 | -1.42 | -0.54 | -0.53 | 1951.5 | -1.430 | 1.260 | |||||||||
050-191 | 050-191 | 88 | Ratan, Sweden | 1892.04 | 2015.96 | 124.00 | -7.73 | 0.37 | 0.0075 | 0.0232 | 63.9861 | 20.8950 | raw | 1892-01 | 2015-12 | adj | 1892 | 2011 | 120 | -7.75 | 0.39 | -9.49 | -9.39 | -7.16 | -7.07 | 1951.5 | -9.490 | 1.740 | |||||||||
960-021 | 8720030 | 112 | Fernandina Beach, FL, USA | 1897.46 | 2016.87 | 119.49 | 2.10 | 0.18 | 0.0159 | 0.0114 | 30.6717 | -81.4650 | raw | 1897-06 | 2015-12 | 30.6717 | -81.4650 | info | bm | raw | adj | 1897-05 | 2016-12 | 05/18/1898 | 1897 | 2015 | 119 | 2.08 | 0.18 | updated | 0.64 | 0.65 | 0.08 | 0.09 | 1956.0 | 0.640 | 1.440 |
823-031 | 9414290 | 10 | San Francisco, CA, USA | 1854.54 | 2016.87 | 162.41 | 1.45 | 0.14 | 0.0137 | 0.0063 | 37.8067 | -122.4650 | raw | 1854-07 | 2015-12 | 37.8067 | -122.4650 | info | bm | raw | adj | 1854-07 | 2016-12 | 06/30/1854 | 1897 | 2015 | 119 | 1.94 | 0.19 | updated | 0.68 | 0.71 | 0.05 | 0.09 | 1956.0 | 0.680 | 1.260 |
130-091 | 130-091 | 91 | Frederikshavn, Denmark | 1894.04 | 2012.96 | 119.00 | 0.11 | 0.15 | -0.0048 | 0.0097 | 57.4364 | 10.5489 | raw | 1894-01 | 2012-12 | adj | 1894 | 2011 | 118 | 0.14 | 0.15 | -1.38 | -1.37 | -0.48 | -0.48 | 1952.5 | -1.380 | 1.520 | |||||||||
823-011 | 9447130 | 127 | Seattle, WA, USA | 1899.04 | 2016.87 | 117.91 | 2.03 | 0.15 | 0.0085 | 0.0101 | 47.6017 | -122.3383 | raw | 1899-01 | 2015-12 | 47.6026 | -122.3393 | info | bm | raw | adj | 1898-12 | 2016-11 | 01/01/1899 | 1899 | 2015 | 117 | 2.01 | 0.15 | updated | 1.28 | 1.30 | 0.46 | 0.48 | 1957.0 | 1.280 | 0.730 |
170-053 | 170-053 | 95 | North Shields, UK | 1895.04 | 2015.96 | 121.00 | 1.88 | 0.13 | -0.0031 | 0.0086 | 55.0074 | -1.4398 | raw | 1895-01 | 2015-12 | adj | 1895 | 2011 | 117 | 1.91 | 0.14 | -0.38 | -0.39 | -0.36 | -0.37 | 1953.0 | -0.380 | 2.290 | |||||||||
050-032 | 050-032 | 1236 | Goteborg - Torshamnen, Sweden | 1969.04 | 2015.96 | 47.00 | 0.45 | 0.86 | -0.0136 | 0.1424 | 57.6847 | 11.7906 | raw | 1969-01 | 2015-12 | 1887 | 2003 | 117 | -1.30 | 0.36 | archived | -1.94 | -1.93 | -0.93 | -0.93 | 1945.0 | -1.940 | 0.640 | |||||||||
960-087 | 8545240 | 135 | Philadelphia, PA, USA | 1900.54 | 2016.87 | 116.41 | 2.93 | 0.19 | 0.0162 | 0.0125 | 39.9333 | -75.1417 | raw | 1900-07 | 2015-12 | 39.9333 | -75.1417 | info | bm | raw | adj | 1989-10 | 2016-12 | 02/28/1989 | 1900 | 2015 | 116 | 2.93 | 0.19 | updated | 1.51 | 1.49 | 0.66 | 0.64 | 1957.5 | 1.510 | 1.420 |
130-051 | 130-051 | 98 | Slipshavn, Denmark | 1896.04 | 2012.96 | 117.00 | 1.02 | 0.15 | 0.0132 | 0.0101 | 55.2883 | 10.8278 | raw | 1896-01 | 2012-12 | adj | 1896 | 2011 | 116 | 1.01 | 0.16 | 0.06 | 0.05 | 0.57 | 0.56 | 1953.5 | 0.060 | 0.950 | |||||||||
130-041 | 130-041 | 113 | Korsor, Denmark | 1897.04 | 2012.96 | 116.00 | 0.82 | 0.17 | 0.0124 | 0.0115 | 55.3322 | 11.1422 | raw | 1897-01 | 2012-12 | adj | 1897 | 2011 | 115 | 0.81 | 0.18 | 0.00 | -0.01 | 0.52 | 0.51 | 1954.0 | 0.000 | 0.810 | |||||||||
960-081 | 8574680 | 148 | Baltimore, MD, USA | 1902.46 | 2016.87 | 114.49 | 3.14 | 0.13 | 0.0030 | 0.0087 | 39.2667 | -76.5783 | raw | 1902-07 | 2015-12 | 39.2667 | -76.5783 | info | bm | raw | adj | 1902-07 | 2016-12 | 07/01/1902 | 1902 | 2015 | 114 | 3.14 | 0.13 | updated | 1.22 | 1.21 | 0.35 | 0.34 | 1958.5 | 1.220 | 1.920 |
680-471 | 680-471 | 111 | Fremantle, Australia | 1897.04 | 2015.96 | 119.00 | 1.70 | 0.25 | 0.0064 | 0.0161 | -32.0656 | 115.7481 | raw | 1897-01 | 2015-12 | adj | 1897 | 2010 | 114 | 1.54 | 0.24 | -0.06 | -0.02 | 0.01 | 0.04 | 1953.5 | -0.060 | 1.600 | |||||||||
250-011 | 250-011 | 59 | Genova, Italy | 1884.04 | 1997.96 | 114.00 | 1.20 | 0.14 | -0.0049 | 0.0095 | 44.4000 | 8.9000 | raw | 1884-01 | 1997-12 | adj | 1884 | 1997 | 114 | 1.20 | 0.14 | -0.13 | -0.12 | -0.24 | -0.23 | 1940.5 | -0.130 | 1.330 | |||||||||
130-031 | 130-031 | 119 | Hornbaek, Denmark | 1891.04 | 2012.96 | 122.00 | 0.40 | 0.19 | 0.0236 | 0.0122 | 56.0911 | 12.4583 | raw | 1891-01 | 2012-12 | adj | 1898 | 2011 | 114 | 0.37 | 0.22 | -0.50 | -0.50 | 0.23 | 0.22 | 1954.5 | -0.500 | 0.870 | |||||||||
130-001 | 130-001 | 120 | Gedser, Denmark | 1892.04 | 2012.96 | 121.00 | 1.13 | 0.16 | 0.0087 | 0.0103 | 54.5728 | 11.9256 | raw | 1892-01 | 2012-12 | adj | 1898 | 2011 | 114 | 1.05 | 0.18 | -0.09 | -0.09 | 0.33 | 0.33 | 1954.5 | -0.090 | 1.140 | |||||||||
084-161 | 084-161 | 118 | Klaipeda, Lithuania | 1898.04 | 2011.96 | 114.00 | 1.47 | 0.40 | 0.0573 | 0.0281 | 55.7000 | 21.1333 | raw | 1898-01 | 2011-12 | adj | 1898 | 2011 | 114 | 1.48 | 0.40 | -0.57 | -0.56 | 0.17 | 0.17 | 1954.5 | -0.570 | 2.050 | |||||||||
210-021 | 210-021 | 52 | Cascais, Portugal | 1882.04 | 1993.96 | 112.00 | 1.27 | 0.15 | 0.0131 | 0.0103 | 38.6833 | -9.4167 | raw | 1882-01 | 1993-12 | adj | 1882 | 1993 | 112 | 1.27 | 0.15 | -0.01 | 0.00 | 0.03 | 0.03 | 1937.5 | -0.010 | 1.280 | |||||||||
760-031 | 1612340 | 155 | Honolulu, HI, USA | 1905.04 | 2016.87 | 111.91 | 1.43 | 0.21 | -0.0100 | 0.0145 | 21.3067 | -157.8667 | raw | 1905-01 | 2015-12 | 21.3067 | -157.8670 | info | bm | raw | adj | 1911-05 | 2016-11 | 01/01/1905 | 1905 | 2015 | 111 | 1.41 | 0.21 | updated | -0.29 | -0.23 | -0.16 | -0.10 | 1960.0 | -0.290 | 1.700 |
823-081 | 9410170 | 158 | San Diego, CA, USA | 1906.04 | 2016.87 | 110.91 | 2.14 | 0.19 | 0.0066 | 0.0131 | 32.7133 | -117.1733 | raw | 1906-01 | 2015-12 | 32.7142 | -117.1736 | info | bm | raw | adj | 1906-01 | 2016-12 | 01/26/1906 | 1906 | 2015 | 110 | 2.13 | 0.19 | updated | 0.44 | 0.47 | 0.10 | 0.14 | 1960.5 | 0.440 | 1.690 |
940-008 | 8771450 | 161 | Galveston Pier 21, TX, USA | 1908.37 | 2016.87 | 108.58 | 6.42 | 0.24 | 0.0087 | 0.0173 | 29.3100 | -94.7933 | raw | 1908-05 | 2015-12 | 29.3100 | -94.7933 | info | bm | raw | adj | 1908-04 | 2016-12 | 01/01/1908 | 1908 | 2015 | 108 | 6.37 | 0.24 | updated | 0.61 | 0.62 | 0.19 | 0.21 | 1961.5 | 0.610 | 5.760 |
270-061 | 270-061 | 154 | Trieste, Italy | 1875.04 | 2015.96 | 141.00 | 1.30 | 0.15 | 0.0039 | 0.0078 | 45.6474 | 13.7585 | raw | 1875-01 | 2015-12 | adj | 1905 | 2011 | 107 | 1.27 | 0.20 | -0.21 | -0.19 | -0.34 | -0.32 | 1958.0 | -0.210 | 1.480 | |||||||||
960-091 | 8534720 | 180 | Atlantic City, NJ, USA | 1911.71 | 2016.87 | 105.24 | 4.08 | 0.16 | 0.0125 | 0.0116 | 39.3550 | -74.4183 | raw | 1911-09 | 2015-12 | 39.3550 | -74.4183 | info | bm | raw | adj | 1911-08 | 2016-12 | 08/15/1911 | 1911 | 2015 | 105 | 4.07 | 0.16 | updated | 1.67 | 1.65 | 0.72 | 0.71 | 1963.0 | 1.669 | 2.401 |
960-181 | 8418150 | 183 | Portland, ME, USA | 1912.04 | 2016.87 | 104.91 | 1.86 | 0.15 | -0.0081 | 0.0111 | 43.6567 | -70.2467 | raw | 1912-01 | 2015-12 | 43.6567 | -70.2467 | info | bm | raw | adj | 1912-01 | 2016-12 | 03/04/1910 | 1912 | 2015 | 104 | 1.87 | 0.15 | updated | 0.49 | 0.46 | 0.13 | 0.10 | 1963.5 | 0.488 | 1.382 |
940-071 | 8724580 | 188 | Key West, FL, USA | 1913.04 | 2016.79 | 103.83 | 2.39 | 0.15 | 0.0117 | 0.0110 | 24.5550 | -81.8067 | raw | 1913-01 | 2015-12 | 24.5557 | -81.8079 | info | bm | raw | adj | 1913-01 | 2016-12 | 01/18/1913 | 1913 | 2015 | 103 | 2.37 | 0.15 | updated | 0.36 | 0.38 | 0.16 | 0.18 | 1964.0 | 0.361 | 2.009 |
822-101 | 822-101 | 166 | Victoria, Canada | 1909.2 | 2015.96 | 106.84 | 0.66 | 0.20 | 0.0027 | 0.0142 | 48.4167 | -123.3667 | raw | 1909-03 | 2015-12 | adj | 1909 | 2011 | 103 | 0.63 | 0.21 | 1.00 | 1.01 | 0.23 | 0.26 | 1960.0 | 1.000 | -0.370 | |||||||||
822-001 | 822-001 | 167 | Prince Rupert, Canada | 1909.04 | 2015.96 | 107.00 | 1.10 | 0.23 | 0.0127 | 0.0151 | 54.3167 | -130.3333 | raw | 1909-01 | 2015-12 | adj | 1909 | 2011 | 103 | 1.12 | 0.24 | -0.46 | -0.43 | -0.84 | -0.81 | 1960.0 | -0.460 | 1.580 | |||||||||
970-071 | 970-071 | 173 | Quebec, Canada | 1910.04 | 2012.79 | 102.83 | -0.24 | 0.45 | -0.0350 | 0.0309 | 46.8333 | -71.1667 | raw | 1910-01 | 2012-10 | adj | 1910 | 2011 | 102 | -0.17 | 0.45 | -0.65 | -0.67 | -0.05 | -0.08 | 1960.5 | -0.650 | 0.480 | |||||||||
822-116 | 822-116 | 165 | Tofino, Canada | 1909.79 | 2015.96 | 106.25 | -1.60 | 0.28 | 0.0031 | 0.0180 | 49.1500 | -125.9167 | raw | 1909-10 | 2015-12 | adj | 1909 | 2010 | 102 | -1.70 | 0.30 | 1.04 | 1.06 | 0.27 | 0.30 | 1959.5 | 1.040 | -2.740 | |||||||||
822-071 | 822-071 | 175 | Vancouver, Canada | 1909.87 | 2015.96 | 106.17 | 0.43 | 0.22 | 0.0227 | 0.0144 | 49.2833 | -123.1167 | raw | 1909-11 | 2015-12 | adj | 1910 | 2011 | 102 | 0.37 | 0.23 | 0.11 | 0.14 | -0.53 | -0.50 | 1960.5 | 0.110 | 0.260 | |||||||||
060-101 | 060-101 | 172 | Mantyluoto, Finland | 1910.62 | 2014.96 | 104.42 | -5.87 | 0.47 | 0.0275 | 0.0346 | 61.5944 | 21.4634 | raw | 1910-08 | 2014-12 | adj | 1910 | 2010 | 101 | -5.91 | 0.50 | -6.75 | -6.68 | -4.53 | -4.47 | 1960.0 | -6.750 | 0.840 | |||||||||
050-011 | 050-011 | 179 | Smogen, Sweden | 1911.04 | 2015.96 | 105.00 | -1.80 | 0.24 | 0.0366 | 0.0174 | 58.3536 | 11.2178 | raw | 1911-01 | 2015-12 | adj | 1911 | 2011 | 101 | -1.85 | 0.26 | -2.81 | -2.78 | -1.72 | -1.70 | 1961.0 | -2.810 | 0.960 | |||||||||
970-089 | 970-089 | 192 | Neuville, Canada | 1914.46 | 2015.96 | 101.58 | 0.15 | 0.70 | -0.0269 | 0.0524 | 46.7000 | -71.5667 | raw | 1914-06 | 2015-12 | adj | 1914 | 2011 | 98 | 0.19 | 0.73 | -0.78 | -0.79 | -0.19 | -0.21 | 1962.5 | -0.780 | 0.970 | |||||||||
690-002 | 690-002 | 150 | Auckland II, New Zealand | 1903.87 | 2000.37 | 96.58 | 1.29 | 0.20 | -0.0111 | 0.0164 | -36.8431 | 174.7695 | raw | 1903-11 | 2000-05 | adj | 1903 | 2000 | 98 | 1.29 | 0.20 | -0.38 | -0.33 | -0.29 | -0.25 | 1951.5 | -0.380 | 1.670 | |||||||||
821-051 | 9450460 | 225 | Ketchikan, AK, USA | 1919.04 | 2016.87 | 97.91 | -0.30 | 0.23 | -0.0165 | 0.0181 | 55.3317 | -131.6250 | raw | 1919-01 | 2015-12 | 55.3318 | -131.6262 | info | bm | raw | adj | 1918-11 | 2016-12 | 10/01/1919 | 1919 | 2015 | 97 | -0.31 | 0.23 | updated | -0.13 | -0.10 | -0.50 | -0.47 | 1967.0 | -0.126 | -0.184 |
370-032 | 370-032 | 1803 | Tenerife, Spain | 1992.62 | 2014.96 | 22.42 | 4.93 | 1.43 | -0.5652 | 0.4762 | 28.4833 | -16.2333 | raw | 1992-08 | 2015-12 | 1905 | 2001 | 97 | 1.15 | 0.22 | archived | 0.16 | 0.18 | 0.24 | 0.25 | 1953.0 | 0.160 | 0.990 | |||||||||
170-161 | 170-161 | 202 | Newlyn, UK | 1915.37 | 2015.96 | 100.67 | 1.80 | 0.17 | 0.0055 | 0.0129 | 50.1030 | -5.5428 | raw | 1915-05 | 2015-12 | adj | 1915 | 2011 | 97 | 1.76 | 0.17 | 0.35 | 0.34 | 0.20 | 0.19 | 1963.0 | 0.350 | 1.410 | |||||||||
060-041 | 060-041 | 194 | Pietarsaari / Jakobstad, Finland | 1914.46 | 2014.96 | 100.58 | -7.22 | 0.54 | 0.0336 | 0.0412 | 63.7086 | 22.6896 | raw | 1914-06 | 2014-12 | adj | 1914 | 2010 | 97 | -7.29 | 0.57 | -9.44 | -9.34 | -7.08 | -6.99 | 1962.0 | -9.438 | 2.148 | |||||||||
840-011 | 840-011 | 163 | Balboa, Panama | 1908.04 | 2015.96 | 108.00 | 1.47 | 0.22 | -0.0024 | 0.0158 | 8.9667 | -79.5667 | raw | 1908-01 | 2015-12 | adj | 1908 | 2003 | 96 | 1.49 | 0.25 | -0.18 | -0.13 | -0.05 | -0.01 | 1955.5 | -0.180 | 1.670 | |||||||||
490-021 | 490-021 | 204 | Karachi, Pakistan | 1916.04 | 2014.96 | 99.00 | 1.78 | 0.52 | 0.0577 | 0.0322 | 24.8117 | 66.9750 | raw | 1916-01 | 2014-12 | adj | 1916 | 2011 | 96 | 1.12 | 0.54 | -0.60 | -0.54 | -0.51 | -0.45 | 1963.5 | -0.597 | 1.717 | |||||||||
050-201 | 050-201 | 203 | Furuogrund, Sweden | 1916.04 | 2015.96 | 100.00 | -7.98 | 0.54 | 0.0597 | 0.0414 | 64.9158 | 21.2306 | raw | 1916-01 | 2015-12 | adj | 1916 | 2011 | 96 | -8.10 | 0.57 | -9.74 | -9.64 | -7.48 | -7.39 | 1963.5 | -9.735 | 1.635 | |||||||||
960-171 | 8443970 | 235 | Boston, MA, USA | 1921.04 | 2016.87 | 95.91 | 2.80 | 0.16 | -0.0044 | 0.0130 | 42.3533 | -71.0533 | raw | 1921-01 | 2015-12 | 42.3548 | -71.0534 | info | bm | raw | adj | 1921-01 | 2016-12 | 05/03/1921 | 1921 | 2015 | 95 | 2.79 | 0.16 | updated | 1.35 | 1.32 | 0.75 | 0.72 | 1968.0 | 1.346 | 1.444 |
960-041 | 8665530 | 234 | Charleston, SC, USA | 1921.79 | 2016.87 | 95.16 | 3.25 | 0.22 | -0.0063 | 0.0176 | 32.7817 | -79.9250 | raw | 1921-10 | 2015-12 | 32.7817 | -79.9250 | info | bm | raw | adj | 1856-01 | 2016-12 | 09/13/1899 | 1921 | 2015 | 95 | 3.21 | 0.22 | updated | 0.82 | 0.83 | 0.09 | 0.10 | 1968.0 | 0.821 | 2.389 |
690-041 | 690-041 | 213 | Bluff (Southland Harbour), New Zealand | 1917.71 | 2015.96 | 98.33 | 1.58 | 0.21 | 0.0046 | 0.0186 | -46.5977 | 168.3454 | raw | 1917-09 | 2015-12 | adj | 1917 | 2011 | 95 | 1.57 | 0.24 | -0.26 | -0.22 | -0.20 | -0.17 | 1964.0 | -0.258 | 1.828 | |||||||||
300-001 | 300-001 | 215 | Tuapse, Russia | 1917.04 | 2014.96 | 98.00 | 2.50 | 0.55 | 0.0281 | 0.0431 | 44.1000 | 39.0667 | raw | 1917-01 | 2014-12 | adj | 1917 | 2010 | 94 | 2.44 | 0.58 | -0.11 | -0.07 | -0.23 | -0.19 | 1963.5 | -0.108 | 2.548 | |||||||||
