NOAA's 45 U.S. long term trend tide stations, sorted by MSL trend | |||||||||||||||||||||||||||||||||||||
SeaLevel.info | PSMSL | NOAA | Peltier GIA mm/yr | GIA calculations | |||||||||||||||||||||||||||||||||
coast-stn | NOAA stn | PSMSL stn | Location (click for trend & analysis) | Start | End | Range | Trend | ±95% CI (trend) |
Accel | ±95% CI (accel) |
lat | lon | data | first | last | lat | lon | info | data | first | last | Instl date | Start | End | Range | Trend | ±95% CI (trend) |
check | VM2 past |
VM2 now |
VM4 past |
VM4 now |
mid- range |
VM2 adj |
trend - VM2 |
||
820-011 | 9461380 | 487 | Adak Island, Sweeper Cove, AK, USA | 1943.37 | 2016.87 | 73.58 | -1.36 | 0.37 | -0.0946 | 0.0377 | 51.8633 | -176.6317 | raw | 1943-05 | 2015-12 | 51.8633 | -176.6320 | info | bm | raw | adj | 1943-05 | 2016-11 | 08/21/1943 | 1957 | 2015 | 59 | -2.83 | 0.42 | updated | -0.27 | -0.21 | -0.22 | -0.16 | 1986.0 | -0.240 | -2.590 |
821-017 | 9455090 | 266 | Seward, AK, USA | 1925.37 | 2016.79 | 91.50 | 14.34 | 3.45 | -0.3446 | 0.2654 | 60.1200 | -149.4267 | raw | 1964-01 | 2015-12 | 60.1200 | -149.4267 | info | bm | raw | adj | 1925-05 | 2016-11 | 05/01/1925 | 1964 | 2015 | 52 | -2.62 | 0.69 | updated | -0.16 | -0.12 | -0.61 | -0.57 | 1989.5 | -0.137 | -2.483 |
821-031 | 9451600 | 426 | Sitka, AK, USA | 1924.37 | 2016.87 | 92.58 | -2.27 | 0.28 | -0.0114 | 0.0234 | 57.0517 | -135.3417 | raw | 1938-01 | 2015-12 | 57.0517 | -135.3420 | info | bm | raw | adj | 1938-06 | 2016-12 | 05/19/1938 | 1924 | 2015 | 92 | -2.28 | 0.28 | updated | 0.05 | 0.08 | -0.41 | -0.38 | 1969.5 | 0.055 | -2.335 |
823-001 | 9443090 | 385 | Neah Bay, WA, USA | 1934.62 | 2016.79 | 82.25 | -1.71 | 0.30 | -0.0197 | 0.0286 | 48.3667 | -124.6117 | raw | 1934-08 | 2015-12 | 48.3667 | -124.6117 | info | bm | raw | adj | 1934-08 | 2016-12 | 07/23/1934 | 1934 | 2015 | 82 | -1.73 | 0.31 | updated | 1.37 | 1.38 | 0.56 | 0.58 | 1974.5 | 1.373 | -3.103 |
823-021 | 9419750 | 378 | Crescent City, CA, USA | 1933.04 | 2016.87 | 83.91 | -0.80 | 0.31 | -0.0108 | 0.0278 | 41.7450 | -124.1817 | raw | 1933-01 | 2015-12 | 41.7450 | -124.1830 | info | bm | raw | adj | 1933-05 | 2016-11 | 04/10/1933 | 1933 | 2015 | 83 | -0.81 | 0.31 | updated | 0.90 | 0.93 | -0.01 | 0.02 | 1974.0 | 0.908 | -1.718 |
821-051 | 9450460 | 225 | Ketchikan, AK, USA | 1919.04 | 2016.87 | 97.91 | -0.30 | 0.23 | -0.0165 | 0.0181 | 55.3317 | -131.6250 | raw | 1919-01 | 2015-12 | 55.3318 | -131.6262 | info | bm | raw | adj | 1918-11 | 2016-12 | 10/01/1919 | 1919 | 2015 | 97 | -0.31 | 0.23 | updated | -0.13 | -0.10 | -0.50 | -0.47 | 1967.0 | -0.126 | -0.184 |
823-013 | 9439040 | 265 | Astoria, OR, USA | 1925.12 | 2016.87 | 91.83 | -0.19 | 0.34 | 0.0104 | 0.0283 | 46.2067 | -123.7683 | raw | 1925-02 | 2015-12 | 46.2073 | -123.7683 | info | bm | raw | adj | 1925-02 | 2016-12 | 07/10/1853 | 1925 | 2015 | 91 | -0.23 | 0.34 | updated | 1.78 | 1.79 | 0.81 | 0.83 | 1970.0 | 1.782 | -2.012 |
710-001 | 1840000 | 528 | Chuuk, Caroline Islands, Micronesia | 1947.79 | 1995.46 | 47.75 | 0.59 | 2.01 | -0.0364 | 0.3401 | 7.4467 | 151.8467 | raw | 1947-10 | 1995-06 | 7.4467 | 151.8470 | info | bm | raw | adj | 1953-01 | 1995-06 | 10/02/1947 | 1947 | 1995 | 49 | 0.60 | 1.78 | updated | -0.33 | -0.26 | -0.30 | -0.23 | 1971.0 | -0.316 | 0.916 |
760-011 | 1619000 | 598 | Johnston Atoll, USA | 1947.37 | 2012.62 | 65.33 | 0.74 | 0.49 | 0.0086 | 0.0574 | 16.7383 | -169.5300 | raw | 1950-01 | 2003-01 | 16.7383 | -169.5300 | info | bm | raw | adj | 1947-05 | 2003-01 | 04/28/1947 | 1947 | 2003 | 57 | 0.75 | 0.56 | updated | -0.26 | -0.19 | -0.18 | -0.11 | 1975.0 | -0.240 | 0.990 |
823-051 | 9410660 | 245 | Los Angeles, CA, USA | 1923.96 | 2016.87 | 92.99 | 0.97 | 0.24 | 0.0166 | 0.0199 | 33.7200 | -118.2717 | raw | 1923-12 | 2015-12 | 33.7200 | -118.2720 | info | bm | raw | adj | 1923-12 | 2016-12 | 11/28/1923 | 1923 | 2015 | 93 | 0.95 | 0.24 | updated | 0.45 | 0.48 | 0.07 | 0.10 | 1969.0 | 0.455 | 0.495 |
823-006 | 9449880 | 384 | Friday Harbor, WA, USA | 1934.04 | 2016.87 | 82.91 | 1.17 | 0.28 | 0.0072 | 0.0264 | 48.5467 | -123.0100 | raw | 1934-01 | 2015-12 | 48.5467 | -123.0100 | info | bm | raw | adj | 1934-02 | 2016-11 | 01/25/1932 | 1934 | 2015 | 82 | 1.12 | 0.28 | updated | 0.80 | 0.82 | 0.07 | 0.09 | 1974.5 | 0.805 | 0.315 |
760-001 | 1619910 | 523 | Midway Atoll, USA | 1947.04 | 2016.87 | 69.91 | 1.28 | 0.44 | 0.1215 | 0.0469 | 28.2117 | -177.3600 | raw | 1947-01 | 2015-12 | 28.2117 | -177.3600 | info | bm | raw | adj | 1947-01 | 2016-12 | 02/02/1947 | 1947 | 2015 | 69 | 1.25 | 0.45 | updated | -0.38 | -0.31 | -0.26 | -0.18 | 1981.0 | -0.352 | 1.602 |
760-031 | 1612340 | 155 | Honolulu, HI, USA | 1905.04 | 2016.87 | 111.91 | 1.43 | 0.21 | -0.0100 | 0.0145 | 21.3067 | -157.8667 | raw | 1905-01 | 2015-12 | 21.3067 | -157.8670 | info | bm | raw | adj | 1911-05 | 2016-11 | 01/01/1905 | 1905 | 2015 | 111 | 1.41 | 0.21 | updated | -0.29 | -0.23 | -0.16 | -0.10 | 1960.0 | -0.290 | 1.700 |
960-181 | 8418150 | 183 | Portland, ME, USA | 1912.04 | 2016.87 | 104.91 | 1.86 | 0.15 | -0.0081 | 0.0111 | 43.6567 | -70.2467 | raw | 1912-01 | 2015-12 | 43.6567 | -70.2467 | info | bm | raw | adj | 1912-01 | 2016-12 | 03/04/1910 | 1912 | 2015 | 104 | 1.87 | 0.15 | updated | 0.49 | 0.46 | 0.13 | 0.10 | 1963.5 | 0.488 | 1.382 |
823-031 | 9414290 | 10 | San Francisco, CA, USA | 1854.54 | 2016.87 | 162.41 | 1.45 | 0.14 | 0.0137 | 0.0063 | 37.8067 | -122.4650 | raw | 1854-07 | 2015-12 | 37.8067 | -122.4650 | info | bm | raw | adj | 1854-07 | 2016-12 | 06/30/1854 | 1897 | 2015 | 119 | 1.94 | 0.19 | updated | 0.68 | 0.71 | 0.05 | 0.09 | 1956.0 | 0.680 | 1.260 |
720-021 | 1890000 | 595 | Wake Island, Pacific Ocean, USA | 1950.46 | 2016.87 | 66.49 | 2.02 | 0.45 | 0.0246 | 0.0529 | 19.2900 | 166.6167 | raw | 1950-06 | 2015-12 | 19.2900 | 166.6180 | info | bm | raw | adj | 1950-06 | 2016-12 | 05/29/1950 | 1950 | 2015 | 66 | 1.99 | 0.46 | updated | -0.39 | -0.31 | -0.31 | -0.24 | 1982.5 | -0.356 | 2.346 |
823-011 | 9447130 | 127 | Seattle, WA, USA | 1899.04 | 2016.87 | 117.91 | 2.03 | 0.15 | 0.0085 | 0.0101 | 47.6017 | -122.3383 | raw | 1899-01 | 2015-12 | 47.6026 | -122.3393 | info | bm | raw | adj | 1898-12 | 2016-11 | 01/01/1899 | 1899 | 2015 | 117 | 2.01 | 0.15 | updated | 1.28 | 1.30 | 0.46 | 0.48 | 1957.0 | 1.280 | 0.730 |
950-011 | 2695540 | 368 | St Georges Island Esso Pier, Bermuda | 1932.87 | 2016.71 | 83.92 | 2.06 | 0.39 | -0.0152 | 0.0353 | 32.3733 | -64.7033 | raw | 1932-11 | 2015-12 | 32.3734 | -64.7033 | info | bm | raw | adj | 1989-01 | 2016-09 | 09/09/1978 | 1932 | 2015 | 84 | 2.05 | 0.39 | updated | 1.07 | 1.06 | 0.47 | 0.47 | 1973.5 | 1.067 | 0.982 |
960-021 | 8720030 | 112 | Fernandina Beach, FL, USA | 1897.46 | 2016.87 | 119.49 | 2.10 | 0.18 | 0.0159 | 0.0114 | 30.6717 | -81.4650 | raw | 1897-06 | 2015-12 | 30.6717 | -81.4650 | info | bm | raw | adj | 1897-05 | 2016-12 | 05/18/1898 | 1897 | 2015 | 119 | 2.08 | 0.18 | updated | 0.64 | 0.65 | 0.08 | 0.09 | 1956.0 | 0.640 | 1.440 |
960-201 | 8410140 | 332 | Eastport, ME, USA | 1929.79 | 2016.87 | 87.16 | 2.12 | 0.18 | -0.0200 | 0.0160 | 44.9033 | -66.9817 | raw | 1929-10 | 2015-12 | 44.9046 | -66.9829 | info | bm | raw | adj | 1929-10 | 2016-12 | 09/12/1929 | 1929 | 2015 | 87 | 2.11 | 0.18 | updated | 0.45 | 0.42 | 0.16 | 0.13 | 1972.0 | 0.443 | 1.667 |
823-081 | 9410170 | 158 | San Diego, CA, USA | 1906.04 | 2016.87 | 110.91 | 2.14 | 0.19 | 0.0066 | 0.0131 | 32.7133 | -117.1733 | raw | 1906-01 | 2015-12 | 32.7142 | -117.1736 | info | bm | raw | adj | 1906-01 | 2016-12 | 01/26/1906 | 1906 | 2015 | 110 | 2.13 | 0.19 | updated | 0.44 | 0.47 | 0.10 | 0.14 | 1960.5 | 0.440 | 1.690 |
960-060 | 8658120 | 396 | Wilmington, NC, USA | 1935.37 | 2016.87 | 81.58 | 2.26 | 0.35 | 0.0282 | 0.0334 | 34.2267 | -77.9533 | raw | 1935-05 | 2015-12 | 34.2267 | -77.9533 | info | bm | raw | adj | 1935-05 | 2016-12 | 01/01/1908 | 1935 | 2015 | 81 | 2.19 | 0.35 | updated | 0.88 | 0.88 | 0.04 | 0.04 | 1975.0 | 0.880 | 1.310 |
823-071 | 9410230 | 256 | La Jolla, CA, USA | 1924.87 | 2016.87 | 92.08 | 2.16 | 0.27 | 0.0134 | 0.0224 | 32.8667 | -117.2567 | raw | 1924-11 | 2015-12 | 32.8667 | -117.2580 | info | bm | raw | adj | 1924-11 | 2016-11 | 08/01/1924 | 1924 | 2015 | 92 | 2.19 | 0.27 | updated | 0.43 | 0.46 | 0.09 | 0.12 | 1969.5 | 0.435 | 1.755 |
720-011 | 1820000 | 513 | Kwajalein, Marshall Islands, USA | 1946.46 | 2016.54 | 70.16 | 2.30 | 0.84 | 0.1044 | 0.0889 | 8.7317 | 167.7350 | raw | 1946-06 | 2015-12 | 8.7316 | 167.7362 | info | bm | raw | adj | 1946-07 | 2014-01 | 06/10/1946 | 1946 | 2015 | 70 | 2.20 | 0.82 | updated | -0.30 | -0.23 | -0.25 | -0.18 | 1980.5 | -0.273 | 2.473 |
745-001 | 1770000 | 539 | Pago Pago, American Samoa, USA | 1948.79 | 2016.87 | 68.16 | 3.23 | 0.89 | 0.1592 | 0.0938 | -14.2800 | -170.6900 | raw | 1948-10 | 2015-12 | -14.2800 | -170.6900 | info | bm | raw | adj | 1948-09 | 2016-12 | 09/06/1948 | 1948 | 2009 | 62 | 2.21 | 0.81 | updated | -0.23 | -0.18 | -0.19 | -0.14 | 1978.5 | -0.213 | 2.422 |
940-041 | 8729840 | 246 | Pensacola, FL, USA | 1923.37 | 2016.87 | 93.58 | 2.30 | 0.23 | 0.0052 | 0.0192 | 30.4033 | -87.2100 | raw | 1923-05 | 2015-12 | 30.4044 | -87.2112 | info | bm | raw | adj | 1923-05 | 2016-11 | 04/30/1923 | 1923 | 2015 | 93 | 2.25 | 0.23 | updated | 0.72 | 0.73 | 0.18 | 0.19 | 1969.0 | 0.722 | 1.528 |
940-071 | 8724580 | 188 | Key West, FL, USA | 1913.04 | 2016.79 | 103.83 | 2.39 | 0.15 | 0.0117 | 0.0110 | 24.5550 | -81.8067 | raw | 1913-01 | 2015-12 | 24.5557 | -81.8079 | info | bm | raw | adj | 1913-01 | 2016-12 | 01/18/1913 | 1913 | 2015 | 103 | 2.37 | 0.15 | updated | 0.36 | 0.38 | 0.16 | 0.18 | 1964.0 | 0.361 | 2.009 |
960-141 | 8516945 | 362 | Kings Pt/Willets Pt, NY, USA | 1931.62 | 2016.87 | 85.33 | 2.50 | 0.21 | 0.0007 | 0.0188 | 40.7933 | -73.7817 | raw | 1931-08 | 2000-10 | 40.8103 | -73.7649 | info | bm | raw | adj | 1998-11 | 2016-12 | 10/27/1998 | 1931 | 2015 | 85 | 2.50 | 0.21 | updated | 1.69 | 1.67 | 0.90 | 0.88 | 1973.0 | 1.685 | 0.815 |
960-011 | 8720218 | 316 | Mayport, FL, USA | 1928.37 | 2016.87 | 88.58 | 2.58 | 0.27 | 0.0152 | 0.0231 | 30.3933 | -81.4317 | raw | 1928-05 | 2000-11 | 30.3967 | -81.4300 | info | bm | raw | adj | 1995-10 | 2016-12 | 06/29/1995 | 1928 | 2015 | 88 | 2.55 | 0.27 | updated | 0.63 | 0.64 | 0.09 | 0.11 | 1971.5 | 0.632 | 1.918 |
960-161 | 8452660 | 351 | Newport, RI, USA | 1930.79 | 2016.87 | 86.16 | 2.73 | 0.16 | 0.0094 | 0.0148 | 41.5050 | -71.3267 | raw | 1930-10 | 2015-12 | 41.5050 | -71.3267 | info | bm | raw | adj | 1930-10 | 2016-12 | 09/11/1930 | 1930 | 2015 | 86 | 2.72 | 0.17 | updated | 1.83 | 1.80 | 1.07 | 1.04 | 1972.5 | 1.823 | 0.897 |
960-171 | 8443970 | 235 | Boston, MA, USA | 1921.04 | 2016.87 | 95.91 | 2.80 | 0.16 | -0.0044 | 0.0130 | 42.3533 | -71.0533 | raw | 1921-01 | 2015-12 | 42.3548 | -71.0534 | info | bm | raw | adj | 1921-01 | 2016-12 | 05/03/1921 | 1921 | 2015 | 95 | 2.79 | 0.16 | updated | 1.35 | 1.32 | 0.75 | 0.72 | 1968.0 | 1.346 | 1.444 |
960-165 | 8447930 | 367 | Woods Hole, MA, USA | 1932.62 | 2016.87 | 84.33 | 2.83 | 0.18 | 0.0146 | 0.0167 | 41.5233 | -70.6717 | raw | 1932-08 | 2015-12 | 41.5233 | -70.6717 | info | bm | raw | adj | 1932-08 | 2016-12 | 07/16/1932 | 1932 | 2015 | 84 | 2.81 | 0.18 | updated | 1.92 | 1.89 | 1.14 | 1.11 | 1973.5 | 1.912 | 0.898 |
960-121 | 8518750 | 12 | The Battery, NY, USA | 1856.04 | 2016.87 | 160.91 | 2.84 | 0.09 | 0.0086 | 0.0040 | 40.7000 | -74.0133 | raw | 1856-01 | 2015-12 | 40.7006 | -74.0142 | info | bm | raw | adj | 1856-01 | 2016-12 | 05/24/1920 | 1856 | 2015 | 160 | 2.84 | 0.09 | updated | 1.67 | 1.64 | 0.87 | 0.85 | 1935.5 | 1.670 | 1.170 |
960-087 | 8545240 | 135 | Philadelphia, PA, USA | 1900.54 | 2016.87 | 116.41 | 2.93 | 0.19 | 0.0162 | 0.0125 | 39.9333 | -75.1417 | raw | 1900-07 | 2015-12 | 39.9333 | -75.1417 | info | bm | raw | adj | 1989-10 | 2016-12 | 02/28/1989 | 1900 | 2015 | 116 | 2.93 | 0.19 | updated | 1.51 | 1.49 | 0.66 | 0.64 | 1957.5 | 1.510 | 1.420 |
760-061 | 1617760 | 300 | Hilo, HI, USA | 1927.04 | 2016.87 | 89.91 | 3.01 | 0.31 | -0.0299 | 0.0235 | 19.7300 | -155.0550 | raw | 1927-01 | 2015-12 | 19.7303 | -155.0558 | info | bm | raw | adj | 1927-02 | 2016-11 | 11/30/1946 | 1927 | 2015 | 89 | 2.95 | 0.31 | updated | -0.30 | -0.24 | -0.18 | -0.11 | 1971.0 | -0.288 | 3.238 |
960-081 | 8574680 | 148 | Baltimore, MD, USA | 1902.46 | 2016.87 | 114.49 | 3.14 | 0.13 | 0.0030 | 0.0087 | 39.2667 | -76.5783 | raw | 1902-07 | 2015-12 | 39.2667 | -76.5783 | info | bm | raw | adj | 1902-07 | 2016-12 | 07/01/1902 | 1902 | 2015 | 114 | 3.14 | 0.13 | updated | 1.22 | 1.21 | 0.35 | 0.34 | 1958.5 | 1.220 | 1.920 |
960-031 | 8670870 | 395 | Fort Pulaski, GA, USA | 1935.04 | 2016.87 | 81.91 | 3.20 | 0.28 | 0.0272 | 0.0264 | 32.0333 | -80.9017 | raw | 1935-01 | 2015-12 | 32.0333 | -80.9017 | info | bm | raw | adj | 1935-07 | 2016-12 | 07/01/1935 | 1935 | 2015 | 81 | 3.17 | 0.28 | updated | 0.73 | 0.74 | 0.07 | 0.08 | 1975.0 | 0.733 | 2.437 |
960-041 | 8665530 | 234 | Charleston, SC, USA | 1921.79 | 2016.87 | 95.16 | 3.25 | 0.22 | -0.0063 | 0.0176 | 32.7817 | -79.9250 | raw | 1921-10 | 2015-12 | 32.7817 | -79.9250 | info | bm | raw | adj | 1856-01 | 2016-12 | 09/13/1899 | 1921 | 2015 | 95 | 3.21 | 0.22 | updated | 0.82 | 0.83 | 0.09 | 0.10 | 1968.0 | 0.821 | 2.389 |
960-076 | 8594900 | 360 | Washington, DC, USA | 1924.96 | 2016.71 | 91.83 | 3.22 | 0.29 | -0.0012 | 0.0246 | 38.8733 | -77.0217 | raw | 1931-01 | 2015-12 | 38.8733 | -77.0217 | info | bm | raw | adj | 1924-12 | 2016-12 | 11/10/1924 | 1924 | 2015 | 92 | 3.22 | 0.29 | updated | 1.12 | 1.11 | 0.23 | 0.22 | 1969.5 | 1.118 | 2.102 |
960-080 | 8575512 | 311 | Annapolis, MD, USA | 1928.71 | 2016.87 | 88.24 | 3.54 | 0.20 | -0.0067 | 0.0180 | 38.9833 | -76.4800 | raw | 1928-09 | 2015-12 | 38.9833 | -76.4816 | info | bm | raw | adj | 1928-09 | 2016-12 | 08/07/1928 | 1928 | 2015 | 88 | 3.53 | 0.21 | updated | 1.20 | 1.18 | 0.30 | 0.29 | 1971.5 | 1.196 | 2.334 |
960-101 | 8531680 | 366 | Sandy Hook, NJ, USA | 1932.87 | 2016.87 | 84.08 | 4.06 | 0.21 | 0.0057 | 0.0195 | 40.4667 | -74.0083 | raw | 1932-11 | 2015-12 | 40.4669 | -74.0094 | info | bm | raw | adj | 1932-11 | 2016-12 | 01/07/1910 | 1932 | 2015 | 84 | 4.05 | 0.22 | updated | 1.71 | 1.68 | 0.87 | 0.85 | 1973.5 | 1.702 | 2.348 |
960-091 | 8534720 | 180 | Atlantic City, NJ, USA | 1911.71 | 2016.87 | 105.24 | 4.08 | 0.16 | 0.0125 | 0.0116 | 39.3550 | -74.4183 | raw | 1911-09 | 2015-12 | 39.3550 | -74.4183 | info | bm | raw | adj | 1911-08 | 2016-12 | 08/15/1911 | 1911 | 2015 | 105 | 4.07 | 0.16 | updated | 1.67 | 1.65 | 0.72 | 0.71 | 1963.0 | 1.669 | 2.401 |
701-001 | 1630000 | 540 | Apra Harbor, Guam, Marianas Islands, USA | 1948.04 | 2016.87 | 68.91 | 1.76 | 1.30 | 0.1765 | 0.1362 | 13.4383 | 144.6533 | raw | 1948-01 | 2015-12 | 13.4387 | 144.6539 | info | bm | raw | adj | 1948-01 | 2016-12 | 03/11/1948 | 1993 | 2015 | 23 | 4.55 | 4.68 | updated | -0.39 | -0.32 | -0.36 | -0.28 | 2004.0 | -0.330 | 4.880 |
960-071 | 8638610 | 299 | Sewells Point, VA, USA | 1927.62 | 2016.87 | 89.33 | 4.61 | 0.23 | 0.0179 | 0.0199 | 36.9467 | -76.3300 | raw | 1927-08 | 2015-12 | 36.9467 | -76.3300 | info | bm | raw | adj | 1927-08 | 2016-12 | 07/01/1927 | 1927 | 2015 | 89 | 4.59 | 0.23 | updated | 1.02 | 1.01 | 0.05 | 0.05 | 1971.0 | 1.018 | 3.572 |
940-008 | 8771450 | 161 | Galveston Pier 21, TX, USA | 1908.37 | 2016.87 | 108.58 | 6.42 | 0.24 | 0.0087 | 0.0173 | 29.3100 | -94.7933 | raw | 1908-05 | 2015-12 | 29.3100 | -94.7933 | info | bm | raw | adj | 1908-04 | 2016-12 | 01/01/1908 | 1908 | 2015 | 108 | 6.37 | 0.24 | updated | 0.61 | 0.62 | 0.19 | 0.21 | 1961.5 | 0.610 | 5.760 |
Averages: | 1923.42 | 2016.28 | 92.94 | 2.307 | 0.407 | 0.0052 | 0.0397 | 1926.1 | 2014.2 | 89.0 | 1.930 | 0.419 | 0.668 | 0.684 | 0.174 | 0.193 | 1970.1 | 0.674 | 1.256 | ||||||||||||||||||
Medians: | 2.262 | 0.0085 | 2.190 | 1.444 |
45 tide stations.
(C) www.sealevel.info