Combined NOAA 2010 and 2012 long term trend tide station lists (255 stations), sorted by NOAA end year | ||||||||||||||||||||||||||||||||
PSMSL | NOAA | Peltier GIA mm/yr | GIA calculations | |||||||||||||||||||||||||||||
coast-stn | NOAA stn | Location (click for NOAA's trend graph) | lat | lon | info | data | first | last | lat | lon | info | data | first | last | Instl date | Start | old End |
old range |
old trend |
95% CI +/- |
new End |
new range |
new trend |
check | VM2 past |
VM2 now |
VM4 past |
VM4 now |
mid- range |
VM2 adj |
trend - VM2 |
|
050-121 | Landsort, Sweden | 58.742 | 17.865 | 68 | data | 1887-01 | 2005-12 | -3.24 | -3.21 | -1.63 | -1.61 | |||||||||||||||||||||
175-011 | Malin Head, Ireland | 55.367 | -7.333 | 916 | data | 1958-02 | 2002-06 | -0.76 | -0.78 | -0.92 | -0.94 | |||||||||||||||||||||
220-021 | Tarifa, Spain | 36.000 | -5.600 | 488 | data | -0.16 | -0.14 | -0.07 | -0.06 | |||||||||||||||||||||||
290-061 | Kavalla, Greece | 40.935 | 24.412 | 375 | data | 1969-01 | 2010-05 | -0.29 | -0.26 | -0.41 | -0.39 | |||||||||||||||||||||
305-031 | Batumi, Georgia | 41.633 | 41.700 | 51 | data | 1882-01 | 2009-12 | -0.33 | -0.29 | -0.37 | -0.33 | |||||||||||||||||||||
365-001 | Funchal, Portugal | 32.633 | -16.900 | 1030 | data | 1963-05 | 2008-12 | 0.16 | 0.17 | 0.20 | 0.21 | |||||||||||||||||||||
540-001 | Port Blair, India | 11.683 | 92.767 | 206 | data | 1916-01 | 1964-12 | -0.34 | -0.27 | -0.36 | -0.29 | |||||||||||||||||||||
720-016 | Majuro-B, Marshall Islands | 7.100 | 171.367 | 1217 | data | 1968-10 | 2001-12 | -0.27 | -0.20 | -0.22 | -0.16 | |||||||||||||||||||||
850-041 | Talcahuano, Chile | -36.683 | -73.100 | 571 | data | 1949-08 | 1991-12 | -0.83 | -0.74 | -0.67 | -0.59 | |||||||||||||||||||||
083-151 | Liepaja, Latvia | 56.533 | 20.983 | 26 | data | 1865-01 | 1936-12 | 1865 | 1936 | 72 | 0.88 | 0.72 | 1936 | 72 | 0.88 | -0.66 | -0.64 | 0.32 | 0.32 | 1900.5 | -0.660 | 1.540 | ||||||||||
083-081 | Daugavgriva, Latvia | 57.050 | 24.033 | 37 | data | 1872-01 | 1938-12 | 1872 | 1938 | 67 | 0.16 | 0.99 | 1938 | 67 | 0.16 | -0.59 | -0.57 | 0.35 | 0.36 | 1905.0 | -0.590 | 0.750 | ||||||||||
842-011 | Buenaventura, Colombia | 3.900 | -77.100 | 456 | data | 1941-01 | 1969-12 | 1941 | 1969 | 29 | 0.96 | 1.22 | 1969 | 29 | 0.96 | -0.34 | -0.29 | -0.18 | -0.13 | 1955.0 | -0.340 | 1.300 | ||||||||||
410-001 | Takoradi, Ghana | 4.883 | -1.750 | 331 | data | 1929-04 | 2012-08 | 1929 | 1970 | 42 | 3.35 | 0.50 | 1970 | 42 | 3.35 | archived | -0.19 | -0.14 | -0.16 | -0.11 | 1949.5 | -0.190 | 3.540 | |||||||||
904-011 | Cristobal, Panama | 9.350 | -79.917 | 169 | data | 1909-01 | 1980-08 | 1909 | 1980 | 72 | 1.41 | 0.22 | 1980 | 72 | 1.41 | -0.15 | -0.11 | -0.03 | 0.01 | 1944.5 | -0.150 | 1.560 | ||||||||||
860-081 | Quequen, Argentina | -38.583 | -58.700 | 223 | data | 1918-01 | 1982-12 | 1918 | 1982 | 65 | 0.85 | 0.31 | 1982 | 65 | 0.85 | -0.91 | -0.83 | -0.76 | -0.67 | 1950.0 | -0.910 | 1.760 | ||||||||||
030-725 | Providenia, Russia | 64.417 | -173.233 | 662 | data | 1951-07 | 1983-12 | 1951 | 1983 | 33 | 3.30 | 1.29 | 1983 | 33 | 3.30 | -0.07 | -0.02 | -0.18 | -0.13 | 1967.0 | -0.064 | 3.364 | ||||||||||
970-061 | Pointe-Au-Pere, Canada | 48.517 | -68.467 | 138 | data | 1900-01 | 1983-12 | 1900 | 1983 | 84 | -0.36 | 0.40 | 1983 | 84 | -0.36 | 0.55 | 0.51 | 1.40 | 1.35 | 1941.5 | 0.550 | -0.910 | ||||||||||
609-001 | Macau, Macao | 22.200 | 113.550 | 269 | data | 1925-01 | 1985-05 | 1925 | 1985 | 61 | 0.25 | 0.50 | 1985 | 61 | 0.25 | -0.69 | -0.62 | -0.61 | -0.54 | 1955.0 | -0.690 | 0.940 | ||||||||||
080-181 | Kaliningrad, Russia | 54.950 | 20.217 | 289 | data | 1926-01 | 1986-12 | 1926 | 1986 | 61 | 1.84 | 0.89 | 1986 | 61 | 1.84 | -0.53 | -0.52 | 0.06 | 0.06 | 1956.0 | -0.530 | 2.370 | ||||||||||
860-151 | Buenos Aires, Argentina | -34.600 | -58.367 | 157 | data | 1905-01 | 1987-12 | 1905 | 1987 | 83 | 1.57 | 0.30 | 1987 | 83 | 1.57 | -0.94 | -0.86 | -0.76 | -0.68 | 1946.0 | -0.940 | 2.510 | ||||||||||
680-133 | Newcastle III, Australia | -32.917 | 151.800 | 267 | data | 1925-04 | 1988-12 | 1925 | 1988 | 64 | 2.19 | 0.48 | 1988 | 64 | 2.19 | archived | -0.13 | -0.09 | -0.04 | -0.01 | 1956.5 | -0.130 | 2.320 | |||||||||
830-031 | Guaymas, Mexico | 27.917 | -110.900 | 693 | data | 1952-01 | 1988-12 | 1952 | 1988 | 37 | 4.09 | 1.35 | 1988 | 37 | 4.09 | 0.14 | 0.17 | 0.02 | 0.05 | 1970.0 | 0.145 | 3.945 | ||||||||||
830-001 | Ensenada, Mexico | 31.850 | -116.633 | 795 | data | 1956-06 | 1990-10 | 1956 | 1990 | 35 | 2.34 | 1.38 | 1990 | 35 | 2.34 | 0.44 | 0.47 | 0.15 | 0.18 | 1973.0 | 0.447 | 1.893 | ||||||||||
920-001 | Progreso, Mexico | 21.300 | -89.667 | 690 | data | 1952-01 | 1990-12 | 1952 | 1990 | 39 | 4.67 | 0.94 | 1990 | 39 | 4.67 | 0.04 | 0.07 | 0.01 | 0.04 | 1971.0 | 0.046 | 4.624 | ||||||||||
833-011 | Acajutla, El Salvador | 13.567 | -89.833 | 1011 | data | 1962-08 | 1991-12 | 1962 | 1991 | 30 | 2.50 | 1.77 | 1991 | 30 | 2.50 | -0.18 | -0.14 | -0.04 | 0.00 | 1976.5 | -0.168 | 2.668 | ||||||||||
625-011 | Wonsan, Korea, Democratic People's Republic of | 39.167 | 127.450 | 1007 | data | 1962-01 | 1992-12 | 1962 | 1992 | 31 | 1.28 | 0.83 | 1992 | 31 | 1.28 | -0.82 | -0.74 | -0.69 | -0.61 | 1977.0 | -0.794 | 2.074 | ||||||||||
902-021 | Cartagena, Colombia | 10.400 | -75.550 | 572 | data | 1949-01 | 1992-12 | 1949 | 1992 | 44 | 5.31 | 0.37 | 1992 | 44 | 5.31 | -0.18 | -0.14 | -0.06 | -0.02 | 1970.5 | -0.172 | 5.482 | ||||||||||
030-003 | Russkaia Gavan II, Russia | 76.183 | 62.583 | 710 | data | 1953-01 | 1993-07 | 1953 | 1993 | 41 | -0.54 | 1.07 | 1993 | 41 | -0.54 | -2.38 | -2.35 | -1.56 | -1.54 | 1973.0 | -2.373 | 1.833 | ||||||||||
210-021 | Cascais, Portugal | 38.683 | -9.417 | 52 | data | 1882-01 | 1993-12 | 1882 | 1993 | 112 | 1.27 | 0.15 | 1993 | 112 | 1.27 | -0.01 | 0.00 | 0.03 | 0.03 | 1937.5 | -0.010 | 1.280 | ||||||||||
999-001 | Bahia Esperanza, Antarctica | -63.300 | -56.917 | 988 | data | 1961-02 | 1993-12 | 1961 | 1993 | 33 | -4.82 | 2.58 | 1993 | 33 | -4.82 | -1.75 | -1.65 | -1.80 | -1.71 | 1977.0 | -1.718 | -3.102 | ||||||||||
630-001 | Yuzhno Kurilsk, Russia | 44.017 | 145.867 | 546 | data | 1948-08 | 1994-10 | 1948 | 1994 | 47 | 2.74 | 0.62 | 1994 | 47 | 2.74 | -0.75 | -0.66 | -0.64 | -0.56 | 1971.0 | -0.732 | 3.472 | ||||||||||
660-121 | Davao, Davao Gulf, Philippines | 7.083 | 125.633 | 537 | data | 1948-03 | 2011-12 | 1948 | 1994 | 47 | 5.32 | 1.30 | 1994 | 47 | 5.32 | -0.50 | -0.43 | -0.47 | -0.40 | 1971.0 | -0.486 | 5.806 | ||||||||||
836-011 | Quepos, Costa Rica | 9.400 | -84.167 | 844 | data | 1957-07 | 1994-12 | 1957 | 1994 | 38 | 0.63 | 1.87 | 1994 | 38 | 0.63 | -0.28 | -0.23 | -0.16 | -0.12 | 1975.5 | -0.266 | 0.895 | ||||||||||
612-002 | Keelung II, Taiwan, ROC | 25.133 | 121.733 | 545 | data | 1956-01 | 1995-08 | 1956 | 1995 | 40 | 0.46 | 0.78 | 1995 | 40 | 0.46 | -0.62 | -0.54 | -0.57 | -0.49 | 1975.5 | -0.597 | 1.057 | ||||||||||
710-001 | 1840000 | Chuuk, Caroline Islands, Micronesia | 7.447 | 151.847 | 528 | data | 1947-10 | 1995-06 | 7.447 | 151.847 | info | bm | data | 1953-01 | 1995-06 | 10/02/1947 | 1947 | 1995 | 49 | 0.60 | 1.78 | 1995 | 49 | 0.60 | updated | -0.33 | -0.26 | -0.30 | -0.23 | 1971.0 | -0.316 | 0.916 |
295-021 | Bourgas, Bulgaria | 42.483 | 27.483 | 317 | data | 1929-01 | 1996-12 | 1929 | 1996 | 68 | 1.91 | 0.90 | 1996 | 68 | 1.91 | -0.15 | -0.12 | -0.29 | -0.26 | 1962.5 | -0.149 | 2.059 | ||||||||||
295-051 | Varna, Bulgaria | 43.183 | 27.917 | 318 | data | 1929-01 | 1996-12 | 1929 | 1996 | 68 | 1.22 | 0.85 | 1996 | 68 | 1.22 | -0.09 | -0.06 | -0.25 | -0.22 | 1962.5 | -0.089 | 1.309 | ||||||||||
660-141 | Jolo, Sulu, Philippines | 6.067 | 121.000 | 260 | data | 1947-11 | 1996-09 | 1947 | 1996 | 50 | 0.19 | 1.12 | 1996 | 50 | 0.19 | -0.32 | -0.25 | -0.26 | -0.20 | 1971.5 | -0.305 | 0.495 | ||||||||||
030-345 | Dikson, Russia | 73.500 | 80.400 | 611 | data | 1950-01 | 1997-02 | 1950 | 1997 | 48 | 2.05 | 1.38 | 1997 | 48 | 2.05 | 0.16 | 0.19 | 0.31 | 0.33 | 1973.5 | 0.167 | 1.882 | ||||||||||
250-011 | Genova, Italy | 44.400 | 8.900 | 59 | data | 1884-01 | 1997-12 | 1884 | 1997 | 114 | 1.20 | 0.14 | 1997 | 114 | 1.20 | -0.13 | -0.12 | -0.24 | -0.23 | 1940.5 | -0.130 | 1.330 | ||||||||||
297-021 | Constantza, Romania | 44.167 | 28.667 | 379 | data | 1933-01 | 1997-12 | 1933 | 1997 | 65 | 1.37 | 0.97 | 1997 | 65 | 1.37 | -0.03 | -0.01 | -0.20 | -0.18 | 1965.0 | -0.028 | 1.398 | ||||||||||
670-021 | Rabaul, Papua New Guinea | -4.200 | 152.183 | 1164 | data | 1966-04 | 1997-12 | 1966 | 1997 | 32 | -2.59 | 4.92 | 1997 | 32 | -2.59 | -0.25 | -0.20 | -0.22 | -0.17 | 1981.5 | -0.229 | -2.361 | ||||||||||
110-022 | Gdansk/Nowy Port, Poland | 54.400 | 18.683 | 64 | data | 1951-01 | 1999-12 | 1951 | 1999 | 49 | 2.91 | 1.24 | 1999 | 49 | 2.91 | -0.50 | -0.49 | -0.01 | 0.00 | 1975.0 | -0.497 | 3.407 | ||||||||||
110-047 | Wladyslawowo, Poland | 54.800 | 18.417 | 645 | data | 1951-01 | 1999-12 | 1951 | 1999 | 49 | 2.46 | 1.27 | 1999 | 49 | 2.46 | -0.51 | -0.50 | 0.08 | 0.08 | 1975.0 | -0.507 | 2.967 | ||||||||||
110-057 | Ustka, Poland | 54.583 | 16.867 | 644 | data | 1951-01 | 1999-12 | 1951 | 1999 | 49 | 1.71 | 1.17 | 1999 | 49 | 1.71 | -0.48 | -0.48 | 0.05 | 0.05 | 1975.0 | -0.480 | 2.190 | ||||||||||
110-072 | Kolobrzeg, Poland | 54.183 | 15.550 | 643 | data | 1951-01 | 1999-12 | 1951 | 1999 | 49 | 1.27 | 1.08 | 1999 | 49 | 1.27 | -0.44 | -0.44 | -0.01 | -0.01 | 1975.0 | -0.440 | 1.710 | ||||||||||
110-092 | Swinoujscie, Poland | 53.917 | 14.233 | 2 | data | 1811-01 | 1999-12 | 1811 | 1999 | 189 | 0.80 | 0.12 | 1999 | 189 | 0.80 | -0.37 | -0.36 | -0.01 | -0.01 | 1905.0 | -0.370 | 1.170 | ||||||||||
210-031 | Lagos, Portugal | 37.100 | -8.667 | 162 | data | 1908-10 | 1999-12 | 1908 | 1999 | 92 | 1.50 | 0.24 | 1999 | 92 | 1.50 | 0.04 | 0.04 | 0.09 | 0.10 | 1953.5 | 0.040 | 1.460 | ||||||||||
970-001 | Saint John, N.B., Canada | 45.267 | -66.067 | 195 | data | 1914-06 | 1999-12 | 1914 | 1999 | 86 | 2.75 | 0.33 | 1999 | 86 | 2.75 | 0.74 | 0.70 | 0.47 | 0.43 | 1956.5 | 0.740 | 2.010 | ||||||||||
690-002 | Auckland II, New Zealand | -36.843 | 174.769 | 150 | data | 1903-11 | 2000-05 | 1903 | 2000 | 98 | 1.29 | 0.20 | 2000 | 98 | 1.29 | -0.38 | -0.33 | -0.29 | -0.25 | 1951.5 | -0.380 | 1.670 | ||||||||||
690-022 | Lyttelton II, New Zealand | -43.606 | 172.722 | 259 | data | 1924-01 | 2000-12 | 1924 | 2000 | 77 | 2.36 | 0.29 | 2000 | 77 | 2.36 | -0.42 | -0.38 | -0.34 | -0.30 | 1962.0 | -0.419 | 2.779 | ||||||||||
860-031 | Puerto Madryn, Argentina | -42.767 | -65.033 | 501 | data | 1944-07 | 2000-09 | 1944 | 2000 | 57 | 1.50 | 0.79 | 2000 | 57 | 1.50 | -0.87 | -0.78 | -0.67 | -0.58 | 1972.0 | -0.850 | 2.350 | ||||||||||
175-071 | Dublin, Ireland | 53.350 | -6.217 | 432 | data | 1938-01 | 2009-12 | 1938 | 2001 | 64 | 0.07 | 0.42 | 2001 | 64 | 0.07 | -0.31 | -0.32 | -0.44 | -0.46 | 1969.5 | -0.312 | 0.382 | ||||||||||
605-081 | Hondau, Viet Nam | 20.667 | 106.800 | 841 | data | 1957-01 | 2001-12 | 1957 | 2001 | 45 | 2.18 | 0.71 | 2001 | 45 | 2.18 | -0.63 | -0.56 | -0.50 | -0.43 | 1979.0 | -0.605 | 2.785 | ||||||||||
860-011 | Puerto Deseado, Argentina | -47.750 | -65.917 | 185 | data | 1970-05 | 2002-05 | 1970 | 2002 | 33 | -0.06 | 1.93 | 2002 | 33 | -0.06 | -0.62 | -0.54 | -0.45 | -0.36 | 1986.0 | -0.580 | 0.520 | ||||||||||
760-011 | 1619000 | Johnston Atoll, USA | 16.738 | -169.530 | 598 | data | 1950-01 | 2003-01 | 16.738 | -169.530 | info | bm | data | 1947-05 | 2003-01 | 04/28/1947 | 1947 | 2003 | 57 | 0.75 | 0.56 | 2003 | 57 | 0.75 | updated | -0.26 | -0.19 | -0.18 | -0.11 | 1975.0 | -0.240 | 0.990 |
808-001 | Rikitea, French Polynesia | -23.122 | -134.967 | 1253 | data | 1969-10 | 2003-06 | 1969 | 2003 | 35 | 1.72 | 0.97 | 2003 | 35 | 1.72 | -0.48 | -0.42 | -0.40 | -0.34 | 1986.0 | -0.450 | 2.170 | ||||||||||
830-020 | Cabo San Lucas, Mexico | 22.883 | -109.900 | 1355 | data | 1974-01 | 2003-08 | 1974 | 2003 | 30 | 1.68 | 3.62 | 2003 | 30 | 1.68 | 0.37 | 0.41 | 0.38 | 0.42 | 1988.5 | 0.392 | 1.288 | ||||||||||
830-071 | 9505950 | Manzanillo, Mexico | 19.050 | -104.333 | 737 | data | 1954-01 | 1982-12 | 19.063 | -104.298 | info | bm | data | 05/15/1992 | 1954 | 2003 | 50 | 3.18 | 2.17 | 2003 | 50 | 3.18 | -0.06 | -0.02 | 0.04 | 0.08 | 1978.5 | -0.046 | 3.226 | |||
840-011 | Balboa, Panama | 8.967 | -79.567 | 163 | data | 1908-01 | 2006-12 | 1908 | 2003 | 96 | 1.49 | 0.25 | 2003 | 96 | 1.49 | -0.18 | -0.13 | -0.05 | -0.01 | 1955.5 | -0.180 | 1.670 | ||||||||||
845-012 | La Libertad II, Ecuador | -2.200 | -80.917 | 544 | data | 1948-10 | 2003-10 | 1948 | 2003 | 56 | -1.22 | 0.97 | 2003 | 56 | -1.22 | -0.39 | -0.33 | -0.27 | -0.22 | 1975.5 | -0.373 | -0.847 | ||||||||||
610-005 | Xiamen, China | 24.450 | 118.067 | 727 | data | 1954-01 | 2004-10 | 1954 | 2004 | 51 | 1.12 | 0.56 | 2004 | 51 | 1.12 | -0.82 | -0.74 | -0.73 | -0.66 | 1979.0 | -0.791 | 1.911 | ||||||||||
015-011 | Torshavn, Faroe Islands | 62.017 | -6.767 | 839 | data | 1957-02 | 2006-12 | 1957 | 2006 | 50 | 1.81 | 0.41 | 2006 | 50 | 1.81 | 1.37 | 1.31 | 1.12 | 1.06 | 1981.5 | 1.345 | 0.465 | ||||||||||
500-109 | Gangra, India | 21.950 | 88.017 | 1369 | data | 1974-01 | 2006-12 | 1974 | 2006 | 33 | 1.45 | 1.31 | 2006 | 33 | 1.45 | -0.67 | -0.60 | -0.57 | -0.51 | 1990.0 | -0.629 | 2.079 | ||||||||||
605-041 | Quinhon, Viet Nam | 13.767 | 109.250 | 1449 | data | 1977-01 | 2006-12 | 1977 | 2006 | 30 | -1.25 | 1.60 | 2006 | 30 | -1.25 | -0.54 | -0.47 | -0.49 | -0.42 | 1991.5 | -0.497 | -0.753 | ||||||||||
745-001 | 1770000 | Pago Pago, American Samoa, USA | -14.280 | -170.690 | 539 | data | 1948-10 | 2012-12 | -14.278 | -170.682 | info | bm | data | 1948-09 | 2013-02 | 09/06/1948 | 1948 | 2006 | 59 | 2.07 | 0.90 | 2006 | 59 | 2.07 | updated | -0.23 | -0.18 | -0.19 | -0.14 | 1977.0 | -0.214 | 2.284 |
874-051 | Cananeia, Brazil | -25.017 | -47.933 | 726 | data | 1954-03 | 2006-12 | 1954 | 2006 | 53 | 4.20 | 0.63 | 2006 | 53 | 4.20 | -0.71 | -0.63 | -0.59 | -0.51 | 1980.0 | -0.680 | 4.880 | ||||||||||
360-001 | Ponta Delgada, Portugal | 37.736 | -25.671 | 258 | data | 1978-06 | 2007-05 | 1978 | 2007 | 30 | 2.58 | 1.01 | 2007 | 30 | 2.58 | 0.24 | 0.23 | 0.27 | 0.26 | 1992.5 | 0.234 | 2.346 | ||||||||||
500-081 | Cochin (Willingdon Islands), India | 9.967 | 76.267 | 438 | data | 1939-01 | 2007-12 | 1939 | 2007 | 69 | 1.71 | 0.36 | 2007 | 69 | 1.71 | -0.59 | -0.53 | -0.50 | -0.44 | 1973.0 | -0.576 | 2.286 | ||||||||||
500-101 | Vishakhapatnam, India | 17.683 | 83.283 | 414 | data | 1937-01 | 2008-11 | 1937 | 2007 | 71 | 0.79 | 0.45 | 2007 | 71 | 0.79 | -0.54 | -0.48 | -0.45 | -0.39 | 1972.0 | -0.527 | 1.317 | ||||||||||
500-131 | Diamond Harbour, India | 22.200 | 88.167 | 543 | data | 1948-01 | 2008-12 | 1948 | 2007 | 60 | 4.67 | 0.68 | 2007 | 60 | 4.67 | -0.68 | -0.61 | -0.58 | -0.52 | 1977.5 | -0.657 | 5.327 | ||||||||||
140-012 | Cuxhaven 2, Germany | 53.867 | 8.717 | 7 | data | 1843-01 | 2010-12 | 1843 | 2008 | 166 | 2.53 | 0.16 | 2008 | 166 | 2.53 | 0.35 | 0.34 | 0.57 | 0.55 | 1925.5 | 0.350 | 2.180 | ||||||||||
500-011 | Kandla, India | 23.017 | 70.217 | 596 | data | 1950-01 | 2008-12 | 1950 | 2008 | 59 | 2.06 | 0.60 | 2008 | 59 | 2.06 | -0.72 | -0.66 | -0.62 | -0.55 | 1979.0 | -0.698 | 2.758 | ||||||||||
500-041 | Mumbai / Bombay (Apollo Bandar), India | 18.917 | 72.833 | 43 | data | 1878-01 | 2008-12 | 1878 | 2008 | 131 | 0.79 | 0.11 | 2008 | 131 | 0.79 | -0.60 | -0.54 | -0.49 | -0.43 | 1943.0 | -0.600 | 1.390 | ||||||||||
500-065 | Marmagao, India | 15.417 | 73.800 | 1249 | data | 1969-01 | 2008-12 | 1969 | 2008 | 40 | 0.91 | 0.51 | 2008 | 40 | 0.91 | -0.54 | -0.48 | -0.44 | -0.38 | 1988.5 | -0.507 | 1.417 | ||||||||||
500-091 | Chennai / Madras, India | 13.100 | 80.300 | 205 | data | 1916-01 | 2008-12 | 1916 | 2008 | 93 | 0.32 | 0.37 | 2008 | 93 | 0.32 | -0.54 | -0.48 | -0.45 | -0.38 | 1962.0 | -0.539 | 0.859 | ||||||||||
500-106 | Paradip, India | 20.267 | 86.700 | 1161 | data | 1966-02 | 2008-12 | 1966 | 2008 | 43 | 0.77 | 1.13 | 2008 | 43 | 0.77 | -0.56 | -0.50 | -0.48 | -0.42 | 1987.0 | -0.529 | 1.299 | ||||||||||
500-110 | Haldia, India | 22.033 | 88.100 | 1270 | data | 1970-06 | 2008-12 | 1970 | 2008 | 39 | 2.59 | 1.00 | 2008 | 39 | 2.59 | -0.67 | -0.60 | -0.57 | -0.51 | 1989.0 | -0.631 | 3.221 | ||||||||||
863-002 | Stanley II, Falkland Islands (Malvinas) | -51.683 | -57.817 | 1796 | data | 1992-11 | 2010-04 | 1964 | 2008 | 45 | 0.55 | 0.48 | 2008 | 45 | 0.55 | -0.69 | -0.61 | -0.69 | -0.61 | 1986.0 | -0.650 | 1.200 | ||||||||||
030-447 | Tiksi (Tiksi Bukhta), Russia | 71.583 | 128.917 | 569 | data | 1949-01 | 2009-12 | 1949 | 2009 | 61 | 1.56 | 0.72 | 2009 | 61 | 1.56 | -0.62 | -0.58 | -0.52 | -0.47 | 1979.0 | -0.606 | 2.166 | ||||||||||
170-101 | Sheerness, United Kingdom | 51.446 | 0.743 | 3 | data | 1832-04 | 2009-09 | 1832 | 2009 | 178 | 1.66 | 0.10 | 2009 | 178 | 1.66 | -0.05 | -0.06 | -0.12 | -0.13 | 1920.5 | -0.050 | 1.710 | ||||||||||
280-006 | Rovinj, Croatia | 45.083 | 13.628 | 761 | data | 1955-06 | 2009-12 | 1955 | 2009 | 55 | 0.58 | 0.46 | 2009 | 55 | 0.58 | -0.20 | -0.18 | -0.34 | -0.32 | 1982.0 | -0.192 | 0.772 | ||||||||||
280-011 | Bakar, Croatia | 45.300 | 14.533 | 353 | data | 1930-01 | 2009-12 | 1930 | 2009 | 80 | 0.97 | 0.36 | 2009 | 80 | 0.97 | -0.20 | -0.18 | -0.34 | -0.32 | 1969.5 | -0.197 | 1.167 | ||||||||||
280-021 | Split Rt Marjana, Croatia | 43.508 | 16.392 | 685 | data | 1952-05 | 2009-12 | 1952 | 2009 | 58 | 0.28 | 0.48 | 2009 | 58 | 0.28 | -0.14 | -0.13 | -0.29 | -0.27 | 1980.5 | -0.136 | 0.416 | ||||||||||
280-031 | Split - Gradska Luka, Croatia | 43.507 | 16.442 | 352 | data | 1954-03 | 2009-12 | 1954 | 2009 | 56 | 0.62 | 0.48 | 2009 | 56 | 0.62 | -0.14 | -0.13 | -0.29 | -0.27 | 1981.5 | -0.136 | 0.756 | ||||||||||
280-081 | Dubrovnik, Croatia | 42.658 | 18.063 | 760 | data | 1956-01 | 2009-12 | 1956 | 2009 | 54 | 1.02 | 0.45 | 2009 | 54 | 1.02 | -0.15 | -0.13 | -0.30 | -0.28 | 1982.5 | -0.141 | 1.161 | ||||||||||
305-021 | Poti, Georgia | 42.167 | 41.683 | 41 | data | 1874-01 | 2009-12 | 1874 | 2009 | 136 | 6.59 | 0.29 | 2009 | 136 | 6.59 | -0.31 | -0.27 | -0.37 | -0.33 | 1941.5 | -0.310 | 6.900 | ||||||||||
340-001 | Ceuta, Spain | 35.900 | -5.317 | 498 | data | 1944-03 | 2010-12 | 1944 | 2009 | 66 | 0.52 | 0.29 | 2009 | 66 | 0.52 | -0.16 | -0.15 | -0.08 | -0.07 | 1976.5 | -0.157 | 0.677 | ||||||||||
370-032 | Tenerife, Spain | 28.483 | -16.233 | 1803 | data | 1992-08 | 2011-12 | 1927 | 2009 | 83 | 1.62 | 0.31 | 2009 | 83 | 1.62 | 0.16 | 0.18 | 0.24 | 0.25 | 1968.0 | 0.163 | 1.457 | ||||||||||
620-027 | Mokpo, South Korea | 34.780 | 126.376 | 954 | data | 1960-01 | 2011-12 | 1960 | 2009 | 50 | 3.35 | 0.55 | 2009 | 50 | 3.35 | -0.84 | -0.76 | -0.73 | -0.65 | 1984.5 | -0.802 | 4.152 | ||||||||||
620-046 | Busan, South Korea | 35.096 | 129.036 | 955 | data | 1960-06 | 2011-12 | 1960 | 2009 | 50 | 1.97 | 0.38 | 2009 | 50 | 1.97 | -0.88 | -0.80 | -0.79 | -0.71 | 1984.5 | -0.842 | 2.812 | ||||||||||
620-051 | Ulsan, South Korea | 35.502 | 129.387 | 997 | data | 1962-09 | 2011-12 | 1962 | 2009 | 48 | 1.29 | 0.65 | 2009 | 48 | 1.29 | -0.85 | -0.77 | -0.76 | -0.68 | 1985.5 | -0.811 | 2.101 | ||||||||||
620-061 | Mukho, South Korea | 37.550 | 129.116 | 1108 | data | 1965-02 | 2011-12 | 1965 | 2009 | 45 | 0.80 | 0.49 | 2009 | 45 | 0.80 | -0.73 | -0.65 | -0.62 | -0.54 | 1987.0 | -0.688 | 1.488 | ||||||||||
660-021 | Legaspi, Albay, Philippines | 13.150 | 123.750 | 522 | data | 1947-05 | 2011-06 | 1947 | 2009 | 63 | 5.38 | 0.72 | 2009 | 63 | 5.38 | -0.64 | -0.57 | -0.63 | -0.56 | 1978.0 | -0.616 | 5.996 | ||||||||||
870-011 | Montevideo (Punta Lobos), Uruguay | -34.900 | -56.250 | 431 | data | 1938-01 | 2011-12 | 1938 | 2009 | 72 | 1.37 | 0.55 | 2009 | 72 | 1.37 | -0.96 | -0.88 | -0.81 | -0.72 | 1973.5 | -0.940 | 2.310 | ||||||||||
999-003 | Argentine Islands, Antarctica | -65.250 | -64.267 | 913 | data | 1958-01 | 2009-11 | 1958 | 2009 | 52 | 1.43 | 0.45 | 2009 | 52 | 1.43 | -2.46 | -2.36 | -2.41 | -2.31 | 1983.5 | -2.415 | 3.845 | ||||||||||
025-001 | Barentsburg, Svalbard and Jan Mayen | 78.067 | 14.250 | 541 | data | 1948-06 | 2011-12 | 1948 | 2010 | 63 | -2.25 | 0.42 | 2010 | 63 | -2.25 | -1.12 | -1.16 | -0.96 | -1.00 | 1979.0 | -1.134 | -1.116 | ||||||||||
030-018 | Murmansk, Russia | 68.967 | 33.050 | 684 | data | 1952-01 | 2011-12 | 1952 | 2010 | 59 | 3.17 | 0.94 | 2010 | 59 | 3.17 | -2.12 | -2.10 | -0.57 | -0.55 | 1981.0 | -2.112 | 5.282 | ||||||||||
060-001 | Kemi, Finland | 65.673 | 24.515 | 229 | data | 1920-01 | 2011-12 | 1920 | 2010 | 91 | -6.99 | 0.63 | 2010 | 91 | -6.99 | -10.49 | -10.38 | -8.28 | -8.18 | 1965.0 | -10.481 | 3.491 | ||||||||||
