Table 1: Estimated Flu Disease Burden, by Season — United States, 2010-2011 through 2021-2022** Flu Seasons
Symptomatic Illnesses Medical Visits Hospitalizations Deaths
Season Estimate 95% U I Estimate 95% U I Estimate 95% U I Estimate 95% U I
2010-2011 21,000,000 (20,000,000 – 25,000,000) 10,000,000 (9,300,000 – 12,000,000) 290,000 (270,000 – 350,000) 37,000 (32,000 – 51,000)
2011-2012 9,300,000 (8,700,000 – 12,000,000) 4,300,000 (4,000,000 – 5,600,000) 140,000 (130,000 – 190,000) 12,000 (11,000 – 23,000)
2012-2013 34,000,000 (32,000,000 – 38,000,000) 16,000,000 (15,000,000 – 18,000,000) 570,000 (530,000 – 680,000) 43,000 (37,000 – 57,000)
2013-2014 30,000,000 (28,000,000 – 33,000,000) 13,000,000 (12,000,000 – 15,000,000) 350,000 (320,000 – 390,000) 38,000 (33,000 – 50,000)
2014-2015 30,000,000 (29,000,000 – 33,000,000) 14,000,000 (13,000,000 – 16,000,000) 590,000 (540,000 – 680,000) 51,000 (44,000 – 64,000)
2015-2016 24,000,000 (20,000,000 – 33,000,000) 11,000,000 (9,000,000 – 15,000,000) 280,000 (220,000 – 480,000) 23,000 (17,000 – 35,000)
2016-2017 29,000,000 (25,000,000 – 45,000,000) 14,000,000 (11,000,000 – 23,000,000) 500,000 (380,000 – 860,000) 38,000 (29,000 – 61,000)
2017-2018 41,000,000 (35,500,000 – 53,000,000) 21,000,000 (18,000,000 – 27,000,000) 710,000 (560,000 – 1,100,000) 52,000 (3,000† – 95,500)
2018-2019 29,000,000 (25,000,000 – 40,000,000) 17,000,000 (11,500,000 – 18,500,000) 380,000 (300,000 – 66,000) 28,000 (19,000 – 97,000)
2019-2020 36,000,000 (29,000,000 – 71,000,000) 16,000,000 (13,000,000 – 32,000,000) 390,000 (313,000 – 750,000) 25,000 (18,000 – 79,000)
10 yr avg: 34,700
2021-2022* 9,000,000 (7,700,000 – 15,000,000) 4,000,000 (3,600,000 – ,300,000) 100,000 (82,000 – 176,000) 5,000 (3,700 – 20,000)
Averages: 26,572,727 12,754,545 390,909 32,000
** Estimates are not available for the 2020-2021 flu season due to minimal influenza activity.
Preliminary estimates*
† I think the "3,000" lower bound which the CDC shows for the number of deaths from flu in the 2017-2018 season is a typographical error. The correct figure is probably about 35,000. I've emailed the CDC about it, repeatedly, but they've not responded. -DAB
Source: https://www.cdc.gov/flu/about/burden/index.html
Excel spreadsheet: https://sealevel.info/CDC_Influenza_stats_Table1_2010-11_thru_2021-22_as_of_2023-08-14.xlsx
Exported to web page: https://sealevel.info/CDC_Influenza_stats_Table1_2010-11_thru_2021-22_as_of_2023-08-14.htm