NOAA's 2013 list, excluding stations with less than 50 years of data, sorted by number of years (descending) | ||||||||||||||||||||||||||||||||
PSMSL | NOAA | Peltier GIA mm/yr | GIA calculations | |||||||||||||||||||||||||||||
coast-stn | NOAA stn | Location (click for NOAA's trend graph) | lat | lon | info | data | first | last | lat | lon | info | data | first | last | Instl date | Start | old End |
old range |
old trend |
95% CI +/- |
new End |
new range |
new trend |
check | VM2 past |
VM2 now |
VM4 past |
VM4 now |
mid- range |
VM2 adj |
trend - VM2 |
|
190-091 | Brest, France | 48.383 | -4.495 | 1 | data | 1807-01 | 2011-12 | 1807 | 2011 | 205 | 1.05 | 0.08 | 2011 | 205 | 1.05 | 0.31 | 0.30 | 0.18 | 0.17 | 1909.0 | 0.310 | 0.740 | ||||||||||
110-092 | Swinoujscie, Poland | 53.917 | 14.233 | 2 | data | 1811-01 | 1999-12 | 1811 | 1999 | 189 | 0.80 | 0.12 | 1999 | 189 | 0.80 | -0.37 | -0.36 | -0.01 | -0.01 | 1905.0 | -0.370 | 1.170 | ||||||||||
170-101 | Sheerness, United Kingdom | 51.446 | 0.743 | 3 | data | 1832-04 | 2009-09 | 1832 | 2009 | 178 | 1.66 | 0.10 | 2009 | 178 | 1.66 | -0.05 | -0.06 | -0.12 | -0.13 | 1920.5 | -0.050 | 1.710 | ||||||||||
140-012 | Cuxhaven 2, Germany | 53.867 | 8.717 | 7 | data | 1843-01 | 2010-12 | 1843 | 2008 | 166 | 2.53 | 0.16 | 2008 | 166 | 2.53 | 0.35 | 0.34 | 0.57 | 0.55 | 1925.5 | 0.350 | 2.180 | ||||||||||
120-022 | Wismar 2, Germany | 53.899 | 11.458 | 8 | data | 1848-07 | 2011-12 | 1848 | 2010 | 163 | 1.41 | 0.10 | 2010 | 163 | 1.41 | -0.05 | -0.06 | 0.24 | 0.23 | 1929.0 | -0.050 | 1.460 | ||||||||||
960-121 | 8518750 | The Battery, NY, USA | 40.700 | -74.013 | 12 | data | 1856-01 | 2012-12 | 40.700 | -74.015 | info | bm | data | 1856-01 | 2013-02 | 05/24/1920 | 1856 | 2006 | 151 | 2.77 | 0.09 | 2011 | 156 | 2.82 | updated | 1.67 | 1.64 | 0.87 | 0.85 | 1933.5 | 1.670 | 1.150 |
120-012 | Warnemunde 2, Germany | 54.170 | 12.103 | 11 | data | 1855-04 | 2011-12 | 1855 | 2010 | 156 | 1.25 | 0.12 | 2010 | 156 | 1.25 | -0.12 | -0.12 | 0.24 | 0.23 | 1932.5 | -0.120 | 1.370 | ||||||||||
170-011 | Aberdeen I, United Kingdom | 57.144 | -2.077 | 361 | data | 1931-06 | 2011-12 | 1862 | 2011 | 150 | 0.72 | 0.09 | 2011 | 150 | 0.72 | -0.85 | -0.87 | -0.77 | -0.79 | 1936.5 | -0.850 | 1.570 | ||||||||||
305-021 | Poti, Georgia | 42.167 | 41.683 | 41 | data | 1874-01 | 2009-12 | 1874 | 2009 | 136 | 6.59 | 0.29 | 2009 | 136 | 6.59 | -0.31 | -0.27 | -0.37 | -0.33 | 1941.5 | -0.310 | 6.900 | ||||||||||
485-001 | Aden, Yemen | 12.783 | 44.983 | 44 | data | 1879-03 | 2012-12 | 1879 | 2011 | 133 | 3.02 | 0.22 | 2011 | 133 | 3.02 | -0.31 | -0.26 | -0.21 | -0.16 | 1945.0 | -0.310 | 3.330 | ||||||||||
060-351 | Helsinki, Finland | 60.154 | 24.956 | 14 | data | 1879-01 | 2011-12 | 1879 | 2010 | 132 | -2.33 | 0.34 | 2010 | 132 | -2.33 | -2.31 | -2.28 | -0.55 | -0.53 | 1944.5 | -2.310 | -0.020 | ||||||||||
500-041 | Mumbai / Bombay (Apollo Bandar), India | 18.917 | 72.833 | 43 | data | 1878-01 | 2008-12 | 1878 | 2008 | 131 | 0.79 | 0.11 | 2008 | 131 | 0.79 | -0.60 | -0.54 | -0.49 | -0.43 | 1943.0 | -0.600 | 1.390 | ||||||||||
040-221 | Bergen, Norway | 60.400 | 5.300 | 58 | data | 1915-01 | 2011-12 | 1883 | 2011 | 129 | -0.52 | 0.20 | 2011 | 129 | -0.52 | -1.47 | -1.48 | -0.68 | -0.70 | 1947.0 | -1.470 | 0.950 | ||||||||||
060-051 | Vaasa / Vasa, Finland | 63.082 | 21.571 | 57 | data | 1883-09 | 2011-12 | 1883 | 2010 | 128 | -7.33 | 0.34 | 2010 | 128 | -7.33 | -8.86 | -8.77 | -6.51 | -6.43 | 1946.5 | -8.860 | 1.530 | ||||||||||
230-051 | Marseille, France | 43.279 | 5.354 | 61 | data | 1885-02 | 2011-12 | 1885 | 2011 | 127 | 1.25 | 0.14 | 2011 | 127 | 1.25 | 0.02 | 0.03 | -0.07 | -0.06 | 1948.0 | 0.020 | 1.230 | ||||||||||
040-321 | Oslo, Norway | 59.900 | 10.750 | 62 | data | 1885-07 | 2011-12 | 1885 | 2011 | 127 | -3.17 | 0.30 | 2011 | 127 | -3.17 | -4.44 | -4.40 | -3.22 | -3.19 | 1948.0 | -4.440 | 1.270 | ||||||||||
680-140 | Sydney, Fort Denison 2, Australia | -33.855 | 151.226 | 196 | data | 1914-06 | 2011-12 | 1886 | 2010 | 125 | 0.65 | 0.10 | 2010 | 125 | 0.65 | -0.12 | -0.09 | -0.03 | 0.00 | 1948.0 | -0.120 | 0.770 | ||||||||||
050-123 | Landsort Norra, Sweden | 58.769 | 17.859 | 2132 | data | 2006-01 | 2012-12 | 1887 | 2011 | 125 | -2.84 | 0.30 | 2011 | 125 | -2.84 | |||||||||||||||||
050-081 | Kungsholmsfort, Sweden | 56.105 | 15.589 | 70 | data | 1887-01 | 2012-12 | 1887 | 2011 | 125 | 0.02 | 0.25 | 2011 | 125 | 0.02 | -0.70 | -0.69 | 0.16 | 0.16 | 1949.0 | -0.700 | 0.720 | ||||||||||
050-032 | Goteborg - Torshamnen, Sweden | 57.685 | 11.791 | 1236 | data | 1969-01 | 2012-12 | 1887 | 2011 | 125 | -1.19 | 0.36 | 2011 | 125 | -1.19 | -1.94 | -1.93 | -0.93 | -0.93 | 1949.0 | -1.940 | 0.750 | ||||||||||
130-081 | Aarhus, Denmark | 56.147 | 10.224 | 76 | data | 1888-09 | 2012-12 | 1888 | 2011 | 124 | 0.63 | 0.11 | 2011 | 124 | 0.63 | -0.13 | -0.13 | 0.51 | 0.50 | 1949.5 | -0.130 | 0.760 | ||||||||||
060-331 | Hanko / Hango, Finland | 59.823 | 22.977 | 71 | data | 1887-11 | 2011-12 | 1887 | 2010 | 124 | -2.67 | 0.37 | 2010 | 124 | -2.67 | -2.80 | -2.77 | -0.97 | -0.94 | 1948.5 | -2.800 | 0.130 | ||||||||||
130-121 | Esbjerg, Denmark | 55.461 | 8.441 | 80 | data | 1889-03 | 2012-12 | 1889 | 2011 | 123 | 1.23 | 0.26 | 2011 | 123 | 1.23 | 0.52 | 0.51 | 0.97 | 0.95 | 1950.0 | 0.520 | 0.710 | ||||||||||
130-071 | Fredericia, Denmark | 55.561 | 9.754 | 81 | data | 1889-08 | 2012-12 | 1889 | 2011 | 123 | 1.09 | 0.11 | 2011 | 123 | 1.09 | 0.20 | 0.20 | 0.72 | 0.71 | 1950.0 | 0.200 | 0.890 | ||||||||||
130-021 | Kobenhavn, Denmark | 55.705 | 12.600 | 82 | data | 1889-01 | 2012-12 | 1889 | 2011 | 123 | 0.67 | 0.21 | 2011 | 123 | 0.67 | -0.34 | -0.34 | 0.31 | 0.31 | 1950.0 | -0.340 | 1.010 | ||||||||||
050-141 | Stockholm, Sweden | 59.324 | 18.082 | 78 | data | 1889-01 | 2012-12 | 1889 | 2011 | 123 | -3.81 | 0.32 | 2011 | 123 | -3.81 | -4.13 | -4.09 | -2.39 | -2.35 | 1950.0 | -4.130 | 0.320 | ||||||||||
060-011 | Oulu / Uleaborg, Finland | 65.040 | 25.418 | 79 | data | 1889-01 | 2011-12 | 1889 | 2010 | 122 | -6.38 | 0.41 | 2010 | 122 | -6.38 | -10.25 | -10.14 | -8.01 | -7.91 | 1949.5 | -10.250 | 3.870 | ||||||||||
130-101 | Hirtshals, Denmark | 57.596 | 9.964 | 89 | data | 1892-01 | 2012-12 | 1892 | 2011 | 120 | -0.17 | 0.21 | 2011 | 120 | -0.17 | -1.43 | -1.42 | -0.54 | -0.53 | 1951.5 | -1.430 | 1.260 | ||||||||||
050-191 | Ratan, Sweden | 63.986 | 20.895 | 88 | data | 1892-01 | 2012-12 | 1892 | 2011 | 120 | -7.75 | 0.39 | 2011 | 120 | -7.75 | -9.49 | -9.39 | -7.16 | -7.07 | 1951.5 | -9.490 | 1.740 | ||||||||||
647-023 | Hamada II, Japan | 34.897 | 132.066 | 1585 | data | 1984-04 | 2012-12 | 1894 | 2011 | 118 | 0.48 | 0.24 | 2011 | 118 | 0.48 | -0.83 | -0.74 | -0.75 | -0.67 | 1952.5 | -0.830 | 1.310 | ||||||||||
130-091 | Frederikshavn, Denmark | 57.436 | 10.549 | 91 | data | 1894-01 | 2012-12 | 1894 | 2011 | 118 | 0.14 | 0.15 | 2011 | 118 | 0.14 | -1.38 | -1.37 | -0.48 | -0.48 | 1952.5 | -1.380 | 1.520 | ||||||||||
170-053 | North Shields, United Kingdom | 55.007 | -1.440 | 95 | data | 1895-01 | 2011-12 | 1895 | 2011 | 117 | 1.91 | 0.14 | 2011 | 117 | 1.91 | -0.38 | -0.39 | -0.36 | -0.37 | 1953.0 | -0.380 | 2.290 | ||||||||||
130-051 | Slipshavn, Denmark | 55.288 | 10.828 | 98 | data | 1896-01 | 2012-12 | 1896 | 2011 | 116 | 1.01 | 0.16 | 2011 | 116 | 1.01 | 0.06 | 0.05 | 0.57 | 0.56 | 1953.5 | 0.060 | 0.950 | ||||||||||
960-021 | 8720030 | Fernandina Beach, FL, USA | 30.672 | -81.465 | 112 | data | 1897-06 | 2012-12 | 30.672 | -81.465 | info | bm | data | 1897-05 | 2013-02 | 05/18/1898 | 1897 | 2006 | 110 | 2.02 | 0.20 | 2011 | 115 | 2.00 | updated | 0.64 | 0.65 | 0.08 | 0.09 | 1954.0 | 0.640 | 1.360 |
823-031 | 9414290 | San Francisco, CA, USA | 37.807 | -122.465 | 10 | data | 1854-07 | 2012-12 | 37.807 | -122.465 | info | bm | data | 1854-07 | 2013-02 | 06/30/1854 | 1897 | 2006 | 110 | 2.01 | 0.21 | 2011 | 115 | 1.92 | updated | 0.68 | 0.71 | 0.05 | 0.09 | 1954.0 | 0.680 | 1.240 |
130-041 | Korsor, Denmark | 55.332 | 11.142 | 113 | data | 1897-01 | 2012-12 | 1897 | 2011 | 115 | 0.81 | 0.18 | 2011 | 115 | 0.81 | 0.00 | -0.01 | 0.52 | 0.51 | 1954.0 | 0.000 | 0.810 | ||||||||||
823-011 | 9447130 | Seattle, WA, USA | 47.602 | -122.338 | 127 | data | 1899-01 | 2012-12 | 47.603 | -122.338 | info | bm | data | 1899-01 | 2013-02 | 01/01/1899 | 1898 | 2006 | 109 | 2.06 | 0.17 | 2011 | 114 | 1.99 | updated | 1.28 | 1.30 | 0.46 | 0.48 | 1954.5 | 1.280 | 0.710 |
680-471 | Fremantle, Australia | -32.066 | 115.748 | 111 | data | 1897-01 | 2011-12 | 1897 | 2010 | 114 | 1.54 | 0.24 | 2010 | 114 | 1.54 | -0.06 | -0.02 | 0.01 | 0.04 | 1953.5 | -0.060 | 1.600 | ||||||||||
250-011 | Genova, Italy | 44.400 | 8.900 | 59 | data | 1884-01 | 1997-12 | 1884 | 1997 | 114 | 1.20 | 0.14 | 1997 | 114 | 1.20 | -0.13 | -0.12 | -0.24 | -0.23 | 1940.5 | -0.130 | 1.330 | ||||||||||
130-031 | Hornbaek, Denmark | 56.091 | 12.458 | 119 | data | 1898-01 | 2012-12 | 1898 | 2011 | 114 | 0.37 | 0.22 | 2011 | 114 | 0.37 | -0.50 | -0.50 | 0.23 | 0.22 | 1954.5 | -0.500 | 0.870 | ||||||||||
130-001 | Gedser, Denmark | 54.573 | 11.926 | 120 | data | 1898-01 | 2012-12 | 1898 | 2011 | 114 | 1.05 | 0.18 | 2011 | 114 | 1.05 | -0.09 | -0.09 | 0.33 | 0.33 | 1954.5 | -0.090 | 1.140 | ||||||||||
084-161 | Klaipeda, Lithuania | 55.700 | 21.133 | 118 | data | 1898-01 | 2011-12 | 1898 | 2011 | 114 | 1.48 | 0.40 | 2011 | 114 | 1.48 | -0.57 | -0.56 | 0.17 | 0.17 | 1954.5 | -0.570 | 2.050 | ||||||||||
960-087 | 8545240 | Philadelphia, PA, USA | 39.933 | -75.142 | 135 | data | 1900-07 | 2012-12 | 39.933 | -75.142 | info | bm | data | 1989-10 | 2013-02 | 02/28/1989 | 1900 | 2006 | 107 | 2.79 | 0.21 | 2011 | 112 | 2.91 | updated | 1.51 | 1.49 | 0.66 | 0.64 | 1955.5 | 1.510 | 1.400 |
210-021 | Cascais, Portugal | 38.683 | -9.417 | 52 | data | 1882-01 | 1993-12 | 1882 | 1993 | 112 | 1.27 | 0.15 | 1993 | 112 | 1.27 | -0.01 | 0.00 | 0.03 | 0.03 | 1937.5 | -0.010 | 1.280 | ||||||||||
960-081 | 8574680 | Baltimore, MD, USA | 39.267 | -76.578 | 148 | data | 1902-07 | 2012-12 | 39.267 | -76.578 | info | bm | data | 1902-07 | 2013-02 | 07/01/1902 | 1902 | 2006 | 105 | 3.08 | 0.15 | 2011 | 110 | 3.12 | updated | 1.22 | 1.21 | 0.35 | 0.34 | 1956.5 | 1.220 | 1.900 |
760-031 | 1612340 | Honolulu, HI, USA | 21.307 | -157.867 | 155 | data | 1905-01 | 2012-12 | 21.307 | -157.867 | info | bm | data | 1911-05 | 2013-02 | 01/01/1905 | 1905 | 2006 | 102 | 1.50 | 0.25 | 2011 | 107 | 1.42 | updated | -0.29 | -0.23 | -0.16 | -0.10 | 1958.0 | -0.290 | 1.710 |
270-061 | Trieste, Italy | 45.647 | 13.758 | 154 | data | 1875-01 | 2011-12 | 1905 | 2011 | 107 | 1.27 | 0.20 | 2011 | 107 | 1.27 | -0.21 | -0.19 | -0.34 | -0.32 | 1958.0 | -0.210 | 1.480 | ||||||||||
823-081 | 9410170 | San Diego, CA, USA | 32.713 | -117.173 | 158 | data | 1906-01 | 2012-12 | 32.713 | -117.173 | info | bm | data | 1906-01 | 2013-02 | 01/26/1906 | 1906 | 2006 | 101 | 2.06 | 0.20 | 2011 | 106 | 2.02 | updated | 0.44 | 0.47 | 0.10 | 0.14 | 1958.5 | 0.440 | 1.580 |
940-008 | 8771450 | Galveston Pier 21, TX, USA | 29.310 | -94.793 | 161 | data | 1908-05 | 2012-12 | 29.310 | -94.793 | info | bm | data | 1908-04 | 2013-03 | 01/01/1908 | 1908 | 2006 | 99 | 6.39 | 0.28 | 2011 | 104 | 6.35 | updated | 0.61 | 0.62 | 0.19 | 0.21 | 1959.5 | 0.610 | 5.740 |
822-101 | Victoria, Canada | 48.417 | -123.367 | 166 | data | 1909-03 | 2011-12 | 1909 | 2011 | 103 | 0.63 | 0.21 | 2011 | 103 | 0.63 | 1.00 | 1.01 | 0.23 | 0.26 | 1960.0 | 1.000 | -0.370 | ||||||||||
822-001 | Prince Rupert, Canada | 54.317 | -130.333 | 167 | data | 1909-01 | 2011-12 | 1909 | 2011 | 103 | 1.12 | 0.24 | 2011 | 103 | 1.12 | -0.46 | -0.43 | -0.84 | -0.81 | 1960.0 | -0.460 | 1.580 | ||||||||||
970-071 | Quebec, Canada | 46.833 | -71.167 | 173 | data | 1910-01 | 2011-12 | 1910 | 2011 | 102 | -0.17 | 0.45 | 2011 | 102 | -0.17 | -0.65 | -0.67 | -0.05 | -0.08 | 1960.5 | -0.650 | 0.480 | ||||||||||
822-116 | Tofino, Canada | 49.150 | -125.917 | 165 | data | 1909-10 | 2011-12 | 1909 | 2010 | 102 | -1.70 | 0.30 | 2010 | 102 | -1.70 | 1.04 | 1.06 | 0.27 | 0.30 | 1959.5 | 1.040 | -2.740 | ||||||||||
822-071 | Vancouver, Canada | 49.283 | -123.117 | 175 | data | 1910-01 | 2011-12 | 1910 | 2011 | 102 | 0.37 | 0.23 | 2011 | 102 | 0.37 | 0.11 | 0.14 | -0.53 | -0.50 | 1960.5 | 0.110 | 0.260 | ||||||||||
960-091 | 8534720 | Atlantic City, NJ, USA | 39.355 | -74.418 | 180 | data | 1911-09 | 2012-12 | 39.355 | -74.418 | info | bm | data | 1911-08 | 2013-02 | 08/15/1911 | 1911 | 2006 | 96 | 3.99 | 0.18 | 2011 | 101 | 4.07 | updated | 1.67 | 1.65 | 0.72 | 0.71 | 1961.0 | 1.670 | 2.400 |
060-101 | Mantyluoto, Finland | 61.594 | 21.463 | 172 | data | 1910-08 | 2011-12 | 1910 | 2010 | 101 | -5.91 | 0.50 | 2010 | 101 | -5.91 | -6.75 | -6.68 | -4.53 | -4.47 | 1960.0 | -6.750 | 0.840 | ||||||||||
050-011 | Smogen, Sweden | 58.354 | 11.218 | 179 | data | 1911-01 | 2012-12 | 1911 | 2011 | 101 | -1.85 | 0.26 | 2011 | 101 | -1.85 | -2.81 | -2.78 | -1.72 | -1.70 | 1961.0 | -2.810 | 0.960 | ||||||||||
960-181 | 8418150 | Portland, ME, USA | 43.657 | -70.247 | 183 | data | 1912-01 | 2012-12 | 43.657 | -70.247 | info | bm | data | 1912-01 | 2013-02 | 03/04/1910 | 1912 | 2006 | 95 | 1.82 | 0.17 | 2011 | 100 | 1.87 | updated | 0.49 | 0.46 | 0.13 | 0.10 | 1961.5 | 0.490 | 1.380 |
940-071 | 8724580 | Key West, FL, USA | 24.555 | -81.807 | 188 | data | 1913-01 | 2012-12 | 24.553 | -81.808 | info | bm | data | 1913-01 | 2013-02 | 01/18/1913 | 1913 | 2006 | 94 | 2.24 | 0.16 | 2011 | 99 | 2.27 | updated | 0.36 | 0.38 | 0.16 | 0.18 | 1962.0 | 0.360 | 1.910 |
970-089 | Neuville, Canada | 46.700 | -71.567 | 192 | data | 1914-06 | 2011-12 | 1914 | 2011 | 98 | 0.19 | 0.73 | 2011 | 98 | 0.19 | -0.78 | -0.79 | -0.19 | -0.21 | 1962.5 | -0.780 | 0.970 | ||||||||||
690-002 | Auckland II, New Zealand | -36.843 | 174.769 | 150 | data | 1903-11 | 2000-05 | 1903 | 2000 | 98 | 1.29 | 0.20 | 2000 | 98 | 1.29 | -0.38 | -0.33 | -0.29 | -0.25 | 1951.5 | -0.380 | 1.670 | ||||||||||
170-161 | Newlyn, United Kingdom | 50.103 | -5.543 | 202 | data | 1915-05 | 2011-12 | 1915 | 2011 | 97 | 1.76 | 0.17 | 2011 | 97 | 1.76 | 0.35 | 0.34 | 0.20 | 0.19 | 1963.0 | 0.350 | 1.410 | ||||||||||
060-041 | Pietarsaari / Jakobstad, Finland | 63.709 | 22.690 | 194 | data | 1914-06 | 2011-12 | 1914 | 2010 | 97 | -7.29 | 0.57 | 2010 | 97 | -7.29 | -9.44 | -9.34 | -7.08 | -6.99 | 1962.0 | -9.438 | 2.148 | ||||||||||
840-011 | Balboa, Panama | 8.967 | -79.567 | 163 | data | 1908-01 | 2006-12 | 1908 | 2003 | 96 | 1.49 | 0.25 | 2003 | 96 | 1.49 | -0.18 | -0.13 | -0.05 | -0.01 | 1955.5 | -0.180 | 1.670 | ||||||||||
490-021 | Karachi, Pakistan | 24.800 | 66.967 | 204 | data | 1916-01 | 2012-12 | 1916 | 2011 | 96 | 1.12 | 0.54 | 2011 | 96 | 1.12 | -0.60 | -0.54 | -0.51 | -0.45 | 1963.5 | -0.597 | 1.717 | ||||||||||
050-201 | Furuogrund, Sweden | 64.916 | 21.231 | 203 | data | 1916-01 | 2012-12 | 1916 | 2011 | 96 | -8.10 | 0.57 | 2011 | 96 | -8.10 | -9.74 | -9.64 | -7.48 | -7.39 | 1963.5 | -9.735 | 1.635 | ||||||||||
690-041 | Bluff (Southland Harbour), New Zealand | -46.598 | 168.345 | 213 | data | 1917-09 | 2011-12 | 1917 | 2011 | 95 | 1.57 | 0.24 | 2011 | 95 | 1.57 | -0.26 | -0.22 | -0.20 | -0.17 | 1964.0 | -0.258 | 1.828 | ||||||||||
300-001 | Tuapse, Russia | 44.100 | 39.067 | 215 | data | 1917-01 | 2011-12 | 1917 | 2010 | 94 | 2.44 | 0.58 | 2010 | 94 | 2.44 | -0.11 | -0.07 | -0.23 | -0.19 | 1963.5 | -0.108 | 2.548 | ||||||||||
821-051 | 9450460 | Ketchikan, AK, USA | 55.332 | -131.625 | 225 | data | 1919-01 | 2012-12 | 55.333 | -131.625 | info | bm | data | 1918-11 | 2013-02 | 10/01/1919 | 1919 | 2006 | 88 | -0.19 | 0.27 | 2011 | 93 | -0.22 | updated | -0.13 | -0.10 | -0.50 | -0.47 | 1965.0 | -0.128 | -0.092 |
500-091 | Chennai / Madras, India | 13.100 | 80.300 | 205 | data | 1916-01 | 2008-12 | 1916 | 2008 | 93 | 0.32 | 0.37 | 2008 | 93 | 0.32 | -0.54 | -0.48 | -0.45 | -0.38 | 1962.0 | -0.539 | 0.859 | ||||||||||
040-261 | Stavanger, Norway | 58.967 | 5.733 | 47 | data | 1919-01 | 2011-12 | 1919 | 2011 | 93 | 0.42 | 0.22 | 2011 | 93 | 0.42 | -1.24 | -1.24 | -0.49 | -0.50 | 1965.0 | -1.240 | 1.660 | ||||||||||
210-031 | Lagos, Portugal | 37.100 | -8.667 | 162 | data | 1908-10 | 1999-12 | 1908 | 1999 | 92 | 1.50 | 0.24 | 1999 | 92 | 1.50 | 0.04 | 0.04 | 0.09 | 0.10 | 1953.5 | 0.040 | 1.460 | ||||||||||
960-171 | 8443970 | Boston, MA, USA | 42.353 | -71.053 | 235 | data | 1921-01 | 2012-12 | 42.355 | -71.052 | info | bm | data | 1921-01 | 2013-02 | 05/03/1921 | 1921 | 2006 | 86 | 2.63 | 0.18 | 2011 | 91 | 2.77 | updated | 1.35 | 1.32 | 0.75 | 0.72 | 1966.0 | 1.347 | 1.423 |
960-041 | 8665530 | Charleston, SC, USA | 32.782 | -79.925 | 234 | data | 1921-10 | 2012-12 | 32.782 | -79.925 | info | bm | data | 1856-01 | 2013-03 | 09/13/1899 | 1921 | 2006 | 86 | 3.15 | 0.25 | 2011 | 91 | 3.09 | updated | 0.82 | 0.83 | 0.09 | 0.10 | 1966.0 | 0.821 | 2.269 |
060-001 | Kemi, Finland | 65.673 | 24.515 | 229 | data | 1920-01 | 2011-12 | 1920 | 2010 | 91 | -6.99 | 0.63 | 2010 | 91 | -6.99 | -10.49 | -10.38 | -8.28 | -8.18 | 1965.0 | -10.481 | 3.491 | ||||||||||
940-041 | 8729840 | Pensacola, FL, USA | 30.403 | -87.210 | 246 | data | 1923-05 | 2012-12 | 30.403 | -87.213 | info | bm | data | 1923-05 | 2013-03 | 04/30/1923 | 1923 | 2006 | 84 | 2.10 | 0.26 | 2011 | 89 | 2.12 | updated | 0.72 | 0.73 | 0.18 | 0.19 | 1967.0 | 0.721 | 1.399 |
823-051 | 9410660 | Los Angeles, CA, USA | 33.720 | -118.272 | 245 | data | 1923-12 | 2012-12 | 33.720 | -118.272 | info | bm | data | 1923-12 | 2013-02 | 11/28/1923 | 1923 | 2006 | 84 | 0.83 | 0.27 | 2011 | 89 | 0.81 | updated | 0.45 | 0.48 | 0.07 | 0.10 | 1967.0 | 0.454 | 0.356 |
060-241 | Turku / Abo, Finland | 60.428 | 22.101 | 239 | data | 1922-01 | 2011-12 | 1922 | 2010 | 89 | -3.67 | 0.61 | 2010 | 89 | -3.67 | -4.28 | -4.23 | -2.27 | -2.24 | 1966.0 | -4.275 | 0.605 | ||||||||||
060-021 | Raahe / Brahestad, Finland | 64.666 | 24.407 | 240 | data | 1922-07 | 2011-12 | 1922 | 2010 | 89 | -6.85 | 0.66 | 2010 | 89 | -6.85 | -10.31 | -10.20 | -8.00 | -7.90 | 1966.0 | -10.299 | 3.449 | ||||||||||
960-076 | 8594900 | Washington, DC, USA | 38.873 | -77.022 | 360 | data | 1931-01 | 2012-12 | 38.875 | -77.023 | info | bm | data | 1931-05 | 2013-02 | 11/10/1924 | 1924 | 2006 | 83 | 3.16 | 0.35 | 2011 | 88 | 3.22 | updated | 1.12 | 1.11 | 0.23 | 0.22 | 1967.5 | 1.119 | 2.101 |
823-071 | 9410230 | La Jolla, CA, USA | 32.867 | -117.257 | 256 | data | 1924-11 | 2012-12 | 32.867 | -117.258 | info | bm | data | 1924-11 | 2013-02 | 08/01/1924 | 1924 | 2006 | 83 | 2.07 | 0.29 | 2011 | 88 | 2.00 | updated | 0.43 | 0.46 | 0.09 | 0.12 | 1967.5 | 0.434 | 1.566 |
821-031 | 9451600 | Sitka, AK, USA | 57.052 | -135.342 | 426 | data | 1938-01 | 2012-12 | 57.052 | -135.342 | info | bm | data | 1938-06 | 2013-02 | 05/19/1938 | 1924 | 2006 | 83 | -2.05 | 0.32 | 2011 | 88 | -2.11 | updated | 0.05 | 0.08 | -0.41 | -0.38 | 1967.5 | 0.054 | -2.164 |
060-281 | Foglo / Degerby, Aland Islands | 60.032 | 20.385 | 249 | data | 1923-12 | 2011-12 | 1923 | 2010 | 88 | -3.75 | 0.59 | 2010 | 88 | -3.75 | -4.59 | -4.55 | -2.60 | -2.57 | 1966.5 | -4.586 | 0.836 | ||||||||||
823-013 | 9439040 | Astoria, OR, USA | 46.207 | -123.768 | 265 | data | 1925-02 | 2012-12 | 46.208 | -123.767 | info | bm | data | 1925-02 | 2013-02 | 07/10/1853 | 1925 | 2006 | 82 | -0.31 | 0.40 | 2011 | 87 | -0.35 | updated | 1.78 | 1.79 | 0.81 | 0.83 | 1968.0 | 1.781 | -2.131 |
970-001 | Saint John, N.B., Canada | 45.267 | -66.067 | 195 | data | 1914-06 | 1999-12 | 1914 | 1999 | 86 | 2.75 | 0.33 | 1999 | 86 | 2.75 | 0.74 | 0.70 | 0.47 | 0.43 | 1956.5 | 0.740 | 2.010 | ||||||||||
680-135 | Newcastle V, Australia | -32.924 | 151.789 | 837 | data | 1957-11 | 2011-12 | 1925 | 2010 | 86 | 1.04 | 0.69 | 2010 | 86 | 1.04 | -0.13 | -0.09 | -0.04 | -0.01 | 1967.5 | -0.125 | 1.165 | ||||||||||
960-071 | 8638610 | Sewells Point, VA, USA | 36.947 | -76.330 | 299 | data | 1927-08 | 2012-12 | 36.947 | -76.330 | info | bm | data | 1927-08 | 2013-02 | 07/01/1927 | 1927 | 2006 | 80 | 4.44 | 0.27 | 2011 | 85 | 4.54 | updated | 1.02 | 1.01 | 0.05 | 0.05 | 1969.0 | 1.018 | 3.522 |
760-061 | 1617760 | Hilo, HI, USA | 19.730 | -155.055 | 300 | data | 1927-01 | 2012-11 | 19.730 | -155.057 | info | bm | data | 1946-12 | 2012-11 | 11/30/1946 | 1927 | 2006 | 80 | 3.27 | 0.35 | 2011 | 85 | 3.05 | updated | -0.30 | -0.24 | -0.18 | -0.11 | 1969.0 | -0.290 | 3.340 |
298-041 | Sevastopol, Ukraine | 44.617 | 33.533 | 42 | data | 1910-01 | 1994-12 | 1910 | 1994 | 85 | 1.26 | 0.78 | 1994 | 85 | 1.26 | 0.12 | 0.15 | -0.06 | -0.03 | 1952.0 | 0.120 | 1.140 | ||||||||||
060-071 | Kaskinen / Kasko, Finland | 62.344 | 21.215 | 285 | data | 1926-09 | 2011-12 | 1926 | 2010 | 85 | -6.50 | 0.68 | 2010 | 85 | -6.50 | -7.98 | -7.90 | -5.67 | -5.61 | 1968.0 | -7.969 | 1.469 | ||||||||||
