NOAA's 2013 list, excluding stations with less than 50 years of data, sorted by NOAA end year | ||||||||||||||||||||||||||||||||
PSMSL | NOAA | Peltier GIA mm/yr | GIA calculations | |||||||||||||||||||||||||||||
coast-stn | NOAA stn | Location (click for NOAA's trend graph) | lat | lon | info | data | first | last | lat | lon | info | data | first | last | Instl date | Start | old End |
old range |
old trend |
95% CI +/- |
new End |
new range |
new trend |
check | VM2 past |
VM2 now |
VM4 past |
VM4 now |
mid- range |
VM2 adj |
trend - VM2 |
|
083-151 | Liepaja, Latvia | 56.533 | 20.983 | 26 | data | 1865-01 | 1936-12 | 1865 | 1936 | 72 | 0.88 | 0.72 | 1936 | 72 | 0.88 | -0.66 | -0.64 | 0.32 | 0.32 | 1900.5 | -0.660 | 1.540 | ||||||||||
083-081 | Daugavgriva, Latvia | 57.050 | 24.033 | 37 | data | 1872-01 | 1938-12 | 1872 | 1938 | 67 | 0.16 | 0.99 | 1938 | 67 | 0.16 | -0.59 | -0.57 | 0.35 | 0.36 | 1905.0 | -0.590 | 0.750 | ||||||||||
904-011 | Cristobal, Panama | 9.350 | -79.917 | 169 | data | 1909-01 | 1980-08 | 1909 | 1980 | 72 | 1.41 | 0.22 | 1980 | 72 | 1.41 | -0.15 | -0.11 | -0.03 | 0.01 | 1944.5 | -0.150 | 1.560 | ||||||||||
860-081 | Quequen, Argentina | -38.583 | -58.700 | 223 | data | 1918-01 | 1982-12 | 1918 | 1982 | 65 | 0.85 | 0.31 | 1982 | 65 | 0.85 | -0.91 | -0.83 | -0.76 | -0.67 | 1950.0 | -0.910 | 1.760 | ||||||||||
970-061 | Pointe-Au-Pere, Canada | 48.517 | -68.467 | 138 | data | 1900-01 | 1983-12 | 1900 | 1983 | 84 | -0.36 | 0.40 | 1983 | 84 | -0.36 | 0.55 | 0.51 | 1.40 | 1.35 | 1941.5 | 0.550 | -0.910 | ||||||||||
609-001 | Macau, Macao | 22.200 | 113.550 | 269 | data | 1925-01 | 1985-05 | 1925 | 1985 | 61 | 0.25 | 0.50 | 1985 | 61 | 0.25 | -0.69 | -0.62 | -0.61 | -0.54 | 1955.0 | -0.690 | 0.940 | ||||||||||
080-181 | Kaliningrad, Russia | 54.950 | 20.217 | 289 | data | 1926-01 | 1986-12 | 1926 | 1986 | 61 | 1.84 | 0.89 | 1986 | 61 | 1.84 | -0.53 | -0.52 | 0.06 | 0.06 | 1956.0 | -0.530 | 2.370 | ||||||||||
860-151 | Buenos Aires, Argentina | -34.600 | -58.367 | 157 | data | 1905-01 | 1987-12 | 1905 | 1987 | 83 | 1.57 | 0.30 | 1987 | 83 | 1.57 | -0.94 | -0.86 | -0.76 | -0.68 | 1946.0 | -0.940 | 2.510 | ||||||||||
210-021 | Cascais, Portugal | 38.683 | -9.417 | 52 | data | 1882-01 | 1993-12 | 1882 | 1993 | 112 | 1.27 | 0.15 | 1993 | 112 | 1.27 | -0.01 | 0.00 | 0.03 | 0.03 | 1937.5 | -0.010 | 1.280 | ||||||||||
298-041 | Sevastopol, Ukraine | 44.617 | 33.533 | 42 | data | 1910-01 | 1994-12 | 1910 | 1994 | 85 | 1.26 | 0.78 | 1994 | 85 | 1.26 | 0.12 | 0.15 | -0.06 | -0.03 | 1952.0 | 0.120 | 1.140 | ||||||||||
295-021 | Bourgas, Bulgaria | 42.483 | 27.483 | 317 | data | 1929-01 | 1996-12 | 1929 | 1996 | 68 | 1.91 | 0.90 | 1996 | 68 | 1.91 | -0.15 | -0.12 | -0.29 | -0.26 | 1962.5 | -0.149 | 2.059 | ||||||||||
295-051 | Varna, Bulgaria | 43.183 | 27.917 | 318 | data | 1929-01 | 1996-12 | 1929 | 1996 | 68 | 1.22 | 0.85 | 1996 | 68 | 1.22 | -0.09 | -0.06 | -0.25 | -0.22 | 1962.5 | -0.089 | 1.309 | ||||||||||
660-141 | Jolo, Sulu, Philippines | 6.067 | 121.000 | 260 | data | 1947-11 | 1996-09 | 1947 | 1996 | 50 | 0.19 | 1.12 | 1996 | 50 | 0.19 | -0.32 | -0.25 | -0.26 | -0.20 | 1971.5 | -0.305 | 0.495 | ||||||||||
250-011 | Genova, Italy | 44.400 | 8.900 | 59 | data | 1884-01 | 1997-12 | 1884 | 1997 | 114 | 1.20 | 0.14 | 1997 | 114 | 1.20 | -0.13 | -0.12 | -0.24 | -0.23 | 1940.5 | -0.130 | 1.330 | ||||||||||
297-021 | Constantza, Romania | 44.167 | 28.667 | 379 | data | 1933-01 | 1997-12 | 1933 | 1997 | 65 | 1.37 | 0.97 | 1997 | 65 | 1.37 | -0.03 | -0.01 | -0.20 | -0.18 | 1965.0 | -0.028 | 1.398 | ||||||||||
110-092 | Swinoujscie, Poland | 53.917 | 14.233 | 2 | data | 1811-01 | 1999-12 | 1811 | 1999 | 189 | 0.80 | 0.12 | 1999 | 189 | 0.80 | -0.37 | -0.36 | -0.01 | -0.01 | 1905.0 | -0.370 | 1.170 | ||||||||||
210-031 | Lagos, Portugal | 37.100 | -8.667 | 162 | data | 1908-10 | 1999-12 | 1908 | 1999 | 92 | 1.50 | 0.24 | 1999 | 92 | 1.50 | 0.04 | 0.04 | 0.09 | 0.10 | 1953.5 | 0.040 | 1.460 | ||||||||||
970-001 | Saint John, N.B., Canada | 45.267 | -66.067 | 195 | data | 1914-06 | 1999-12 | 1914 | 1999 | 86 | 2.75 | 0.33 | 1999 | 86 | 2.75 | 0.74 | 0.70 | 0.47 | 0.43 | 1956.5 | 0.740 | 2.010 | ||||||||||
690-002 | Auckland II, New Zealand | -36.843 | 174.769 | 150 | data | 1903-11 | 2000-05 | 1903 | 2000 | 98 | 1.29 | 0.20 | 2000 | 98 | 1.29 | -0.38 | -0.33 | -0.29 | -0.25 | 1951.5 | -0.380 | 1.670 | ||||||||||
690-022 | Lyttelton II, New Zealand | -43.606 | 172.722 | 259 | data | 1924-01 | 2000-12 | 1924 | 2000 | 77 | 2.36 | 0.29 | 2000 | 77 | 2.36 | -0.42 | -0.38 | -0.34 | -0.30 | 1962.0 | -0.419 | 2.779 | ||||||||||
860-031 | Puerto Madryn, Argentina | -42.767 | -65.033 | 501 | data | 1944-07 | 2000-09 | 1944 | 2000 | 57 | 1.50 | 0.79 | 2000 | 57 | 1.50 | -0.87 | -0.78 | -0.67 | -0.58 | 1972.0 | -0.850 | 2.350 | ||||||||||
175-071 | Dublin, Ireland | 53.350 | -6.217 | 432 | data | 1938-01 | 2009-12 | 1938 | 2001 | 64 | 0.07 | 0.42 | 2001 | 64 | 0.07 | -0.31 | -0.32 | -0.44 | -0.46 | 1969.5 | -0.312 | 0.382 | ||||||||||
220-011 | Algeciras, Spain | 36.117 | -5.433 | 490 | data | 1943-07 | 2002-09 | 1943 | 2002 | 60 | 0.43 | 0.30 | 2002 | 60 | 0.43 | -0.17 | -0.16 | -0.08 | -0.07 | 1972.5 | -0.168 | 0.598 | ||||||||||
760-011 | 1619000 | Johnston Atoll, USA | 16.738 | -169.530 | 598 | data | 1950-01 | 2003-01 | 16.738 | -169.530 | info | bm | data | 1947-05 | 2003-01 | 04/28/1947 | 1947 | 2003 | 57 | 0.75 | 0.56 | 2003 | 57 | 0.75 | updated | -0.26 | -0.19 | -0.18 | -0.11 | 1975.0 | -0.240 | 0.990 |
830-071 | 9505950 | Manzanillo, Mexico | 19.050 | -104.333 | 737 | data | 1954-01 | 1982-12 | 19.063 | -104.298 | info | bm | data | 05/15/1992 | 1954 | 2003 | 50 | 3.18 | 2.17 | 2003 | 50 | 3.18 | -0.06 | -0.02 | 0.04 | 0.08 | 1978.5 | -0.046 | 3.226 | |||
840-011 | Balboa, Panama | 8.967 | -79.567 | 163 | data | 1908-01 | 2006-12 | 1908 | 2003 | 96 | 1.49 | 0.25 | 2003 | 96 | 1.49 | -0.18 | -0.13 | -0.05 | -0.01 | 1955.5 | -0.180 | 1.670 | ||||||||||
845-012 | La Libertad II, Ecuador | -2.200 | -80.917 | 544 | data | 1948-10 | 2003-10 | 1948 | 2003 | 56 | -1.22 | 0.97 | 2003 | 56 | -1.22 | -0.39 | -0.33 | -0.27 | -0.22 | 1975.5 | -0.373 | -0.847 | ||||||||||
610-005 | Xiamen, China | 24.450 | 118.067 | 727 | data | 1954-01 | 2004-10 | 1954 | 2004 | 51 | 1.12 | 0.56 | 2004 | 51 | 1.12 | -0.82 | -0.74 | -0.73 | -0.66 | 1979.0 | -0.791 | 1.911 | ||||||||||
015-011 | Torshavn, Faroe Islands | 62.017 | -6.767 | 839 | data | 1957-02 | 2006-12 | 1957 | 2006 | 50 | 1.81 | 0.41 | 2006 | 50 | 1.81 | 1.37 | 1.31 | 1.12 | 1.06 | 1981.5 | 1.345 | 0.465 | ||||||||||
745-001 | 1770000 | Pago Pago, American Samoa, USA | -14.280 | -170.690 | 539 | data | 1948-10 | 2012-12 | -14.278 | -170.682 | info | bm | data | 1948-09 | 2013-02 | 09/06/1948 | 1948 | 2006 | 59 | 2.07 | 0.90 | 2006 | 59 | 2.07 | updated | -0.23 | -0.18 | -0.19 | -0.14 | 1977.0 | -0.214 | 2.284 |
860-002 | Ushuaia II, Argentina | -54.817 | -68.217 | 1271 | data | 1970-05 | 2006-02 | 1957 | 2006 | 50 | 0.72 | 0.85 | 2006 | 50 | 0.72 | -1.06 | -0.98 | -1.00 | -0.91 | 1981.5 | -1.027 | 1.747 | ||||||||||
874-051 | Cananeia, Brazil | -25.017 | -47.933 | 726 | data | 1954-03 | 2006-12 | 1954 | 2006 | 53 | 4.20 | 0.63 | 2006 | 53 | 4.20 | -0.71 | -0.63 | -0.59 | -0.51 | 1980.0 | -0.680 | 4.880 | ||||||||||
500-081 | Cochin (Willingdon Islands), India | 9.967 | 76.267 | 438 | data | 1939-01 | 2007-12 | 1939 | 2007 | 69 | 1.71 | 0.36 | 2007 | 69 | 1.71 | -0.59 | -0.53 | -0.50 | -0.44 | 1973.0 | -0.576 | 2.286 | ||||||||||
500-101 | Vishakhapatnam, India | 17.683 | 83.283 | 414 | data | 1937-01 | 2008-11 | 1937 | 2007 | 71 | 0.79 | 0.45 | 2007 | 71 | 0.79 | -0.54 | -0.48 | -0.45 | -0.39 | 1972.0 | -0.527 | 1.317 | ||||||||||
500-131 | Diamond Harbour, India | 22.200 | 88.167 | 543 | data | 1948-01 | 2008-12 | 1948 | 2007 | 60 | 4.67 | 0.68 | 2007 | 60 | 4.67 | -0.68 | -0.61 | -0.58 | -0.52 | 1977.5 | -0.657 | 5.327 | ||||||||||
750-012 | Kanton Island-B, Kiribati | -2.817 | -171.717 | 1329 | data | 1972-05 | 2007-02 | 1949 | 2007 | 59 | 0.58 | 0.87 | 2007 | 59 | 0.58 | -0.20 | -0.14 | -0.16 | -0.10 | 1978.0 | -0.180 | 0.760 | ||||||||||
140-012 | Cuxhaven 2, Germany | 53.867 | 8.717 | 7 | data | 1843-01 | 2010-12 | 1843 | 2008 | 166 | 2.53 | 0.16 | 2008 | 166 | 2.53 | 0.35 | 0.34 | 0.57 | 0.55 | 1925.5 | 0.350 | 2.180 | ||||||||||
500-011 | Kandla, India | 23.017 | 70.217 | 596 | data | 1950-01 | 2008-12 | 1950 | 2008 | 59 | 2.06 | 0.60 | 2008 | 59 | 2.06 | -0.72 | -0.66 | -0.62 | -0.55 | 1979.0 | -0.698 | 2.758 | ||||||||||
500-041 | Mumbai / Bombay (Apollo Bandar), India | 18.917 | 72.833 | 43 | data | 1878-01 | 2008-12 | 1878 | 2008 | 131 | 0.79 | 0.11 | 2008 | 131 | 0.79 | -0.60 | -0.54 | -0.49 | -0.43 | 1943.0 | -0.600 | 1.390 | ||||||||||
500-091 | Chennai / Madras, India | 13.100 | 80.300 | 205 | data | 1916-01 | 2008-12 | 1916 | 2008 | 93 | 0.32 | 0.37 | 2008 | 93 | 0.32 | -0.54 | -0.48 | -0.45 | -0.38 | 1962.0 | -0.539 | 0.859 | ||||||||||
030-447 | Tiksi (Tiksi Bukhta), Russia | 71.583 | 128.917 | 569 | data | 1949-01 | 2009-12 | 1949 | 2009 | 61 | 1.56 | 0.72 | 2009 | 61 | 1.56 | -0.62 | -0.58 | -0.52 | -0.47 | 1979.0 | -0.606 | 2.166 | ||||||||||
170-101 | Sheerness, United Kingdom | 51.446 | 0.743 | 3 | data | 1832-04 | 2009-09 | 1832 | 2009 | 178 | 1.66 | 0.10 | 2009 | 178 | 1.66 | -0.05 | -0.06 | -0.12 | -0.13 | 1920.5 | -0.050 | 1.710 | ||||||||||
280-006 | Rovinj, Croatia | 45.083 | 13.628 | 761 | data | 1955-06 | 2009-12 | 1955 | 2009 | 55 | 0.58 | 0.46 | 2009 | 55 | 0.58 | -0.20 | -0.18 | -0.34 | -0.32 | 1982.0 | -0.192 | 0.772 | ||||||||||
280-011 | Bakar, Croatia | 45.300 | 14.533 | 353 | data | 1930-01 | 2009-12 | 1930 | 2009 | 80 | 0.97 | 0.36 | 2009 | 80 | 0.97 | -0.20 | -0.18 | -0.34 | -0.32 | 1969.5 | -0.197 | 1.167 | ||||||||||
280-021 | Split Rt Marjana, Croatia | 43.508 | 16.392 | 685 | data | 1952-05 | 2009-12 | 1952 | 2009 | 58 | 0.28 | 0.48 | 2009 | 58 | 0.28 | -0.14 | -0.13 | -0.29 | -0.27 | 1980.5 | -0.136 | 0.416 | ||||||||||
280-031 | Split - Gradska Luka, Croatia | 43.507 | 16.442 | 352 | data | 1954-03 | 2009-12 | 1954 | 2009 | 56 | 0.62 | 0.48 | 2009 | 56 | 0.62 | -0.14 | -0.13 | -0.29 | -0.27 | 1981.5 | -0.136 | 0.756 | ||||||||||
280-081 | Dubrovnik, Croatia | 42.658 | 18.063 | 760 | data | 1956-01 | 2009-12 | 1956 | 2009 | 54 | 1.02 | 0.45 | 2009 | 54 | 1.02 | -0.15 | -0.13 | -0.30 | -0.28 | 1982.5 | -0.141 | 1.161 | ||||||||||
305-021 | Poti, Georgia | 42.167 | 41.683 | 41 | data | 1874-01 | 2009-12 | 1874 | 2009 | 136 | 6.59 | 0.29 | 2009 | 136 | 6.59 | -0.31 | -0.27 | -0.37 | -0.33 | 1941.5 | -0.310 | 6.900 | ||||||||||
340-001 | Ceuta, Spain | 35.900 | -5.317 | 498 | data | 1944-03 | 2010-12 | 1944 | 2009 | 66 | 0.52 | 0.29 | 2009 | 66 | 0.52 | -0.16 | -0.15 | -0.08 | -0.07 | 1976.5 | -0.157 | 0.677 | ||||||||||
370-032 | Tenerife, Spain | 28.483 | -16.233 | 1803 | data | 1992-08 | 2011-12 | 1927 | 2009 | 83 | 1.62 | 0.31 | 2009 | 83 | 1.62 | 0.16 | 0.18 | 0.24 | 0.25 | 1968.0 | 0.163 | 1.457 | ||||||||||
620-027 | Mokpo, South Korea | 34.780 | 126.376 | 954 | data | 1960-01 | 2011-12 | 1960 | 2009 | 50 | 3.35 | 0.55 | 2009 | 50 | 3.35 | -0.84 | -0.76 | -0.73 | -0.65 | 1984.5 | -0.802 | 4.152 | ||||||||||
620-046 | Busan, South Korea | 35.096 | 129.036 | 955 | data | 1960-06 | 2011-12 | 1960 | 2009 | 50 | 1.97 | 0.38 | 2009 | 50 | 1.97 | -0.88 | -0.80 | -0.79 | -0.71 | 1984.5 | -0.842 | 2.812 | ||||||||||
660-021 | Legaspi, Albay, Philippines | 13.150 | 123.750 | 522 | data | 1947-05 | 2011-06 | 1947 | 2009 | 63 | 5.38 | 0.72 | 2009 | 63 | 5.38 | -0.64 | -0.57 | -0.63 | -0.56 | 1978.0 | -0.616 | 5.996 | ||||||||||
870-011 | Montevideo (Punta Lobos), Uruguay | -34.900 | -56.250 | 431 | data | 1938-01 | 2011-12 | 1938 | 2009 | 72 | 1.37 | 0.55 | 2009 | 72 | 1.37 | -0.96 | -0.88 | -0.81 | -0.72 | 1973.5 | -0.940 | 2.310 | ||||||||||
999-003 | Argentine Islands, Antarctica | -65.250 | -64.267 | 913 | data | 1958-01 | 2009-11 | 1958 | 2009 | 52 | 1.43 | 0.45 | 2009 | 52 | 1.43 | -2.46 | -2.36 | -2.41 | -2.31 | 1983.5 | -2.415 | 3.845 | ||||||||||
025-001 | Barentsburg, Svalbard and Jan Mayen | 78.067 | 14.250 | 541 | data | 1948-06 | 2011-12 | 1948 | 2010 | 63 | -2.25 | 0.42 | 2010 | 63 | -2.25 | -1.12 | -1.16 | -0.96 | -1.00 | 1979.0 | -1.134 | -1.116 | ||||||||||
030-018 | Murmansk, Russia | 68.967 | 33.050 | 684 | data | 1952-01 | 2011-12 | 1952 | 2010 | 59 | 3.17 | 0.94 | 2010 | 59 | 3.17 | -2.12 | -2.10 | -0.57 | -0.55 | 1981.0 | -2.112 | 5.282 | ||||||||||
060-001 | Kemi, Finland | 65.673 | 24.515 | 229 | data | 1920-01 | 2011-12 | 1920 | 2010 | 91 | -6.99 | 0.63 | 2010 | 91 | -6.99 | -10.49 | -10.38 | -8.28 | -8.18 | 1965.0 | -10.481 | 3.491 | ||||||||||
060-011 | Oulu / Uleaborg, Finland | 65.040 | 25.418 | 79 | data | 1889-01 | 2011-12 | 1889 | 2010 | 122 | -6.38 | 0.41 | 2010 | 122 | -6.38 | -10.25 | -10.14 | -8.01 | -7.91 | 1949.5 | -10.250 | 3.870 | ||||||||||
060-021 | Raahe / Brahestad, Finland | 64.666 | 24.407 | 240 | data | 1922-07 | 2011-12 | 1922 | 2010 | 89 | -6.85 | 0.66 | 2010 | 89 | -6.85 | -10.31 | -10.20 | -8.00 | -7.90 | 1966.0 | -10.299 | 3.449 | ||||||||||
060-041 | Pietarsaari / Jakobstad, Finland | 63.709 | 22.690 | 194 | data | 1914-06 | 2011-12 | 1914 | 2010 | 97 | -7.29 | 0.57 | 2010 | 97 | -7.29 | -9.44 | -9.34 | -7.08 | -6.99 | 1962.0 | -9.438 | 2.148 | ||||||||||
060-051 | Vaasa / Vasa, Finland | 63.082 | 21.571 | 57 | data | 1883-09 | 2011-12 | 1883 | 2010 | 128 | -7.33 | 0.34 | 2010 | 128 | -7.33 | -8.86 | -8.77 | -6.51 | -6.43 | 1946.5 | -8.860 | 1.530 | ||||||||||
060-071 | Kaskinen / Kasko, Finland | 62.344 | 21.215 | 285 | data | 1926-09 | 2011-12 | 1926 | 2010 | 85 | -6.50 | 0.68 | 2010 | 85 | -6.50 | -7.98 | -7.90 | -5.67 | -5.61 | 1968.0 | -7.969 | 1.469 | ||||||||||
060-101 | Mantyluoto, Finland | 61.594 | 21.463 | 172 | data | 1910-08 | 2011-12 | 1910 | 2010 | 101 | -5.91 | 0.50 | 2010 | 101 | -5.91 | -6.75 | -6.68 | -4.53 | -4.47 | 1960.0 | -6.750 | 0.840 | ||||||||||
060-241 | Turku / Abo, Finland | 60.428 | 22.101 | 239 | data | 1922-01 | 2011-12 | 1922 | 2010 | 89 | -3.67 | 0.61 | 2010 | 89 | -3.67 | -4.28 | -4.23 | -2.27 | -2.24 | 1966.0 | -4.275 | 0.605 | ||||||||||
060-281 | Foglo / Degerby, Aland Islands | 60.032 | 20.385 | 249 | data | 1923-12 | 2011-12 | 1923 | 2010 | 88 | -3.75 | 0.59 | 2010 | 88 | -3.75 | -4.59 | -4.55 | -2.60 | -2.57 | 1966.5 | -4.586 | 0.836 | ||||||||||
060-331 | Hanko / Hango, Finland | 59.823 | 22.977 | 71 | data | 1887-11 | 2011-12 | 1887 | 2010 | 124 | -2.67 | 0.37 | 2010 | 124 | -2.67 | -2.80 | -2.77 | -0.97 | -0.94 | 1948.5 | -2.800 | 0.130 | ||||||||||
060-351 | Helsinki, Finland | 60.154 | 24.956 | 14 | data | 1879-01 | 2011-12 | 1879 | 2010 | 132 | -2.33 | 0.34 | 2010 | 132 | -2.33 | -2.31 | -2.28 | -0.55 | -0.53 | 1944.5 | -2.310 | -0.020 | ||||||||||
060-361 | Hamina, Finland | 60.563 | 27.179 | 315 | data | 1928-07 | 2011-12 | 1928 | 2010 | 83 | -1.03 | 0.79 | 2010 | 83 | -1.03 | -2.15 | -2.12 | -0.49 | -0.46 | 1969.0 | -2.145 | 1.115 | ||||||||||
120-012 | Warnemunde 2, Germany | 54.170 | 12.103 | 11 | data | 1855-04 | 2011-12 | 1855 | 2010 | 156 | 1.25 | 0.12 | 2010 | 156 | 1.25 | -0.12 | -0.12 | 0.24 | 0.23 | 1932.5 | -0.120 | 1.370 | ||||||||||
120-022 | Wismar 2, Germany | 53.899 | 11.458 | 8 | data | 1848-07 | 2011-12 | 1848 | 2010 | 163 | 1.41 | 0.10 | 2010 | 163 | 1.41 | -0.05 | -0.06 | 0.24 | 0.23 | 1929.0 | -0.050 | 1.460 | ||||||||||
160-011 | Zeebrugge, Belgium | 51.350 | 3.200 | 470 | data | 1942-08 | 2010-12 | 1942 | 2010 | 69 | 2.35 | 0.39 | 2010 | 69 | 2.35 | -0.05 | -0.06 | -0.11 | -0.11 | 1976.0 | -0.053 | 2.403 | ||||||||||
160-021 | Oostende, Belgium | 51.233 | 2.917 | 413 | data | 1937-01 | 2010-12 | 1937 | 2010 | 74 | 1.78 | 0.25 | 2010 | 74 | 1.78 | -0.07 | -0.08 | -0.13 | -0.14 | 1973.5 | -0.073 | 1.853 | ||||||||||
160-031 | Nieuwpoort, Belgium | 51.150 | 2.733 | 489 | data | 1943-01 | 2010-12 | 1943 | 2010 | 68 | 2.53 | 0.44 | 2010 | 68 | 2.53 | -0.08 | -0.09 | -0.14 | -0.15 | 1976.5 | -0.083 | 2.613 | ||||||||||
200-030 | La Coruna I, Spain | 43.367 | -8.400 | 484 | data | 1943-03 | 2011-12 | 1943 | 2010 | 68 | 1.53 | 0.43 | 2010 | 68 | 1.53 | 0.08 | 0.08 | 0.03 | 0.03 | 1976.5 | 0.080 | 1.450 | ||||||||||
220-003 | Cadiz III, Spain | 36.533 | -6.283 | 985 | data | 1961-01 | 2011-12 | 1961 | 2010 | 50 | 4.02 | 0.74 | 2010 | 50 | 4.02 | -0.15 | -0.14 | -0.07 | -0.06 | 1985.5 | -0.145 | 4.165 | ||||||||||
220-031 | Malaga, Spain | 36.717 | -4.417 | 496 | data | 1944-01 | 2010-12 | 1944 | 2010 | 67 | 0.65 | 0.50 | 2010 | 67 | 0.65 | -0.22 | -0.21 | -0.14 | -0.13 | 1977.0 | -0.217 | 0.867 | ||||||||||
300-001 | Tuapse, Russia | 44.100 | 39.067 | 215 | data | 1917-01 | 2011-12 | 1917 | 2010 | 94 | 2.44 | 0.58 | 2010 | 94 | 2.44 | -0.11 | -0.07 | -0.23 | -0.19 | 1963.5 | -0.108 | 2.548 | ||||||||||
545-001 | Ko Taphao Noi, Thailand | 7.833 | 98.433 | 446 | data | 1940-01 | 2011-12 | 1940 | 2010 | 71 | 0.90 | 0.96 | 2010 | 71 | 0.90 | -0.50 | -0.43 | -0.42 | -0.35 | 1975.0 | -0.480 | 1.380 | ||||||||||
600-021 | Ko Lak, Thailand | 11.800 | 99.817 | 174 | data | 1940-01 | 2011-12 | 1940 | 2010 | 71 | 0.08 | 0.27 | 2010 | 71 | 0.08 | -0.62 | -0.55 | -0.51 | -0.45 | 1975.0 | -0.600 | 0.680 | ||||||||||
600-041 | Fort Phrachula Chomklao (Pom Phrachun), Thailand | 13.550 | 100.583 | 444 | data | 1940-01 | 2011-12 | 1960 | 2010 | 51 | 20.60 | 0.77 | 2010 | 51 | 20.60 | -0.65 | -0.59 | -0.54 | -0.47 | 1985.0 | -0.621 | 21.221 | ||||||||||
630-021 | Petropavlovsk-Kamchatsky, Russia | 52.983 | 158.650 | 824 | data | 1957-07 | 2011-12 | 1957 | 2010 | 54 | 2.35 | 0.54 | 2010 | 54 | 2.35 | -0.82 | -0.75 | -0.69 | -0.61 | 1983.5 | -0.788 | 3.139 | ||||||||||
680-051 | Townsville I, Australia | -19.250 | 146.833 | 637 | data | 1959-01 | 2011-12 | 1959 | 2010 | 52 | 1.48 | 0.42 | 2010 | 52 | 1.48 | -0.24 | -0.20 | -0.15 | -0.11 | 1984.5 | -0.221 | 1.701 | ||||||||||
680-135 | Newcastle V, Australia | -32.924 | 151.789 | 837 | data | 1957-11 | 2011-12 | 1925 | 2010 | 86 | 1.04 | 0.69 | 2010 | 86 | 1.04 | -0.13 | -0.09 | -0.04 | -0.01 | 1967.5 | -0.125 | 1.165 | ||||||||||
680-140 | Sydney, Fort Denison 2, Australia | -33.855 | 151.226 | 196 | data | 1914-06 | 2011-12 | 1886 | 2010 | 125 | 0.65 | 0.10 | 2010 | 125 | 0.65 | -0.12 | -0.09 | -0.03 | 0.00 | 1948.0 | -0.120 | 0.770 | ||||||||||
680-471 | Fremantle, Australia | -32.066 | 115.748 | 111 | data | 1897-01 | 2011-12 | 1897 | 2010 | 114 | 1.54 | 0.24 | 2010 | 114 | 1.54 | -0.06 | -0.02 | 0.01 | 0.04 | 1953.5 | -0.060 | 1.600 | ||||||||||
822-116 | Tofino, Canada | 49.150 | -125.917 | 165 | data | 1909-10 | 2011-12 | 1909 | 2010 | 102 | -1.70 | 0.30 | 2010 | 102 | -1.70 | 1.04 | 1.06 | 0.27 | 0.30 | 1959.5 | 1.040 | -2.740 | ||||||||||
850-012 | Antofagasta 2, Chile | -23.653 | -70.404 | 510 | data | 1945-12 | 2010-12 | 1945 | 2010 | 66 | -0.80 | 0.43 | 2010 | 66 | -0.80 | -0.62 | -0.55 | -0.55 | -0.47 | 1977.5 | -0.597 | -0.203 | ||||||||||
860-101 | Mar Del Plata (Naval Base), Argentina | -38.033 | -57.517 | 819 | data | 1957-07 | 2010-12 | 1957 | 2010 | 54 | 0.53 | 0.41 | 2010 | 54 | 0.53 | -0.89 | -0.80 | -0.75 | -0.66 | 1983.5 | -0.850 | 1.380 | ||||||||||
970-121 | St John's, Nfld., Canada | 47.567 | -52.717 | 393 | data | 1935-08 | 2011-12 | 1935 | 2010 | 76 | 2.06 | 0.45 | 2010 | 76 | 2.06 | 1.12 | 1.07 | 0.43 | 0.38 | 1972.5 | 1.109 | 0.952 | ||||||||||
010-001 | Reykjavik, Iceland | 64.151 | -21.940 | 638 | data | 1956-05 | 2012-12 | 1956 | 2011 | 56 | 2.33 | 0.50 | 2011 | 56 | 2.33 | -1.14 | -1.23 | -1.61 | -1.71 | 1983.5 | -1.180 | 3.510 | ||||||||||
040-001 | Vardo, Norway | 70.333 | 31.100 | 524 | data | 1947-09 | 2011-12 | 1947 | 2011 | 65 | -0.32 | 0.51 | 2011 | 65 | -0.32 | -1.49 | -1.48 | 0.10 | 0.10 | 1979.0 | -1.486 | 1.166 | ||||||||||
040-041 | Andenes, Norway | 69.317 | 16.150 | 425 | data | 1938-01 | 2011-12 | 1938 | 2011 | 74 | -0.93 | 0.50 | 2011 | 74 | -0.93 | -0.22 | -0.24 | 0.98 | 0.95 | 1974.5 | -0.225 | -0.705 | ||||||||||
040-081 | Narvik, Norway | 68.433 | 17.417 | 312 | data | 1928-02 | 2011-12 | 1928 | 2011 | 84 | -2.06 | 0.48 | 2011 | 84 | -2.06 | -2.19 | -2.18 | -0.78 | -0.78 | 1969.5 | -2.188 | 0.128 | ||||||||||
040-151 | Heimsjo, Norway | 63.433 | 9.117 | 313 | data | 1928-01 | 2011-12 | 1928 | 2011 | 84 | -1.46 | 0.31 | 2011 | 84 | -1.46 | -2.24 | -2.24 | -1.00 | -1.01 | 1969.5 | -2.240 | 0.780 | ||||||||||
040-211 | Maloy, Norway | 61.933 | 5.117 | 486 | data | 1943-07 | 2011-12 | 1943 | 2011 | 69 | 0.59 | 0.40 | 2011 | 69 | 0.59 | -0.69 | -0.71 | 0.11 | 0.09 | 1977.0 | -0.696 | 1.286 | ||||||||||
