Dr. Jerry Mitrovica's 23 gold standard tide stations w/ minimal vertical land motion, suggested by Dr. Bruce Douglas, sorted by longitude (descending) | |||||||||||||||||||||||||||||||||||||
SeaLevel.info | PSMSL | NOAA | Peltier GIA mm/yr | GIA calculations | |||||||||||||||||||||||||||||||||
coast-stn | NOAA stn | PSMSL stn | Location (click for trend & analysis) | Start | End | Range | Trend | ±95% CI (trend) |
Accel | ±95% CI (accel) |
lat | lon | data | first | last | lat | lon | info | data | first | last | Instl date | Start | End | Range | Trend | ±95% CI (trend) |
check | VM2 past |
VM2 now |
VM4 past |
VM4 now |
mid- range |
VM2 adj |
trend - VM2 |
||
690-011 | 690-011 | 221 | Wellington Harbour, New Zealand | 1944.96 | 2015.96 | 71.08 | 2.63 | 0.27 | 0.0475 | 0.0292 | -41.2843 | 174.7798 | raw | 1944-12 | 2015-12 | adj | 1944 | 2011 | 68 | 2.45 | 0.29 | -0.38 | -0.34 | -0.28 | -0.24 | 1977.5 | -0.367 | 2.817 | |||||||||
690-002 | 690-002 | 150 | Auckland II, New Zealand | 1903.87 | 2000.37 | 96.58 | 1.29 | 0.20 | -0.0111 | 0.0164 | -36.8431 | 174.7695 | raw | 1903-11 | 2000-05 | adj | 1903 | 2000 | 98 | 1.29 | 0.20 | -0.38 | -0.33 | -0.29 | -0.25 | 1951.5 | -0.380 | 1.670 | |||||||||
690-032 | 690-032 | 136 | Dunedin II, New Zealand | 1900.04 | 2015.96 | 116.00 | 1.32 | 0.19 | 0.0177 | 0.0117 | -45.8787 | 170.5134 | raw | 1900-01 | 2015-12 | -0.33 | -0.29 | -0.26 | -0.22 | ||||||||||||||||||
270-061 | 270-061 | 154 | Trieste, Italy | 1875.04 | 2015.96 | 141.00 | 1.30 | 0.15 | 0.0039 | 0.0078 | 45.6474 | 13.7585 | raw | 1875-01 | 2015-12 | adj | 1905 | 2011 | 107 | 1.27 | 0.20 | -0.21 | -0.19 | -0.34 | -0.32 | 1958.0 | -0.210 | 1.480 | |||||||||
250-011 | 250-011 | 59 | Genova, Italy | 1884.04 | 1997.96 | 114.00 | 1.20 | 0.14 | -0.0049 | 0.0095 | 44.4000 | 8.9000 | raw | 1884-01 | 1997-12 | adj | 1884 | 1997 | 114 | 1.20 | 0.14 | -0.13 | -0.12 | -0.24 | -0.23 | 1940.5 | -0.130 | 1.330 | |||||||||
230-051 | 230-051 | 61 | Marseille, France | 1885.12 | 2015.96 | 130.92 | 1.29 | 0.13 | -0.0034 | 0.0078 | 43.2788 | 5.3539 | raw | 1885-02 | 2015-12 | adj | 1885 | 2011 | 127 | 1.25 | 0.14 | 0.02 | 0.03 | -0.07 | -0.06 | 1948.0 | 0.020 | 1.230 | |||||||||
190-091 | 190-091 | 1 | Brest, France | 1807.04 | 2015.96 | 209.00 | 1.08 | 0.08 | 0.0100 | 0.0027 | 48.3828 | -4.4948 | raw | 1807-01 | 2015-12 | adj | 1807 | 2011 | 205 | 1.05 | 0.08 | 0.31 | 0.30 | 0.18 | 0.17 | 1909.0 | 0.310 | 0.740 | |||||||||
170-161 | 170-161 | 202 | Newlyn, UK | 1915.37 | 2015.96 | 100.67 | 1.80 | 0.17 | 0.0055 | 0.0129 | 50.1030 | -5.5428 | raw | 1915-05 | 2015-12 | adj | 1915 | 2011 | 97 | 1.76 | 0.17 | 0.35 | 0.34 | 0.20 | 0.19 | 1963.0 | 0.350 | 1.410 | |||||||||
210-031 | 210-031 | 162 | Lagos, Portugal | 1908.79 | 1999.96 | 91.25 | 1.49 | 0.25 | -0.0410 | 0.0233 | 37.1000 | -8.6667 | raw | 1908-10 | 1999-12 | adj | 1908 | 1999 | 92 | 1.50 | 0.24 | 0.04 | 0.04 | 0.09 | 0.10 | 1953.5 | 0.040 | 1.460 | |||||||||
210-021 | 210-021 | 52 | Cascais, Portugal | 1882.04 | 1993.96 | 112.00 | 1.27 | 0.15 | 0.0131 | 0.0103 | 38.6833 | -9.4167 | raw | 1882-01 | 1993-12 | adj | 1882 | 1993 | 112 | 1.27 | 0.15 | -0.01 | 0.00 | 0.03 | 0.03 | 1937.5 | -0.010 | 1.280 | |||||||||
370-021 | 370-021 | 303 | Santa Cruz de Tenerife I, Spain | 1927.04 | 1990.71 | 63.75 | 1.51 | 0.31 | -0.1091 | 0.0336 | 28.4833 | -16.2333 | raw | 1927-01 | 1990-09 | 0.16 | 0.18 | 0.24 | 0.25 | ||||||||||||||||||
860-151 | 860-151 | 157 | Buenos Aires, Argentina | 1905.04 | 1987.96 | 83.00 | 1.57 | 0.30 | 0.0457 | 0.0274 | -34.6000 | -58.3667 | raw | 1905-01 | 1987-12 | adj | 1905 | 1987 | 83 | 1.57 | 0.30 | -0.94 | -0.86 | -0.76 | -0.68 | 1946.0 | -0.940 | 2.510 | |||||||||
860-081 | 860-081 | 223 | Quequen, Argentina | 1918.04 | 1982.96 | 65.00 | 0.85 | 0.30 | -0.0036 | 0.0362 | -38.5833 | -58.7000 | raw | 1918-01 | 1982-12 | adj | 1918 | 1982 | 65 | 0.85 | 0.31 | -0.91 | -0.83 | -0.76 | -0.67 | 1950.0 | -0.910 | 1.760 | |||||||||
840-011 | 840-011 | 163 | Balboa, Panama | 1908.04 | 2015.96 | 108.00 | 1.47 | 0.22 | -0.0024 | 0.0158 | 8.9667 | -79.5667 | raw | 1908-01 | 2015-12 | adj | 1908 | 2003 | 96 | 1.49 | 0.25 | -0.18 | -0.13 | -0.05 | -0.01 | 1955.5 | -0.180 | 1.670 | |||||||||
904-011 | 904-011 | 169 | Cristobal, Panama | 1909.04 | 1980.62 | 71.66 | 1.43 | 0.21 | 0.0328 | 0.0227 | 9.3500 | -79.9167 | raw | 1909-01 | 1980-08 | adj | 1909 | 1980 | 72 | 1.41 | 0.22 | -0.15 | -0.11 | -0.03 | 0.01 | 1944.5 | -0.150 | 1.560 | |||||||||
960-021 | 8720030 | 112 | Fernandina Beach, FL, USA | 1897.46 | 2016.87 | 119.49 | 2.10 | 0.18 | 0.0159 | 0.0114 | 30.6717 | -81.4650 | raw | 1897-06 | 2015-12 | 30.6717 | -81.4650 | info | bm | raw | adj | 1897-05 | 2016-12 | 05/18/1898 | 1897 | 2015 | 119 | 2.08 | 0.18 | updated | 0.64 | 0.65 | 0.08 | 0.09 | 1956.0 | 0.640 | 1.440 |
940-071 | 8724580 | 188 | Key West, FL, USA | 1913.04 | 2016.79 | 103.83 | 2.39 | 0.15 | 0.0117 | 0.0110 | 24.5550 | -81.8067 | raw | 1913-01 | 2015-12 | 24.5557 | -81.8079 | info | bm | raw | adj | 1913-01 | 2016-12 | 01/18/1913 | 1913 | 2015 | 103 | 2.37 | 0.15 | updated | 0.36 | 0.38 | 0.16 | 0.18 | 1964.0 | 0.361 | 2.009 |
940-041 | 8729840 | 246 | Pensacola, FL, USA | 1923.37 | 2016.87 | 93.58 | 2.30 | 0.23 | 0.0052 | 0.0192 | 30.4033 | -87.2100 | raw | 1923-05 | 2015-12 | 30.4044 | -87.2112 | info | bm | raw | adj | 1923-05 | 2016-11 | 04/30/1923 | 1923 | 2015 | 93 | 2.25 | 0.23 | updated | 0.72 | 0.73 | 0.18 | 0.19 | 1969.0 | 0.722 | 1.528 |
823-081 | 9410170 | 158 | San Diego, CA, USA | 1906.04 | 2016.87 | 110.91 | 2.14 | 0.19 | 0.0066 | 0.0131 | 32.7133 | -117.1733 | raw | 1906-01 | 2015-12 | 32.7142 | -117.1736 | info | bm | raw | adj | 1906-01 | 2016-12 | 01/26/1906 | 1906 | 2015 | 110 | 2.13 | 0.19 | updated | 0.44 | 0.47 | 0.10 | 0.14 | 1960.5 | 0.440 | 1.690 |
823-071 | 9410230 | 256 | La Jolla, CA, USA | 1924.87 | 2016.87 | 92.08 | 2.16 | 0.27 | 0.0134 | 0.0224 | 32.8667 | -117.2567 | raw | 1924-11 | 2015-12 | 32.8667 | -117.2580 | info | bm | raw | adj | 1924-11 | 2016-11 | 08/01/1924 | 1924 | 2015 | 92 | 2.19 | 0.27 | updated | 0.43 | 0.46 | 0.09 | 0.12 | 1969.5 | 0.435 | 1.755 |
823-049 | 9410840 | 377 | Santa Monica, CA, USA | 1933.04 | 2016.87 | 83.91 | 1.50 | 0.34 | -0.0103 | 0.0332 | 34.0083 | -118.5000 | raw | 1933-01 | 2015-12 | 34.0083 | -118.5000 | info | bm | raw | adj | 1933-01 | 2016-11 | 10/01/1932 | 1933 | 2015 | 83 | 1.52 | 0.35 | updated | 0.44 | 0.47 | 0.04 | 0.08 | 1974.0 | 0.448 | 1.072 |
823-031 | 9414290 | 10 | San Francisco, CA, USA | 1854.54 | 2016.87 | 162.41 | 1.45 | 0.14 | 0.0137 | 0.0063 | 37.8067 | -122.4650 | raw | 1854-07 | 2015-12 | 37.8067 | -122.4650 | info | bm | raw | adj | 1854-07 | 2016-12 | 06/30/1854 | 1897 | 2015 | 119 | 1.94 | 0.19 | updated | 0.68 | 0.71 | 0.05 | 0.09 | 1956.0 | 0.680 | 1.260 |
760-031 | 1612340 | 155 | Honolulu, HI, USA | 1905.04 | 2016.87 | 111.91 | 1.43 | 0.21 | -0.0100 | 0.0145 | 21.3067 | -157.8667 | raw | 1905-01 | 2015-12 | 21.3067 | -157.8670 | info | bm | raw | adj | 1911-05 | 2016-11 | 01/01/1905 | 1905 | 2015 | 111 | 1.41 | 0.21 | updated | -0.29 | -0.23 | -0.16 | -0.10 | 1960.0 | -0.290 | 1.700 |
Averages: | 1901.34 | 2007.87 | 106.61 | 1.608 | 0.207 | 0.0020 | 0.0173 | 1903.4 | 2005.5 | 103.1 | 1.631 | 0.212 | 0.030 | 0.058 | -0.078 | -0.050 | 1954.5 | 0.042 | 1.589 | ||||||||||||||||||
Medians: | 1.473 | 0.0055 | 1.500 | 1.528 |
23 tide stations.
(C) www.sealevel.info