NOAA's 2013 list, excluding stations with less than 60 years of data, sorted by NOAA start year (descending)
      PSMSL NOAA Peltier GIA mm/yr GIA calculations
coast-stn NOAA stn Location (click for NOAA's trend graph) lat lon info data first last lat lon info data first last Instl date Start old
End
old
range
old
trend
95% CI
+/-
new
End
new
range
new
trend
check VM2
past
VM2
now
VM4
past
VM4
now
mid-
range
VM2
adj
trend -
VM2
720-021 1890000 Wake Island, Pacific Ocean, USA 19.290 166.617 595 data 1950-06 2012-12 19.290 166.622 info bm data 1950-06 2013-02 05/29/1950 1950 2006 57 1.91 0.59 2011 62 1.88 updated -0.39 -0.31 -0.31 -0.24 1980.5 -0.359 2.239
030-447   Tiksi (Tiksi Bukhta), Russia 71.583 128.917 569 data 1949-01 2009-12                 1949 2009 61 1.56 0.72 2009 61 1.56   -0.62 -0.58 -0.52 -0.47 1979.0 -0.606 2.166
500-131   Diamond Harbour, India 22.200 88.167 543 data 1948-01 2008-12                 1948 2007 60 4.67 0.68 2007 60 4.67   -0.68 -0.61 -0.58 -0.52 1977.5 -0.657 5.327
025-001   Barentsburg, Svalbard and Jan Mayen 78.067 14.250 541 data 1948-06 2011-12                 1948 2010 63 -2.25 0.42 2010 63 -2.25   -1.12 -1.16 -0.96 -1.00 1979.0 -1.134 -1.116
760-001 1619910 Midway Atoll, USA 28.212 -177.360 523 data 1947-01 2012-12 28.212 -177.360 info bm data 1947-01 2013-02 02/02/1947 1947 2006 60 0.70 0.54 2011 65 0.96 updated -0.38 -0.31 -0.26 -0.18 1979.0 -0.355 1.315
660-021   Legaspi, Albay, Philippines 13.150 123.750 522 data 1947-05 2011-06                 1947 2009 63 5.38 0.72 2009 63 5.38   -0.64 -0.57 -0.63 -0.56 1978.0 -0.616 5.996
641-021   Kushiro, Japan 42.976 144.371 518 data 1947-01 2012-12                 1947 2011 65 9.39 0.30 2011 65 9.39   -0.80 -0.72 -0.70 -0.62 1979.0 -0.771 10.161
040-001   Vardo, Norway 70.333 31.100 524 data 1947-09 2011-12                 1947 2011 65 -0.32 0.51 2011 65 -0.32   -1.49 -1.48 0.10 0.10 1979.0 -1.486 1.166
720-011 1820000 Kwajalein, Marshall Islands, USA 8.732 167.735 513 data 1946-06 2012-03 8.737 167.738 info bm data 1946-07 2012-03 06/10/1946 1946 2006 61 1.43 0.81 2011 66 2.20 updated -0.30 -0.23 -0.25 -0.18 1978.5 -0.276 2.476
850-012   Antofagasta 2, Chile -23.653 -70.404 510 data 1945-12 2010-12                 1945 2010 66 -0.80 0.43 2010 66 -0.80   -0.62 -0.55 -0.55 -0.47 1977.5 -0.597 -0.203
690-011   Wellington Harbour, New Zealand -41.284 174.780 221 data 1944-12 2011-12                 1944 2011 68 2.45 0.29 2011 68 2.45   -0.38 -0.34 -0.28 -0.24 1977.5 -0.367 2.817
340-001   Ceuta, Spain 35.900 -5.317 498 data 1944-03 2010-12                 1944 2009 66 0.52 0.29 2009 66 0.52   -0.16 -0.15 -0.08 -0.07 1976.5 -0.157 0.677
220-031   Malaga, Spain 36.717 -4.417 496 data 1944-01 2010-12                 1944 2010 67 0.65 0.50 2010 67 0.65   -0.22 -0.21 -0.14 -0.13 1977.0 -0.217 0.867
220-011   Algeciras, Spain 36.117 -5.433 490 data 1943-07 2002-09                 1943 2002 60 0.43 0.30 2002 60 0.43   -0.17 -0.16 -0.08 -0.07 1972.5 -0.168 0.598
200-030   La Coruna I, Spain 43.367 -8.400 484 data 1943-03 2011-12                 1943 2010 68 1.53 0.43 2010 68 1.53   0.08 0.08 0.03 0.03 1976.5 0.080 1.450
160-031   Nieuwpoort, Belgium 51.150 2.733 489 data 1943-01 2010-12                 1943 2010 68 2.53 0.44 2010 68 2.53   -0.08 -0.09 -0.14 -0.15 1976.5 -0.083 2.613
040-211   Maloy, Norway 61.933 5.117 486 data 1943-07 2011-12                 1943 2011 69 0.59 0.40 2011 69 0.59   -0.69 -0.71 0.11 0.09 1977.0 -0.696 1.286
450-012   Port Louis II, Mauritius -20.150 57.500 1673 data 1986-08 2012-12                 1942 2011 70 3.51 1.15 2011 70 3.51   -0.02 0.03 0.01 0.07 1976.5 -0.005 3.514
190-141   St Jean de Luz (Socoa), France 43.395 -1.682 469 data 1942-11 2011-12                 1942 2011 70 1.40 0.58 2011 70 1.40   -0.19 -0.18 -0.21 -0.20 1976.5 -0.187 1.587
190-001   Dunkerque, France 51.048 2.367 468 data 1942-01 2011-12                 1942 2011 70 1.71 0.40 2011 70 1.71   -0.09 -0.10 -0.16 -0.16 1976.5 -0.093 1.803
160-011   Zeebrugge, Belgium 51.350 3.200 470 data 1942-08 2010-12                 1942 2010 69 2.35 0.39 2010 69 2.35   -0.05 -0.06 -0.11 -0.11 1976.0 -0.053 2.403
190-051   Le Havre, France 49.482 0.106 453 data 1941-12 2011-12                 1941 2011 71 2.45 0.52 2011 71 2.45   -0.16 -0.16 -0.25 -0.26 1976.0 -0.160 2.610
970-141   Churchill, Canada 58.767 -94.183 447 data 1940-01 2011-12                 1940 2011 72 -9.48 0.57 2011 72 -9.48   -12.03 -11.92 -6.91 -6.84 1975.5 -11.998 2.518
600-021   Ko Lak, Thailand 11.800 99.817 174 data 1940-01 2011-12                 1940 2010 71 0.08 0.27 2010 71 0.08   -0.62 -0.55 -0.51 -0.45 1975.0 -0.600 0.680
545-001   Ko Taphao Noi, Thailand 7.833 98.433 446 data 1940-01 2011-12                 1940 2010 71 0.90 0.96 2010 71 0.90   -0.50 -0.43 -0.42 -0.35 1975.0 -0.480 1.380
500-081   Cochin (Willingdon Islands), India 9.967 76.267 438 data 1939-01 2007-12                 1939 2007 69 1.71 0.36 2007 69 1.71   -0.59 -0.53 -0.50 -0.44 1973.0 -0.576 2.286
870-011   Montevideo (Punta Lobos), Uruguay -34.900 -56.250 431 data 1938-01 2011-12                 1938 2009 72 1.37 0.55 2009 72 1.37   -0.96 -0.88 -0.81 -0.72 1973.5 -0.940 2.310
175-071   Dublin, Ireland 53.350 -6.217 432 data 1938-01 2009-12                 1938 2001 64 0.07 0.42 2001 64 0.07   -0.31 -0.32 -0.44 -0.46 1969.5 -0.312 0.382
040-041   Andenes, Norway 69.317 16.150 425 data 1938-01 2011-12                 1938 2011 74 -0.93 0.50 2011 74 -0.93   -0.22 -0.24 0.98 0.95 1974.5 -0.225 -0.705
500-101   Vishakhapatnam, India 17.683 83.283 414 data 1937-01 2008-11                 1937 2007 71 0.79 0.45 2007 71 0.79   -0.54 -0.48 -0.45 -0.39 1972.0 -0.527 1.317
160-021   Oostende, Belgium 51.233 2.917 413 data 1937-01 2010-12                 1937 2010 74 1.78 0.25 2010 74 1.78   -0.07 -0.08 -0.13 -0.14 1973.5 -0.073 1.853
970-121   St John's, Nfld., Canada 47.567 -52.717 393 data 1935-08 2011-12                 1935 2010 76 2.06 0.45 2010 76 2.06   1.12 1.07 0.43 0.38 1972.5 1.109 0.952
960-060 8658120 Wilmington, NC, USA 34.227 -77.953 396 data 1935-05 2012-12 34.227 -77.953 info bm data 1935-05 2013-02 01/01/1908 1935 2006 72 2.07 0.40 2011 77 1.98 updated 0.88 0.88 0.04 0.04 1973.0 0.880 1.100
960-031 8670870 Fort Pulaski, GA, USA 32.033 -80.902 395 data 1935-01 2012-12 32.033 -80.902 info bm data 1935-07 2013-03 07/01/1935 1935 2006 72 2.98 0.33 2011 77 2.95 updated 0.73 0.74 0.07 0.08 1973.0 0.732 2.218
823-006 9449880 Friday Harbor, WA, USA 48.547 -123.010 384 data 1934-01 2012-12 48.547 -123.010 info bm data 1934-02 2013-02 01/25/1932 1934 2006 73 1.13 0.33 2011 78 1.04 updated 0.80 0.82 0.07 0.09 1972.5 0.805 0.235
823-001 9443090 Neah Bay, WA, USA 48.367 -124.612 385 data 1934-08 2012-12 48.368 -124.617 info bm data 1934-08 2013-02 07/23/1934 1934 2006 73 -1.63 0.36 2011 78 -1.76 updated 1.37 1.38 0.56 0.58 1972.5 1.372 -3.132
823-021 9419750 Crescent City, CA, USA 41.745 -124.182 378 data 1933-01 2012-12 41.745 -124.183 info bm data 1933-05 2013-02 04/10/1933 1933 2006 74 -0.65 0.36 2011 79 -0.82 updated 0.90 0.93 -0.01 0.02 1972.0 0.907 -1.727
297-021   Constantza, Romania 44.167 28.667 379 data 1933-01 1997-12                 1933 1997 65 1.37 0.97 1997 65 1.37   -0.03 -0.01 -0.20 -0.18 1965.0 -0.028 1.398
960-165 8447930 Woods Hole, MA, USA 41.523 -70.672 367 data 1932-08 2012-12 41.523 -70.672 info bm data 1932-08 2013-03 07/16/1932 1932 2006 75 2.61 0.20 2011 80 2.77 updated 1.92 1.89 1.14 1.11 1971.5 1.914 0.856
960-101 8531680 Sandy Hook, NJ, USA 40.467 -74.008 366 data 1932-11 2012-09 40.467 -74.010 info bm data 1932-11 2013-02 01/07/1910 1932 2006 75 3.90 0.25 2011 80 4.05 updated 1.71 1.68 0.87 0.85 1971.5 1.704 2.346
950-011 2695540 St Georges / Esso Pier, Bermuda 32.373 -64.703 368 data 1932-11 2012-12 32.373 -64.703 info bm data 1989-01 2013-02 09/09/1978 1932 2006 75 2.04 0.47 2011 80 2.09 updated 1.07 1.06 0.47 0.47 1971.5 1.068 1.022
960-141 8516945 Kings Pt/Willets Pt, NY, USA 40.793 -73.782 362 data 1931-08 2000-10 40.810 -73.765 info bm data 1998-11 2013-02 10/27/1998 1931 2006 76 2.35 0.24 2011 81 2.48 updated 1.69 1.67 0.90 0.88 1971.0 1.686 0.794
642-061   Mera, Japan 34.919 139.825 359 data 1931-01 2012-12                 1931 2011 81 3.78 0.20 2011 81 3.78   -0.79 -0.71 -0.72 -0.63 1971.0 -0.774 4.554
960-161 8452660 Newport, RI, USA 41.505 -71.327 351 data 1930-10 2012-12 41.505 -71.327 info bm data 1930-10 2013-03 09/11/1930 1930 2006 77 2.58 0.19 2011 82 2.70 updated 1.83 1.80 1.07 1.04 1970.5 1.824 0.876
647-071   Wajima, Japan 37.406 136.900 132 data 1930-01 2012-12                 1930 2011 82 -0.20 0.23 2011 82 -0.20   -0.80 -0.72 -0.71 -0.62 1970.5 -0.785 0.585
645-011   Hosojima, Japan 32.429 131.669 133 data 1930-01 2012-12                 1930 2011 82 -0.43 0.29 2011 82 -0.43   -0.77 -0.69 -0.72 -0.64 1970.5 -0.755 0.325
642-091   Aburatsubo, Japan 35.160 139.615 130 data 1930-01 2012-12                 1930 2011 82 3.63 0.21 2011 82 3.63   -0.82 -0.74 -0.75 -0.67 1970.5 -0.805 4.435
280-011   Bakar, Croatia 45.300 14.533 353 data 1930-01 2009-12                 1930 2009 80 0.97 0.36 2009 80 0.97   -0.20 -0.18 -0.34 -0.32 1969.5 -0.197 1.167
960-201 8410140 Eastport, ME, USA 44.903 -66.982 332 data 1929-10 2012-12 44.903 -66.985 info bm data 1929-10 2013-02 09/12/1929 1929 2006 78 2.00 0.21 2011 83 2.10 updated 0.45 0.42 0.16 0.13 1970.0 0.445 1.655
611-010   Quarry Bay, Hong Kong 22.291 114.213 1674 data 1986-01 2011-12                 1929 2011 83 1.36 0.54 2011 83 1.36   -0.68 -0.60 -0.60 -0.52 1970.0 -0.666 2.026
295-051   Varna, Bulgaria 43.183 27.917 318 data 1929-01 1996-12                 1929 1996 68 1.22 0.85 1996 68 1.22   -0.09 -0.06 -0.25 -0.22 1962.5 -0.089 1.309
295-021   Bourgas, Bulgaria 42.483 27.483 317 data 1929-01 1996-12                 1929 1996 68 1.91 0.90 1996 68 1.91   -0.15 -0.12 -0.29 -0.26 1962.5 -0.149 2.059
050-051   Klagshamn, Sweden 55.522 12.894 330 data 1929-12 2012-12                 1929 2011 83 0.64 0.40 2011 83 0.64   -0.34 -0.33 0.29 0.29 1970.0 -0.338 0.978
960-080 8575512 Annapolis, MD, USA 38.983 -76.480 311 data 1928-09 2012-12 38.983 -76.480 info bm data 1928-09 2013-03 08/07/1928 1928 2006 79 3.44 0.23 2011 84 3.46 updated 1.20 1.18 0.30 0.29 1969.5 1.197 2.263
960-011 8720218 Mayport, FL, USA 30.393 -81.432 316 data 1928-05 2000-11 30.397 -81.430 info bm data 1995-10 2013-02 06/29/1995 1928 2006 79 2.40 0.31 2011 84 2.39 updated 0.63 0.64 0.09 0.11 1969.5 0.632 1.758
060-361   Hamina, Finland 60.563 27.179 315 data 1928-07 2011-12                 1928 2010 83 -1.03 0.79 2010 83 -1.03   -2.15 -2.12 -0.49 -0.46 1969.0 -2.145 1.115
040-151   Heimsjo, Norway 63.433 9.117 313 data 1928-01 2011-12                 1928 2011 84 -1.46 0.31 2011 84 -1.46   -2.24 -2.24 -1.00 -1.01 1969.5 -2.240 0.780
040-081   Narvik, Norway 68.433 17.417 312 data 1928-02 2011-12                 1928 2011 84 -2.06 0.48 2011 84 -2.06   -2.19 -2.18 -0.78 -0.78 1969.5 -2.188 0.128
960-071 8638610 Sewells Point, VA, USA 36.947 -76.330 299 data 1927-08 2012-12 36.947 -76.330 info bm data 1927-08 2013-02 07/01/1927 1927 2006 80 4.44 0.27 2011 85 4.54 updated 1.02 1.01 0.05 0.05 1969.0 1.018 3.522
760-061 1617760 Hilo, HI, USA 19.730 -155.055 300 data 1927-01 2012-11 19.730 -155.057 info bm data 1946-12 2012-11 11/30/1946 1927 2006 80 3.27 0.35 2011 85 3.05 updated -0.30 -0.24 -0.18 -0.11 1969.0 -0.290 3.340
370-032   Tenerife, Spain 28.483 -16.233 1803 data 1992-08 2011-12                 1927 2009 83 1.62 0.31 2009 83 1.62   0.16 0.18 0.24 0.25 1968.0 0.163 1.457
040-301   Tregde, Norway 58.000 7.567 302 data 1927-10 2011-12                 1927 2011 85 0.26 0.20 2011 85 0.26   -1.06 -1.06 -0.27 -0.28 1969.0 -1.060 1.320
080-181   Kaliningrad, Russia 54.950 20.217 289 data 1926-01 1986-12                 1926 1986 61 1.84 0.89 1986 61 1.84   -0.53 -0.52 0.06 0.06 1956.0 -0.530 2.370
060-071   Kaskinen / Kasko, Finland 62.344 21.215 285 data 1926-09 2011-12                 1926 2010 85 -6.50 0.68 2010 85 -6.50   -7.98 -7.90 -5.67 -5.61 1968.0 -7.969 1.469
823-013 9439040 Astoria, OR, USA 46.207 -123.768 265 data 1925-02 2012-12 46.208 -123.767 info bm data 1925-02 2013-02 07/10/1853 1925 2006 82 -0.31 0.40 2011 87 -0.35 updated 1.78 1.79 0.81 0.83 1968.0 1.781 -2.131
680-135   Newcastle V, Australia -32.924 151.789 837 data 1957-11 2011-12                 1925 2010 86 1.04 0.69 2010 86 1.04   -0.13 -0.09 -0.04 -0.01 1967.5 -0.125 1.165
609-001   Macau, Macao 22.200 113.550 269 data 1925-01 1985-05                 1925 1985 61 0.25 0.50 1985 61 0.25   -0.69 -0.62 -0.61 -0.54 1955.0 -0.690 0.940
960-076 8594900 Washington, DC, USA 38.873 -77.022 360 data 1931-01 2012-12 38.875 -77.023 info bm data 1931-05 2013-02 11/10/1924 1924 2006 83 3.16 0.35 2011 88 3.22 updated 1.12 1.11 0.23 0.22 1967.5 1.119 2.101
823-071 9410230 La Jolla, CA, USA 32.867 -117.257 256 data 1924-11 2012-12 32.867 -117.258 info bm data 1924-11 2013-02 08/01/1924 1924 2006 83 2.07 0.29 2011 88 2.00 updated 0.43 0.46 0.09 0.12 1967.5 0.434 1.566
821-031 9451600 Sitka, AK, USA 57.052 -135.342 426 data 1938-01 2012-12 57.052 -135.342 info bm data 1938-06 2013-02 05/19/1938 1924 2006 83 -2.05 0.32 2011 88 -2.11 updated 0.05 0.08 -0.41 -0.38 1967.5 0.054 -2.164
690-022   Lyttelton II, New Zealand -43.606 172.722 259 data 1924-01 2000-12                 1924 2000 77 2.36 0.29 2000 77 2.36   -0.42 -0.38 -0.34 -0.30 1962.0 -0.419 2.779
940-041 8729840 Pensacola, FL, USA 30.403 -87.210 246 data 1923-05 2012-12 30.403 -87.213 info bm data 1923-05 2013-03 04/30/1923 1923 2006 84 2.10 0.26 2011 89 2.12 updated 0.72 0.73 0.18 0.19 1967.0 0.721 1.399
823-051 9410660 Los Angeles, CA, USA 33.720 -118.272 245 data 1923-12 2012-12 33.720 -118.272 info bm data 1923-12 2013-02 11/28/1923 1923 2006 84 0.83 0.27 2011 89 0.81 updated 0.45 0.48 0.07 0.10 1967.0 0.454 0.356
060-281   Foglo / Degerby, Aland Islands 60.032 20.385 249 data 1923-12 2011-12                 1923 2010 88 -3.75 0.59 2010 88 -3.75   -4.59 -4.55 -2.60 -2.57 1966.5 -4.586 0.836
060-241   Turku / Abo, Finland 60.428 22.101 239 data 1922-01 2011-12                 1922 2010 89 -3.67 0.61 2010 89 -3.67   -4.28 -4.23 -2.27 -2.24 1966.0 -4.275 0.605
060-021   Raahe / Brahestad, Finland 64.666 24.407 240 data 1922-07 2011-12                 1922 2010 89 -6.85 0.66 2010 89 -6.85   -10.31 -10.20 -8.00 -7.90 1966.0 -10.299 3.449
960-171 8443970 Boston, MA, USA 42.353 -71.053 235 data 1921-01 2012-12 42.355 -71.052 info bm data 1921-01 2013-02 05/03/1921 1921 2006 86 2.63 0.18 2011 91 2.77 updated 1.35 1.32 0.75 0.72 1966.0 1.347 1.423
960-041 8665530 Charleston, SC, USA 32.782 -79.925 234 data 1921-10 2012-12 32.782 -79.925 info bm data 1856-01 2013-03 09/13/1899 1921 2006 86 3.15 0.25 2011 91 3.09 updated 0.82 0.83 0.09 0.10 1966.0 0.821 2.269
060-001   Kemi, Finland 65.673 24.515 229 data 1920-01 2011-12                 1920 2010 91 -6.99 0.63 2010 91 -6.99   -10.49 -10.38 -8.28 -8.18 1965.0 -10.481 3.491
821-051 9450460 Ketchikan, AK, USA 55.332 -131.625 225 data 1919-01 2012-12 55.333 -131.625 info bm data 1918-11 2013-02 10/01/1919 1919 2006 88 -0.19 0.27 2011 93 -0.22 updated -0.13 -0.10 -0.50 -0.47 1965.0 -0.128 -0.092
040-261   Stavanger, Norway 58.967 5.733 47 data 1919-01 2011-12                 1919 2011 93 0.42 0.22 2011 93 0.42   -1.24 -1.24 -0.49 -0.50 1965.0 -1.240 1.660
860-081   Quequen, Argentina -38.583 -58.700 223 data 1918-01 1982-12                 1918 1982 65 0.85 0.31 1982 65 0.85   -0.91 -0.83 -0.76 -0.67 1950.0 -0.910 1.760
690-041   Bluff (Southland Harbour), New Zealand -46.598 168.345 213 data 1917-09 2011-12                 1917 2011 95 1.57 0.24 2011 95 1.57   -0.26 -0.22 -0.20 -0.17 1964.0 -0.258 1.828
300-001   Tuapse, Russia 44.100 39.067 215 data 1917-01 2011-12                 1917 2010 94 2.44 0.58 2010 94 2.44   -0.11 -0.07 -0.23 -0.19 1963.5 -0.108 2.548
500-091   Chennai / Madras, India 13.100 80.300 205 data 1916-01 2008-12                 1916 2008 93 0.32 0.37 2008 93 0.32   -0.54 -0.48 -0.45 -0.38 1962.0 -0.539 0.859
490-021   Karachi, Pakistan 24.800 66.967 204 data 1916-01 2012-12                 1916 2011 96 1.12 0.54 2011 96 1.12   -0.60 -0.54 -0.51 -0.45 1963.5 -0.597 1.717
050-201   Furuogrund, Sweden 64.916 21.231 203 data 1916-01 2012-12                 1916 2011 96 -8.10 0.57 2011 96 -8.10   -9.74 -9.64 -7.48 -7.39 1963.5 -9.735 1.635
170-161   Newlyn, United Kingdom 50.103 -5.543 202 data 1915-05 2011-12                 1915 2011 97 1.76 0.17 2011 97 1.76   0.35 0.34 0.20 0.19 1963.0 0.350 1.410
970-089   Neuville, Canada 46.700 -71.567 192 data 1914-06 2011-12                 1914 2011 98 0.19 0.73 2011 98 0.19   -0.78 -0.79 -0.19 -0.21 1962.5 -0.780 0.970
970-001   Saint John, N.B., Canada 45.267 -66.067 195 data 1914-06 1999-12                 1914 1999 86 2.75 0.33 1999 86 2.75   0.74 0.70 0.47 0.43 1956.5 0.740 2.010
060-041   Pietarsaari / Jakobstad, Finland 63.709 22.690 194 data 1914-06 2011-12                 1914 2010 97 -7.29 0.57 2010 97 -7.29   -9.44 -9.34 -7.08 -6.99 1962.0 -9.438 2.148
940-071 8724580 Key West, FL, USA 24.555 -81.807 188 data 1913-01 2012-12 24.553 -81.808 info bm data 1913-01 2013-02 01/18/1913 1913 2006 94 2.24 0.16 2011 99 2.27 updated 0.36 0.38 0.16 0.18 1962.0 0.360 1.910
960-181 8418150 Portland, ME, USA 43.657 -70.247 183 data 1912-01 2012-12 43.657 -70.247 info bm data 1912-01 2013-02 03/04/1910 1912 2006 95 1.82 0.17 2011 100 1.87 updated 0.49 0.46 0.13 0.10 1961.5 0.490 1.380
960-091 8534720 Atlantic City, NJ, USA 39.355 -74.418 180 data 1911-09 2012-12 39.355 -74.418 info bm data 1911-08 2013-02 08/15/1911 1911 2006 96 3.99 0.18 2011 101 4.07 updated 1.67 1.65 0.72 0.71 1961.0 1.670 2.400
050-011   Smogen, Sweden 58.354 11.218 179 data 1911-01 2012-12                 1911 2011 101 -1.85 0.26 2011 101 -1.85   -2.81 -2.78 -1.72 -1.70 1961.0 -2.810 0.960
970-071   Quebec, Canada 46.833 -71.167 173 data 1910-01 2011-12                 1910 2011 102 -0.17 0.45 2011 102 -0.17   -0.65 -0.67 -0.05 -0.08 1960.5 -0.650 0.480
822-071   Vancouver, Canada 49.283 -123.117 175 data 1910-01 2011-12                 1910 2011 102 0.37 0.23 2011 102 0.37   0.11 0.14 -0.53 -0.50 1960.5 0.110 0.260
298-041   Sevastopol, Ukraine 44.617 33.533 42 data 1910-01 1994-12                 1910 1994 85 1.26 0.78 1994 85 1.26   0.12 0.15 -0.06 -0.03 1952.0 0.120 1.140
060-101   Mantyluoto, Finland 61.594 21.463 172 data 1910-08 2011-12                 1910 2010 101 -5.91 0.50 2010 101 -5.91   -6.75 -6.68 -4.53 -4.47 1960.0 -6.750 0.840
904-011   Cristobal, Panama 9.350 -79.917 169 data 1909-01 1980-08                 1909 1980 72 1.41 0.22 1980 72 1.41   -0.15 -0.11 -0.03 0.01 1944.5 -0.150 1.560
822-116   Tofino, Canada 49.150 -125.917 165 data 1909-10 2011-12                 1909 2010 102 -1.70 0.30 2010 102 -1.70   1.04 1.06 0.27 0.30 1959.5 1.040 -2.740
822-101   Victoria, Canada 48.417 -123.367 166 data 1909-03 2011-12                 1909 2011 103 0.63 0.21 2011 103 0.63   1.00 1.01 0.23 0.26 1960.0 1.000 -0.370
822-001   Prince Rupert, Canada 54.317 -130.333 167 data 1909-01 2011-12                 1909 2011 103 1.12 0.24 2011 103 1.12   -0.46 -0.43 -0.84 -0.81 1960.0 -0.460 1.580
940-008 8771450 Galveston Pier 21, TX, USA 29.310 -94.793 161 data 1908-05 2012-12 29.310 -94.793 info bm data 1908-04 2013-03 01/01/1908 1908 2006 99 6.39 0.28 2011 104 6.35 updated 0.61 0.62 0.19 0.21 1959.5 0.610 5.740
840-011   Balboa, Panama 8.967 -79.567 163 data 1908-01 2006-12                 1908 2003 96 1.49 0.25 2003 96 1.49   -0.18 -0.13 -0.05 -0.01 1955.5 -0.180 1.670
210-031   Lagos, Portugal 37.100 -8.667 162 data 1908-10 1999-12                 1908 1999 92 1.50 0.24 1999 92 1.50   0.04 0.04 0.09 0.10 1953.5 0.040 1.460
823-081 9410170 San Diego, CA, USA 32.713 -117.173 158 data 1906-01 2012-12 32.713 -117.173 info bm data 1906-01 2013-02 01/26/1906 1906 2006 101 2.06 0.20 2011 106 2.02 updated 0.44 0.47 0.10 0.14 1958.5 0.440 1.580
860-151   Buenos Aires, Argentina -34.600 -58.367 157 data 1905-01 1987-12                 1905 1987 83 1.57 0.30 1987 83 1.57   -0.94 -0.86 -0.76 -0.68 1946.0 -0.940 2.510
760-031 1612340 Honolulu, HI, USA 21.307 -157.867 155 data 1905-01 2012-12 21.307 -157.867 info bm data 1911-05 2013-02 01/01/1905 1905 2006 102 1.50 0.25 2011 107 1.42 updated -0.29 -0.23 -0.16 -0.10 1958.0 -0.290 1.710
270-061   Trieste, Italy 45.647 13.758 154 data 1875-01 2011-12                 1905 2011 107 1.27 0.20 2011 107 1.27   -0.21 -0.19 -0.34 -0.32 1958.0 -0.210 1.480
690-002   Auckland II, New Zealand -36.843 174.769 150 data 1903-11 2000-05                 1903 2000 98 1.29 0.20 2000 98 1.29   -0.38 -0.33 -0.29 -0.25 1951.5 -0.380 1.670
960-081 8574680 Baltimore, MD, USA 39.267 -76.578 148 data 1902-07 2012-12 39.267 -76.578 info bm data 1902-07 2013-02 07/01/1902 1902 2006 105 3.08 0.15 2011 110 3.12 updated 1.22 1.21 0.35 0.34 1956.5 1.220 1.900
970-061   Pointe-Au-Pere, Canada 48.517 -68.467 138 data 1900-01 1983-12                 1900 1983 84 -0.36 0.40 1983 84 -0.36   0.55 0.51 1.40 1.35 1941.5 0.550 -0.910
960-087 8545240 Philadelphia, PA, USA 39.933 -75.142 135 data 1900-07 2012-12 39.933 -75.142 info bm data 1989-10 2013-02 02/28/1989 1900 2006 107 2.79 0.21 2011 112 2.91 updated 1.51 1.49 0.66 0.64 1955.5 1.510 1.400
823-011 9447130 Seattle, WA, USA 47.602 -122.338 127 data 1899-01 2012-12 47.603 -122.338 info bm data 1899-01 2013-02 01/01/1899 1898 2006 109 2.06 0.17 2011 114 1.99 updated 1.28 1.30 0.46 0.48 1954.5 1.280 0.710
130-031   Hornbaek, Denmark 56.091 12.458 119 data 1898-01 2012-12                 1898 2011 114 0.37 0.22 2011 114 0.37   -0.50 -0.50 0.23 0.22 1954.5 -0.500 0.870
130-001   Gedser, Denmark 54.573 11.926 120 data 1898-01 2012-12                 1898 2011 114 1.05 0.18 2011 114 1.05   -0.09 -0.09 0.33 0.33 1954.5 -0.090 1.140
084-161   Klaipeda, Lithuania 55.700 21.133 118 data 1898-01 2011-12                 1898 2011 114 1.48 0.40 2011 114 1.48   -0.57 -0.56 0.17 0.17 1954.5 -0.570 2.050
960-021 8720030 Fernandina Beach, FL, USA 30.672 -81.465 112 data 1897-06 2012-12 30.672 -81.465 info bm data 1897-05 2013-02 05/18/1898 1897 2006 110 2.02 0.20 2011 115 2.00 updated 0.64 0.65 0.08 0.09 1954.0 0.640 1.360
823-031 9414290 San Francisco, CA, USA 37.807 -122.465 10 data 1854-07 2012-12 37.807 -122.465 info bm data 1854-07 2013-02 06/30/1854 1897 2006 110 2.01 0.21 2011 115 1.92 updated 0.68 0.71 0.05 0.09 1954.0 0.680 1.240
680-471   Fremantle, Australia -32.066 115.748 111 data 1897-01 2011-12                 1897 2010 114 1.54 0.24 2010 114 1.54   -0.06 -0.02 0.01 0.04 1953.5 -0.060 1.600
130-041   Korsor, Denmark 55.332 11.142 113 data 1897-01 2012-12                 1897 2011 115 0.81 0.18 2011 115 0.81   0.00 -0.01 0.52 0.51 1954.0 0.000 0.810
130-051   Slipshavn, Denmark 55.288 10.828 98 data 1896-01 2012-12                 1896 2011 116 1.01 0.16 2011 116 1.01   0.06 0.05 0.57 0.56 1953.5 0.060 0.950
170-053   North Shields, United Kingdom 55.007 -1.440 95 data 1895-01 2011-12                 1895 2011 117 1.91 0.14 2011 117 1.91   -0.38 -0.39 -0.36 -0.37 1953.0 -0.380 2.290
647-023   Hamada II, Japan 34.897 132.066 1585 data 1984-04 2012-12                 1894 2011 118 0.48 0.24 2011 118 0.48   -0.83 -0.74 -0.75 -0.67 1952.5 -0.830 1.310
