187 Global Sea Level Observing System Long Term Trend (GLOSS-LTT) tide stations in the 1997 Implementation Plan, Annex IV | ||||||||||||||||||||||||||||||||
PSMSL | NOAA | Peltier GIA mm/yr | GIA calculations | |||||||||||||||||||||||||||||
coast-stn | NOAA stn | Location (click for NOAA's trend graph) | lat | lon | info | data | first | last | lat | lon | info | data | first | last | Instl date | Start | old End |
old range |
old trend |
95% CI +/- |
new End |
new range |
new trend |
check | VM2 past |
VM2 now |
VM4 past |
VM4 now |
mid- range |
VM2 adj |
trend - VM2 |
|
010-001 | Reykjavik, Iceland | 64.151 | -21.940 | 638 | data | 1956-05 | 2012-12 | 1956 | 2011 | 56 | 2.33 | 0.50 | 2011 | 56 | 2.33 | -1.14 | -1.23 | -1.61 | -1.71 | 1983.5 | -1.180 | 3.510 | ||||||||||
025-001 | Barentsburg, Svalbard and Jan Mayen | 78.067 | 14.250 | 541 | data | 1948-06 | 2011-12 | 1948 | 2010 | 63 | -2.25 | 0.42 | 2010 | 63 | -2.25 | -1.12 | -1.16 | -0.96 | -1.00 | 1979.0 | -1.134 | -1.116 | ||||||||||
030-018 | Murmansk, Russia | 68.967 | 33.050 | 684 | data | 1952-01 | 2011-12 | 1952 | 2010 | 59 | 3.17 | 0.94 | 2010 | 59 | 3.17 | -2.12 | -2.10 | -0.57 | -0.55 | 1981.0 | -2.112 | 5.282 | ||||||||||
040-151 | Heimsjo, Norway | 63.433 | 9.117 | 313 | data | 1928-01 | 2011-12 | 1928 | 2011 | 84 | -1.46 | 0.31 | 2011 | 84 | -1.46 | -2.24 | -2.24 | -1.00 | -1.01 | 1969.5 | -2.240 | 0.780 | ||||||||||
040-211 | Maloy, Norway | 61.933 | 5.117 | 486 | data | 1943-07 | 2011-12 | 1943 | 2011 | 69 | 0.59 | 0.40 | 2011 | 69 | 0.59 | -0.69 | -0.71 | 0.11 | 0.09 | 1977.0 | -0.696 | 1.286 | ||||||||||
040-221 | Bergen, Norway | 60.400 | 5.300 | 58 | data | 1915-01 | 2011-12 | 1883 | 2011 | 129 | -0.52 | 0.20 | 2011 | 129 | -0.52 | -1.47 | -1.48 | -0.68 | -0.70 | 1947.0 | -1.470 | 0.950 | ||||||||||
040-261 | Stavanger, Norway | 58.967 | 5.733 | 47 | data | 1919-01 | 2011-12 | 1919 | 2011 | 93 | 0.42 | 0.22 | 2011 | 93 | 0.42 | -1.24 | -1.24 | -0.49 | -0.50 | 1965.0 | -1.240 | 1.660 | ||||||||||
040-321 | Oslo, Norway | 59.900 | 10.750 | 62 | data | 1885-07 | 2011-12 | 1885 | 2011 | 127 | -3.17 | 0.30 | 2011 | 127 | -3.17 | -4.44 | -4.40 | -3.22 | -3.19 | 1948.0 | -4.440 | 1.270 | ||||||||||
050-001 | Stromstad, Sweden | 58.950 | 11.183 | 140 | data | 1900-01 | 1967-12 | -3.58 | -3.55 | -2.42 | -2.40 | |||||||||||||||||||||
050-011 | Smogen, Sweden | 58.354 | 11.218 | 179 | data | 1911-01 | 2012-12 | 1911 | 2011 | 101 | -1.85 | 0.26 | 2011 | 101 | -1.85 | -2.81 | -2.78 | -1.72 | -1.70 | 1961.0 | -2.810 | 0.960 | ||||||||||
050-031 | Goteborg - Klippan, Sweden | 57.683 | 11.900 | 74 | data | 1959-01 | 1968-12 | -2.01 | -2.00 | -0.99 | -0.99 | |||||||||||||||||||||
050-041 | Varberg, Sweden | 57.100 | 12.217 | 73 | data | 1887-01 | 1981-12 | -1.30 | -1.29 | -0.38 | -0.38 | |||||||||||||||||||||
050-051 | Klagshamn, Sweden | 55.522 | 12.894 | 330 | data | 1929-12 | 2012-12 | 1929 | 2011 | 83 | 0.64 | 0.40 | 2011 | 83 | 0.64 | -0.34 | -0.33 | 0.29 | 0.29 | 1970.0 | -0.338 | 0.978 | ||||||||||
050-071 | Ystad, Sweden | 55.417 | 13.817 | 72 | data | 1887-01 | 1981-12 | -0.41 | -0.40 | 0.24 | 0.24 | |||||||||||||||||||||
050-081 | Kungsholmsfort, Sweden | 56.105 | 15.589 | 70 | data | 1887-01 | 2012-12 | 1887 | 2011 | 125 | 0.02 | 0.25 | 2011 | 125 | 0.02 | -0.70 | -0.69 | 0.16 | 0.16 | 1949.0 | -0.700 | 0.720 | ||||||||||
050-121 | Landsort, Sweden | 58.742 | 17.865 | 68 | data | 1887-01 | 2005-12 | -3.24 | -3.21 | -1.63 | -1.61 | |||||||||||||||||||||
050-131 | Nedre Sodertalje, Sweden | 59.200 | 17.617 | 31 | data | 1869-01 | 1970-12 | -4.03 | -3.99 | -2.34 | -2.31 | |||||||||||||||||||||
050-141 | Stockholm, Sweden | 59.324 | 18.082 | 78 | data | 1889-01 | 2012-12 | 1889 | 2011 | 123 | -3.81 | 0.32 | 2011 | 123 | -3.81 | -4.13 | -4.09 | -2.39 | -2.35 | 1950.0 | -4.130 | 0.320 | ||||||||||
050-161 | Bjorn, Sweden | 60.633 | 17.967 | 90 | data | 1892-01 | 1976-12 | -6.48 | -6.42 | -4.48 | -4.42 | |||||||||||||||||||||
050-171 | Nedre Gavle, Sweden | 60.683 | 17.167 | 99 | data | 1896-01 | 1986-11 | -6.58 | -6.52 | -4.65 | -4.59 | |||||||||||||||||||||
050-181 | Draghallan, Sweden | 62.367 | 17.533 | 122 | data | 1898-01 | 1967-12 | -8.04 | -7.96 | -5.92 | -5.86 | |||||||||||||||||||||
050-191 | Ratan, Sweden | 63.986 | 20.895 | 88 | data | 1892-01 | 2012-12 | 1892 | 2011 | 120 | -7.75 | 0.39 | 2011 | 120 | -7.75 | -9.49 | -9.39 | -7.16 | -7.07 | 1951.5 | -9.490 | 1.740 | ||||||||||
050-201 | Furuogrund, Sweden | 64.916 | 21.231 | 203 | data | 1916-01 | 2012-12 | 1916 | 2011 | 96 | -8.10 | 0.57 | 2011 | 96 | -8.10 | -9.74 | -9.64 | -7.48 | -7.39 | 1963.5 | -9.735 | 1.635 | ||||||||||
060-001 | Kemi, Finland | 65.673 | 24.515 | 229 | data | 1920-01 | 2011-12 | 1920 | 2010 | 91 | -6.99 | 0.63 | 2010 | 91 | -6.99 | -10.49 | -10.38 | -8.28 | -8.18 | 1965.0 | -10.481 | 3.491 | ||||||||||
060-011 | Oulu / Uleaborg, Finland | 65.040 | 25.418 | 79 | data | 1889-01 | 2011-12 | 1889 | 2010 | 122 | -6.38 | 0.41 | 2010 | 122 | -6.38 | -10.25 | -10.14 | -8.01 | -7.91 | 1949.5 | -10.250 | 3.870 | ||||||||||
060-021 | Raahe / Brahestad, Finland | 64.666 | 24.407 | 240 | data | 1922-07 | 2011-12 | 1922 | 2010 | 89 | -6.85 | 0.66 | 2010 | 89 | -6.85 | -10.31 | -10.20 | -8.00 | -7.90 | 1966.0 | -10.299 | 3.449 | ||||||||||
060-041 | Pietarsaari / Jakobstad, Finland | 63.709 | 22.690 | 194 | data | 1914-06 | 2011-12 | 1914 | 2010 | 97 | -7.29 | 0.57 | 2010 | 97 | -7.29 | -9.44 | -9.34 | -7.08 | -6.99 | 1962.0 | -9.438 | 2.148 | ||||||||||
060-051 | Vaasa / Vasa, Finland | 63.082 | 21.571 | 57 | data | 1883-09 | 2011-12 | 1883 | 2010 | 128 | -7.33 | 0.34 | 2010 | 128 | -7.33 | -8.86 | -8.77 | -6.51 | -6.43 | 1946.5 | -8.860 | 1.530 | ||||||||||
060-061 | Ronnskar, Finland | 63.067 | 20.800 | 30 | data | 1867-01 | 1936-12 | -8.92 | -8.83 | -6.57 | -6.49 | |||||||||||||||||||||
060-071 | Kaskinen / Kasko, Finland | 62.344 | 21.215 | 285 | data | 1926-09 | 2011-12 | 1926 | 2010 | 85 | -6.50 | 0.68 | 2010 | 85 | -6.50 | -7.98 | -7.90 | -5.67 | -5.61 | 1968.0 | -7.969 | 1.469 | ||||||||||
060-101 | Mantyluoto, Finland | 61.594 | 21.463 | 172 | data | 1910-08 | 2011-12 | 1910 | 2010 | 101 | -5.91 | 0.50 | 2010 | 101 | -5.91 | -6.75 | -6.68 | -4.53 | -4.47 | 1960.0 | -6.750 | 0.840 | ||||||||||
060-221 | Lyokki, Finland | 60.850 | 21.183 | 16 | data | 1858-01 | 1936-12 | -5.63 | -5.57 | -3.50 | -3.46 | |||||||||||||||||||||
060-231 | Lypyrtti, Finland | 60.600 | 21.233 | 17 | data | 1858-01 | 1936-12 | -5.14 | -5.09 | -3.06 | -3.02 | |||||||||||||||||||||
060-241 | Turku / Abo, Finland | 60.428 | 22.101 | 239 | data | 1922-01 | 2011-12 | 1922 | 2010 | 89 | -3.67 | 0.61 | 2010 | 89 | -3.67 | -4.28 | -4.23 | -2.27 | -2.24 | 1966.0 | -4.275 | 0.605 | ||||||||||
060-281 | Foglo / Degerby, Aland Islands | 60.032 | 20.385 | 249 | data | 1923-12 | 2011-12 | 1923 | 2010 | 88 | -3.75 | 0.59 | 2010 | 88 | -3.75 | -4.59 | -4.55 | -2.60 | -2.57 | 1966.5 | -4.586 | 0.836 | ||||||||||
060-291 | Uto, Finland | 59.783 | 21.367 | 27 | data | 1866-01 | 1936-12 | -3.62 | -3.58 | -1.71 | -1.68 | |||||||||||||||||||||
060-311 | Jungfrusund, Finland | 59.950 | 22.367 | 18 | data | 1858-01 | 1934-12 | -3.33 | -3.29 | -1.43 | -1.41 | |||||||||||||||||||||
060-316 | Russaro, Finland | 59.767 | 22.950 | 28 | data | 1866-01 | 1936-12 | -2.74 | -2.71 | -0.92 | -0.90 | |||||||||||||||||||||
060-331 | Hanko / Hango, Finland | 59.823 | 22.977 | 71 | data | 1887-11 | 2011-12 | 1887 | 2010 | 124 | -2.67 | 0.37 | 2010 | 124 | -2.67 | -2.80 | -2.77 | -0.97 | -0.94 | 1948.5 | -2.800 | 0.130 | ||||||||||
060-351 | Helsinki, Finland | 60.154 | 24.956 | 14 | data | 1879-01 | 2011-12 | 1879 | 2010 | 132 | -2.33 | 0.34 | 2010 | 132 | -2.33 | -2.31 | -2.28 | -0.55 | -0.53 | 1944.5 | -2.310 | -0.020 | ||||||||||
060-354 | Soderskar, Finland | 60.117 | 25.417 | 29 | data | 1866-01 | 1936-12 | -2.10 | -2.07 | -0.39 | -0.37 | |||||||||||||||||||||
060-361 | Hamina, Finland | 60.563 | 27.179 | 315 | data | 1928-07 | 2011-12 | 1928 | 2010 | 83 | -1.03 | 0.79 | 2010 | 83 | -1.03 | -2.15 | -2.12 | -0.49 | -0.46 | 1969.0 | -2.145 | 1.115 | ||||||||||
083-081 | Daugavgriva, Latvia | 57.050 | 24.033 | 37 | data | 1872-01 | 1938-12 | 1872 | 1938 | 67 | 0.16 | 0.99 | 1938 | 67 | 0.16 | -0.59 | -0.57 | 0.35 | 0.36 | 1905.0 | -0.590 | 0.750 | ||||||||||
083-151 | Liepaja, Latvia | 56.533 | 20.983 | 26 | data | 1865-01 | 1936-12 | 1865 | 1936 | 72 | 0.88 | 0.72 | 1936 | 72 | 0.88 | -0.66 | -0.64 | 0.32 | 0.32 | 1900.5 | -0.660 | 1.540 | ||||||||||
080-181 | Kaliningrad, Russia | 54.950 | 20.217 | 289 | data | 1926-01 | 1986-12 | 1926 | 1986 | 61 | 1.84 | 0.89 | 1986 | 61 | 1.84 | -0.53 | -0.52 | 0.06 | 0.06 | 1956.0 | -0.530 | 2.370 | ||||||||||
120-012 | Warnemunde 2, Germany | 54.170 | 12.103 | 11 | data | 1855-04 | 2011-12 | 1855 | 2010 | 156 | 1.25 | 0.12 | 2010 | 156 | 1.25 | -0.12 | -0.12 | 0.24 | 0.23 | 1932.5 | -0.120 | 1.370 | ||||||||||
120-022 | Wismar 2, Germany | 53.899 | 11.458 | 8 | data | 1848-07 | 2011-12 | 1848 | 2010 | 163 | 1.41 | 0.10 | 2010 | 163 | 1.41 | -0.05 | -0.06 | 0.24 | 0.23 | 1929.0 | -0.050 | 1.460 | ||||||||||
130-001 | Gedser, Denmark | 54.573 | 11.926 | 120 | data | 1898-01 | 2012-12 | 1898 | 2011 | 114 | 1.05 | 0.18 | 2011 | 114 | 1.05 | -0.09 | -0.09 | 0.33 | 0.33 | 1954.5 | -0.090 | 1.140 | ||||||||||
130-021 | Kobenhavn, Denmark | 55.705 | 12.600 | 82 | data | 1889-01 | 2012-12 | 1889 | 2011 | 123 | 0.67 | 0.21 | 2011 | 123 | 0.67 | -0.34 | -0.34 | 0.31 | 0.31 | 1950.0 | -0.340 | 1.010 | ||||||||||
130-031 | Hornbaek, Denmark | 56.091 | 12.458 | 119 | data | 1898-01 | 2012-12 | 1898 | 2011 | 114 | 0.37 | 0.22 | 2011 | 114 | 0.37 | -0.50 | -0.50 | 0.23 | 0.22 | 1954.5 | -0.500 | 0.870 | ||||||||||
130-041 | Korsor, Denmark | 55.332 | 11.142 | 113 | data | 1897-01 | 2012-12 | 1897 | 2011 | 115 | 0.81 | 0.18 | 2011 | 115 | 0.81 | 0.00 | -0.01 | 0.52 | 0.51 | 1954.0 | 0.000 | 0.810 | ||||||||||
130-051 | Slipshavn, Denmark | 55.288 | 10.828 | 98 | data | 1896-01 | 2012-12 | 1896 | 2011 | 116 | 1.01 | 0.16 | 2011 | 116 | 1.01 | 0.06 | 0.05 | 0.57 | 0.56 | 1953.5 | 0.060 | 0.950 | ||||||||||
130-071 | Fredericia, Denmark | 55.561 | 9.754 | 81 | data | 1889-08 | 2012-12 | 1889 | 2011 | 123 | 1.09 | 0.11 | 2011 | 123 | 1.09 | 0.20 | 0.20 | 0.72 | 0.71 | 1950.0 | 0.200 | 0.890 | ||||||||||
130-081 | Aarhus, Denmark | 56.147 | 10.224 | 76 | data | 1888-09 | 2012-12 | 1888 | 2011 | 124 | 0.63 | 0.11 | 2011 | 124 | 0.63 | -0.13 | -0.13 | 0.51 | 0.50 | 1949.5 | -0.130 | 0.760 | ||||||||||
130-091 | Frederikshavn, Denmark | 57.436 | 10.549 | 91 | data | 1894-01 | 2012-12 | 1894 | 2011 | 118 | 0.14 | 0.15 | 2011 | 118 | 0.14 | -1.38 | -1.37 | -0.48 | -0.48 | 1952.5 | -1.380 | 1.520 | ||||||||||
130-101 | Hirtshals, Denmark | 57.596 | 9.964 | 89 | data | 1892-01 | 2012-12 | 1892 | 2011 | 120 | -0.17 | 0.21 | 2011 | 120 | -0.17 | -1.43 | -1.42 | -0.54 | -0.53 | 1951.5 | -1.430 | 1.260 | ||||||||||
130-121 | Esbjerg, Denmark | 55.461 | 8.441 | 80 | data | 1889-03 | 2012-12 | 1889 | 2011 | 123 | 1.23 | 0.26 | 2011 | 123 | 1.23 | 0.52 | 0.51 | 0.97 | 0.95 | 1950.0 | 0.520 | 0.710 | ||||||||||
140-011 | Cuxhaven, Germany | 53.867 | 8.717 | 222 | data | 0.35 | 0.34 | 0.57 | 0.55 | |||||||||||||||||||||||
140-012 | Cuxhaven 2, Germany | 53.867 | 8.717 | 7 | data | 1843-01 | 2010-12 | 1843 | 2008 | 166 | 2.53 | 0.16 | 2008 | 166 | 2.53 | 0.35 | 0.34 | 0.57 | 0.55 | 1925.5 | 0.350 | 2.180 | ||||||||||
170-011 | Aberdeen I, United Kingdom | 57.144 | -2.077 | 361 | data | 1931-06 | 2011-12 | 1862 | 2011 | 150 | 0.72 | 0.09 | 2011 | 150 | 0.72 | -0.85 | -0.87 | -0.77 | -0.79 | 1936.5 | -0.850 | 1.570 | ||||||||||
170-012 | Aberdeen II, United Kingdom | 57.150 | -2.083 | 21 | data | 1862-01 | 1965-12 | -0.85 | -0.87 | -0.77 | -0.79 | |||||||||||||||||||||
170-053 | North Shields, United Kingdom | 55.007 | -1.440 | 95 | data | 1895-01 | 2011-12 | 1895 | 2011 | 117 | 1.91 | 0.14 | 2011 | 117 | 1.91 | -0.38 | -0.39 | -0.36 | -0.37 | 1953.0 | -0.380 | 2.290 | ||||||||||
170-101 | Sheerness, United Kingdom | 51.446 | 0.743 | 3 | data | 1832-04 | 2009-09 | 1832 | 2009 | 178 | 1.66 | 0.10 | 2009 | 178 | 1.66 | -0.05 | -0.06 | -0.12 | -0.13 | 1920.5 | -0.050 | 1.710 | ||||||||||
170-161 | Newlyn, United Kingdom | 50.103 | -5.543 | 202 | data | 1915-05 | 2011-12 | 1915 | 2011 | 97 | 1.76 | 0.17 | 2011 | 97 | 1.76 | 0.35 | 0.34 | 0.20 | 0.19 | 1963.0 | 0.350 | 1.410 | ||||||||||
190-091 | Brest, France | 48.383 | -4.495 | 1 | data | 1807-01 | 2011-12 | 1807 | 2011 | 205 | 1.05 | 0.08 | 2011 | 205 | 1.05 | 0.31 | 0.30 | 0.18 | 0.17 | 1909.0 | 0.310 | 0.740 | ||||||||||
200-030 | La Coruna I, Spain | 43.367 | -8.400 | 484 | data | 1943-03 | 2011-12 | 1943 | 2010 | 68 | 1.53 | 0.43 | 2010 | 68 | 1.53 | 0.08 | 0.08 | 0.03 | 0.03 | 1976.5 | 0.080 | 1.450 | ||||||||||
210-021 | Cascais, Portugal | 38.683 | -9.417 | 52 | data | 1882-01 | 1993-12 | 1882 | 1993 | 112 | 1.27 | 0.15 | 1993 | 112 | 1.27 | -0.01 | 0.00 | 0.03 | 0.03 | 1937.5 | -0.010 | 1.280 | ||||||||||
210-031 | Lagos, Portugal | 37.100 | -8.667 | 162 | data | 1908-10 | 1999-12 | 1908 | 1999 | 92 | 1.50 | 0.24 | 1999 | 92 | 1.50 | 0.04 | 0.04 | 0.09 | 0.10 | 1953.5 | 0.040 | 1.460 | ||||||||||
230-051 | Marseille, France | 43.279 | 5.354 | 61 | data | 1885-02 | 2011-12 | 1885 | 2011 | 127 | 1.25 | 0.14 | 2011 | 127 | 1.25 | 0.02 | 0.03 | -0.07 | -0.06 | 1948.0 | 0.020 | 1.230 | ||||||||||
250-011 | Genova, Italy | 44.400 | 8.900 | 59 | data | 1884-01 | 1997-12 | 1884 | 1997 | 114 | 1.20 | 0.14 | 1997 | 114 | 1.20 | -0.13 | -0.12 | -0.24 | -0.23 | 1940.5 | -0.130 | 1.330 | ||||||||||
270-061 | Trieste, Italy | 45.647 | 13.758 | 154 | data | 1875-01 | 2011-12 | 1905 | 2011 | 107 | 1.27 | 0.20 | 2011 | 107 | 1.27 | -0.21 | -0.19 | -0.34 | -0.32 | 1958.0 | -0.210 | 1.480 | ||||||||||
300-001 | Tuapse, Russia | 44.100 | 39.067 | 215 | data | 1917-01 | 2011-12 | 1917 | 2010 | 94 | 2.44 | 0.58 | 2010 | 94 | 2.44 | -0.11 | -0.07 | -0.23 | -0.19 | 1963.5 | -0.108 | 2.548 | ||||||||||
360-001 | Ponta Delgada, Portugal | 37.736 | -25.671 | 258 | data | 1978-06 | 2007-05 | 1978 | 2007 | 30 | 2.58 | 1.01 | 2007 | 30 | 2.58 | 0.24 | 0.23 | 0.27 | 0.26 | 1992.5 | 0.234 | 2.346 | ||||||||||
410-001 | Takoradi, Ghana | 4.883 | -1.750 | 331 | data | 1929-04 | 2012-08 | 1929 | 1970 | 42 | 3.35 | 0.50 | 1970 | 42 | 3.35 | archived | -0.19 | -0.14 | -0.16 | -0.11 | 1949.5 | -0.190 | 3.540 | |||||||||
485-001 | Aden, Yemen | 12.783 | 44.983 | 44 | data | 1879-03 | 2012-12 | 1879 | 2011 | 133 | 3.02 | 0.22 | 2011 | 133 | 3.02 | -0.31 | -0.26 | -0.21 | -0.16 | 1945.0 | -0.310 | 3.330 | ||||||||||
490-021 | Karachi, Pakistan | 24.800 | 66.967 | 204 | data | 1916-01 | 2012-12 | 1916 | 2011 | 96 | 1.12 | 0.54 | 2011 | 96 | 1.12 | -0.60 | -0.54 | -0.51 | -0.45 | 1963.5 | -0.597 | 1.717 | ||||||||||
500-041 | Mumbai / Bombay (Apollo Bandar), India | 18.917 | 72.833 | 43 | data | 1878-01 | 2008-12 | 1878 | 2008 | 131 | 0.79 | 0.11 | 2008 | 131 | 0.79 | -0.60 | -0.54 | -0.49 | -0.43 | 1943.0 | -0.600 | 1.390 | ||||||||||
500-081 | Cochin (Willingdon Islands), India | 9.967 | 76.267 | 438 | data | 1939-01 | 2007-12 | 1939 | 2007 | 69 | 1.71 | 0.36 | 2007 | 69 | 1.71 | -0.59 | -0.53 | -0.50 | -0.44 | 1973.0 | -0.576 | 2.286 | ||||||||||
500-091 | Chennai / Madras, India | 13.100 | 80.300 | 205 | data | 1916-01 | 2008-12 | 1916 | 2008 | 93 | 0.32 | 0.37 | 2008 | 93 | 0.32 | -0.54 | -0.48 | -0.45 | -0.38 | 1962.0 | -0.539 | 0.859 | ||||||||||
500-101 | Vishakhapatnam, India | 17.683 | 83.283 | 414 | data | 1937-01 | 2008-11 | 1937 | 2007 | 71 | 0.79 | 0.45 | 2007 | 71 | 0.79 | -0.54 | -0.48 | -0.45 | -0.39 | 1972.0 | -0.527 | 1.317 | ||||||||||
545-001 | Ko Taphao Noi, Thailand | 7.833 | 98.433 | 446 | data | 1940-01 | 2011-12 | 1940 | 2010 | 71 | 0.90 | 0.96 | 2010 | 71 | 0.90 | -0.50 | -0.43 | -0.42 | -0.35 | 1975.0 | -0.480 | 1.380 | ||||||||||
600-021 | Ko Lak, Thailand | 11.800 | 99.817 | 174 | data | 1940-01 | 2011-12 | 1940 | 2010 | 71 | 0.08 | 0.27 | 2010 | 71 | 0.08 | -0.62 | -0.55 | -0.51 | -0.45 | 1975.0 | -0.600 | 0.680 | ||||||||||
609-001 | Macau, Macao | 22.200 | 113.550 | 269 | data | 1925-01 | 1985-05 | 1925 | 1985 | 61 | 0.25 | 0.50 | 1985 | 61 | 0.25 | -0.69 | -0.62 | -0.61 | -0.54 | 1955.0 | -0.690 | 0.940 | ||||||||||
610-005 | Xiamen, China | 24.450 | 118.067 | 727 | data | 1954-01 | 2004-10 | 1954 | 2004 | 51 | 1.12 | 0.56 | 2004 | 51 | 1.12 | -0.82 | -0.74 | -0.73 | -0.66 | 1979.0 | -0.791 | 1.911 | ||||||||||
630-001 | Yuzhno Kurilsk, Russia | 44.017 | 145.867 | 546 | data | 1948-08 | 1994-10 | 1948 | 1994 | 47 | 2.74 | 0.62 | 1994 | 47 | 2.74 | -0.75 | -0.66 | -0.64 | -0.56 | 1971.0 | -0.732 | 3.472 | ||||||||||
642-061 | Mera, Japan | 34.919 | 139.825 | 359 | data | 1931-01 | 2012-12 | 1931 | 2011 | 81 | 3.78 | 0.20 | 2011 | 81 | 3.78 | -0.79 | -0.71 | -0.72 | -0.63 | 1971.0 | -0.774 | 4.554 | ||||||||||
642-091 | Aburatsubo, Japan | 35.160 | 139.615 | 130 | data | 1930-01 | 2012-12 | 1930 | 2011 | 82 | 3.63 | 0.21 | 2011 | 82 | 3.63 | -0.82 | -0.74 | -0.75 | -0.67 | 1970.5 | -0.805 | 4.435 | ||||||||||
642-141 | Kushimoto, Japan | 33.476 | 135.773 | 134 | data | 1957-07 | 2012-12 | 1957 | 2011 | 55 | 3.45 | 0.56 | 2011 | 55 | 3.45 | -0.76 | -0.68 | -0.70 | -0.62 | 1984.0 | -0.723 | 4.173 | ||||||||||
645-011 | Hosojima, Japan | 32.429 | 131.669 | 133 | data | 1930-01 | 2012-12 | 1930 | 2011 | 82 | -0.43 | 0.29 | 2011 | 82 | -0.43 | -0.77 | -0.69 | -0.72 | -0.64 | 1970.5 | -0.755 | 0.325 | ||||||||||
647-021 | Tonoura, Japan | 34.900 | 132.067 | 94 | data | 1894-01 | 1984-03 | -0.83 | -0.74 | -0.75 | -0.67 | |||||||||||||||||||||
647-071 | Wajima, Japan | 37.406 | 136.900 | 132 | data | 1930-01 | 2012-12 | 1930 | 2011 | 82 | -0.20 | 0.23 | 2011 | 82 | -0.20 | -0.80 | -0.72 | -0.71 | -0.62 | 1970.5 | -0.785 | 0.585 | ||||||||||
660-011 | Manila, S. Harbor, Philippines | 14.583 | 120.967 | 145 | data | 1901-03 | 2011-12 | 1969 | 2010 | 42 | 13.39 | 1.18 | 2010 | 42 | 13.39 | -0.65 | -0.58 | -0.65 | -0.58 | 1989.5 | -0.610 | 14.000 | ||||||||||
660-021 | Legaspi, Albay, Philippines | 13.150 | 123.750 | 522 | data | 1947-05 | 2011-06 | 1947 | 2009 | 63 | 5.38 | 0.72 | 2009 | 63 | 5.38 | -0.64 | -0.57 | -0.63 | -0.56 | 1978.0 | -0.616 | 5.996 | ||||||||||
660-121 | Davao, Davao Gulf, Philippines | 7.083 | 125.633 | 537 | data | 1948-03 | 2011-12 | 1948 | 1994 | 47 | 5.32 | 1.30 | 1994 | 47 | 5.32 | -0.50 | -0.43 | -0.47 | -0.40 | 1971.0 | -0.486 | 5.806 | ||||||||||
660-141 | Jolo, Sulu, Philippines | 6.067 | 121.000 | 260 | data | 1947-11 | 1996-09 | 1947 | 1996 | 50 | 0.19 | 1.12 | 1996 | 50 | 0.19 | -0.32 | -0.25 | -0.26 | -0.20 | 1971.5 | -0.305 | 0.495 | ||||||||||
680-051 | Townsville I, Australia | -19.250 | 146.833 | 637 | data | 1959-01 | 2011-12 | 1959 | 2010 | 52 | 1.48 | 0.42 | 2010 | 52 | 1.48 | -0.24 | -0.20 | -0.15 | -0.11 | 1984.5 | -0.221 | 1.701 | ||||||||||
680-133 | Newcastle III, Australia | -32.917 | 151.800 | 267 | data | 1925-04 | 1988-12 | 1925 | 1988 | 64 | 2.19 | 0.48 | 1988 | 64 | 2.19 | archived | -0.13 | -0.09 | -0.04 | -0.01 | 1956.5 | -0.130 | 2.320 | |||||||||
680-141 | Sydney, Fort Denison, Australia | -33.850 | 151.233 | 65 | data | 1886-01 | 1993-12 | -0.12 | -0.09 | -0.03 | 0.00 | |||||||||||||||||||||
680-142 | Fort Denison, Australia | -33.850 | 151.233 | 197 | data | -0.12 | -0.09 | -0.03 | 0.00 | |||||||||||||||||||||||
680-470 | Fremantle II, Australia | -32.050 | 115.733 | 114 | data | -0.06 | -0.02 | 0.01 | 0.04 | |||||||||||||||||||||||
680-471 | Fremantle, Australia | -32.066 | 115.748 | 111 | data | 1897-01 | 2011-12 | 1897 | 2010 | 114 | 1.54 | 0.24 | 2010 | 114 | 1.54 | -0.06 | -0.02 | 0.01 | 0.04 | 1953.5 | -0.060 | 1.600 | ||||||||||
690-002 | Auckland II, New Zealand | -36.843 | 174.769 | 150 | data | 1903-11 | 2000-05 | 1903 | 2000 | 98 | 1.29 | 0.20 | 2000 | 98 | 1.29 | -0.38 | -0.33 | -0.29 | -0.25 | 1951.5 | -0.380 | 1.670 | ||||||||||
690-012 | Wellington II, New Zealand | -41.284 | 174.780 | 500 | data | 1944-12 | 2001-05 | -0.38 | -0.34 | -0.28 | -0.24 | |||||||||||||||||||||
690-022 | Lyttelton II, New Zealand | -43.606 | 172.722 | 259 | data | 1924-01 | 2000-12 | 1924 | 2000 | 77 | 2.36 | 0.29 | 2000 | 77 | 2.36 | -0.42 | -0.38 | -0.34 | -0.30 | 1962.0 | -0.419 | 2.779 | ||||||||||
701-001 | 1630000 | Apra Harbor, Guam, Marianas Islands, USA | 13.438 | 144.653 | 540 | data | 1948-01 | 2012-12 | 13.442 | 144.653 | info | bm | data | 1948-01 | 2013-02 | 03/11/1948 | 1993 | 2006 | 14 | 8.45 | 8.88 | 2011 | 19 | 8.32 | updated | -0.39 | -0.32 | -0.36 | -0.28 | 2002.0 | -0.333 | 8.653 |
710-001 | 1840000 | Chuuk, Caroline Islands, Micronesia | 7.447 | 151.847 | 528 | data | 1947-10 | 1995-06 | 7.447 | 151.847 | info | bm | data | 1953-01 | 1995-06 | 10/02/1947 | 1947 | 1995 | 49 | 0.60 | 1.78 | 1995 | 49 | 0.60 | updated | -0.33 | -0.26 | -0.30 | -0.23 | 1971.0 | -0.316 | 0.916 |
