NOAA's 31 U.S. long term trend tide stations in the contiguous USA
        SeaLevel.info PSMSL NOAA Peltier GIA mm/yr GIA calculations
coast-stn NOAA stn PSMSL stn Location (click for trend & analysis) Start End Range Trend ±95% CI
(trend)
Accel ±95% CI
(accel)
lat lon data first last lat lon info data first last Instl date Start End Range Trend ±95% CI
(trend)
check VM2
past
VM2
now
VM4
past
VM4
now
mid-
range
VM2
adj
trend -
VM2
960-201 8410140 332 Eastport, ME, USA 1929.79 2016.87 87.16 2.12 0.18 -0.0200 0.0160 44.9033 -66.9817 raw 1929-10 2015-12 44.9046 -66.9829 info bm raw adj 1929-10 2016-12 09/12/1929 1929 2015 87 2.11 0.18 updated 0.45 0.42 0.16 0.13 1972.0 0.443 1.667
960-181 8418150 183 Portland, ME, USA 1912.04 2016.87 104.91 1.86 0.15 -0.0081 0.0111 43.6567 -70.2467 raw 1912-01 2015-12 43.6567 -70.2467 info bm raw adj 1912-01 2016-12 03/04/1910 1912 2015 104 1.87 0.15 updated 0.49 0.46 0.13 0.10 1963.5 0.488 1.382
960-171 8443970 235 Boston, MA, USA 1921.04 2016.87 95.91 2.80 0.16 -0.0044 0.0130 42.3533 -71.0533 raw 1921-01 2015-12 42.3548 -71.0534 info bm raw adj 1921-01 2016-12 05/03/1921 1921 2015 95 2.79 0.16 updated 1.35 1.32 0.75 0.72 1968.0 1.346 1.444
960-165 8447930 367 Woods Hole, MA, USA 1932.62 2016.87 84.33 2.83 0.18 0.0146 0.0167 41.5233 -70.6717 raw 1932-08 2015-12 41.5233 -70.6717 info bm raw adj 1932-08 2016-12 07/16/1932 1932 2015 84 2.81 0.18 updated 1.92 1.89 1.14 1.11 1973.5 1.912 0.898
960-161 8452660 351 Newport, RI, USA 1930.79 2016.87 86.16 2.73 0.16 0.0094 0.0148 41.5050 -71.3267 raw 1930-10 2015-12 41.5050 -71.3267 info bm raw adj 1930-10 2016-12 09/11/1930 1930 2015 86 2.72 0.17 updated 1.83 1.80 1.07 1.04 1972.5 1.823 0.897
960-141 8516945 362 Kings Pt/Willets Pt, NY, USA 1931.62 2016.87 85.33 2.50 0.21 0.0007 0.0188 40.7933 -73.7817 raw 1931-08 2000-10 40.8103 -73.7649 info bm raw adj 1998-11 2016-12 10/27/1998 1931 2015 85 2.50 0.21 updated 1.69 1.67 0.90 0.88 1973.0 1.685 0.815
960-121 8518750 12 The Battery, NY, USA 1856.04 2016.87 160.91 2.84 0.09 0.0086 0.0040 40.7000 -74.0133 raw 1856-01 2015-12 40.7006 -74.0142 info bm raw adj 1856-01 2016-12 05/24/1920 1856 2015 160 2.84 0.09 updated 1.67 1.64 0.87 0.85 1935.5 1.670 1.170
960-101 8531680 366 Sandy Hook, NJ, USA 1932.87 2016.87 84.08 4.06 0.21 0.0057 0.0195 40.4667 -74.0083 raw 1932-11 2015-12 40.4669 -74.0094 info bm raw adj 1932-11 2016-12 01/07/1910 1932 2015 84 4.05 0.22 updated 1.71 1.68 0.87 0.85 1973.5 1.702 2.348
960-091 8534720 180 Atlantic City, NJ, USA 1911.71 2016.87 105.24 4.08 0.16 0.0125 0.0116 39.3550 -74.4183 raw 1911-09 2015-12 39.3550 -74.4183 info bm raw adj 1911-08 2016-12 08/15/1911 1911 2015 105 4.07 0.16 updated 1.67 1.65 0.72 0.71 1963.0 1.669 2.401
960-087 8545240 135 Philadelphia, PA, USA 1900.54 2016.87 116.41 2.93 0.19 0.0162 0.0125 39.9333 -75.1417 raw 1900-07 2015-12 39.9333 -75.1417 info bm raw adj 1989-10 2016-12 02/28/1989 1900 2015 116 2.93 0.19 updated 1.51 1.49 0.66 0.64 1957.5 1.510 1.420
960-081 8574680 148 Baltimore, MD, USA 1902.46 2016.87 114.49 3.14 0.13 0.0030 0.0087 39.2667 -76.5783 raw 1902-07 2015-12 39.2667 -76.5783 info bm raw adj 1902-07 2016-12 07/01/1902 1902 2015 114 3.14 0.13 updated 1.22 1.21 0.35 0.34 1958.5 1.220 1.920
960-080 8575512 311 Annapolis, MD, USA 1928.71 2016.87 88.24 3.54 0.20 -0.0067 0.0180 38.9833 -76.4800 raw 1928-09 2015-12 38.9833 -76.4816 info bm raw adj 1928-09 2016-12 08/07/1928 1928 2015 88 3.53 0.21 updated 1.20 1.18 0.30 0.29 1971.5 1.196 2.334
960-076 8594900 360 Washington, DC, USA 1924.96 2016.71 91.83 3.22 0.29 -0.0012 0.0246 38.8733 -77.0217 raw 1931-01 2015-12 38.8733 -77.0217 info bm raw adj 1924-12 2016-12 11/10/1924 1924 2015 92 3.22 0.29 updated 1.12 1.11 0.23 0.22 1969.5 1.118 2.102
960-071 8638610 299 Sewells Point, VA, USA 1927.62 2016.87 89.33 4.61 0.23 0.0179 0.0199 36.9467 -76.3300 raw 1927-08 2015-12 36.9467 -76.3300 info bm raw adj 1927-08 2016-12 07/01/1927 1927 2015 89 4.59 0.23 updated 1.02 1.01 0.05 0.05 1971.0 1.018 3.572
960-060 8658120 396 Wilmington, NC, USA 1935.37 2016.87 81.58 2.26 0.35 0.0282 0.0334 34.2267 -77.9533 raw 1935-05 2015-12 34.2267 -77.9533 info bm raw adj 1935-05 2016-12 01/01/1908 1935 2015 81 2.19 0.35 updated 0.88 0.88 0.04 0.04 1975.0 0.880 1.310
960-041 8665530 234 Charleston, SC, USA 1921.79 2016.87 95.16 3.25 0.22 -0.0063 0.0176 32.7817 -79.9250 raw 1921-10 2015-12 32.7817 -79.9250 info bm raw adj 1856-01 2016-12 09/13/1899 1921 2015 95 3.21 0.22 updated 0.82 0.83 0.09 0.10 1968.0 0.821 2.389
960-031 8670870 395 Fort Pulaski, GA, USA 1935.04 2016.87 81.91 3.20 0.28 0.0272 0.0264 32.0333 -80.9017 raw 1935-01 2015-12 32.0333 -80.9017 info bm raw adj 1935-07 2016-12 07/01/1935 1935 2015 81 3.17 0.28 updated 0.73 0.74 0.07 0.08 1975.0 0.733 2.437
960-021 8720030 112 Fernandina Beach, FL, USA 1897.46 2016.87 119.49 2.10 0.18 0.0159 0.0114 30.6717 -81.4650 raw 1897-06 2015-12 30.6717 -81.4650 info bm raw adj 1897-05 2016-12 05/18/1898 1897 2015 119 2.08 0.18 updated 0.64 0.65 0.08 0.09 1956.0 0.640 1.440
960-011 8720218 316 Mayport, FL, USA 1928.37 2016.87 88.58 2.58 0.27 0.0152 0.0231 30.3933 -81.4317 raw 1928-05 2000-11 30.3967 -81.4300 info bm raw adj 1995-10 2016-12 06/29/1995 1928 2015 88 2.55 0.27 updated 0.63 0.64 0.09 0.11 1971.5 0.632 1.918
940-071 8724580 188 Key West, FL, USA 1913.04 2016.79 103.83 2.39 0.15 0.0117 0.0110 24.5550 -81.8067 raw 1913-01 2015-12 24.5557 -81.8079 info bm raw adj 1913-01 2016-12 01/18/1913 1913 2015 103 2.37 0.15 updated 0.36 0.38 0.16 0.18 1964.0 0.361 2.009
940-041 8729840 246 Pensacola, FL, USA 1923.37 2016.87 93.58 2.30 0.23 0.0052 0.0192 30.4033 -87.2100 raw 1923-05 2015-12 30.4044 -87.2112 info bm raw adj 1923-05 2016-11 04/30/1923 1923 2015 93 2.25 0.23 updated 0.72 0.73 0.18 0.19 1969.0 0.722 1.528
940-008 8771450 161 Galveston Pier 21, TX, USA 1908.37 2016.87 108.58 6.42 0.24 0.0087 0.0173 29.3100 -94.7933 raw 1908-05 2015-12 29.3100 -94.7933 info bm raw adj 1908-04 2016-12 01/01/1908 1908 2015 108 6.37 0.24 updated 0.61 0.62 0.19 0.21 1961.5 0.610 5.760
823-081 9410170 158 San Diego, CA, USA 1906.04 2016.87 110.91 2.14 0.19 0.0066 0.0131 32.7133 -117.1733 raw 1906-01 2015-12 32.7142 -117.1736 info bm raw adj 1906-01 2016-12 01/26/1906 1906 2015 110 2.13 0.19 updated 0.44 0.47 0.10 0.14 1960.5 0.440 1.690
823-071 9410230 256 La Jolla, CA, USA 1924.87 2016.87 92.08 2.16 0.27 0.0134 0.0224 32.8667 -117.2567 raw 1924-11 2015-12 32.8667 -117.2580 info bm raw adj 1924-11 2016-11 08/01/1924 1924 2015 92 2.19 0.27 updated 0.43 0.46 0.09 0.12 1969.5 0.435 1.755
823-051 9410660 245 Los Angeles, CA, USA 1923.96 2016.87 92.99 0.97 0.24 0.0166 0.0199 33.7200 -118.2717 raw 1923-12 2015-12 33.7200 -118.2720 info bm raw adj 1923-12 2016-12 11/28/1923 1923 2015 93 0.95 0.24 updated 0.45 0.48 0.07 0.10 1969.0 0.455 0.495
823-031 9414290 10 San Francisco, CA, USA 1854.54 2016.87 162.41 1.45 0.14 0.0137 0.0063 37.8067 -122.4650 raw 1854-07 2015-12 37.8067 -122.4650 info bm raw adj 1854-07 2016-12 06/30/1854 1897 2015 119 1.94 0.19 updated 0.68 0.71 0.05 0.09 1956.0 0.680 1.260
823-021 9419750 378 Crescent City, CA, USA 1933.04 2016.87 83.91 -0.80 0.31 -0.0108 0.0278 41.7450 -124.1817 raw 1933-01 2015-12 41.7450 -124.1830 info bm raw adj 1933-05 2016-11 04/10/1933 1933 2015 83 -0.81 0.31 updated 0.90 0.93 -0.01 0.02 1974.0 0.908 -1.718
823-013 9439040 265 Astoria, OR, USA 1925.12 2016.87 91.83 -0.19 0.34 0.0104 0.0283 46.2067 -123.7683 raw 1925-02 2015-12 46.2073 -123.7683 info bm raw adj 1925-02 2016-12 07/10/1853 1925 2015 91 -0.23 0.34 updated 1.78 1.79 0.81 0.83 1970.0 1.782 -2.012
823-001 9443090 385 Neah Bay, WA, USA 1934.62 2016.79 82.25 -1.71 0.30 -0.0197 0.0286 48.3667 -124.6117 raw 1934-08 2015-12 48.3667 -124.6117 info bm raw adj 1934-08 2016-12 07/23/1934 1934 2015 82 -1.73 0.31 updated 1.37 1.38 0.56 0.58 1974.5 1.373 -3.103
823-011 9447130 127 Seattle, WA, USA 1899.04 2016.87 117.91 2.03 0.15 0.0085 0.0101 47.6017 -122.3383 raw 1899-01 2015-12 47.6026 -122.3393 info bm raw adj 1898-12 2016-11 01/01/1899 1899 2015 117 2.01 0.15 updated 1.28 1.30 0.46 0.48 1957.0 1.280 0.730
823-006 9449880 384 Friday Harbor, WA, USA 1934.04 2016.87 82.91 1.17 0.28 0.0072 0.0264 48.5467 -123.0100 raw 1934-01 2015-12 48.5467 -123.0100 info bm raw adj 1934-02 2016-11 01/25/1932 1934 2015 82 1.12 0.28 updated 0.80 0.82 0.07 0.09 1974.5 0.805 0.315
    Averages:   1917.45 2016.86 99.49 2.419 0.215 0.0064 0.0178                             1918.4 2015.0 97.6 2.417 0.218   1.044 1.043 0.365 0.367 1966.7 1.044 1.373
    Medians:         2.504   0.0086                                     2.500                 1.444

31 tide stations.
(C) www.sealevel.info