NOAA's 2012 list of 239 long term trend tide stations, sorted by location name (descending) | ||||||||||||||||||||||||||||||||
PSMSL | NOAA | Peltier GIA mm/yr | GIA calculations | |||||||||||||||||||||||||||||
coast-stn | NOAA stn | Location (click for NOAA's trend graph) | lat | lon | info | data | first | last | lat | lon | info | data | first | last | Instl date | Start | old End |
old range |
old trend |
95% CI +/- |
new End |
new range |
new trend |
check | VM2 past |
VM2 now |
VM4 past |
VM4 now |
mid- range |
VM2 adj |
trend - VM2 |
|
610-002 | Zhapo, China | 21.583 | 111.817 | 933 | data | 1959-01 | 2012-12 | 1959 | 2011 | 53 | 2.11 | 0.45 | 2011 | 53 | 2.11 | -0.72 | -0.65 | -0.63 | -0.56 | 1985.0 | -0.686 | 2.796 | ||||||||||
630-001 | Yuzhno Kurilsk, Russia | 44.017 | 145.867 | 546 | data | 1948-08 | 1994-10 | 1948 | 1994 | 47 | 2.74 | 0.62 | 1994 | 47 | 2.74 | -0.75 | -0.66 | -0.64 | -0.56 | 1971.0 | -0.732 | 3.472 | ||||||||||
610-005 | Xiamen, China | 24.450 | 118.067 | 727 | data | 1954-01 | 2004-10 | 1954 | 2004 | 51 | 1.12 | 0.56 | 2004 | 51 | 1.12 | -0.82 | -0.74 | -0.73 | -0.66 | 1979.0 | -0.791 | 1.911 | ||||||||||
960-165 | 8447930 | Woods Hole, MA, USA | 41.523 | -70.672 | 367 | data | 1932-08 | 2012-12 | 41.523 | -70.672 | info | bm | data | 1932-08 | 2013-03 | 07/16/1932 | 1932 | 2006 | 75 | 2.61 | 0.20 | 2011 | 80 | 2.77 | updated | 1.92 | 1.89 | 1.14 | 1.11 | 1971.5 | 1.914 | 0.856 |
625-011 | Wonsan, Korea, Democratic People's Republic of | 39.167 | 127.450 | 1007 | data | 1962-01 | 1992-12 | 1962 | 1992 | 31 | 1.28 | 0.83 | 1992 | 31 | 1.28 | -0.82 | -0.74 | -0.69 | -0.61 | 1977.0 | -0.794 | 2.074 | ||||||||||
110-047 | Wladyslawowo, Poland | 54.800 | 18.417 | 645 | data | 1951-01 | 1999-12 | 1951 | 1999 | 49 | 2.46 | 1.27 | 1999 | 49 | 2.46 | -0.51 | -0.50 | 0.08 | 0.08 | 1975.0 | -0.507 | 2.967 | ||||||||||
120-022 | Wismar 2, Germany | 53.899 | 11.458 | 8 | data | 1848-07 | 2011-12 | 1848 | 2010 | 163 | 1.41 | 0.10 | 2010 | 163 | 1.41 | -0.05 | -0.06 | 0.24 | 0.23 | 1929.0 | -0.050 | 1.460 | ||||||||||
960-060 | 8658120 | Wilmington, NC, USA | 34.227 | -77.953 | 396 | data | 1935-05 | 2012-12 | 34.227 | -77.953 | info | bm | data | 1935-05 | 2013-02 | 01/01/1908 | 1935 | 2006 | 72 | 2.07 | 0.40 | 2011 | 77 | 1.98 | updated | 0.88 | 0.88 | 0.04 | 0.04 | 1973.0 | 0.880 | 1.100 |
690-011 | Wellington Harbour, New Zealand | -41.284 | 174.780 | 221 | data | 1944-12 | 2011-12 | 1944 | 2011 | 68 | 2.45 | 0.29 | 2011 | 68 | 2.45 | -0.38 | -0.34 | -0.28 | -0.24 | 1977.5 | -0.367 | 2.817 | ||||||||||
960-076 | 8594900 | Washington, DC, USA | 38.873 | -77.022 | 360 | data | 1931-01 | 2012-12 | 38.875 | -77.023 | info | bm | data | 1931-05 | 2013-02 | 11/10/1924 | 1924 | 2006 | 83 | 3.16 | 0.35 | 2011 | 88 | 3.22 | updated | 1.12 | 1.11 | 0.23 | 0.22 | 1967.5 | 1.119 | 2.101 |
120-012 | Warnemunde 2, Germany | 54.170 | 12.103 | 11 | data | 1855-04 | 2011-12 | 1855 | 2010 | 156 | 1.25 | 0.12 | 2010 | 156 | 1.25 | -0.12 | -0.12 | 0.24 | 0.23 | 1932.5 | -0.120 | 1.370 | ||||||||||
427-001 | Walvis Bay, Namibia | -22.950 | 14.500 | 914 | data | 1958-08 | 2011-12 | 1958 | 2011 | 54 | 0.60 | 1.02 | 2011 | 54 | 0.60 | -0.36 | -0.29 | -0.26 | -0.19 | 1984.5 | -0.327 | 0.927 | ||||||||||
641-061 | Wakkanai, Japan | 45.408 | 141.685 | 1103 | data | 1975-02 | 2012-12 | 1975 | 2011 | 37 | 3.67 | 0.55 | 2011 | 37 | 3.67 | -0.76 | -0.68 | -0.63 | -0.54 | 1993.0 | -0.709 | 4.379 | ||||||||||
720-021 | 1890000 | Wake Island, Pacific Ocean, USA | 19.290 | 166.617 | 595 | data | 1950-06 | 2012-12 | 19.290 | 166.622 | info | bm | data | 1950-06 | 2013-02 | 05/29/1950 | 1950 | 2006 | 57 | 1.91 | 0.59 | 2011 | 62 | 1.88 | updated | -0.39 | -0.31 | -0.31 | -0.24 | 1980.5 | -0.359 | 2.239 |
647-071 | Wajima, Japan | 37.406 | 136.900 | 132 | data | 1930-01 | 2012-12 | 1930 | 2011 | 82 | -0.20 | 0.23 | 2011 | 82 | -0.20 | -0.80 | -0.72 | -0.71 | -0.62 | 1970.5 | -0.785 | 0.585 | ||||||||||
500-101 | Vishakhapatnam, India | 17.683 | 83.283 | 414 | data | 1937-01 | 2008-11 | 1937 | 2007 | 71 | 0.79 | 0.45 | 2007 | 71 | 0.79 | -0.54 | -0.48 | -0.45 | -0.39 | 1972.0 | -0.527 | 1.317 | ||||||||||
822-101 | Victoria, Canada | 48.417 | -123.367 | 166 | data | 1909-03 | 2011-12 | 1909 | 2011 | 103 | 0.63 | 0.21 | 2011 | 103 | 0.63 | 1.00 | 1.01 | 0.23 | 0.26 | 1960.0 | 1.000 | -0.370 | ||||||||||
295-051 | Varna, Bulgaria | 43.183 | 27.917 | 318 | data | 1929-01 | 1996-12 | 1929 | 1996 | 68 | 1.22 | 0.85 | 1996 | 68 | 1.22 | -0.09 | -0.06 | -0.25 | -0.22 | 1962.5 | -0.089 | 1.309 | ||||||||||
040-001 | Vardo, Norway | 70.333 | 31.100 | 524 | data | 1947-09 | 2011-12 | 1947 | 2011 | 65 | -0.32 | 0.51 | 2011 | 65 | -0.32 | -1.49 | -1.48 | 0.10 | 0.10 | 1979.0 | -1.486 | 1.166 | ||||||||||
822-071 | Vancouver, Canada | 49.283 | -123.117 | 175 | data | 1910-01 | 2011-12 | 1910 | 2011 | 102 | 0.37 | 0.23 | 2011 | 102 | 0.37 | 0.11 | 0.14 | -0.53 | -0.50 | 1960.5 | 0.110 | 0.260 | ||||||||||
060-051 | Vaasa / Vasa, Finland | 63.082 | 21.571 | 57 | data | 1883-09 | 2011-12 | 1883 | 2010 | 128 | -7.33 | 0.34 | 2010 | 128 | -7.33 | -8.86 | -8.77 | -6.51 | -6.43 | 1946.5 | -8.860 | 1.530 | ||||||||||
110-057 | Ustka, Poland | 54.583 | 16.867 | 644 | data | 1951-01 | 1999-12 | 1951 | 1999 | 49 | 1.71 | 1.17 | 1999 | 49 | 1.71 | -0.48 | -0.48 | 0.05 | 0.05 | 1975.0 | -0.480 | 2.190 | ||||||||||
620-051 | Ulsan, South Korea | 35.502 | 129.387 | 997 | data | 1962-09 | 2011-12 | 1962 | 2009 | 48 | 1.29 | 0.65 | 2009 | 48 | 1.29 | -0.85 | -0.77 | -0.76 | -0.68 | 1985.5 | -0.811 | 2.101 | ||||||||||
060-241 | Turku / Abo, Finland | 60.428 | 22.101 | 239 | data | 1922-01 | 2011-12 | 1922 | 2010 | 89 | -3.67 | 0.61 | 2010 | 89 | -3.67 | -4.28 | -4.23 | -2.27 | -2.24 | 1966.0 | -4.275 | 0.605 | ||||||||||
300-001 | Tuapse, Russia | 44.100 | 39.067 | 215 | data | 1917-01 | 2011-12 | 1917 | 2010 | 94 | 2.44 | 0.58 | 2010 | 94 | 2.44 | -0.11 | -0.07 | -0.23 | -0.19 | 1963.5 | -0.108 | 2.548 | ||||||||||
611-017 | Tsim Bei Tsui, Hong Kong | 22.487 | 114.014 | 1366 | data | 1974-04 | 2011-12 | 1974 | 2011 | 38 | 0.41 | 1.58 | 2011 | 38 | 0.41 | -0.70 | -0.63 | -0.62 | -0.54 | 1992.5 | -0.656 | 1.066 | ||||||||||
270-061 | Trieste, Italy | 45.647 | 13.758 | 154 | data | 1875-01 | 2011-12 | 1905 | 2011 | 107 | 1.27 | 0.20 | 2011 | 107 | 1.27 | -0.21 | -0.19 | -0.34 | -0.32 | 1958.0 | -0.210 | 1.480 | ||||||||||
040-301 | Tregde, Norway | 58.000 | 7.567 | 302 | data | 1927-10 | 2011-12 | 1927 | 2011 | 85 | 0.26 | 0.20 | 2011 | 85 | 0.26 | -1.06 | -1.06 | -0.27 | -0.28 | 1969.0 | -1.060 | 1.320 | ||||||||||
647-068 | Toyama, Japan | 36.762 | 137.225 | 1389 | data | 1975-01 | 2012-12 | 1975 | 2011 | 37 | 3.73 | 0.60 | 2011 | 37 | 3.73 | -0.88 | -0.79 | -0.79 | -0.70 | 1993.0 | -0.822 | 4.552 | ||||||||||
680-051 | Townsville I, Australia | -19.250 | 146.833 | 637 | data | 1959-01 | 2011-12 | 1959 | 2010 | 52 | 1.48 | 0.42 | 2010 | 52 | 1.48 | -0.24 | -0.20 | -0.15 | -0.11 | 1984.5 | -0.221 | 1.701 | ||||||||||
015-011 | Torshavn, Faroe Islands | 62.017 | -6.767 | 839 | data | 1957-02 | 2006-12 | 1957 | 2006 | 50 | 1.81 | 0.41 | 2006 | 50 | 1.81 | 1.37 | 1.31 | 1.12 | 1.06 | 1981.5 | 1.345 | 0.465 | ||||||||||
822-116 | Tofino, Canada | 49.150 | -125.917 | 165 | data | 1909-10 | 2011-12 | 1909 | 2010 | 102 | -1.70 | 0.30 | 2010 | 102 | -1.70 | 1.04 | 1.06 | 0.27 | 0.30 | 1959.5 | 1.040 | -2.740 | ||||||||||
030-447 | Tiksi (Tiksi Bukhta), Russia | 71.583 | 128.917 | 569 | data | 1949-01 | 2009-12 | 1949 | 2009 | 61 | 1.56 | 0.72 | 2009 | 61 | 1.56 | -0.62 | -0.58 | -0.52 | -0.47 | 1979.0 | -0.606 | 2.166 | ||||||||||
290-051 | Thessaloniki, Greece | 40.633 | 22.935 | 373 | data | 1969-01 | 2011-12 | 1969 | 2011 | 43 | 3.73 | 0.80 | 2011 | 43 | 3.73 | -0.30 | -0.27 | -0.42 | -0.39 | 1990.0 | -0.283 | 4.013 | ||||||||||
960-121 | 8518750 | The Battery, NY, USA | 40.700 | -74.013 | 12 | data | 1856-01 | 2012-12 | 40.700 | -74.015 | info | bm | data | 1856-01 | 2013-02 | 05/24/1920 | 1856 | 2006 | 151 | 2.77 | 0.09 | 2011 | 156 | 2.82 | updated | 1.67 | 1.64 | 0.87 | 0.85 | 1933.5 | 1.670 | 1.150 |
220-021 | Tarifa, Spain | 36.000 | -5.600 | 488 | data | -0.16 | -0.14 | -0.07 | -0.06 | |||||||||||||||||||||||
850-041 | Talcahuano, Chile | -36.683 | -73.100 | 571 | data | 1949-08 | 1991-12 | -0.83 | -0.74 | -0.67 | -0.59 | |||||||||||||||||||||
611-014 | Tai Po Kau, Tolo Harbour, Hong Kong | 22.443 | 114.184 | 1034 | data | 1963-01 | 2011-12 | 1963 | 2011 | 49 | 2.92 | 0.74 | 2011 | 49 | 2.92 | -0.69 | -0.62 | -0.61 | -0.54 | 1987.0 | -0.654 | 3.574 | ||||||||||
110-092 | Swinoujscie, Poland | 53.917 | 14.233 | 2 | data | 1811-01 | 1999-12 | 1811 | 1999 | 189 | 0.80 | 0.12 | 1999 | 189 | 0.80 | -0.37 | -0.36 | -0.01 | -0.01 | 1905.0 | -0.370 | 1.170 | ||||||||||
555-021 | Sultan Shoal, Singapore | 1.233 | 103.650 | 1248 | data | 1969-06 | 2011-12 | 1969 | 2011 | 43 | 3.16 | 0.79 | 2011 | 43 | 3.16 | -0.54 | -0.48 | -0.41 | -0.35 | 1990.0 | -0.505 | 3.665 | ||||||||||
170-251 | Stornoway, United Kingdom | 58.208 | -6.389 | 314 | data | 1977-01 | 2011-01 | 1977 | 2011 | 35 | 1.92 | 0.94 | 2011 | 35 | 1.92 | -0.69 | -0.72 | -0.83 | -0.86 | 1994.0 | -0.710 | 2.630 | ||||||||||
050-141 | Stockholm, Sweden | 59.324 | 18.082 | 78 | data | 1889-01 | 2012-12 | 1889 | 2011 | 123 | -3.81 | 0.32 | 2011 | 123 | -3.81 | -4.13 | -4.09 | -2.39 | -2.35 | 1950.0 | -4.130 | 0.320 | ||||||||||
040-261 | Stavanger, Norway | 58.967 | 5.733 | 47 | data | 1919-01 | 2011-12 | 1919 | 2011 | 93 | 0.42 | 0.22 | 2011 | 93 | 0.42 | -1.24 | -1.24 | -0.49 | -0.50 | 1965.0 | -1.240 | 1.660 | ||||||||||
863-002 | Stanley II, Falkland Islands (Malvinas) | -51.683 | -57.817 | 1796 | data | 1992-11 | 2010-04 | 1964 | 2008 | 45 | 0.55 | 0.48 | 2008 | 45 | 0.55 | -0.69 | -0.61 | -0.69 | -0.61 | 1986.0 | -0.650 | 1.200 | ||||||||||
190-141 | St Jean de Luz (Socoa), France | 43.395 | -1.682 | 469 | data | 1942-11 | 2011-12 | 1942 | 2011 | 70 | 1.40 | 0.58 | 2011 | 70 | 1.40 | -0.19 | -0.18 | -0.21 | -0.20 | 1976.5 | -0.187 | 1.587 | ||||||||||
950-011 | 2695540 | St Georges / Esso Pier, Bermuda | 32.373 | -64.703 | 368 | data | 1932-11 | 2012-12 | 32.373 | -64.703 | info | bm | data | 1989-01 | 2013-02 | 09/09/1978 | 1932 | 2006 | 75 | 2.04 | 0.47 | 2011 | 80 | 2.09 | updated | 1.07 | 1.06 | 0.47 | 0.47 | 1971.5 | 1.068 | 1.022 |
280-021 | Split Rt Marjana, Croatia | 43.508 | 16.392 | 685 | data | 1952-05 | 2009-12 | 1952 | 2009 | 58 | 0.28 | 0.48 | 2009 | 58 | 0.28 | -0.14 | -0.13 | -0.29 | -0.27 | 1980.5 | -0.136 | 0.416 | ||||||||||
280-031 | Split - Gradska Luka, Croatia | 43.507 | 16.442 | 352 | data | 1954-03 | 2009-12 | 1954 | 2009 | 56 | 0.62 | 0.48 | 2009 | 56 | 0.62 | -0.14 | -0.13 | -0.29 | -0.27 | 1981.5 | -0.136 | 0.756 | ||||||||||
050-011 | Smogen, Sweden | 58.354 | 11.218 | 179 | data | 1911-01 | 2012-12 | 1911 | 2011 | 101 | -1.85 | 0.26 | 2011 | 101 | -1.85 | -2.81 | -2.78 | -1.72 | -1.70 | 1961.0 | -2.810 | 0.960 | ||||||||||
130-051 | Slipshavn, Denmark | 55.288 | 10.828 | 98 | data | 1896-01 | 2012-12 | 1896 | 2011 | 116 | 1.01 | 0.16 | 2011 | 116 | 1.01 | 0.06 | 0.05 | 0.57 | 0.56 | 1953.5 | 0.060 | 0.950 | ||||||||||
821-031 | 9451600 | Sitka, AK, USA | 57.052 | -135.342 | 426 | data | 1938-01 | 2012-12 | 57.052 | -135.342 | info | bm | data | 1938-06 | 2013-02 | 05/19/1938 | 1924 | 2006 | 83 | -2.05 | 0.32 | 2011 | 88 | -2.11 | updated | 0.05 | 0.08 | -0.41 | -0.38 | 1967.5 | 0.054 | -2.164 |
430-061 | Simons Bay, South Africa | -34.183 | 18.433 | 826 | data | 1957-10 | 2011-06 | 1957 | 2011 | 55 | 1.94 | 0.27 | 2011 | 55 | 1.94 | -0.34 | -0.27 | -0.25 | -0.18 | 1984.0 | -0.308 | 2.248 | ||||||||||
960-071 | 8638610 | Sewells Point, VA, USA | 36.947 | -76.330 | 299 | data | 1927-08 | 2012-12 | 36.947 | -76.330 | info | bm | data | 1927-08 | 2013-02 | 07/01/1927 | 1927 | 2006 | 80 | 4.44 | 0.27 | 2011 | 85 | 4.54 | updated | 1.02 | 1.01 | 0.05 | 0.05 | 1969.0 | 1.018 | 3.522 |
821-017 | 9455090 | Seward, AK, USA | 60.120 | -149.427 | 266 | data | 1964-01 | 2012-12 | 60.120 | -149.427 | info | bm | data | 1925-05 | 2013-02 | 05/01/1925 | 1964 | 2006 | 43 | -1.74 | 0.91 | 2011 | 48 | -2.46 | updated | -0.16 | -0.12 | -0.61 | -0.57 | 1987.5 | -0.139 | -2.321 |
823-011 | 9447130 | Seattle, WA, USA | 47.602 | -122.338 | 127 | data | 1899-01 | 2012-12 | 47.603 | -122.338 | info | bm | data | 1899-01 | 2013-02 | 01/01/1899 | 1898 | 2006 | 109 | 2.06 | 0.17 | 2011 | 114 | 1.99 | updated | 1.28 | 1.30 | 0.46 | 0.48 | 1954.5 | 1.280 | 0.710 |
960-101 | 8531680 | Sandy Hook, NJ, USA | 40.467 | -74.008 | 366 | data | 1932-11 | 2012-09 | 40.467 | -74.010 | info | bm | data | 1932-11 | 2013-02 | 01/07/1910 | 1932 | 2006 | 75 | 3.90 | 0.25 | 2011 | 80 | 4.05 | updated | 1.71 | 1.68 | 0.87 | 0.85 | 1971.5 | 1.704 | 2.346 |
823-031 | 9414290 | San Francisco, CA, USA | 37.807 | -122.465 | 10 | data | 1854-07 | 2012-12 | 37.807 | -122.465 | info | bm | data | 1854-07 | 2013-02 | 06/30/1854 | 1897 | 2006 | 110 | 2.01 | 0.21 | 2011 | 115 | 1.92 | updated | 0.68 | 0.71 | 0.05 | 0.09 | 1954.0 | 0.680 | 1.240 |
823-081 | 9410170 | San Diego, CA, USA | 32.713 | -117.173 | 158 | data | 1906-01 | 2012-12 | 32.713 | -117.173 | info | bm | data | 1906-01 | 2013-02 | 01/26/1906 | 1906 | 2006 | 101 | 2.06 | 0.20 | 2011 | 106 | 2.02 | updated | 0.44 | 0.47 | 0.10 | 0.14 | 1958.5 | 0.440 | 1.580 |
970-001 | Saint John, N.B., Canada | 45.267 | -66.067 | 195 | data | 1914-06 | 1999-12 | 1914 | 1999 | 86 | 2.75 | 0.33 | 1999 | 86 | 2.75 | 0.74 | 0.70 | 0.47 | 0.43 | 1956.5 | 0.740 | 2.010 | ||||||||||
030-003 | Russkaia Gavan II, Russia | 76.183 | 62.583 | 710 | data | 1953-01 | 1993-07 | 1953 | 1993 | 41 | -0.54 | 1.07 | 1993 | 41 | -0.54 | -2.38 | -2.35 | -1.56 | -1.54 | 1973.0 | -2.373 | 1.833 | ||||||||||
280-006 | Rovinj, Croatia | 45.083 | 13.628 | 761 | data | 1955-06 | 2009-12 | 1955 | 2009 | 55 | 0.58 | 0.46 | 2009 | 55 | 0.58 | -0.20 | -0.18 | -0.34 | -0.32 | 1982.0 | -0.192 | 0.772 | ||||||||||
040-136 | Rorvik, Norway | 64.867 | 11.250 | 1241 | data | 1969-09 | 2011-12 | 1969 | 2011 | 43 | -0.90 | 0.91 | 2011 | 43 | -0.90 | -2.24 | -2.23 | -0.83 | -0.82 | 1990.0 | -2.234 | 1.334 | ||||||||||
808-001 | Rikitea, French Polynesia | -23.122 | -134.967 | 1253 | data | 1969-10 | 2003-06 | 1969 | 2003 | 35 | 1.72 | 0.97 | 2003 | 35 | 1.72 | -0.48 | -0.42 | -0.40 | -0.34 | 1986.0 | -0.450 | 2.170 | ||||||||||
290-110 | Rhodos, Greece | 36.442 | 28.236 | 1243 | data | 1969-04 | 2011-12 | 1969 | 2011 | 43 | 0.91 | 1.19 | 2011 | 43 | 0.91 | -0.07 | -0.04 | -0.16 | -0.13 | 1990.0 | -0.053 | 0.963 | ||||||||||
010-001 | Reykjavik, Iceland | 64.151 | -21.940 | 638 | data | 1956-05 | 2012-12 | 1956 | 2011 | 56 | 2.33 | 0.50 | 2011 | 56 | 2.33 | -1.14 | -1.23 | -1.61 | -1.71 | 1983.5 | -1.180 | 3.510 | ||||||||||
050-191 | Ratan, Sweden | 63.986 | 20.895 | 88 | data | 1892-01 | 2012-12 | 1892 | 2011 | 120 | -7.75 | 0.39 | 2011 | 120 | -7.75 | -9.49 | -9.39 | -7.16 | -7.07 | 1951.5 | -9.490 | 1.740 | ||||||||||
555-011 | Raffles Light House, Singapore | 1.167 | 103.750 | 1351 | data | 1973-10 | 2011-12 | 1973 | 2011 | 39 | 1.53 | 1.01 | 2011 | 39 | 1.53 | -0.54 | -0.48 | -0.40 | -0.34 | 1992.0 | -0.503 | 2.033 | ||||||||||
670-021 | Rabaul, Papua New Guinea | -4.200 | 152.183 | 1164 | data | 1966-04 | 1997-12 | 1966 | 1997 | 32 | -2.59 | 4.92 | 1997 | 32 | -2.59 | -0.25 | -0.20 | -0.22 | -0.17 | 1981.5 | -0.229 | -2.361 | ||||||||||
060-021 | Raahe / Brahestad, Finland | 64.666 | 24.407 | 240 | data | 1922-07 | 2011-12 | 1922 | 2010 | 89 | -6.85 | 0.66 | 2010 | 89 | -6.85 | -10.31 | -10.20 | -8.00 | -7.90 | 1966.0 | -10.299 | 3.449 | ||||||||||
605-041 | Quinhon, Viet Nam | 13.767 | 109.250 | 1449 | data | 1977-01 | 2006-12 | 1977 | 2006 | 30 | -1.25 | 1.60 | 2006 | 30 | -1.25 | -0.54 | -0.47 | -0.49 | -0.42 | 1991.5 | -0.497 | -0.753 | ||||||||||
860-081 | Quequen, Argentina | -38.583 | -58.700 | 223 | data | 1918-01 | 1982-12 | 1918 | 1982 | 65 | 0.85 | 0.31 | 1982 | 65 | 0.85 | -0.91 | -0.83 | -0.76 | -0.67 | 1950.0 | -0.910 | 1.760 | ||||||||||
836-011 | Quepos, Costa Rica | 9.400 | -84.167 | 844 | data | 1957-07 | 1994-12 | 1957 | 1994 | 38 | 0.63 | 1.87 | 1994 | 38 | 0.63 | -0.28 | -0.23 | -0.16 | -0.12 | 1975.5 | -0.266 | 0.895 | ||||||||||
970-071 | Quebec, Canada | 46.833 | -71.167 | 173 | data | 1910-01 | 2011-12 | 1910 | 2011 | 102 | -0.17 | 0.45 | 2011 | 102 | -0.17 | -0.65 | -0.67 | -0.05 | -0.08 | 1960.5 | -0.650 | 0.480 | ||||||||||
611-010 | Quarry Bay, Hong Kong | 22.291 | 114.213 | 1674 | data | 1986-01 | 2011-12 | 1929 | 2011 | 83 | 1.36 | 0.54 | 2011 | 83 | 1.36 | -0.68 | -0.60 | -0.60 | -0.52 | 1970.0 | -0.666 | 2.026 | ||||||||||
860-031 | Puerto Madryn, Argentina | -42.767 | -65.033 | 501 | data | 1944-07 | 2000-09 | 1944 | 2000 | 57 | 1.50 | 0.79 | 2000 | 57 | 1.50 | -0.87 | -0.78 | -0.67 | -0.58 | 1972.0 | -0.850 | 2.350 | ||||||||||
860-011 | Puerto Deseado, Argentina | -47.750 | -65.917 | 185 | data | 1970-05 | 2002-05 | 1970 | 2002 | 33 | -0.06 | 1.93 | 2002 | 33 | -0.06 | -0.62 | -0.54 | -0.45 | -0.36 | 1986.0 | -0.580 | 0.520 | ||||||||||
030-725 | Providenia, Russia | 64.417 | -173.233 | 662 | data | 1951-07 | 1983-12 | 1951 | 1983 | 33 | 3.30 | 1.29 | 1983 | 33 | 3.30 | -0.07 | -0.02 | -0.18 | -0.13 | 1967.0 | -0.064 | 3.364 | ||||||||||
920-001 | Progreso, Mexico | 21.300 | -89.667 | 690 | data | 1952-01 | 1990-12 | 1952 | 1990 | 39 | 4.67 | 0.94 | 1990 | 39 | 4.67 | 0.04 | 0.07 | 0.01 | 0.04 | 1971.0 | 0.046 | 4.624 | ||||||||||
822-001 | Prince Rupert, Canada | 54.317 | -130.333 | 167 | data | 1909-01 | 2011-12 | 1909 | 2011 | 103 | 1.12 | 0.24 | 2011 | 103 | 1.12 | -0.46 | -0.43 | -0.84 | -0.81 | 1960.0 | -0.460 | 1.580 | ||||||||||
305-021 | Poti, Georgia | 42.167 | 41.683 | 41 | data | 1874-01 | 2009-12 | 1874 | 2009 | 136 | 6.59 | 0.29 | 2009 | 136 | 6.59 | -0.31 | -0.27 | -0.37 | -0.33 | 1941.5 | -0.310 | 6.900 | ||||||||||
960-181 | 8418150 | Portland, ME, USA | 43.657 | -70.247 | 183 | data | 1912-01 | 2012-12 | 43.657 | -70.247 | info | bm | data | 1912-01 | 2013-02 | 03/04/1910 | 1912 | 2006 | 95 | 1.82 | 0.17 | 2011 | 100 | 1.87 | updated | 0.49 | 0.46 | 0.13 | 0.10 | 1961.5 | 0.490 | 1.380 |
430-088 | Port Elizabeth, South Africa | -33.967 | 25.633 | 820 | data | 1978-07 | 2011-08 | 1978 | 2011 | 34 | 2.39 | 1.11 | 2011 | 34 | 2.39 | -0.32 | -0.25 | -0.22 | -0.15 | 1994.5 | -0.273 | 2.663 | ||||||||||
540-001 | Port Blair, India | 11.683 | 92.767 | 206 | data | 1916-01 | 1964-12 | -0.34 | -0.27 | -0.36 | -0.29 | |||||||||||||||||||||
360-001 | Ponta Delgada, Portugal | 37.736 | -25.671 | 258 | data | 1978-06 | 2007-05 | 1978 | 2007 | 30 | 2.58 | 1.01 | 2007 | 30 | 2.58 | 0.24 | 0.23 | 0.27 | 0.26 | 1992.5 | 0.234 | 2.346 | ||||||||||
970-061 | Pointe-Au-Pere, Canada | 48.517 | -68.467 | 138 | data | 1900-01 | 1983-12 | 1900 | 1983 | 84 | -0.36 | 0.40 | 1983 | 84 | -0.36 | 0.55 | 0.51 | 1.40 | 1.35 | 1941.5 | 0.550 | -0.910 | ||||||||||
060-041 | Pietarsaari / Jakobstad, Finland | 63.709 | 22.690 | 194 | data | 1914-06 | 2011-12 | 1914 | 2010 | 97 | -7.29 | 0.57 | 2010 | 97 | -7.29 | -9.44 | -9.34 | -7.08 | -6.99 | 1962.0 | -9.438 | 2.148 | ||||||||||
960-087 | 8545240 | Philadelphia, PA, USA | 39.933 | -75.142 | 135 | data | 1900-07 | 2012-12 | 39.933 | -75.142 | info | bm | data | 1989-10 | 2013-02 | 02/28/1989 | 1900 | 2006 | 107 | 2.79 | 0.21 | 2011 | 112 | 2.91 | updated | 1.51 | 1.49 | 0.66 | 0.64 | 1955.5 | 1.510 | 1.400 |
630-021 | Petropavlovsk-Kamchatsky, Russia | 52.983 | 158.650 | 824 | data | 1957-07 | 2011-12 | 1957 | 2010 | 54 | 2.35 | 0.54 | 2010 | 54 | 2.35 | -0.82 | -0.75 | -0.69 | -0.61 | 1983.5 | -0.788 | 3.139 | ||||||||||
940-041 | 8729840 | Pensacola, FL, USA | 30.403 | -87.210 | 246 | data | 1923-05 | 2012-12 | 30.403 | -87.213 | info | bm | data | 1923-05 | 2013-03 | 04/30/1923 | 1923 | 2006 | 84 | 2.10 | 0.26 | 2011 | 89 | 2.12 | updated | 0.72 | 0.73 | 0.18 | 0.19 | 1967.0 | 0.721 | 1.399 |
500-106 | Paradip, India | 20.267 | 86.700 | 1161 | data | 1966-02 | 2008-12 | 1966 | 2008 | 43 | 0.77 | 1.13 | 2008 | 43 | 0.77 | -0.56 | -0.50 | -0.48 | -0.42 | 1987.0 | -0.529 | 1.299 | ||||||||||
745-001 | 1770000 | Pago Pago, American Samoa, USA | -14.280 | -170.690 | 539 | data | 1948-10 | 2012-12 | -14.278 | -170.682 | info | bm | data | 1948-09 | 2013-02 | 09/06/1948 | 1948 | 2006 | 59 | 2.07 | 0.90 | 2006 | 59 | 2.07 | updated | -0.23 | -0.18 | -0.19 | -0.14 | 1977.0 | -0.214 | 2.284 |
060-011 | Oulu / Uleaborg, Finland | 65.040 | 25.418 | 79 | data | 1889-01 | 2011-12 | 1889 | 2010 | 122 | -6.38 | 0.41 | 2010 | 122 | -6.38 | -10.25 | -10.14 | -8.01 | -7.91 | 1949.5 | -10.250 | 3.870 | ||||||||||
160-021 | Oostende, Belgium | 51.233 | 2.917 | 413 | data | 1937-01 | 2010-12 | 1937 | 2010 | 74 | 1.78 | 0.25 | 2010 | 74 | 1.78 | -0.07 | -0.08 | -0.13 | -0.14 | 1973.5 | -0.073 | 1.853 | ||||||||||
