187 Global Sea Level Observing System Long Term Trend (GLOSS-LTT) tide stations in the 1997 Implementation Plan, Annex IV, sorted by NOAA 95% CI (descending) | ||||||||||||||||||||||||||||||||
PSMSL | NOAA | Peltier GIA mm/yr | GIA calculations | |||||||||||||||||||||||||||||
coast-stn | NOAA stn | Location (click for NOAA's trend graph) | lat | lon | info | data | first | last | lat | lon | info | data | first | last | Instl date | Start | old End |
old range |
old trend |
95% CI +/- |
new End |
new range |
new trend |
check | VM2 past |
VM2 now |
VM4 past |
VM4 now |
mid- range |
VM2 adj |
trend - VM2 |
|
701-001 | 1630000 | Apra Harbor, Guam, Marianas Islands, USA | 13.438 | 144.653 | 540 | data | 1948-01 | 2012-12 | 13.442 | 144.653 | info | bm | data | 1948-01 | 2013-02 | 03/11/1948 | 1993 | 2006 | 14 | 8.45 | 8.88 | 2011 | 19 | 8.32 | updated | -0.39 | -0.32 | -0.36 | -0.28 | 2002.0 | -0.333 | 8.653 |
860-011 | Puerto Deseado, Argentina | -47.750 | -65.917 | 185 | data | 1970-05 | 2002-05 | 1970 | 2002 | 33 | -0.06 | 1.93 | 2002 | 33 | -0.06 | -0.62 | -0.54 | -0.45 | -0.36 | 1986.0 | -0.580 | 0.520 | ||||||||||
710-001 | 1840000 | Chuuk, Caroline Islands, Micronesia | 7.447 | 151.847 | 528 | data | 1947-10 | 1995-06 | 7.447 | 151.847 | info | bm | data | 1953-01 | 1995-06 | 10/02/1947 | 1947 | 1995 | 49 | 0.60 | 1.78 | 1995 | 49 | 0.60 | updated | -0.33 | -0.26 | -0.30 | -0.23 | 1971.0 | -0.316 | 0.916 |
874-092 | Ilha Fiscal, Brazil | -22.900 | -43.167 | 1032 | data | 1963-02 | 2011-12 | 1963 | 2011 | 49 | 2.18 | 1.30 | 2011 | 49 | 2.18 | -0.64 | -0.57 | -0.56 | -0.48 | 1987.0 | -0.604 | 2.784 | ||||||||||
660-121 | Davao, Davao Gulf, Philippines | 7.083 | 125.633 | 537 | data | 1948-03 | 2011-12 | 1948 | 1994 | 47 | 5.32 | 1.30 | 1994 | 47 | 5.32 | -0.50 | -0.43 | -0.47 | -0.40 | 1971.0 | -0.486 | 5.806 | ||||||||||
842-011 | Buenaventura, Colombia | 3.900 | -77.100 | 456 | data | 1941-01 | 1969-12 | 1941 | 1969 | 29 | 0.96 | 1.22 | 1969 | 29 | 0.96 | -0.34 | -0.29 | -0.18 | -0.13 | 1955.0 | -0.340 | 1.300 | ||||||||||
660-011 | Manila, S. Harbor, Philippines | 14.583 | 120.967 | 145 | data | 1901-03 | 2011-12 | 1969 | 2010 | 42 | 13.39 | 1.18 | 2010 | 42 | 13.39 | -0.65 | -0.58 | -0.65 | -0.58 | 1989.5 | -0.610 | 14.000 | ||||||||||
660-141 | Jolo, Sulu, Philippines | 6.067 | 121.000 | 260 | data | 1947-11 | 1996-09 | 1947 | 1996 | 50 | 0.19 | 1.12 | 1996 | 50 | 0.19 | -0.32 | -0.25 | -0.26 | -0.20 | 1971.5 | -0.305 | 0.495 | ||||||||||
430-088 | Port Elizabeth, South Africa | -33.967 | 25.633 | 820 | data | 1978-07 | 2011-08 | 1978 | 2011 | 34 | 2.39 | 1.11 | 2011 | 34 | 2.39 | -0.32 | -0.25 | -0.22 | -0.15 | 1994.5 | -0.273 | 2.663 | ||||||||||
427-001 | Walvis Bay, Namibia | -22.950 | 14.500 | 914 | data | 1958-08 | 2011-12 | 1958 | 2011 | 54 | 0.60 | 1.02 | 2011 | 54 | 0.60 | -0.36 | -0.29 | -0.26 | -0.19 | 1984.5 | -0.327 | 0.927 | ||||||||||
360-001 | Ponta Delgada, Portugal | 37.736 | -25.671 | 258 | data | 1978-06 | 2007-05 | 1978 | 2007 | 30 | 2.58 | 1.01 | 2007 | 30 | 2.58 | 0.24 | 0.23 | 0.27 | 0.26 | 1992.5 | 0.234 | 2.346 | ||||||||||
083-081 | Daugavgriva, Latvia | 57.050 | 24.033 | 37 | data | 1872-01 | 1938-12 | 1872 | 1938 | 67 | 0.16 | 0.99 | 1938 | 67 | 0.16 | -0.59 | -0.57 | 0.35 | 0.36 | 1905.0 | -0.590 | 0.750 | ||||||||||
845-012 | La Libertad II, Ecuador | -2.200 | -80.917 | 544 | data | 1948-10 | 2003-10 | 1948 | 2003 | 56 | -1.22 | 0.97 | 2003 | 56 | -1.22 | -0.39 | -0.33 | -0.27 | -0.22 | 1975.5 | -0.373 | -0.847 | ||||||||||
545-001 | Ko Taphao Noi, Thailand | 7.833 | 98.433 | 446 | data | 1940-01 | 2011-12 | 1940 | 2010 | 71 | 0.90 | 0.96 | 2010 | 71 | 0.90 | -0.50 | -0.43 | -0.42 | -0.35 | 1975.0 | -0.480 | 1.380 | ||||||||||
030-018 | Murmansk, Russia | 68.967 | 33.050 | 684 | data | 1952-01 | 2011-12 | 1952 | 2010 | 59 | 3.17 | 0.94 | 2010 | 59 | 3.17 | -2.12 | -2.10 | -0.57 | -0.55 | 1981.0 | -2.112 | 5.282 | ||||||||||
821-017 | 9455090 | Seward, AK, USA | 60.120 | -149.427 | 266 | data | 1964-01 | 2012-12 | 60.120 | -149.427 | info | bm | data | 1925-05 | 2013-02 | 05/01/1925 | 1964 | 2006 | 43 | -1.74 | 0.91 | 2011 | 48 | -2.46 | updated | -0.16 | -0.12 | -0.61 | -0.57 | 1987.5 | -0.139 | -2.321 |
745-001 | 1770000 | Pago Pago, American Samoa, USA | -14.280 | -170.690 | 539 | data | 1948-10 | 2012-12 | -14.278 | -170.682 | info | bm | data | 1948-09 | 2013-02 | 09/06/1948 | 1948 | 2006 | 59 | 2.07 | 0.90 | 2006 | 59 | 2.07 | updated | -0.23 | -0.18 | -0.19 | -0.14 | 1977.0 | -0.214 | 2.284 |
080-181 | Kaliningrad, Russia | 54.950 | 20.217 | 289 | data | 1926-01 | 1986-12 | 1926 | 1986 | 61 | 1.84 | 0.89 | 1986 | 61 | 1.84 | -0.53 | -0.52 | 0.06 | 0.06 | 1956.0 | -0.530 | 2.370 | ||||||||||
720-011 | 1820000 | Kwajalein, Marshall Islands, USA | 8.732 | 167.735 | 513 | data | 1946-06 | 2012-03 | 8.737 | 167.738 | info | bm | data | 1946-07 | 2012-03 | 06/10/1946 | 1946 | 2006 | 61 | 1.43 | 0.81 | 2011 | 66 | 2.20 | updated | -0.30 | -0.23 | -0.25 | -0.18 | 1978.5 | -0.276 | 2.476 |
860-031 | Puerto Madryn, Argentina | -42.767 | -65.033 | 501 | data | 1944-07 | 2000-09 | 1944 | 2000 | 57 | 1.50 | 0.79 | 2000 | 57 | 1.50 | -0.87 | -0.78 | -0.67 | -0.58 | 1972.0 | -0.850 | 2.350 | ||||||||||
060-361 | Hamina, Finland | 60.563 | 27.179 | 315 | data | 1928-07 | 2011-12 | 1928 | 2010 | 83 | -1.03 | 0.79 | 2010 | 83 | -1.03 | -2.15 | -2.12 | -0.49 | -0.46 | 1969.0 | -2.145 | 1.115 | ||||||||||
970-089 | Neuville, Canada | 46.700 | -71.567 | 192 | data | 1914-06 | 2011-12 | 1914 | 2011 | 98 | 0.19 | 0.73 | 2011 | 98 | 0.19 | -0.78 | -0.79 | -0.19 | -0.21 | 1962.5 | -0.780 | 0.970 | ||||||||||
660-021 | Legaspi, Albay, Philippines | 13.150 | 123.750 | 522 | data | 1947-05 | 2011-06 | 1947 | 2009 | 63 | 5.38 | 0.72 | 2009 | 63 | 5.38 | -0.64 | -0.57 | -0.63 | -0.56 | 1978.0 | -0.616 | 5.996 | ||||||||||
083-151 | Liepaja, Latvia | 56.533 | 20.983 | 26 | data | 1865-01 | 1936-12 | 1865 | 1936 | 72 | 0.88 | 0.72 | 1936 | 72 | 0.88 | -0.66 | -0.64 | 0.32 | 0.32 | 1900.5 | -0.660 | 1.540 | ||||||||||
430-091 | Durban, South Africa | -29.883 | 31.000 | 284 | data | 1971-01 | 2011-07 | 1971 | 2011 | 41 | 1.23 | 0.70 | 2011 | 41 | 1.23 | -0.27 | -0.21 | -0.18 | -0.12 | 1991.0 | -0.234 | 1.464 | ||||||||||
060-071 | Kaskinen / Kasko, Finland | 62.344 | 21.215 | 285 | data | 1926-09 | 2011-12 | 1926 | 2010 | 85 | -6.50 | 0.68 | 2010 | 85 | -6.50 | -7.98 | -7.90 | -5.67 | -5.61 | 1968.0 | -7.969 | 1.469 | ||||||||||
060-021 | Raahe / Brahestad, Finland | 64.666 | 24.407 | 240 | data | 1922-07 | 2011-12 | 1922 | 2010 | 89 | -6.85 | 0.66 | 2010 | 89 | -6.85 | -10.31 | -10.20 | -8.00 | -7.90 | 1966.0 | -10.299 | 3.449 | ||||||||||
874-051 | Cananeia, Brazil | -25.017 | -47.933 | 726 | data | 1954-03 | 2006-12 | 1954 | 2006 | 53 | 4.20 | 0.63 | 2006 | 53 | 4.20 | -0.71 | -0.63 | -0.59 | -0.51 | 1980.0 | -0.680 | 4.880 | ||||||||||
060-001 | Kemi, Finland | 65.673 | 24.515 | 229 | data | 1920-01 | 2011-12 | 1920 | 2010 | 91 | -6.99 | 0.63 | 2010 | 91 | -6.99 | -10.49 | -10.38 | -8.28 | -8.18 | 1965.0 | -10.481 | 3.491 | ||||||||||
630-001 | Yuzhno Kurilsk, Russia | 44.017 | 145.867 | 546 | data | 1948-08 | 1994-10 | 1948 | 1994 | 47 | 2.74 | 0.62 | 1994 | 47 | 2.74 | -0.75 | -0.66 | -0.64 | -0.56 | 1971.0 | -0.732 | 3.472 | ||||||||||
060-241 | Turku / Abo, Finland | 60.428 | 22.101 | 239 | data | 1922-01 | 2011-12 | 1922 | 2010 | 89 | -3.67 | 0.61 | 2010 | 89 | -3.67 | -4.28 | -4.23 | -2.27 | -2.24 | 1966.0 | -4.275 | 0.605 | ||||||||||
720-021 | 1890000 | Wake Island, Pacific Ocean, USA | 19.290 | 166.617 | 595 | data | 1950-06 | 2012-12 | 19.290 | 166.622 | info | bm | data | 1950-06 | 2013-02 | 05/29/1950 | 1950 | 2006 | 57 | 1.91 | 0.59 | 2011 | 62 | 1.88 | updated | -0.39 | -0.31 | -0.31 | -0.24 | 1980.5 | -0.359 | 2.239 |
060-281 | Foglo / Degerby, Aland Islands | 60.032 | 20.385 | 249 | data | 1923-12 | 2011-12 | 1923 | 2010 | 88 | -3.75 | 0.59 | 2010 | 88 | -3.75 | -4.59 | -4.55 | -2.60 | -2.57 | 1966.5 | -4.586 | 0.836 | ||||||||||
300-001 | Tuapse, Russia | 44.100 | 39.067 | 215 | data | 1917-01 | 2011-12 | 1917 | 2010 | 94 | 2.44 | 0.58 | 2010 | 94 | 2.44 | -0.11 | -0.07 | -0.23 | -0.19 | 1963.5 | -0.108 | 2.548 | ||||||||||
060-041 | Pietarsaari / Jakobstad, Finland | 63.709 | 22.690 | 194 | data | 1914-06 | 2011-12 | 1914 | 2010 | 97 | -7.29 | 0.57 | 2010 | 97 | -7.29 | -9.44 | -9.34 | -7.08 | -6.99 | 1962.0 | -9.438 | 2.148 | ||||||||||
050-201 | Furuogrund, Sweden | 64.916 | 21.231 | 203 | data | 1916-01 | 2012-12 | 1916 | 2011 | 96 | -8.10 | 0.57 | 2011 | 96 | -8.10 | -9.74 | -9.64 | -7.48 | -7.39 | 1963.5 | -9.735 | 1.635 | ||||||||||
760-011 | 1619000 | Johnston Atoll, USA | 16.738 | -169.530 | 598 | data | 1950-01 | 2003-01 | 16.738 | -169.530 | info | bm | data | 1947-05 | 2003-01 | 04/28/1947 | 1947 | 2003 | 57 | 0.75 | 0.56 | 2003 | 57 | 0.75 | updated | -0.26 | -0.19 | -0.18 | -0.11 | 1975.0 | -0.240 | 0.990 |
642-141 | Kushimoto, Japan | 33.476 | 135.773 | 134 | data | 1957-07 | 2012-12 | 1957 | 2011 | 55 | 3.45 | 0.56 | 2011 | 55 | 3.45 | -0.76 | -0.68 | -0.70 | -0.62 | 1984.0 | -0.723 | 4.173 | ||||||||||
610-005 | Xiamen, China | 24.450 | 118.067 | 727 | data | 1954-01 | 2004-10 | 1954 | 2004 | 51 | 1.12 | 0.56 | 2004 | 51 | 1.12 | -0.82 | -0.74 | -0.73 | -0.66 | 1979.0 | -0.791 | 1.911 | ||||||||||
870-011 | Montevideo (Punta Lobos), Uruguay | -34.900 | -56.250 | 431 | data | 1938-01 | 2011-12 | 1938 | 2009 | 72 | 1.37 | 0.55 | 2009 | 72 | 1.37 | -0.96 | -0.88 | -0.81 | -0.72 | 1973.5 | -0.940 | 2.310 | ||||||||||
820-011 | 9461380 | Adak Island, Sweeper Cove, AK, USA | 51.863 | -176.632 | 487 | data | 1943-05 | 2012-12 | 51.863 | -176.632 | info | bm | data | 1943-05 | 2013-02 | 08/21/1943 | 1957 | 2006 | 50 | -2.75 | 0.54 | 2011 | 55 | -2.91 | updated | -0.27 | -0.21 | -0.22 | -0.16 | 1984.0 | -0.242 | -2.668 |
760-001 | 1619910 | Midway Atoll, USA | 28.212 | -177.360 | 523 | data | 1947-01 | 2012-12 | 28.212 | -177.360 | info | bm | data | 1947-01 | 2013-02 | 02/02/1947 | 1947 | 2006 | 60 | 0.70 | 0.54 | 2011 | 65 | 0.96 | updated | -0.38 | -0.31 | -0.26 | -0.18 | 1979.0 | -0.355 | 1.315 |
490-021 | Karachi, Pakistan | 24.800 | 66.967 | 204 | data | 1916-01 | 2012-12 | 1916 | 2011 | 96 | 1.12 | 0.54 | 2011 | 96 | 1.12 | -0.60 | -0.54 | -0.51 | -0.45 | 1963.5 | -0.597 | 1.717 | ||||||||||
609-001 | Macau, Macao | 22.200 | 113.550 | 269 | data | 1925-01 | 1985-05 | 1925 | 1985 | 61 | 0.25 | 0.50 | 1985 | 61 | 0.25 | -0.69 | -0.62 | -0.61 | -0.54 | 1955.0 | -0.690 | 0.940 | ||||||||||
410-001 | Takoradi, Ghana | 4.883 | -1.750 | 331 | data | 1929-04 | 2012-08 | 1929 | 1970 | 42 | 3.35 | 0.50 | 1970 | 42 | 3.35 | archived | -0.19 | -0.14 | -0.16 | -0.11 | 1949.5 | -0.190 | 3.540 | |||||||||
060-101 | Mantyluoto, Finland | 61.594 | 21.463 | 172 | data | 1910-08 | 2011-12 | 1910 | 2010 | 101 | -5.91 | 0.50 | 2010 | 101 | -5.91 | -6.75 | -6.68 | -4.53 | -4.47 | 1960.0 | -6.750 | 0.840 | ||||||||||
010-001 | Reykjavik, Iceland | 64.151 | -21.940 | 638 | data | 1956-05 | 2012-12 | 1956 | 2011 | 56 | 2.33 | 0.50 | 2011 | 56 | 2.33 | -1.14 | -1.23 | -1.61 | -1.71 | 1983.5 | -1.180 | 3.510 | ||||||||||
680-133 | Newcastle III, Australia | -32.917 | 151.800 | 267 | data | 1925-04 | 1988-12 | 1925 | 1988 | 64 | 2.19 | 0.48 | 1988 | 64 | 2.19 | archived | -0.13 | -0.09 | -0.04 | -0.01 | 1956.5 | -0.130 | 2.320 | |||||||||
950-011 | 2695540 | St Georges / Esso Pier, Bermuda | 32.373 | -64.703 | 368 | data | 1932-11 | 2012-12 | 32.373 | -64.703 | info | bm | data | 1989-01 | 2013-02 | 09/09/1978 | 1932 | 2006 | 75 | 2.04 | 0.47 | 2011 | 80 | 2.09 | updated | 1.07 | 1.06 | 0.47 | 0.47 | 1971.5 | 1.068 | 1.022 |
999-003 | Argentine Islands, Antarctica | -65.250 | -64.267 | 913 | data | 1958-01 | 2009-11 | 1958 | 2009 | 52 | 1.43 | 0.45 | 2009 | 52 | 1.43 | -2.46 | -2.36 | -2.41 | -2.31 | 1983.5 | -2.415 | 3.845 | ||||||||||
970-071 | Quebec, Canada | 46.833 | -71.167 | 173 | data | 1910-01 | 2011-12 | 1910 | 2011 | 102 | -0.17 | 0.45 | 2011 | 102 | -0.17 | -0.65 | -0.67 | -0.05 | -0.08 | 1960.5 | -0.650 | 0.480 | ||||||||||
500-101 | Vishakhapatnam, India | 17.683 | 83.283 | 414 | data | 1937-01 | 2008-11 | 1937 | 2007 | 71 | 0.79 | 0.45 | 2007 | 71 | 0.79 | -0.54 | -0.48 | -0.45 | -0.39 | 1972.0 | -0.527 | 1.317 | ||||||||||
850-012 | Antofagasta 2, Chile | -23.653 | -70.404 | 510 | data | 1945-12 | 2010-12 | 1945 | 2010 | 66 | -0.80 | 0.43 | 2010 | 66 | -0.80 | -0.62 | -0.55 | -0.55 | -0.47 | 1977.5 | -0.597 | -0.203 | ||||||||||
200-030 | La Coruna I, Spain | 43.367 | -8.400 | 484 | data | 1943-03 | 2011-12 | 1943 | 2010 | 68 | 1.53 | 0.43 | 2010 | 68 | 1.53 | 0.08 | 0.08 | 0.03 | 0.03 | 1976.5 | 0.080 | 1.450 | ||||||||||
680-051 | Townsville I, Australia | -19.250 | 146.833 | 637 | data | 1959-01 | 2011-12 | 1959 | 2010 | 52 | 1.48 | 0.42 | 2010 | 52 | 1.48 | -0.24 | -0.20 | -0.15 | -0.11 | 1984.5 | -0.221 | 1.701 | ||||||||||
025-001 | Barentsburg, Svalbard and Jan Mayen | 78.067 | 14.250 | 541 | data | 1948-06 | 2011-12 | 1948 | 2010 | 63 | -2.25 | 0.42 | 2010 | 63 | -2.25 | -1.12 | -1.16 | -0.96 | -1.00 | 1979.0 | -1.134 | -1.116 | ||||||||||
060-011 | Oulu / Uleaborg, Finland | 65.040 | 25.418 | 79 | data | 1889-01 | 2011-12 | 1889 | 2010 | 122 | -6.38 | 0.41 | 2010 | 122 | -6.38 | -10.25 | -10.14 | -8.01 | -7.91 | 1949.5 | -10.250 | 3.870 | ||||||||||
970-061 | Pointe-Au-Pere, Canada | 48.517 | -68.467 | 138 | data | 1900-01 | 1983-12 | 1900 | 1983 | 84 | -0.36 | 0.40 | 1983 | 84 | -0.36 | 0.55 | 0.51 | 1.40 | 1.35 | 1941.5 | 0.550 | -0.910 | ||||||||||
960-060 | 8658120 | Wilmington, NC, USA | 34.227 | -77.953 | 396 | data | 1935-05 | 2012-12 | 34.227 | -77.953 | info | bm | data | 1935-05 | 2013-02 | 01/01/1908 | 1935 | 2006 | 72 | 2.07 | 0.40 | 2011 | 77 | 1.98 | updated | 0.88 | 0.88 | 0.04 | 0.04 | 1973.0 | 0.880 | 1.100 |
823-013 | 9439040 | Astoria, OR, USA | 46.207 | -123.768 | 265 | data | 1925-02 | 2012-12 | 46.208 | -123.767 | info | bm | data | 1925-02 | 2013-02 | 07/10/1853 | 1925 | 2006 | 82 | -0.31 | 0.40 | 2011 | 87 | -0.35 | updated | 1.78 | 1.79 | 0.81 | 0.83 | 1968.0 | 1.781 | -2.131 |
050-051 | Klagshamn, Sweden | 55.522 | 12.894 | 330 | data | 1929-12 | 2012-12 | 1929 | 2011 | 83 | 0.64 | 0.40 | 2011 | 83 | 0.64 | -0.34 | -0.33 | 0.29 | 0.29 | 1970.0 | -0.338 | 0.978 | ||||||||||
040-211 | Maloy, Norway | 61.933 | 5.117 | 486 | data | 1943-07 | 2011-12 | 1943 | 2011 | 69 | 0.59 | 0.40 | 2011 | 69 | 0.59 | -0.69 | -0.71 | 0.11 | 0.09 | 1977.0 | -0.696 | 1.286 | ||||||||||
050-191 | Ratan, Sweden | 63.986 | 20.895 | 88 | data | 1892-01 | 2012-12 | 1892 | 2011 | 120 | -7.75 | 0.39 | 2011 | 120 | -7.75 | -9.49 | -9.39 | -7.16 | -7.07 | 1951.5 | -9.490 | 1.740 | ||||||||||
902-021 | Cartagena, Colombia | 10.400 | -75.550 | 572 | data | 1949-01 | 1992-12 | 1949 | 1992 | 44 | 5.31 | 0.37 | 1992 | 44 | 5.31 | -0.18 | -0.14 | -0.06 | -0.02 | 1970.5 | -0.172 | 5.482 | ||||||||||
500-091 | Chennai / Madras, India | 13.100 | 80.300 | 205 | data | 1916-01 | 2008-12 | 1916 | 2008 | 93 | 0.32 | 0.37 | 2008 | 93 | 0.32 | -0.54 | -0.48 | -0.45 | -0.38 | 1962.0 | -0.539 | 0.859 | ||||||||||
060-331 | Hanko / Hango, Finland | 59.823 | 22.977 | 71 | data | 1887-11 | 2011-12 | 1887 | 2010 | 124 | -2.67 | 0.37 | 2010 | 124 | -2.67 | -2.80 | -2.77 | -0.97 | -0.94 | 1948.5 | -2.800 | 0.130 | ||||||||||
823-021 | 9419750 | Crescent City, CA, USA | 41.745 | -124.182 | 378 | data | 1933-01 | 2012-12 | 41.745 | -124.183 | info | bm | data | 1933-05 | 2013-02 | 04/10/1933 | 1933 | 2006 | 74 | -0.65 | 0.36 | 2011 | 79 | -0.82 | updated | 0.90 | 0.93 | -0.01 | 0.02 | 1972.0 | 0.907 | -1.727 |
823-001 | 9443090 | Neah Bay, WA, USA | 48.367 | -124.612 | 385 | data | 1934-08 | 2012-12 | 48.368 | -124.617 | info | bm | data | 1934-08 | 2013-02 | 07/23/1934 | 1934 | 2006 | 73 | -1.63 | 0.36 | 2011 | 78 | -1.76 | updated | 1.37 | 1.38 | 0.56 | 0.58 | 1972.5 | 1.372 | -3.132 |
500-081 | Cochin (Willingdon Islands), India | 9.967 | 76.267 | 438 | data | 1939-01 | 2007-12 | 1939 | 2007 | 69 | 1.71 | 0.36 | 2007 | 69 | 1.71 | -0.59 | -0.53 | -0.50 | -0.44 | 1973.0 | -0.576 | 2.286 | ||||||||||
960-076 | 8594900 | Washington, DC, USA | 38.873 | -77.022 | 360 | data | 1931-01 | 2012-12 | 38.875 | -77.023 | info | bm | data | 1931-05 | 2013-02 | 11/10/1924 | 1924 | 2006 | 83 | 3.16 | 0.35 | 2011 | 88 | 3.22 | updated | 1.12 | 1.11 | 0.23 | 0.22 | 1967.5 | 1.119 | 2.101 |
760-061 | 1617760 | Hilo, HI, USA | 19.730 | -155.055 | 300 | data | 1927-01 | 2012-11 | 19.730 | -155.057 | info | bm | data | 1946-12 | 2012-11 | 11/30/1946 | 1927 | 2006 | 80 | 3.27 | 0.35 | 2011 | 85 | 3.05 | updated | -0.30 | -0.24 | -0.18 | -0.11 | 1969.0 | -0.290 | 3.340 |
060-351 | Helsinki, Finland | 60.154 | 24.956 | 14 | data | 1879-01 | 2011-12 | 1879 | 2010 | 132 | -2.33 | 0.34 | 2010 | 132 | -2.33 | -2.31 | -2.28 | -0.55 | -0.53 | 1944.5 | -2.310 | -0.020 | ||||||||||
060-051 | Vaasa / Vasa, Finland | 63.082 | 21.571 | 57 | data | 1883-09 | 2011-12 | 1883 | 2010 | 128 | -7.33 | 0.34 | 2010 | 128 | -7.33 | -8.86 | -8.77 | -6.51 | -6.43 | 1946.5 | -8.860 | 1.530 | ||||||||||
970-001 | Saint John, N.B., Canada | 45.267 | -66.067 | 195 | data | 1914-06 | 1999-12 | 1914 | 1999 | 86 | 2.75 | 0.33 | 1999 | 86 | 2.75 | 0.74 | 0.70 | 0.47 | 0.43 | 1956.5 | 0.740 | 2.010 | ||||||||||
960-031 | 8670870 | Fort Pulaski, GA, USA | 32.033 | -80.902 | 395 | data | 1935-01 | 2012-12 | 32.033 | -80.902 | info | bm | data | 1935-07 | 2013-03 | 07/01/1935 | 1935 | 2006 | 72 | 2.98 | 0.33 | 2011 | 77 | 2.95 | updated | 0.73 | 0.74 | 0.07 | 0.08 | 1973.0 | 0.732 | 2.218 |
823-006 | 9449880 | Friday Harbor, WA, USA | 48.547 | -123.010 | 384 | data | 1934-01 | 2012-12 | 48.547 | -123.010 | info | bm | data | 1934-02 | 2013-02 | 01/25/1932 | 1934 | 2006 | 73 | 1.13 | 0.33 | 2011 | 78 | 1.04 | updated | 0.80 | 0.82 | 0.07 | 0.09 | 1972.5 | 0.805 | 0.235 |
821-031 | 9451600 | Sitka, AK, USA | 57.052 | -135.342 | 426 | data | 1938-01 | 2012-12 | 57.052 | -135.342 | info | bm | data | 1938-06 | 2013-02 | 05/19/1938 | 1924 | 2006 | 83 | -2.05 | 0.32 | 2011 | 88 | -2.11 | updated | 0.05 | 0.08 | -0.41 | -0.38 | 1967.5 | 0.054 | -2.164 |
050-141 | Stockholm, Sweden | 59.324 | 18.082 | 78 | data | 1889-01 | 2012-12 | 1889 | 2011 | 123 | -3.81 | 0.32 | 2011 | 123 | -3.81 | -4.13 | -4.09 | -2.39 | -2.35 | 1950.0 | -4.130 | 0.320 | ||||||||||
960-011 | 8720218 | Mayport, FL, USA | 30.393 | -81.432 | 316 | data | 1928-05 | 2000-11 | 30.397 | -81.430 | info | bm | data | 1995-10 | 2013-02 | 06/29/1995 | 1928 | 2006 | 79 | 2.40 | 0.31 | 2011 | 84 | 2.39 | updated | 0.63 | 0.64 | 0.09 | 0.11 | 1969.5 | 0.632 | 1.758 |
860-081 | Quequen, Argentina | -38.583 | -58.700 | 223 | data | 1918-01 | 1982-12 | 1918 | 1982 | 65 | 0.85 | 0.31 | 1982 | 65 | 0.85 | -0.91 | -0.83 | -0.76 | -0.67 | 1950.0 | -0.910 | 1.760 | ||||||||||
040-151 | Heimsjo, Norway | 63.433 | 9.117 | 313 | data | 1928-01 | 2011-12 | 1928 | 2011 | 84 | -1.46 | 0.31 | 2011 | 84 | -1.46 | -2.24 | -2.24 | -1.00 | -1.01 | 1969.5 | -2.240 | 0.780 | ||||||||||
860-151 | Buenos Aires, Argentina | -34.600 | -58.367 | 157 | data | 1905-01 | 1987-12 | 1905 | 1987 | 83 | 1.57 | 0.30 | 1987 | 83 | 1.57 | -0.94 | -0.86 | -0.76 | -0.68 | 1946.0 | -0.940 | 2.510 | ||||||||||
822-116 | Tofino, Canada | 49.150 | -125.917 | 165 | data | 1909-10 | 2011-12 | 1909 | 2010 | 102 | -1.70 | 0.30 | 2010 | 102 | -1.70 | 1.04 | 1.06 | 0.27 | 0.30 | 1959.5 | 1.040 | -2.740 | ||||||||||
040-321 | Oslo, Norway | 59.900 | 10.750 | 62 | data | 1885-07 | 2011-12 | 1885 | 2011 | 127 | -3.17 | 0.30 | 2011 | 127 | -3.17 | -4.44 | -4.40 | -3.22 | -3.19 | 1948.0 | -4.440 | 1.270 | ||||||||||
823-071 | 9410230 | La Jolla, CA, USA | 32.867 | -117.257 | 256 | data | 1924-11 | 2012-12 | 32.867 | -117.258 | info | bm | data | 1924-11 | 2013-02 | 08/01/1924 | 1924 | 2006 | 83 | 2.07 | 0.29 | 2011 | 88 | 2.00 | updated | 0.43 | 0.46 | 0.09 | 0.12 | 1967.5 | 0.434 | 1.566 |
690-022 | Lyttelton II, New Zealand | -43.606 | 172.722 | 259 | data | 1924-01 | 2000-12 | 1924 | 2000 | 77 | 2.36 | 0.29 | 2000 | 77 | 2.36 | -0.42 | -0.38 | -0.34 | -0.30 | 1962.0 | -0.419 | 2.779 | ||||||||||
645-011 | Hosojima, Japan | 32.429 | 131.669 | 133 | data | 1930-01 | 2012-12 | 1930 | 2011 | 82 | -0.43 | 0.29 | 2011 | 82 | -0.43 | -0.77 | -0.69 | -0.72 | -0.64 | 1970.5 | -0.755 | 0.325 | ||||||||||
940-008 | 8771450 | Galveston Pier 21, TX, USA | 29.310 | -94.793 | 161 | data | 1908-05 | 2012-12 | 29.310 | -94.793 | info | bm | data | 1908-04 | 2013-03 | 01/01/1908 | 1908 | 2006 | 99 | 6.39 | 0.28 | 2011 | 104 | 6.35 | updated | 0.61 | 0.62 | 0.19 | 0.21 | 1959.5 | 0.610 | 5.740 |
430-061 | Simons Bay, South Africa | -34.183 | 18.433 | 826 | data | 1957-10 | 2011-06 | 1957 | 2011 | 55 | 1.94 | 0.27 | 2011 | 55 | 1.94 | -0.34 | -0.27 | -0.25 | -0.18 | 1984.0 | -0.308 | 2.248 | ||||||||||
