NOAA's 45 U.S. long term trend tide stations, sorted by coast-station number
      PSMSL NOAA Peltier GIA mm/yr GIA calculations
coast-stn NOAA stn Location (click for NOAA's trend graph) lat lon info data first last lat lon info data first last Instl date Start old
End
old
range
old
trend
95% CI
+/-
new
End
new
range
new
trend
check VM2
past
VM2
now
VM4
past
VM4
now
mid-
range
VM2
adj
trend -
VM2
701-001 1630000 Apra Harbor, Guam, Marianas Islands, USA 13.438 144.653 540 data 1948-01 2012-12 13.442 144.653 info bm data 1948-01 2013-02 03/11/1948 1993 2006 14 8.45 8.88 2011 19 8.32 updated -0.39 -0.32 -0.36 -0.28 2002.0 -0.333 8.653
710-001 1840000 Chuuk, Caroline Islands, Micronesia 7.447 151.847 528 data 1947-10 1995-06 7.447 151.847 info bm data 1953-01 1995-06 10/02/1947 1947 1995 49 0.60 1.78 1995 49 0.60 updated -0.33 -0.26 -0.30 -0.23 1971.0 -0.316 0.916
720-011 1820000 Kwajalein, Marshall Islands, USA 8.732 167.735 513 data 1946-06 2012-03 8.737 167.738 info bm data 1946-07 2012-03 06/10/1946 1946 2006 61 1.43 0.81 2011 66 2.20 updated -0.30 -0.23 -0.25 -0.18 1978.5 -0.276 2.476
720-021 1890000 Wake Island, Pacific Ocean, USA 19.290 166.617 595 data 1950-06 2012-12 19.290 166.622 info bm data 1950-06 2013-02 05/29/1950 1950 2006 57 1.91 0.59 2011 62 1.88 updated -0.39 -0.31 -0.31 -0.24 1980.5 -0.359 2.239
745-001 1770000 Pago Pago, American Samoa, USA -14.280 -170.690 539 data 1948-10 2012-12 -14.278 -170.682 info bm data 1948-09 2013-02 09/06/1948 1948 2006 59 2.07 0.90 2006 59 2.07 updated -0.23 -0.18 -0.19 -0.14 1977.0 -0.214 2.284
760-001 1619910 Midway Atoll, USA 28.212 -177.360 523 data 1947-01 2012-12 28.212 -177.360 info bm data 1947-01 2013-02 02/02/1947 1947 2006 60 0.70 0.54 2011 65 0.96 updated -0.38 -0.31 -0.26 -0.18 1979.0 -0.355 1.315
760-011 1619000 Johnston Atoll, USA 16.738 -169.530 598 data 1950-01 2003-01 16.738 -169.530 info bm data 1947-05 2003-01 04/28/1947 1947 2003 57 0.75 0.56 2003 57 0.75 updated -0.26 -0.19 -0.18 -0.11 1975.0 -0.240 0.990
760-031 1612340 Honolulu, HI, USA 21.307 -157.867 155 data 1905-01 2012-12 21.307 -157.867 info bm data 1911-05 2013-02 01/01/1905 1905 2006 102 1.50 0.25 2011 107 1.42 updated -0.29 -0.23 -0.16 -0.10 1958.0 -0.290 1.710
760-061 1617760 Hilo, HI, USA 19.730 -155.055 300 data 1927-01 2012-11 19.730 -155.057 info bm data 1946-12 2012-11 11/30/1946 1927 2006 80 3.27 0.35 2011 85 3.05 updated -0.30 -0.24 -0.18 -0.11 1969.0 -0.290 3.340
820-011 9461380 Adak Island, Sweeper Cove, AK, USA 51.863 -176.632 487 data 1943-05 2012-12 51.863 -176.632 info bm data 1943-05 2013-02 08/21/1943 1957 2006 50 -2.75 0.54 2011 55 -2.91 updated -0.27 -0.21 -0.22 -0.16 1984.0 -0.242 -2.668
821-017 9455090 Seward, AK, USA 60.120 -149.427 266 data 1964-01 2012-12 60.120 -149.427 info bm data 1925-05 2013-02 05/01/1925 1964 2006 43 -1.74 0.91 2011 48 -2.46 updated -0.16 -0.12 -0.61 -0.57 1987.5 -0.139 -2.321
821-031 9451600 Sitka, AK, USA 57.052 -135.342 426 data 1938-01 2012-12 57.052 -135.342 info bm data 1938-06 2013-02 05/19/1938 1924 2006 83 -2.05 0.32 2011 88 -2.11 updated 0.05 0.08 -0.41 -0.38 1967.5 0.054 -2.164
821-051 9450460 Ketchikan, AK, USA 55.332 -131.625 225 data 1919-01 2012-12 55.333 -131.625 info bm data 1918-11 2013-02 10/01/1919 1919 2006 88 -0.19 0.27 2011 93 -0.22 updated -0.13 -0.10 -0.50 -0.47 1965.0 -0.128 -0.092
823-001 9443090 Neah Bay, WA, USA 48.367 -124.612 385 data 1934-08 2012-12 48.368 -124.617 info bm data 1934-08 2013-02 07/23/1934 1934 2006 73 -1.63 0.36 2011 78 -1.76 updated 1.37 1.38 0.56 0.58 1972.5 1.372 -3.132
823-006 9449880 Friday Harbor, WA, USA 48.547 -123.010 384 data 1934-01 2012-12 48.547 -123.010 info bm data 1934-02 2013-02 01/25/1932 1934 2006 73 1.13 0.33 2011 78 1.04 updated 0.80 0.82 0.07 0.09 1972.5 0.805 0.235
823-011 9447130 Seattle, WA, USA 47.602 -122.338 127 data 1899-01 2012-12 47.603 -122.338 info bm data 1899-01 2013-02 01/01/1899 1898 2006 109 2.06 0.17 2011 114 1.99 updated 1.28 1.30 0.46 0.48 1954.5 1.280 0.710
823-013 9439040 Astoria, OR, USA 46.207 -123.768 265 data 1925-02 2012-12 46.208 -123.767 info bm data 1925-02 2013-02 07/10/1853 1925 2006 82 -0.31 0.40 2011 87 -0.35 updated 1.78 1.79 0.81 0.83 1968.0 1.781 -2.131
823-021 9419750 Crescent City, CA, USA 41.745 -124.182 378 data 1933-01 2012-12 41.745 -124.183 info bm data 1933-05 2013-02 04/10/1933 1933 2006 74 -0.65 0.36 2011 79 -0.82 updated 0.90 0.93 -0.01 0.02 1972.0 0.907 -1.727
823-031 9414290 San Francisco, CA, USA 37.807 -122.465 10 data 1854-07 2012-12 37.807 -122.465 info bm data 1854-07 2013-02 06/30/1854 1897 2006 110 2.01 0.21 2011 115 1.92 updated 0.68 0.71 0.05 0.09 1954.0 0.680 1.240
823-051 9410660 Los Angeles, CA, USA 33.720 -118.272 245 data 1923-12 2012-12 33.720 -118.272 info bm data 1923-12 2013-02 11/28/1923 1923 2006 84 0.83 0.27 2011 89 0.81 updated 0.45 0.48 0.07 0.10 1967.0 0.454 0.356
823-071 9410230 La Jolla, CA, USA 32.867 -117.257 256 data 1924-11 2012-12 32.867 -117.258 info bm data 1924-11 2013-02 08/01/1924 1924 2006 83 2.07 0.29 2011 88 2.00 updated 0.43 0.46 0.09 0.12 1967.5 0.434 1.566
823-081 9410170 San Diego, CA, USA 32.713 -117.173 158 data 1906-01 2012-12 32.713 -117.173 info bm data 1906-01 2013-02 01/26/1906 1906 2006 101 2.06 0.20 2011 106 2.02 updated 0.44 0.47 0.10 0.14 1958.5 0.440 1.580
940-008 8771450 Galveston Pier 21, TX, USA 29.310 -94.793 161 data 1908-05 2012-12 29.310 -94.793 info bm data 1908-04 2013-03 01/01/1908 1908 2006 99 6.39 0.28 2011 104 6.35 updated 0.61 0.62 0.19 0.21 1959.5 0.610 5.740
940-041 8729840 Pensacola, FL, USA 30.403 -87.210 246 data 1923-05 2012-12 30.403 -87.213 info bm data 1923-05 2013-03 04/30/1923 1923 2006 84 2.10 0.26 2011 89 2.12 updated 0.72 0.73 0.18 0.19 1967.0 0.721 1.399
940-071 8724580 Key West, FL, USA 24.555 -81.807 188 data 1913-01 2012-12 24.553 -81.808 info bm data 1913-01 2013-02 01/18/1913 1913 2006 94 2.24 0.16 2011 99 2.27 updated 0.36 0.38 0.16 0.18 1962.0 0.360 1.910
950-011 2695540 St Georges / Esso Pier, Bermuda 32.373 -64.703 368 data 1932-11 2012-12 32.373 -64.703 info bm data 1989-01 2013-02 09/09/1978 1932 2006 75 2.04 0.47 2011 80 2.09 updated 1.07 1.06 0.47 0.47 1971.5 1.068 1.022
960-011 8720218 Mayport, FL, USA 30.393 -81.432 316 data 1928-05 2000-11 30.397 -81.430 info bm data 1995-10 2013-02 06/29/1995 1928 2006 79 2.40 0.31 2011 84 2.39 updated 0.63 0.64 0.09 0.11 1969.5 0.632 1.758
960-021 8720030 Fernandina Beach, FL, USA 30.672 -81.465 112 data 1897-06 2012-12 30.672 -81.465 info bm data 1897-05 2013-02 05/18/1898 1897 2006 110 2.02 0.20 2011 115 2.00 updated 0.64 0.65 0.08 0.09 1954.0 0.640 1.360
960-031 8670870 Fort Pulaski, GA, USA 32.033 -80.902 395 data 1935-01 2012-12 32.033 -80.902 info bm data 1935-07 2013-03 07/01/1935 1935 2006 72 2.98 0.33 2011 77 2.95 updated 0.73 0.74 0.07 0.08 1973.0 0.732 2.218
960-041 8665530 Charleston, SC, USA 32.782 -79.925 234 data 1921-10 2012-12 32.782 -79.925 info bm data 1856-01 2013-03 09/13/1899 1921 2006 86 3.15 0.25 2011 91 3.09 updated 0.82 0.83 0.09 0.10 1966.0 0.821 2.269
960-060 8658120 Wilmington, NC, USA 34.227 -77.953 396 data 1935-05 2012-12 34.227 -77.953 info bm data 1935-05 2013-02 01/01/1908 1935 2006 72 2.07 0.40 2011 77 1.98 updated 0.88 0.88 0.04 0.04 1973.0 0.880 1.100
960-071 8638610 Sewells Point, VA, USA 36.947 -76.330 299 data 1927-08 2012-12 36.947 -76.330 info bm data 1927-08 2013-02 07/01/1927 1927 2006 80 4.44 0.27 2011 85 4.54 updated 1.02 1.01 0.05 0.05 1969.0 1.018 3.522
960-076 8594900 Washington, DC, USA 38.873 -77.022 360 data 1931-01 2012-12 38.875 -77.023 info bm data 1931-05 2013-02 11/10/1924 1924 2006 83 3.16 0.35 2011 88 3.22 updated 1.12 1.11 0.23 0.22 1967.5 1.119 2.101
960-080 8575512 Annapolis, MD, USA 38.983 -76.480 311 data 1928-09 2012-12 38.983 -76.480 info bm data 1928-09 2013-03 08/07/1928 1928 2006 79 3.44 0.23 2011 84 3.46 updated 1.20 1.18 0.30 0.29 1969.5 1.197 2.263
960-081 8574680 Baltimore, MD, USA 39.267 -76.578 148 data 1902-07 2012-12 39.267 -76.578 info bm data 1902-07 2013-02 07/01/1902 1902 2006 105 3.08 0.15 2011 110 3.12 updated 1.22 1.21 0.35 0.34 1956.5 1.220 1.900
960-087 8545240 Philadelphia, PA, USA 39.933 -75.142 135 data 1900-07 2012-12 39.933 -75.142 info bm data 1989-10 2013-02 02/28/1989 1900 2006 107 2.79 0.21 2011 112 2.91 updated 1.51 1.49 0.66 0.64 1955.5 1.510 1.400
960-091 8534720 Atlantic City, NJ, USA 39.355 -74.418 180 data 1911-09 2012-12 39.355 -74.418 info bm data 1911-08 2013-02 08/15/1911 1911 2006 96 3.99 0.18 2011 101 4.07 updated 1.67 1.65 0.72 0.71 1961.0 1.670 2.400
960-101 8531680 Sandy Hook, NJ, USA 40.467 -74.008 366 data 1932-11 2012-09 40.467 -74.010 info bm data 1932-11 2013-02 01/07/1910 1932 2006 75 3.90 0.25 2011 80 4.05 updated 1.71 1.68 0.87 0.85 1971.5 1.704 2.346
960-121 8518750 The Battery, NY, USA 40.700 -74.013 12 data 1856-01 2012-12 40.700 -74.015 info bm data 1856-01 2013-02 05/24/1920 1856 2006 151 2.77 0.09 2011 156 2.82 updated 1.67 1.64 0.87 0.85 1933.5 1.670 1.150
960-141 8516945 Kings Pt/Willets Pt, NY, USA 40.793 -73.782 362 data 1931-08 2000-10 40.810 -73.765 info bm data 1998-11 2013-02 10/27/1998 1931 2006 76 2.35 0.24 2011 81 2.48 updated 1.69 1.67 0.90 0.88 1971.0 1.686 0.794
960-161 8452660 Newport, RI, USA 41.505 -71.327 351 data 1930-10 2012-12 41.505 -71.327 info bm data 1930-10 2013-03 09/11/1930 1930 2006 77 2.58 0.19 2011 82 2.70 updated 1.83 1.80 1.07 1.04 1970.5 1.824 0.876
960-165 8447930 Woods Hole, MA, USA 41.523 -70.672 367 data 1932-08 2012-12 41.523 -70.672 info bm data 1932-08 2013-03 07/16/1932 1932 2006 75 2.61 0.20 2011 80 2.77 updated 1.92 1.89 1.14 1.11 1971.5 1.914 0.856
960-171 8443970 Boston, MA, USA 42.353 -71.053 235 data 1921-01 2012-12 42.355 -71.052 info bm data 1921-01 2013-02 05/03/1921 1921 2006 86 2.63 0.18 2011 91 2.77 updated 1.35 1.32 0.75 0.72 1966.0 1.347 1.423
960-181 8418150 Portland, ME, USA 43.657 -70.247 183 data 1912-01 2012-12 43.657 -70.247 info bm data 1912-01 2013-02 03/04/1910 1912 2006 95 1.82 0.17 2011 100 1.87 updated 0.49 0.46 0.13 0.10 1961.5 0.490 1.380
960-201 8410140 Eastport, ME, USA 44.903 -66.982 332 data 1929-10 2012-12 44.903 -66.985 info bm data 1929-10 2013-02 09/12/1929 1929 2006 78 2.00 0.21 2011 83 2.10 updated 0.45 0.42 0.16 0.13 1970.0 0.445 1.655
    Averages:                             1926.1 2005.7 80.6 1.966 0.553 2010.4 85.2 1.967   0.668 0.684 0.174 0.193 1968.2 0.673 1.294
    Medians:                                   2.070       2.090               1.399

45 tide stations.
www.sealevel.info