NOAA's 31 U.S. long term trend tide stations in the contiguous USA
      PSMSL NOAA Peltier GIA mm/yr GIA calculations
coast-stn NOAA stn Location (click for NOAA's trend graph) lat lon info data first last lat lon info data first last Instl date Start old
End
old
range
old
trend
95% CI
+/-
new
End
new
range
new
trend
check VM2
past
VM2
now
VM4
past
VM4
now
mid-
range
VM2
adj
trend -
VM2
960-201 8410140 Eastport, ME, USA 44.903 -66.982 332 data 1929-10 2012-12 44.903 -66.985 info bm data 1929-10 2013-02 09/12/1929 1929 2006 78 2.00 0.21 2011 83 2.10 updated 0.45 0.42 0.16 0.13 1970.0 0.445 1.655
960-181 8418150 Portland, ME, USA 43.657 -70.247 183 data 1912-01 2012-12 43.657 -70.247 info bm data 1912-01 2013-02 03/04/1910 1912 2006 95 1.82 0.17 2011 100 1.87 updated 0.49 0.46 0.13 0.10 1961.5 0.490 1.380
960-171 8443970 Boston, MA, USA 42.353 -71.053 235 data 1921-01 2012-12 42.355 -71.052 info bm data 1921-01 2013-02 05/03/1921 1921 2006 86 2.63 0.18 2011 91 2.77 updated 1.35 1.32 0.75 0.72 1966.0 1.347 1.423
960-165 8447930 Woods Hole, MA, USA 41.523 -70.672 367 data 1932-08 2012-12 41.523 -70.672 info bm data 1932-08 2013-03 07/16/1932 1932 2006 75 2.61 0.20 2011 80 2.77 updated 1.92 1.89 1.14 1.11 1971.5 1.914 0.856
960-161 8452660 Newport, RI, USA 41.505 -71.327 351 data 1930-10 2012-12 41.505 -71.327 info bm data 1930-10 2013-03 09/11/1930 1930 2006 77 2.58 0.19 2011 82 2.70 updated 1.83 1.80 1.07 1.04 1970.5 1.824 0.876
960-141 8516945 Kings Pt/Willets Pt, NY, USA 40.793 -73.782 362 data 1931-08 2000-10 40.810 -73.765 info bm data 1998-11 2013-02 10/27/1998 1931 2006 76 2.35 0.24 2011 81 2.48 updated 1.69 1.67 0.90 0.88 1971.0 1.686 0.794
960-121 8518750 The Battery, NY, USA 40.700 -74.013 12 data 1856-01 2012-12 40.700 -74.015 info bm data 1856-01 2013-02 05/24/1920 1856 2006 151 2.77 0.09 2011 156 2.82 updated 1.67 1.64 0.87 0.85 1933.5 1.670 1.150
960-101 8531680 Sandy Hook, NJ, USA 40.467 -74.008 366 data 1932-11 2012-09 40.467 -74.010 info bm data 1932-11 2013-02 01/07/1910 1932 2006 75 3.90 0.25 2011 80 4.05 updated 1.71 1.68 0.87 0.85 1971.5 1.704 2.346
960-091 8534720 Atlantic City, NJ, USA 39.355 -74.418 180 data 1911-09 2012-12 39.355 -74.418 info bm data 1911-08 2013-02 08/15/1911 1911 2006 96 3.99 0.18 2011 101 4.07 updated 1.67 1.65 0.72 0.71 1961.0 1.670 2.400
960-087 8545240 Philadelphia, PA, USA 39.933 -75.142 135 data 1900-07 2012-12 39.933 -75.142 info bm data 1989-10 2013-02 02/28/1989 1900 2006 107 2.79 0.21 2011 112 2.91 updated 1.51 1.49 0.66 0.64 1955.5 1.510 1.400
960-081 8574680 Baltimore, MD, USA 39.267 -76.578 148 data 1902-07 2012-12 39.267 -76.578 info bm data 1902-07 2013-02 07/01/1902 1902 2006 105 3.08 0.15 2011 110 3.12 updated 1.22 1.21 0.35 0.34 1956.5 1.220 1.900
960-080 8575512 Annapolis, MD, USA 38.983 -76.480 311 data 1928-09 2012-12 38.983 -76.480 info bm data 1928-09 2013-03 08/07/1928 1928 2006 79 3.44 0.23 2011 84 3.46 updated 1.20 1.18 0.30 0.29 1969.5 1.197 2.263
960-076 8594900 Washington, DC, USA 38.873 -77.022 360 data 1931-01 2012-12 38.875 -77.023 info bm data 1931-05 2013-02 11/10/1924 1924 2006 83 3.16 0.35 2011 88 3.22 updated 1.12 1.11 0.23 0.22 1967.5 1.119 2.101
960-071 8638610 Sewells Point, VA, USA 36.947 -76.330 299 data 1927-08 2012-12 36.947 -76.330 info bm data 1927-08 2013-02 07/01/1927 1927 2006 80 4.44 0.27 2011 85 4.54 updated 1.02 1.01 0.05 0.05 1969.0 1.018 3.522
960-060 8658120 Wilmington, NC, USA 34.227 -77.953 396 data 1935-05 2012-12 34.227 -77.953 info bm data 1935-05 2013-02 01/01/1908 1935 2006 72 2.07 0.40 2011 77 1.98 updated 0.88 0.88 0.04 0.04 1973.0 0.880 1.100
960-041 8665530 Charleston, SC, USA 32.782 -79.925 234 data 1921-10 2012-12 32.782 -79.925 info bm data 1856-01 2013-03 09/13/1899 1921 2006 86 3.15 0.25 2011 91 3.09 updated 0.82 0.83 0.09 0.10 1966.0 0.821 2.269
960-031 8670870 Fort Pulaski, GA, USA 32.033 -80.902 395 data 1935-01 2012-12 32.033 -80.902 info bm data 1935-07 2013-03 07/01/1935 1935 2006 72 2.98 0.33 2011 77 2.95 updated 0.73 0.74 0.07 0.08 1973.0 0.732 2.218
960-021 8720030 Fernandina Beach, FL, USA 30.672 -81.465 112 data 1897-06 2012-12 30.672 -81.465 info bm data 1897-05 2013-02 05/18/1898 1897 2006 110 2.02 0.20 2011 115 2.00 updated 0.64 0.65 0.08 0.09 1954.0 0.640 1.360
960-011 8720218 Mayport, FL, USA 30.393 -81.432 316 data 1928-05 2000-11 30.397 -81.430 info bm data 1995-10 2013-02 06/29/1995 1928 2006 79 2.40 0.31 2011 84 2.39 updated 0.63 0.64 0.09 0.11 1969.5 0.632 1.758
940-071 8724580 Key West, FL, USA 24.555 -81.807 188 data 1913-01 2012-12 24.553 -81.808 info bm data 1913-01 2013-02 01/18/1913 1913 2006 94 2.24 0.16 2011 99 2.27 updated 0.36 0.38 0.16 0.18 1962.0 0.360 1.910
940-041 8729840 Pensacola, FL, USA 30.403 -87.210 246 data 1923-05 2012-12 30.403 -87.213 info bm data 1923-05 2013-03 04/30/1923 1923 2006 84 2.10 0.26 2011 89 2.12 updated 0.72 0.73 0.18 0.19 1967.0 0.721 1.399
940-008 8771450 Galveston Pier 21, TX, USA 29.310 -94.793 161 data 1908-05 2012-12 29.310 -94.793 info bm data 1908-04 2013-03 01/01/1908 1908 2006 99 6.39 0.28 2011 104 6.35 updated 0.61 0.62 0.19 0.21 1959.5 0.610 5.740
823-081 9410170 San Diego, CA, USA 32.713 -117.173 158 data 1906-01 2012-12 32.713 -117.173 info bm data 1906-01 2013-02 01/26/1906 1906 2006 101 2.06 0.20 2011 106 2.02 updated 0.44 0.47 0.10 0.14 1958.5 0.440 1.580
823-071 9410230 La Jolla, CA, USA 32.867 -117.257 256 data 1924-11 2012-12 32.867 -117.258 info bm data 1924-11 2013-02 08/01/1924 1924 2006 83 2.07 0.29 2011 88 2.00 updated 0.43 0.46 0.09 0.12 1967.5 0.434 1.566
823-051 9410660 Los Angeles, CA, USA 33.720 -118.272 245 data 1923-12 2012-12 33.720 -118.272 info bm data 1923-12 2013-02 11/28/1923 1923 2006 84 0.83 0.27 2011 89 0.81 updated 0.45 0.48 0.07 0.10 1967.0 0.454 0.356
823-031 9414290 San Francisco, CA, USA 37.807 -122.465 10 data 1854-07 2012-12 37.807 -122.465 info bm data 1854-07 2013-02 06/30/1854 1897 2006 110 2.01 0.21 2011 115 1.92 updated 0.68 0.71 0.05 0.09 1954.0 0.680 1.240
823-021 9419750 Crescent City, CA, USA 41.745 -124.182 378 data 1933-01 2012-12 41.745 -124.183 info bm data 1933-05 2013-02 04/10/1933 1933 2006 74 -0.65 0.36 2011 79 -0.82 updated 0.90 0.93 -0.01 0.02 1972.0 0.907 -1.727
823-013 9439040 Astoria, OR, USA 46.207 -123.768 265 data 1925-02 2012-12 46.208 -123.767 info bm data 1925-02 2013-02 07/10/1853 1925 2006 82 -0.31 0.40 2011 87 -0.35 updated 1.78 1.79 0.81 0.83 1968.0 1.781 -2.131
823-001 9443090 Neah Bay, WA, USA 48.367 -124.612 385 data 1934-08 2012-12 48.368 -124.617 info bm data 1934-08 2013-02 07/23/1934 1934 2006 73 -1.63 0.36 2011 78 -1.76 updated 1.37 1.38 0.56 0.58 1972.5 1.372 -3.132
823-011 9447130 Seattle, WA, USA 47.602 -122.338 127 data 1899-01 2012-12 47.603 -122.338 info bm data 1899-01 2013-02 01/01/1899 1898 2006 109 2.06 0.17 2011 114 1.99 updated 1.28 1.30 0.46 0.48 1954.5 1.280 0.710
823-006 9449880 Friday Harbor, WA, USA 48.547 -123.010 384 data 1934-01 2012-12 48.547 -123.010 info bm data 1934-02 2013-02 01/25/1932 1934 2006 73 1.13 0.33 2011 78 1.04 updated 0.80 0.82 0.07 0.09 1972.5 0.805 0.235
    Averages:                             1918.4 2006.0 88.6 2.338 0.248 2011.0 93.6 2.351   1.044 1.043 0.365 0.367 1964.7 1.044 1.307
    Medians:                                   2.350       2.390               1.400

31 tide stations.
www.sealevel.info