******************************************************************************
*** Global CO2 emissions, 1751-2021, estimated from BP Statistical Review ***
*** of World Energy 2022 updated energy-based emissions data, Andrew 2022 ***
*** updated cement emissions data, and Boden et al 2017, NDP-030. ***
******************************************************************************
All emission estimates are expressed in million metric tons of carbon (MtC).
To convert these estimates to units of carbon dioxide (CO2), simply multiply
these estimates by (44.0095 / 12.0107).
A B C D E F G H I J
Cement Gas Total
Year Total Gas Liquids Solids Production Flaring Energy
1751 3 0 0 3 0 0 3
1752 3 0 0 3 0 0 3
1753 3 0 0 3 0 0 3
1754 3 0 0 3 0 0 3
1755 3 0 0 3 0 0 3
1756 3 0 0 3 0 0 3
1757 3 0 0 3 0 0 3
1758 3 0 0 3 0 0 3
1759 3 0 0 3 0 0 3
1760 3 0 0 3 0 0 3
1761 3 0 0 3 0 0 3
1762 3 0 0 3 0 0 3
1763 3 0 0 3 0 0 3
1764 3 0 0 3 0 0 3
1765 3 0 0 3 0 0 3
1766 3 0 0 3 0 0 3
1767 3 0 0 3 0 0 3
1768 3 0 0 3 0 0 3
1769 3 0 0 3 0 0 3
1770 3 0 0 3 0 0 3
1771 4 0 0 4 0 0 4
1772 4 0 0 4 0 0 4
1773 4 0 0 4 0 0 4
1774 4 0 0 4 0 0 4
1775 4 0 0 4 0 0 4
1776 4 0 0 4 0 0 4
1777 4 0 0 4 0 0 4
1778 4 0 0 4 0 0 4
1779 4 0 0 4 0 0 4
1780 4 0 0 4 0 0 4
1781 5 0 0 5 0 0 5
1782 5 0 0 5 0 0 5
1783 5 0 0 5 0 0 5
1784 5 0 0 5 0 0 5
1785 5 0 0 5 0 0 5
1786 5 0 0 5 0 0 5
1787 5 0 0 5 0 0 5
1788 5 0 0 5 0 0 5
1789 5 0 0 5 0 0 5
1790 5 0 0 5 0 0 5
1791 6 0 0 6 0 0 6
1792 6 0 0 6 0 0 6
1793 6 0 0 6 0 0 6
1794 6 0 0 6 0 0 6
1795 6 0 0 6 0 0 6
1796 6 0 0 6 0 0 6
1797 7 0 0 7 0 0 7
1798 7 0 0 7 0 0 7
1799 7 0 0 7 0 0 7
1800 8 0 0 8 0 0 8
1801 8 0 0 8 0 0 8
1802 10 0 0 10 0 0 10
1803 9 0 0 9 0 0 9
1804 9 0 0 9 0 0 9
1805 9 0 0 9 0 0 9
1806 10 0 0 10 0 0 10
1807 10 0 0 10 0 0 10
1808 10 0 0 10 0 0 10
1809 10 0 0 10 0 0 10
1810 10 0 0 10 0 0 10
1811 11 0 0 11 0 0 11
1812 11 0 0 11 0 0 11
1813 11 0 0 11 0 0 11
1814 11 0 0 11 0 0 11
1815 12 0 0 12 0 0 12
1816 13 0 0 13 0 0 13
1817 14 0 0 14 0 0 14
1818 14 0 0 14 0 0 14
1819 14 0 0 14 0 0 14
1820 14 0 0 14 0 0 14
1821 14 0 0 14 0 0 14
1822 15 0 0 15 0 0 15
1823 16 0 0 16 0 0 16
1824 16 0 0 16 0 0 16
1825 17 0 0 17 0 0 17
1826 17 0 0 17 0 0 17
1827 18 0 0 18 0 0 18
1828 18 0 0 18 0 0 18
1829 18 0 0 18 0 0 18
1830 24 0 0 24 0 0 24
1831 23 0 0 23 0 0 23
1832 23 0 0 23 0 0 23
1833 24 0 0 24 0 0 24
1834 24 0 0 24 0 0 24
1835 25 0 0 25 0 0 25
1836 29 0 0 29 0 0 29
1837 29 0 0 29 0 0 29
1838 30 0 0 30 0 0 30
1839 31 0 0 31 0 0 31
1840 33 0 0 33 0 0 33
1841 34 0 0 34 0 0 34
1842 36 0 0 36 0 0 36
1843 37 0 0 37 0 0 37
1844 39 0 0 39 0 0 39
1845 43 0 0 43 0 0 43
1846 43 0 0 43 0 0 43
1847 46 0 0 46 0 0 46
1848 47 0 0 47 0 0 47
1849 50 0 0 50 0 0 50
1850 54 0 0 54 0 0 54
1851 54 0 0 54 0 0 54
1852 57 0 0 57 0 0 57
1853 59 0 0 59 0 0 59
1854 69 0 0 69 0 0 69
1855 71 0 0 71 0 0 71
1856 76 0 0 76 0 0 76
1857 77 0 0 77 0 0 77
1858 78 0 0 78 0 0 78
1859 83 0 0 83 0 0 83
1860 91 0 0 91 0 0 91
1861 95 0 0 95 0 0 95
1862 97 0 0 96 0 0 96
1863 104 0 0 103 0 0 103
1864 112 0 0 112 0 0 112
1865 119 0 0 119 0 0 119
1866 122 0 0 122 0 0 122
1867 130 0 0 130 0 0 130
1868 135 0 0 134 0 0 134
1869 142 0 0 142 0 0 142
1870 147 0 1 146 0 0 147
1871 156 0 1 156 0 0 156
1872 173 0 1 173 0 0 173
1873 184 0 1 183 0 0 184
1874 174 0 1 173 0 0 174
1875 188 0 1 187 0 0 188
1876 191 0 1 190 0 0 191
1877 194 0 2 192 0 0 194
1878 196 0 2 194 0 0 196
1879 210 0 3 207 0 0 210
1880 236 0 3 233 0 0 236
1881 243 0 4 239 0 0 243
1882 256 0 4 252 0 0 256
1883 272 0 3 269 0 0 272
1884 275 0 4 271 0 0 275
1885 277 1 4 273 0 0 277
1886 281 2 5 275 0 0 281
1887 295 3 5 287 0 0 295
1888 327 5 5 317 0 0 327
1889 327 3 6 318 0 0 327
1890 356 3 8 345 0 0 356
1891 372 2 9 360 0 0 371
1892 374 2 9 363 0 0 374
1893 370 2 10 358 0 0 370
1894 383 2 9 372 0 0 383
1895 406 2 11 393 0 0 406
1896 419 2 12 405 0 0 419
1897 440 2 13 425 0 0 440
1898 465 2 13 449 0 0 464
1899 507 3 14 491 0 0 507
1900 534 3 16 515 0 0 534
1901 552 4 18 531 0 0 552
1902 566 4 19 543 0 0 566
1903 617 4 20 593 0 0 617
1904 624 4 23 597 0 0 624
1905 663 5 23 636 0 0 663
1906 707 5 23 680 0 0 707
1907 784 5 28 750 0 0 783
1908 750 5 30 714 0 0 749
1909 785 6 32 747 0 0 785
1910 819 7 34 778 0 0 819
1911 836 7 36 792 0 0 835
1912 879 8 37 834 0 0 879
1913 943 8 41 895 0 0 943
1914 850 8 42 800 0 0 850
1915 838 9 45 784 0 0 838
1916 901 10 48 842 0 0 900
1917 955 11 54 891 0 0 955
1918 936 10 53 873 0 0 936
1919 806 10 61 735 0 0 806
1920 932 11 78 843 0 0 932
1921 803 10 84 709 0 0 803
1922 845 11 94 740 0 0 845
1923 970 14 111 845 0 0 970
1924 963 16 110 836 0 0 962
1925 975 17 116 842 0 0 975
1926 983 19 119 846 0 0 983
1927 1062 21 136 905 0 0 1062
1928 1065 23 143 890 10 0 1056
1929 1145 28 160 947 10 0 1135
1930 1053 28 152 862 10 0 1042
1931 940 25 147 759 8 0 931
1932 847 24 141 675 7 0 840
1933 893 25 154 708 7 0 887
1934 973 28 162 775 8 0 965
1935 1027 30 176 811 9 0 1017
1936 1130 34 192 893 11 0 1119
1937 1209 38 219 941 11 0 1198
1938 1142 37 214 880 11 0 1131
1939 1192 38 222 918 10 0 1178
1940 1299 42 229 1017 9 0 1288
1941 1334 42 236 1043 12 0 1321
1942 1342 45 222 1063 10 0 1330
1943 1391 50 239 1092 10 0 1381
1944 1383 54 275 1047 6 0 1376
1945 1160 59 275 820 6 0 1154
1946 1238 61 292 875 10 0 1228
1947 1392 67 322 992 12 0 1381
1948 1469 76 364 1015 14 0 1455
1949 1419 81 362 960 16 0 1403
1950 1630 97 423 1070 18 23 1590
1951 1767 115 479 1129 21 24 1723
1952 1795 124 504 1119 22 26 1747
1953 1841 131 533 1125 24 27 1789
1954 1865 138 557 1116 27 27 1811
1955 2042 150 625 1208 29 31 1983
1956 2177 161 679 1273 32 32 2113
1957 2270 178 714 1309 33 35 2201
1958 2330 192 731 1336 35 35 2259
1959 2454 206 789 1382 40 36 2377
1960 2569 227 849 1410 43 39 2486
1961 2580 240 904 1349 45 42 2493 disparity
1962 2686 263 980 1351 48 44 2594 --------------------------
1963 2833 286 1052 1396 51 47 2734 BP E - Bodin E pct diff
1964 2995 316 1137 1435 56 51 2888
1965 3169 337 1219 1460 59 55 3055 39 1.23%
1966 3316 364 1323 1478 64 60 3192 27 0.81%
1967 3423 392 1423 1448 66 66 3291 28 0.82%
1968 3610 424 1551 1448 70 73 3467 44 1.22%
1969 3835 467 1673 1486 74 80 3681 55 1.43%
1970 4068 493 1839 1556 79 87 3902 14 0.34%
1971 4199 530 1947 1559 81 88 4030 -6 -0.14%
1972 4402 560 2057 1576 86 95 4221 28 0.64%
1973 4659 588 2241 1581 91 110 4458 48 1.03%
1974 4631 597 2245 1579 91 107 4433 12 0.26%
1975 4610 604 2132 1673 91 93 4426 17 0.37%
1976 4865 630 2314 1710 95 107 4663 9 0.18%
1977 5017 650 2398 1756 99 104 4814 10 0.20%
1978 5118 680 2392 1780 106 101 4911 59 1.15%
1979 5275 721 2544 1875 107 102 5066 -74 -1.40%
1980 5213 737 2422 1935 108 88 5017 -77 -1.48%
1981 5130 755 2289 1908 108 67 4955 3 0.06%
1982 5076 738 2196 1976 107 59 4910 0 0.00%
1983 5112 739 2176 1977 110 53 4949 57 1.12%
1984 5305 807 2199 2074 112 54 5139 59 1.11%
1985 5415 835 2186 2216 114 56 5245 8 0.15%
1986 5506 830 2293 2277 118 55 5333 -67 -1.22%
1987 5674 892 2306 2339 124 51 5499 -38 -0.67%
1988 5862 935 2412 2387 130 51 5681 -53 -0.90%
1989 5975 982 2459 2428 133 58 5784 -85 -1.42%
1990 6010 1026 2492 2359 135 60 5815 -62 -1.03%
1991 6027 1051 2601 2284 138 72 5817 -119 -1.97%
1992 6044 1085 2499 2290 144 61 5839 -35 -0.58%
1993 6065 1117 2515 2225 150 59 5856 -1 -0.02%
1994 6132 1133 2539 2278 160 56 5916 -34 -0.55%
1995 6224 1151 2560 2359 170 56 5998 -72 -1.16%
1996 6391 1198 2626 2382 173 57 6161 -45 -0.70%
1997 6444 1197 2701 2409 180 59 6205 -102 -1.58%
1998 6462 1224 2763 2343 180 58 6224 -106 -1.64%
1999 6544 1258 2741 2310 188 54 6302 -7 -0.11%
2000 6699 1289 2845 2327 197 50 6452 -9 -0.13%
2001 6796 1316 2848 2445 206 49 6541 -68 -1.00%
2002 6960 1342 2832 2518 217 53 6690 -2 -0.03%
2003 7308 1397 2958 2695 232 56 7020 -30 -0.41%
2004 7697 1443 3043 2906 248 63 7386 -6 -0.08%
2005 8008 1485 3068 3108 263 65 7680 19 0.24%
2006 8275 1534 3091 3293 287 66 7922 4 0.05%
2007 8581 1562 3071 3422 308 69 8204 149 1.74%
2008 8665 1630 3103 3587 312 76 8277 -43 -0.50%
2009 8495 1584 3042 3590 321 73 8101 -115 -1.35%
2010 8877 1696 3107 3812 342 67 8468 -147 -1.66%
2011 9141 1756 3134 4055 368 66 8707 -238 -2.60%
2012 9246 1783 3200 4106 378 69 8799 -290 -3.14%
2013 9402 1806 3220 4126 394 81 8927 -225 -2.39%
2014 9449 1823 3280 4117 409 83 8957 -263 -2.78%
2015 9440 394 84 8962
2016 9503 405 86 9012
2017 9614 411 81 9122
2018 9832 429 83 9320
2019 9833 442 86 9305
2020 9284 447 82 8755
2021 9788 457 84 9247
Year Total Gas Liquids Solids Cement Gas Total
Production Flaring Energy
The format of this spreadsheet is akin to Boden et al (2017), NDP-030 (hereafter "Boden 2017"):
https://cdiac.ess-dive.lbl.gov/ftp/ndp030/global.1751_2014.ems
However, wherever possible I've substituted data from newer (and presumably better) sources:
1. For CO2 emissions from fossil fuels and flaring, I used data from the BP Statistical Review
of World Energy 2022 (hereafter "BP 2022"):
https://www.bp.com/en/global/corporate/energy-economics/statistical-review-of-world-energy/downloads.html
2. For CO2 emissions from cement manufacturing I used data from R. Andrew, "Global CO2 emissions from
cement production 1928-2018", ESSD (DOI: 10.5194/essd-11-1675-2019), May 2022 update; Version 220516,
doi: 10.5281/zenodo.6553090 (hereafter "Andrew 2022").
https://zenodo.org/record/6553090
Column F, Cement production, starting in 1928, is from Andrew 2022. (Both Andrew 2022 and Boden 2017
show zeros prior to 1928.)
Column H (Fossil Energy) for 1965-2021 is from BP 2022, and from 1751-1964 it is calculated from
Boden's Gas + Liquids + Solids columns.
Column G, Gas Flaring, is from Boden 2017 for 1950-1964, and from BP 2022 for 1965-2021.
(The two sources give very similar numbers for early overlap years [identical in 1977].)
The Gas, Liquids & Solids columns (C, D, E) for 1751-2014 are from Boden 2017, because BP 2022 doesn't
give the breakdown. So, unsurprisingly, they aren't perfectly consistent with Andrew's Total Energy
figures. (I quantify the disparity in columns I and J.)
Column B, Total CO2 emissions, is from Boden 2017 for 1751-1964, and for 1965-2022 it is calculated
from BP's Total Energy + Flaring data and Andrew's cement data.
Note that BP gives emissions in MtCO2, rather than MtC; to convert to MtC multiply by (12.0107 / 44.0095).
BP gives estimates from fossil fuels, only, not from cement. They suggest Andrew 2022 as a source for
CO2 from cement, which is what I used.
Andrew 2022 gives emissions from cement in kt CO2, rather than MtC; to convert to MtC multiply by
(12.0107 / (1000*44.0095)).
Columns I and J are calculations of the disparity between BP+Andrew and Bodin total energy emissions,
for the period of overlap.
CDIAC figures average somewhat higher than the BP figures.
Land use change effects are not included in this spreadsheet.
The .xlsx and .txt versions of this file, respectively, are:
https://sealevel.info/carbon/global.1751_2021.ems7.xlsx
https://sealevel.info/carbon/global.1751_2021.ems7.txt
Spreadsheet prepared 8/27/2022 by Dave Burton; contact:
https://sealevel.info/contact.html