{
"noaa_id":"742-012",
"psmsl_id":"1327",
"coast_stn":"742-012",
"station_name":"Suva-A, Fiji",
"lat":-18.135678,
"lon":178.422839,
"noaa":true,
"noaa_raw":false,
"rlr":true,
"other_source":false,
"psmsl_to_noaa_offset":0,
"credits":[
  "PSMSL data is from the <b>Permanent Service for Mean Sea Level</b>, retrieved 03 Aug 2026 from <a href=\"https://www.psmsl.org/data/obtaining/\">https://www.psmsl.org/data/obtaining/</a>. For documentation see: Simon J. Holgate, Andrew Matthews, Philip L. Woodworth, Lesley J. Rickards, Mark E. Tamisiea, Elizabeth Bradshaw, Peter R. Foden, Kathleen M. Gordon, Svetlana Jevrejeva, and Jeff Pugh (2013), &ldquo;New Data Systems and Products at the Permanent Service for Mean Sea Level.&rdquo; <i>Journal of Coastal Research</i> <b>29</b>(3), pp. 493-504. doi:<a href=\"http://dx.doi.org/10.2112/JCOASTRES-D-12-00175.1\">10.2112/JCOASTRES-D-12-00175.1</a>.",
  "NOAA data is from the <b>NOAA Center for Operational Oceanographic Products and Services</b>, <a href=\"https://tidesandcurrents.noaa.gov/sltrends/sltrends.html\">https://tidesandcurrents.noaa.gov/sltrends/sltrends.html</a> (for seasonally adjusted data) and/or <a href=\"https://tidesandcurrents.noaa.gov/api/\">https://tidesandcurrents.noaa.gov/api/</a> (for unadjusted data)."
],
"seasonal_cycle_source":"NOAA (file)",
"seasonal_cycle":[0.042, 0.045, 0.033, -0.002, -0.042, -0.042, -0.037, -0.030, -0.014, 0.003, 0.018, 0.027],
"suggested_rebase_yr":1900,
"msl_headers":["year", "month", "NOAA_adjusted_MSL", "NOAA_unverified", "NOAA_linear_trend", "NOAA_high_conf", "NOAA_low_conf", "PSMSL_rlr_MSL", "PSMSL_num_missing_days", "PSMSL_dataflag", "NOAA_raw_MSL", "NOAA_interpolated", "msl_raw", "msl_adj"],
"msl_data":[
  [1972, 10, 6.957, "U", 6.901, 6.934, 6.868, 6960, 3, "000", 6.960, null, 6.960, 6.957],
  [1972, 11, 6.954, "U", 6.901, 6.934, 6.868, 6972, 0, "000", 6.972, null, 6.972, 6.954],
  [1972, 12, 6.975, "U", 6.902, 6.935, 6.869, 7002, 0, "000", 7.002, null, 7.002, 6.975],
  [1973,  1, 6.936, "U", 6.902, 6.935, 6.870, 6978, 0, "000", 6.978, null, 6.978, 6.936],
  [1973,  2, 6.931, "U", 6.903, 6.936, 6.870, 6976, 0, "000", 6.976, null, 6.976, 6.931],
  [1973,  3, 6.903, "U", 6.903, 6.936, 6.871, 6935, 0, "000", 6.936, null, 6.935, 6.902],
  [1973,  4, 6.918, "U", 6.904, 6.936, 6.872, 6916, 0, "000", 6.916, null, 6.916, 6.918],
  [1973,  5, 6.957, "U", 6.905, 6.937, 6.872, 6915, 2, "000", 6.915, null, 6.915, 6.957],
  [1973,  6, 7.000, "U", 6.905, 6.937, 6.873, 6957, 0, "000", 6.958, null, 6.957, 6.999],
  [1973,  7, 6.995, "U", 6.906, 6.938, 6.873, 6958, 6, "000", 6.958, null, 6.958, 6.995],
  [1973,  8, 6.988, "U", 6.906, 6.938, 6.874, 6958, 5, "000", 6.958, null, 6.958, 6.988],
  [1973,  9, 6.972, "U", 6.907, 6.939, 6.875, 6958, 3, "000", 6.958, null, 6.958, 6.972],
  [1973, 10, 6.998, "U", 6.907, 6.939, 6.875, 7001, 0, "000", 7.001, null, 7.001, 6.998],
  [1973, 11, null, null, 6.908, 6.939, 6.876, -99999, 0, "000", null, null, null, null],
  [1973, 12, 6.937, "U", 6.908, 6.940, 6.877, 6964, 3, "000", 6.964, null, 6.964, 6.937],
  [1974,  1, 6.987, "U", 6.909, 6.940, 6.877, 7029, 0, "000", 7.029, null, 7.029, 6.987],
  [1974,  2, 6.952, "U", 6.909, 6.941, 6.878, 6997, 0, "000", 6.997, null, 6.997, 6.952],
  [1974,  3, 6.945, "U", 6.910, 6.941, 6.878, 6977, 7, "000", 6.978, null, 6.977, 6.944],
  [1974,  4, 6.977, "U", 6.910, 6.942, 6.879, 6975, 3, "000", 6.975, null, 6.975, 6.977],
  [1974,  5, 6.971, "U", 6.911, 6.942, 6.880, 6929, 3, "000", 6.929, null, 6.929, 6.971],
  [1974,  6, 7.018, "U", 6.911, 6.943, 6.880, 6975, 2, "000", 6.976, null, 6.975, 7.017],
  [1974,  7, 6.961, "U", 6.912, 6.943, 6.881, 6924, 5, "000", 6.924, null, 6.924, 6.961],
  [1974,  8, 7.000, "U", 6.912, 6.943, 6.881, 6970, 0, "000", 6.970, null, 6.970, 7.000],
  [1974,  9, 7.012, "U", 6.913, 6.944, 6.882, 6998, 2, "000", 6.998, null, 6.998, 7.012],
  [1974, 10, null, null, 6.914, 6.944, 6.883, -99999, 0, "000", null, null, null, null],
  [1974, 11, null, null, 6.914, 6.945, 6.883, -99999, 0, "000", null, null, null, null],
  [1974, 12, 7.031, "U", 6.915, 6.945, 6.884, 7058, 5, "000", 7.058, null, 7.058, 7.031],
  [1975,  1, null, null, 6.915, 6.946, 6.885, -99999, 0, "000", null, null, null, null],
  [1975,  2, null, null, 6.916, 6.946, 6.885, -99999, 0, "000", null, null, null, null],
  [1975,  3, null, null, 6.916, 6.946, 6.886, -99999, 0, "000", null, null, null, null],
  [1975,  4, null, null, 6.917, 6.947, 6.886, -99999, 0, "000", null, null, null, null],
  [1975,  5, 6.963, "U", 6.917, 6.947, 6.887, 6921, 0, "000", 6.921, null, 6.921, 6.963],
  [1975,  6, null, null, 6.918, 6.948, 6.888, -99999, 0, "000", null, null, null, null],
  [1975,  7, 6.980, "U", 6.918, 6.948, 6.888, 6943, 1, "000", 6.943, null, 6.943, 6.980],
  [1975,  8, 7.013, "U", 6.919, 6.949, 6.889, 6983, 7, "000", 6.983, null, 6.983, 7.013],
  [1975,  9, 7.054, "U", 6.919, 6.949, 6.890, 7040, 3, "000", 7.040, null, 7.040, 7.054],
  [1975, 10, 7.022, "U", 6.920, 6.950, 6.890, 7025, 0, "000", 7.025, null, 7.025, 7.022],
  [1975, 11, 6.949, "U", 6.920, 6.950, 6.891, 6967, 0, "000", 6.967, null, 6.967, 6.949],
  [1975, 12, 6.938, "U", 6.921, 6.950, 6.891, 6965, 0, "000", 6.965, null, 6.965, 6.938],
  [1976,  1, 7.004, "U", 6.921, 6.951, 6.892, 7046, 0, "000", 7.046, null, 7.046, 7.004],
  [1976,  2, 6.987, "U", 6.922, 6.951, 6.893, 7032, 1, "000", 7.032, null, 7.032, 6.987],
  [1976,  3, 6.995, "U", 6.922, 6.952, 6.893, 7027, 0, "000", 7.028, null, 7.027, 6.994],
  [1976,  4, 7.082, "U", 6.923, 6.952, 6.894, 7080, 0, "000", 7.080, null, 7.080, 7.082],
  [1976,  5, 7.042, "U", 6.924, 6.953, 6.894, 7000, 0, "000", 7.000, null, 7.000, 7.042],
  [1976,  6, 6.980, "U", 6.924, 6.953, 6.895, 6937, 0, "000", 6.938, null, 6.937, 6.979],
  [1976,  7, 6.968, "U", 6.925, 6.953, 6.896, 6931, 0, "000", 6.931, null, 6.931, 6.968],
  [1976,  8, 6.973, "U", 6.925, 6.954, 6.896, 6943, 0, "000", 6.943, null, 6.943, 6.973],
  [1976,  9, 6.990, "U", 6.926, 6.954, 6.897, 6976, 0, "000", 6.976, null, 6.976, 6.990],
  [1976, 10, 6.988, "U", 6.926, 6.955, 6.898, 6991, 0, "000", 6.991, null, 6.991, 6.988],
  [1976, 11, 6.971, "U", 6.927, 6.955, 6.898, 6989, 0, "000", 6.989, null, 6.989, 6.971],
  [1976, 12, 6.997, "U", 6.927, 6.956, 6.899, 7024, 0, "000", 7.024, null, 7.024, 6.997],
  [1977,  1, 6.975, "U", 6.928, 6.956, 6.899, 7017, 5, "000", 7.017, null, 7.017, 6.975],
  [1977,  2, 6.967, "U", 6.928, 6.957, 6.900, 7012, 0, "000", 7.012, null, 7.012, 6.967],
  [1977,  3, 7.007, "U", 6.929, 6.957, 6.901, 7039, 0, "000", 7.040, null, 7.039, 7.006],
  [1977,  4, 6.968, "U", 6.929, 6.957, 6.901, 6966, 0, "000", 6.966, null, 6.966, 6.968],
  [1977,  5, 6.961, "U", 6.930, 6.958, 6.902, 6919, 4, "000", 6.919, null, 6.919, 6.961],
  [1977,  6, 6.973, "U", 6.930, 6.958, 6.902, 6930, 0, "000", 6.931, null, 6.930, 6.972],
  [1977,  7, 6.972, "U", 6.931, 6.959, 6.903, 6935, 0, "000", 6.935, null, 6.935, 6.972],
  [1977,  8, 6.955, "U", 6.931, 6.959, 6.904, 6925, 0, "000", 6.925, null, 6.925, 6.955],
  [1977,  9, 6.921, "U", 6.932, 6.960, 6.904, 6907, 0, "000", 6.907, null, 6.907, 6.921],
  [1977, 10, 6.869, "U", 6.933, 6.960, 6.905, 6872, 0, "000", 6.872, null, 6.872, 6.869],
  [1977, 11, 6.883, "U", 6.933, 6.961, 6.906, 6901, 0, "000", 6.901, null, 6.901, 6.883],
  [1977, 12, 6.903, "U", 6.934, 6.961, 6.906, 6930, 0, "000", 6.930, null, 6.930, 6.903],
  [1978,  1, 6.918, "U", 6.934, 6.961, 6.907, 6960, 0, "000", 6.960, null, 6.960, 6.918],
  [1978,  2, 6.905, "U", 6.935, 6.962, 6.907, 6950, 0, "000", 6.950, null, 6.950, 6.905],
  [1978,  3, 6.848, "U", 6.935, 6.962, 6.908, 6880, 0, "000", 6.881, null, 6.880, 6.847],
  [1978,  4, 6.847, "U", 6.936, 6.963, 6.909, 6845, 0, "000", 6.845, null, 6.845, 6.847],
  [1978,  5, 6.888, "U", 6.936, 6.963, 6.909, 6846, 4, "000", 6.846, null, 6.846, 6.888],
  [1978,  6, 6.875, "U", 6.937, 6.964, 6.910, 6832, 0, "000", 6.833, null, 6.832, 6.874],
  [1978,  7, 6.875, "U", 6.937, 6.964, 6.910, 6838, 1, "000", 6.838, null, 6.838, 6.875],
  [1978,  8, null, null, 6.938, 6.965, 6.911, -99999, 0, "000", null, null, null, null],
  [1978,  9, null, null, 6.938, 6.965, 6.912, -99999, 0, "000", null, null, null, null],
  [1978, 10, null, null, 6.939, 6.965, 6.912, -99999, 0, "000", null, null, null, null],
  [1978, 11, null, null, 6.939, 6.966, 6.913, -99999, 0, "000", null, null, null, null],
  [1978, 12, 6.831, "U", 6.940, 6.966, 6.914, 6858, 0, "000", 6.858, null, 6.858, 6.831],
  [1979,  1, null, null, 6.940, 6.967, 6.914, -99999, 0, "000", null, null, null, null],
  [1979,  2, 6.822, "U", 6.941, 6.967, 6.915, 6867, 0, "000", 6.867, null, 6.867, 6.822],
  [1979,  3, 6.940, "U", 6.941, 6.968, 6.915, 6972, 0, "000", 6.973, null, 6.972, 6.939],
  [1979,  4, 6.883, "U", 6.942, 6.968, 6.916, 6881, 0, "000", 6.881, null, 6.881, 6.883],
  [1979,  5, 6.919, "U", 6.943, 6.969, 6.917, 6877, 0, "000", 6.877, null, 6.877, 6.919],
  [1979,  6, 6.912, "U", 6.943, 6.969, 6.917, 6869, 0, "000", 6.870, null, 6.869, 6.911],
  [1979,  7, 6.869, "U", 6.944, 6.969, 6.918, 6832, 0, "000", 6.832, null, 6.832, 6.869],
  [1979,  8, 6.907, "U", 6.944, 6.970, 6.918, 6877, 0, "000", 6.877, null, 6.877, 6.907],
  [1979,  9, 6.905, "U", 6.945, 6.970, 6.919, 6891, 1, "000", 6.891, null, 6.891, 6.905],
  [1979, 10, null, null, 6.945, 6.971, 6.920, -99999, 0, "000", null, null, null, null],
  [1979, 11, null, null, 6.946, 6.971, 6.920, -99999, 0, "000", null, null, null, null],
  [1979, 12, 6.870, "U", 6.946, 6.972, 6.921, 6897, 6, "000", 6.897, null, 6.897, 6.870],
  [1980,  1, null, null, 6.947, 6.972, 6.921, -99999, 0, "000", null, null, null, null],
  [1980,  2, null, null, 6.947, 6.973, 6.922, -99999, 0, "000", null, null, null, null],
  [1980,  3, 6.944, "U", 6.948, 6.973, 6.923, 6976, 0, "000", 6.977, null, 6.976, 6.943],
  [1980,  4, null, null, 6.948, 6.973, 6.923, -99999, 0, "000", null, null, null, null],
  [1980,  5, 6.874, "U", 6.949, 6.974, 6.924, 6832, 0, "000", 6.832, null, 6.832, 6.874],
  [1980,  6, 6.922, "U", 6.949, 6.974, 6.924, 6879, 0, "000", 6.880, null, 6.879, 6.921],
  [1980,  7, 6.914, "U", 6.950, 6.975, 6.925, 6877, 0, "000", 6.877, null, 6.877, 6.914],
  [1980,  8, 6.884, "U", 6.950, 6.975, 6.926, 6854, 0, "000", 6.854, null, 6.854, 6.884],
  [1980,  9, 6.877, "U", 6.951, 6.976, 6.926, 6863, 0, "000", 6.863, null, 6.863, 6.877],
  [1980, 10, 6.892, "U", 6.952, 6.976, 6.927, 6895, 0, "000", 6.895, null, 6.895, 6.892],
  [1980, 11, 6.882, "U", 6.952, 6.977, 6.928, 6900, 0, "000", 6.900, null, 6.900, 6.882],
  [1980, 12, 6.904, "U", 6.953, 6.977, 6.928, 6931, 3, "000", 6.931, null, 6.931, 6.904],
  [1981,  1, 6.942, "U", 6.953, 6.977, 6.929, 6984, 0, "000", 6.984, null, 6.984, 6.942],
  [1981,  2, 6.957, "U", 6.954, 6.978, 6.929, 7002, 0, "000", 7.002, null, 7.002, 6.957],
  [1981,  3, null, null, 6.954, 6.978, 6.930, -99999, 0, "000", null, null, null, null],
  [1981,  4, null, null, 6.955, 6.979, 6.931, -99999, 0, "000", null, null, null, null],
  [1981,  5, 6.917, "U", 6.955, 6.979, 6.931, 6875, 0, "000", 6.875, null, 6.875, 6.917],
  [1981,  6, 6.949, "U", 6.956, 6.980, 6.932, 6906, 3, "000", 6.907, null, 6.906, 6.948],
  [1981,  7, 6.929, "U", 6.956, 6.980, 6.932, 6892, 0, "000", 6.892, null, 6.892, 6.929],
  [1981,  8, 6.924, "U", 6.957, 6.981, 6.933, 6894, 0, "000", 6.894, null, 6.894, 6.924],
  [1981,  9, 6.930, "U", 6.957, 6.981, 6.934, 6916, 0, "000", 6.916, null, 6.916, 6.930],
  [1981, 10, 6.938, "U", 6.958, 6.982, 6.934, 6941, 6, "000", 6.941, null, 6.941, 6.938],
  [1981, 11, 6.934, "U", 6.958, 6.982, 6.935, 6952, 3, "000", 6.952, null, 6.952, 6.934],
  [1981, 12, 6.924, "U", 6.959, 6.982, 6.935, 6951, 0, "000", 6.951, null, 6.951, 6.924],
  [1982,  1, 6.953, "U", 6.959, 6.983, 6.936, 6995, 6, "000", 6.995, null, 6.995, 6.953],
  [1982,  2, 6.928, "U", 6.960, 6.983, 6.937, 6973, 0, "000", 6.973, null, 6.973, 6.928],
  [1982,  3, 6.960, "U", 6.961, 6.984, 6.937, 6992, 3, "000", 6.993, null, 6.992, 6.959],
  [1982,  4, 6.975, "U", 6.961, 6.984, 6.938, 6973, 0, "000", 6.973, null, 6.973, 6.975],
  [1982,  5, 6.964, "U", 6.962, 6.985, 6.938, 6922, 0, "000", 6.922, null, 6.922, 6.964],
  [1982,  6, 7.031, "U", 6.962, 6.985, 6.939, 6988, 0, "000", 6.989, null, 6.988, 7.030],
  [1982,  7, 6.997, "U", 6.963, 6.986, 6.940, 6960, 0, "000", 6.960, null, 6.960, 6.997],
  [1982,  8, 6.989, "U", 6.963, 6.986, 6.940, 6959, 0, "000", 6.959, null, 6.959, 6.989],
  [1982,  9, 6.943, "U", 6.964, 6.986, 6.941, 6929, 0, "000", 6.929, null, 6.929, 6.943],
  [1982, 10, 6.923, "U", 6.964, 6.987, 6.941, 6926, 0, "000", 6.926, null, 6.926, 6.923],
  [1982, 11, 6.968, "U", 6.965, 6.987, 6.942, 6986, 0, "000", 6.986, null, 6.986, 6.968],
  [1982, 12, 6.970, "U", 6.965, 6.988, 6.943, 6997, 0, "000", 6.997, null, 6.997, 6.970],
  [1983,  1, 6.977, "U", 6.966, 6.988, 6.943, 7019, 0, "000", 7.019, null, 7.019, 6.977],
  [1983,  2, 6.941, "U", 6.966, 6.989, 6.944, 6986, 0, "000", 6.986, null, 6.986, 6.941],
  [1983,  3, 6.895, "U", 6.967, 6.989, 6.944, 6927, 0, "000", 6.928, null, 6.927, 6.894],
  [1983,  4, 6.885, "U", 6.967, 6.990, 6.945, 6883, 0, "000", 6.883, null, 6.883, 6.885],
  [1983,  5, 6.919, "U", 6.968, 6.990, 6.946, 6877, 0, "000", 6.877, null, 6.877, 6.919],
  [1983,  6, 6.918, "U", 6.968, 6.991, 6.946, 6875, 0, "000", 6.876, null, 6.875, 6.917],
  [1983,  7, 6.905, "U", 6.969, 6.991, 6.947, 6868, 0, "000", 6.868, null, 6.868, 6.905],
  [1983,  8, 6.849, "U", 6.969, 6.991, 6.948, 6819, 0, "000", 6.819, null, 6.819, 6.849],
  [1983,  9, 6.860, "U", 6.970, 6.992, 6.948, 6846, 0, "000", 6.846, null, 6.846, 6.860],
  [1983, 10, 6.857, "U", 6.971, 6.992, 6.949, 6860, 0, "000", 6.860, null, 6.860, 6.857],
  [1983, 11, null, null, 6.971, 6.993, 6.949, -99999, 0, "000", null, null, null, null],
  [1983, 12, null, null, 6.972, 6.993, 6.950, -99999, 0, "000", null, null, null, null],
  [1984,  1, null, null, 6.972, 6.994, 6.951, -99999, 0, "000", null, null, null, null],
  [1984,  2, null, null, 6.973, 6.994, 6.951, -99999, 0, "000", null, null, null, null],
  [1984,  3, 6.873, "U", 6.973, 6.995, 6.952, 6905, 0, "000", 6.906, null, 6.905, 6.872],
  [1984,  4, 6.853, "U", 6.974, 6.995, 6.952, 6851, 0, "000", 6.851, null, 6.851, 6.853],
  [1984,  5, 6.873, "U", 6.974, 6.996, 6.953, 6831, 0, "000", 6.831, null, 6.831, 6.873],
  [1984,  6, 6.893, "U", 6.975, 6.996, 6.953, 6850, 0, "000", 6.851, null, 6.850, 6.892],
  [1984,  7, 6.941, "U", 6.975, 6.997, 6.954, 6904, 0, "000", 6.904, null, 6.904, 6.941],
  [1984,  8, 6.975, "U", 6.976, 6.997, 6.955, 6945, 0, "000", 6.945, null, 6.945, 6.975],
  [1984,  9, 6.963, "U", 6.976, 6.997, 6.955, 6949, 0, "000", 6.949, null, 6.949, 6.963],
  [1984, 10, 6.937, "U", 6.977, 6.998, 6.956, 6940, 0, "000", 6.940, null, 6.940, 6.937],
  [1984, 11, 6.968, "U", 6.977, 6.998, 6.956, 6986, 0, "000", 6.986, null, 6.986, 6.968],
  [1984, 12, 6.998, "U", 6.978, 6.999, 6.957, 7025, 0, "000", 7.025, null, 7.025, 6.998],
  [1985,  1, null, null, 6.978, 6.999, 6.958, -99999, 0, "000", null, null, null, null],
  [1985,  2, null, null, 6.979, 7.000, 6.958, -99999, 0, "000", null, null, null, null],
  [1985,  3, 6.938, "U", 6.980, 7.000, 6.959, 6970, 0, "000", 6.971, null, 6.970, 6.937],
  [1985,  4, 6.943, "U", 6.980, 7.001, 6.959, 6941, 0, "000", 6.941, null, 6.941, 6.943],
  [1985,  5, 6.976, "U", 6.981, 7.001, 6.960, 6934, 0, "000", 6.934, null, 6.934, 6.976],
  [1985,  6, 6.941, "U", 6.981, 7.002, 6.961, 6898, 0, "000", 6.899, null, 6.898, 6.940],
  [1985,  7, 6.933, "U", 6.982, 7.002, 6.961, 6896, 0, "000", 6.896, null, 6.896, 6.933],
  [1985,  8, 6.950, "U", 6.982, 7.002, 6.962, 6920, 0, "000", 6.920, null, 6.920, 6.950],
  [1985,  9, 7.004, "U", 6.983, 7.003, 6.962, 6990, 0, "000", 6.990, null, 6.990, 7.004],
  [1985, 10, 7.021, "U", 6.983, 7.003, 6.963, 7024, 0, "000", 7.024, null, 7.024, 7.021],
  [1985, 11, 7.026, "U", 6.984, 7.004, 6.964, 7044, 0, "000", 7.044, null, 7.044, 7.026],
  [1985, 12, 6.997, "U", 6.984, 7.004, 6.964, 7024, 0, "000", 7.024, null, 7.024, 6.997],
  [1986,  1, 6.995, "U", 6.985, 7.005, 6.965, 7037, 0, "000", 7.037, null, 7.037, 6.995],
  [1986,  2, 6.916, "U", 6.985, 7.005, 6.965, 6961, 0, "000", 6.961, null, 6.961, 6.916],
  [1986,  3, 6.911, "U", 6.986, 7.006, 6.966, 6943, 0, "000", 6.944, null, 6.943, 6.910],
  [1986,  4, 6.933, "U", 6.986, 7.006, 6.967, 6931, 0, "000", 6.931, null, 6.931, 6.933],
  [1986,  5, 6.881, "U", 6.987, 7.007, 6.967, 6839, 0, "000", 6.839, null, 6.839, 6.881],
  [1986,  6, 6.903, "U", 6.987, 7.007, 6.968, 6860, 0, "000", 6.861, null, 6.860, 6.902],
  [1986,  7, 6.892, "U", 6.988, 7.008, 6.968, 6855, 0, "000", 6.855, null, 6.855, 6.892],
  [1986,  8, 6.929, "U", 6.989, 7.008, 6.969, 6899, 0, "000", 6.899, null, 6.899, 6.929],
  [1986,  9, 6.919, "U", 6.989, 7.009, 6.970, 6905, 0, "000", 6.905, null, 6.905, 6.919],
  [1986, 10, 6.881, "U", 6.990, 7.009, 6.970, 6884, 0, "000", 6.884, null, 6.884, 6.881],
  [1986, 11, 6.956, "U", 6.990, 7.009, 6.971, 6974, 0, "000", 6.974, null, 6.974, 6.956],
  [1986, 12, 6.969, "U", 6.991, 7.010, 6.971, 6996, 5, "000", 6.996, null, 6.996, 6.969],
  [1987,  1, 6.824, "U", 6.991, 7.010, 6.972, 6866, 6, "000", 6.866, null, 6.866, 6.824],
  [1987,  2, 6.961, "U", 6.992, 7.011, 6.972, 7006, 0, "000", 7.006, null, 7.006, 6.961],
  [1987,  3, null, null, 6.992, 7.011, 6.973, -99999, 0, "000", null, null, null, null],
  [1987,  4, null, null, 6.993, 7.012, 6.974, -99999, 0, "000", null, null, null, null],
  [1987,  5, null, null, 6.993, 7.012, 6.974, -99999, 0, "000", null, null, null, null],
  [1987,  6, null, null, 6.994, 7.013, 6.975, -99999, 0, "000", null, null, null, null],
  [1987,  7, null, null, 6.994, 7.013, 6.975, -99999, 0, "000", null, null, null, null],
  [1987,  8, null, null, 6.995, 7.014, 6.976, -99999, 0, "000", null, null, null, null],
  [1987,  9, 6.857, "U", 6.995, 7.014, 6.977, 6843, 1, "000", 6.843, null, 6.843, 6.857],
  [1987, 10, 6.910, "U", 6.996, 7.015, 6.977, 6913, 0, "000", 6.913, null, 6.913, 6.910],
  [1987, 11, 6.980, "U", 6.996, 7.015, 6.978, 6998, 0, "000", 6.998, null, 6.998, 6.980],
  [1987, 12, 6.976, "U", 6.997, 7.016, 6.978, 7003, 3, "000", 7.003, null, 7.003, 6.976],
  [1988,  1, 6.911, "U", 6.997, 7.016, 6.979, 6953, 0, "000", 6.953, null, 6.953, 6.911],
  [1988,  2, 6.968, "U", 6.998, 7.017, 6.979, 7013, 0, "000", 7.013, null, 7.013, 6.968],
  [1988,  3, 6.983, "U", 6.999, 7.017, 6.980, 7015, 5, "000", 7.016, null, 7.015, 6.982],
  [1988,  4, 6.990, "U", 6.999, 7.017, 6.981, 6988, 0, "000", 6.988, null, 6.988, 6.990],
  [1988,  5, 6.958, "U", 7.000, 7.018, 6.981, 6916, 4, "000", 6.916, null, 6.916, 6.958],
  [1988,  6, 6.905, "U", 7.000, 7.018, 6.982, 6862, 0, "000", 6.863, null, 6.862, 6.904],
  [1988,  7, 6.904, "U", 7.001, 7.019, 6.982, 6867, 0, "000", 6.867, null, 6.867, 6.904],
  [1988,  8, 6.902, "U", 7.001, 7.019, 6.983, 6872, 0, "000", 6.872, null, 6.872, 6.902],
  [1988,  9, 6.953, "U", 7.002, 7.020, 6.984, 6939, 0, "000", 6.939, null, 6.939, 6.953],
  [1988, 10, 7.032, "U", 7.002, 7.020, 6.984, 7035, 0, "000", 7.035, null, 7.035, 7.032],
  [1988, 11, 6.986, "U", 7.003, 7.021, 6.985, 7004, 0, "000", 7.004, null, 7.004, 6.986],
  [1988, 12, 7.018, "U", 7.003, 7.021, 6.985, 7045, 0, "000", 7.045, null, 7.045, 7.018],
  [1989,  1, 6.978, "U", 7.004, 7.022, 6.986, 7020, 0, "000", 7.020, null, 7.020, 6.978],
  [1989,  2, 6.960, "U", 7.004, 7.022, 6.986, 7005, 0, "000", 7.005, null, 7.005, 6.960],
  [1989,  3, 6.975, "U", 7.005, 7.023, 6.987, 7007, 0, "000", 7.008, null, 7.007, 6.974],
  [1989,  4, 7.031, "U", 7.005, 7.023, 6.988, 7029, 0, "000", 7.029, null, 7.029, 7.031],
  [1989,  5, 7.109, "U", 7.006, 7.024, 6.988, 7067, 0, "000", 7.067, null, 7.067, 7.109],
  [1989,  6, 7.080, "U", 7.006, 7.024, 6.989, 7037, 0, "000", 7.038, null, 7.037, 7.079],
  [1989,  7, 7.102, "U", 7.007, 7.025, 6.989, 7065, 0, "000", 7.065, null, 7.065, 7.102],
  [1989,  8, 7.114, "U", 7.008, 7.025, 6.990, 7084, 0, "000", 7.084, null, 7.084, 7.114],
  [1989,  9, 7.103, "U", 7.008, 7.026, 6.990, 7089, 0, "000", 7.089, null, 7.089, 7.103],
  [1989, 10, 7.090, "U", 7.009, 7.026, 6.991, 7093, 0, "000", 7.093, null, 7.093, 7.090],
  [1989, 11, 7.074, "U", 7.009, 7.027, 6.992, 7092, 0, "000", 7.092, null, 7.092, 7.074],
  [1989, 12, 7.022, "U", 7.010, 7.027, 6.992, 7049, 0, "000", 7.049, null, 7.049, 7.022],
  [1990,  1, 7.064, "U", 7.010, 7.028, 6.993, 7106, 0, "000", 7.106, null, 7.106, 7.064],
  [1990,  2, 7.026, "U", 7.011, 7.028, 6.993, 7071, 0, "000", 7.071, null, 7.071, 7.026],
  [1990,  3, 7.071, "U", 7.011, 7.029, 6.994, 7103, 0, "000", 7.104, null, 7.103, 7.070],
  [1990,  4, 7.018, "U", 7.012, 7.029, 6.994, 7016, 0, "000", 7.016, null, 7.016, 7.018],
  [1990,  5, 7.020, "U", 7.012, 7.030, 6.995, 6978, 0, "000", 6.978, null, 6.978, 7.020],
  [1990,  6, 7.041, "U", 7.013, 7.030, 6.996, 6998, 0, "000", 6.999, null, 6.998, 7.040],
  [1990,  7, 7.027, "U", 7.013, 7.030, 6.996, 6990, 0, "000", 6.990, null, 6.990, 7.027],
  [1990,  8, 7.040, "U", 7.014, 7.031, 6.997, 7010, 0, "000", 7.010, null, 7.010, 7.040],
  [1990,  9, 7.052, "U", 7.014, 7.031, 6.997, 7038, 0, "000", 7.038, null, 7.038, 7.052],
  [1990, 10, 6.995, "U", 7.015, 7.032, 6.998, 6998, 0, "000", 6.998, null, 6.998, 6.995],
  [1990, 11, 7.073, "U", 7.015, 7.032, 6.998, 7091, 0, "000", 7.091, null, 7.091, 7.073],
  [1990, 12, 7.023, "U", 7.016, 7.033, 6.999, 7050, 0, "000", 7.050, null, 7.050, 7.023],
  [1991,  1, 7.039, "U", 7.017, 7.033, 7.000, 7081, 0, "000", 7.081, null, 7.081, 7.039],
  [1991,  2, 7.090, "U", 7.017, 7.034, 7.000, 7135, 0, "000", 7.135, null, 7.135, 7.090],
  [1991,  3, 7.061, "U", 7.018, 7.034, 7.001, 7093, 0, "000", 7.094, null, 7.093, 7.060],
  [1991,  4, 7.050, "U", 7.018, 7.035, 7.001, 7048, 0, "000", 7.048, null, 7.048, 7.050],
  [1991,  5, 7.044, "U", 7.019, 7.035, 7.002, 7002, 0, "000", 7.002, null, 7.002, 7.044],
  [1991,  6, 7.059, "U", 7.019, 7.036, 7.002, 7016, 0, "000", 7.017, null, 7.016, 7.058],
  [1991,  7, 7.072, "U", 7.020, 7.036, 7.003, 7035, 0, "000", 7.035, null, 7.035, 7.072],
