{
"noaa_id":"611-019",
"psmsl_id":"1685",
"coast_stn":"611-019",
"station_name":"Lok On Pai, Hong Kong",
"lat":22.366667,
"lon":114.000000,
"noaa":false,
"noaa_raw":false,
"rlr":true,
"other_source":false,
"credits":[
  "PSMSL data is from the <b>Permanent Service for Mean Sea Level</b>, retrieved 06 Apr 2026 from <a href=\"https://www.psmsl.org/data/obtaining/\">https://www.psmsl.org/data/obtaining/</a>. For documentation see: Simon J. Holgate, Andrew Matthews, Philip L. Woodworth, Lesley J. Rickards, Mark E. Tamisiea, Elizabeth Bradshaw, Peter R. Foden, Kathleen M. Gordon, Svetlana Jevrejeva, and Jeff Pugh (2013), &ldquo;New Data Systems and Products at the Permanent Service for Mean Sea Level.&rdquo; <i>Journal of Coastal Research</i> <b>29</b>(3), pp. 493-504. doi:<a href=\"http://dx.doi.org/10.2112/JCOASTRES-D-12-00175.1\">10.2112/JCOASTRES-D-12-00175.1</a>."
],
"seasonal_cycle_source":"Calculated",
"seasonal_cycle":[-0.041, -0.070, -0.058, -0.079, -0.037, -0.048, -0.028, 0.021, 0.107, 0.198, 0.086, -0.017],
"suggested_rebase_yr":1900,
"msl_headers":["year", "month", "NOAA_adjusted_MSL", "NOAA_unverified", "NOAA_linear_trend", "NOAA_high_conf", "NOAA_low_conf", "PSMSL_rlr_MSL", "PSMSL_num_missing_days", "PSMSL_dataflag", "NOAA_raw_MSL", "NOAA_interpolated", "msl_raw", "msl_adj"],
"msl_data":[
  [1986,  1, null, null, null, null, null, 6960, 0, "000", null, null, 6.960, 7.001],
  [1986,  2, null, null, null, null, null, 7010, 0, "000", null, null, 7.010, 7.080],
  [1986,  3, null, null, null, null, null, 7010, 0, "000", null, null, 7.010, 7.068],
  [1986,  4, null, null, null, null, null, 6960, 3, "000", null, null, 6.960, 7.039],
  [1986,  5, null, null, null, null, null, 7010, 0, "000", null, null, 7.010, 7.047],
  [1986,  6, null, null, null, null, null, 7030, 4, "000", null, null, 7.030, 7.078],
  [1986,  7, null, null, null, null, null, 7090, 1, "000", null, null, 7.090, 7.118],
  [1986,  8, null, null, null, null, null, 7200, 0, "000", null, null, 7.200, 7.179],
  [1986,  9, null, null, null, null, null, 7200, 0, "000", null, null, 7.200, 7.093],
  [1986, 10, null, null, null, null, null, 7220, 1, "000", null, null, 7.220, 7.022],
  [1986, 11, null, null, null, null, null, 7210, 1, "000", null, null, 7.210, 7.124],
  [1986, 12, null, null, null, null, null, 7090, 2, "000", null, null, 7.090, 7.107],
  [1987,  1, null, null, null, null, null, 7040, 1, "000", null, null, 7.040, 7.081],
  [1987,  2, null, null, null, null, null, 6980, 0, "000", null, null, 6.980, 7.050],
  [1987,  3, null, null, null, null, null, 6940, 0, "000", null, null, 6.940, 6.998],
  [1987,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1987,  5, null, null, null, null, null, 7030, 2, "000", null, null, 7.030, 7.067],
  [1987,  6, null, null, null, null, null, 7060, 4, "000", null, null, 7.060, 7.108],
  [1987,  7, null, null, null, null, null, 7020, 9, "000", null, null, 7.020, 7.048],
  [1987,  8, null, null, null, null, null, 6990, 9, "000", null, null, 6.990, 6.969],
  [1987,  9, null, null, null, null, null, 7150, 2, "000", null, null, 7.150, 7.043],
  [1987, 10, null, null, null, null, null, 7170, 4, "000", null, null, 7.170, 6.972],
  [1987, 11, null, null, null, null, null, 7120, 3, "000", null, null, 7.120, 7.034],
  [1987, 12, null, null, null, null, null, 7080, 1, "000", null, null, 7.080, 7.097],
  [1988,  1, null, null, null, null, null, 7030, 4, "000", null, null, 7.030, 7.071],
  [1988,  2, null, null, null, null, null, 6950, 2, "000", null, null, 6.950, 7.020],
  [1988,  3, null, null, null, null, null, 7010, 0, "000", null, null, 7.010, 7.068],
  [1988,  4, null, null, null, null, null, 6980, 0, "000", null, null, 6.980, 7.059],
  [1988,  5, null, null, null, null, null, 7020, 0, "000", null, null, 7.020, 7.057],
  [1988,  6, null, null, null, null, null, 7010, 0, "000", null, null, 7.010, 7.058],
  [1988,  7, null, null, null, null, null, 6960, 1, "000", null, null, 6.960, 6.988],
  [1988,  8, null, null, null, null, null, 6950, 0, "000", null, null, 6.950, 6.929],
  [1988,  9, null, null, null, null, null, 7120, 2, "000", null, null, 7.120, 7.013],
  [1988, 10, null, null, null, null, null, 7410, 0, "000", null, null, 7.410, 7.212],
  [1988, 11, null, null, null, null, null, 7170, 0, "000", null, null, 7.170, 7.084],
  [1988, 12, null, null, null, null, null, 7050, 0, "000", null, null, 7.050, 7.067],
  [1989,  1, null, null, null, null, null, 7080, 0, "000", null, null, 7.080, 7.121],
  [1989,  2, null, null, null, null, null, 7010, 0, "000", null, null, 7.010, 7.080],
  [1989,  3, null, null, null, null, null, 7000, 0, "000", null, null, 7.000, 7.058],
  [1989,  4, null, null, null, null, null, 6980, 0, "000", null, null, 6.980, 7.059],
  [1989,  5, null, null, null, null, null, 7050, 0, "000", null, null, 7.050, 7.087],
  [1989,  6, null, null, null, null, null, 7020, 1, "000", null, null, 7.020, 7.068],
  [1989,  7, null, null, null, null, null, 7050, 0, "000", null, null, 7.050, 7.078],
  [1989,  8, null, null, null, null, null, 7100, 13, "000", null, null, 7.100, 7.079],
  [1989,  9, null, null, null, null, null, 7160, 7, "000", null, null, 7.160, 7.053],
  [1989, 10, null, null, null, null, null, 7280, 0, "000", null, null, 7.280, 7.082],
  [1989, 11, null, null, null, null, null, 7190, 0, "000", null, null, 7.190, 7.104],
  [1989, 12, null, null, null, null, null, 7060, 2, "000", null, null, 7.060, 7.077],
  [1990,  1, null, null, null, null, null, 7060, 1, "000", null, null, 7.060, 7.101],
  [1990,  2, null, null, null, null, null, 6940, 1, "000", null, null, 6.940, 7.010],
  [1990,  3, null, null, null, null, null, 6910, 0, "000", null, null, 6.910, 6.968],
  [1990,  4, null, null, null, null, null, 6990, 11, "000", null, null, 6.990, 7.069],
  [1990,  5, null, null, null, null, null, 6990, 2, "000", null, null, 6.990, 7.027],
  [1990,  6, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1990,  7, null, null, null, null, null, 7070, 0, "000", null, null, 7.070, 7.098],
  [1990,  8, null, null, null, null, null, 7140, 0, "000", null, null, 7.140, 7.119],
  [1990,  9, null, null, null, null, null, 7150, 0, "000", null, null, 7.150, 7.043],
  [1990, 10, null, null, null, null, null, 7300, 0, "000", null, null, 7.300, 7.102],
  [1990, 11, null, null, null, null, null, 7230, 0, "000", null, null, 7.230, 7.144],
  [1990, 12, null, null, null, null, null, 7070, 0, "000", null, null, 7.070, 7.087],
  [1991,  1, null, null, null, null, null, 7050, 0, "000", null, null, 7.050, 7.091],
  [1991,  2, null, null, null, null, null, 7010, 0, "000", null, null, 7.010, 7.080],
  [1991,  3, null, null, null, null, null, 6980, 0, "000", null, null, 6.980, 7.038],
  [1991,  4, null, null, null, null, null, 6970, 4, "000", null, null, 6.970, 7.049],
  [1991,  5, null, null, null, null, null, 6970, 0, "000", null, null, 6.970, 7.007],
  [1991,  6, null, null, null, null, null, 6980, 0, "000", null, null, 6.980, 7.028],
  [1991,  7, null, null, null, null, null, 7020, 2, "000", null, null, 7.020, 7.048],
  [1991,  8, null, null, null, null, null, 7150, 8, "000", null, null, 7.150, 7.129],
  [1991,  9, null, null, null, null, null, 7210, 0, "000", null, null, 7.210, 7.103],
  [1991, 10, null, null, null, null, null, 7220, 0, "000", null, null, 7.220, 7.022],
  [1991, 11, null, null, null, null, null, 7110, 0, "000", null, null, 7.110, 7.024],
  [1991, 12, null, null, null, null, null, 7010, 3, "000", null, null, 7.010, 7.027],
  [1992,  1, null, null, null, null, null, 6920, 1, "000", null, null, 6.920, 6.961],
  [1992,  2, null, null, null, null, null, 6920, 0, "000", null, null, 6.920, 6.990],
  [1992,  3, null, null, null, null, null, 6990, 3, "000", null, null, 6.990, 7.048],
  [1992,  4, null, null, null, null, null, 6990, 6, "000", null, null, 6.990, 7.069],
  [1992,  5, null, null, null, null, null, 7060, 1, "000", null, null, 7.060, 7.097],
  [1992,  6, null, null, null, null, null, 7070, 0, "000", null, null, 7.070, 7.118],
  [1992,  7, null, null, null, null, null, 7010, 1, "000", null, null, 7.010, 7.038],
  [1992,  8, null, null, null, null, null, 7070, 0, "000", null, null, 7.070, 7.049],
  [1992,  9, null, null, null, null, null, 7160, 0, "000", null, null, 7.160, 7.053],
  [1992, 10, null, null, null, null, null, 7310, 0, "000", null, null, 7.310, 7.112],
  [1992, 11, null, null, null, null, null, 7150, 12, "000", null, null, 7.150, 7.064],
  [1992, 12, null, null, null, null, null, 7020, 0, "000", null, null, 7.020, 7.037],
  [1993,  1, null, null, null, null, null, 6980, 0, "000", null, null, 6.980, 7.021],
  [1993,  2, null, null, null, null, null, 6970, 0, "000", null, null, 6.970, 7.040],
  [1993,  3, null, null, null, null, null, 7000, 0, "000", null, null, 7.000, 7.058],
  [1993,  4, null, null, null, null, null, 6940, 2, "000", null, null, 6.940, 7.019],
  [1993,  5, null, null, null, null, null, 6940, 3, "000", null, null, 6.940, 6.977],
  [1993,  6, null, null, null, null, null, 6920, 1, "000", null, null, 6.920, 6.968],
  [1993,  7, null, null, null, null, null, 6970, 0, "000", null, null, 6.970, 6.998],
  [1993,  8, null, null, null, null, null, 7030, 0, "000", null, null, 7.030, 7.009],
  [1993,  9, null, null, null, null, null, 7100, 0, "000", null, null, 7.100, 6.993],
  [1993, 10, null, null, null, null, null, 7070, 0, "000", null, null, 7.070, 6.872],
  [1993, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1993, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994,  2, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994,  3, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994,  5, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994,  6, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994,  7, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994,  8, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1995,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1995,  2, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1995,  3, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1995,  4, null, null, null, null, null, 7070, 0, "000", null, null, 7.070, 7.149],
  [1995,  5, null, null, null, null, null, 7040, 0, "000", null, null, 7.040, 7.077],
  [1995,  6, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1995,  7, null, null, null, null, null, 6960, 0, "000", null, null, 6.960, 6.988],
  [1995,  8, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1995,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1995, 10, null, null, null, null, null, 7310, 0, "000", null, null, 7.310, 7.112],
  [1995, 11, null, null, null, null, null, 7170, 0, "000", null, null, 7.170, 7.084],
  [1995, 12, null, null, null, null, null, 7220, 0, "000", null, null, 7.220, 7.237],
  [1996,  1, null, null, null, null, null, 7110, 0, "000", null, null, 7.110, 7.151],
  [1996,  2, null, null, null, null, null, 7120, 0, "000", null, null, 7.120, 7.190],
  [1996,  3, null, null, null, null, null, 7020, 0, "000", null, null, 7.020, 7.078],
  [1996,  4, null, null, null, null, null, 7140, 0, "000", null, null, 7.140, 7.219],
  [1996,  5, null, null, null, null, null, 7150, 0, "000", null, null, 7.150, 7.187],
  [1996,  6, null, null, null, null, null, 7030, 0, "000", null, null, 7.030, 7.078],
  [1996,  7, null, null, null, null, null, 7120, 0, "000", null, null, 7.120, 7.148],
  [1996,  8, null, null, null, null, null, 7060, 0, "000", null, null, 7.060, 7.039],
  [1996,  9, null, null, null, null, null, 7210, 9, "000", null, null, 7.210, 7.103],
  [1996, 10, null, null, null, null, null, 7220, 1, "000", null, null, 7.220, 7.022],
  [1996, 11, null, null, null, null, null, 7190, 0, "000", null, null, 7.190, 7.104],
  [1996, 12, null, null, null, null, null, 7010, 0, "000", null, null, 7.010, 7.027],
  [1997,  1, null, null, null, null, null, 7030, 0, "000", null, null, 7.030, 7.071],
  [1997,  2, null, null, null, null, null, 7090, 0, "000", null, null, 7.090, 7.160],
  [1997,  3, null, null, null, null, null, 6990, 0, "000", null, null, 6.990, 7.048],
  [1997,  4, null, null, null, null, null, 6960, 0, "000", null, null, 6.960, 7.039],
  [1997,  5, null, null, null, null, null, 6990, 0, "000", null, null, 6.990, 7.027],
  [1997,  6, null, null, null, null, null, 7020, 0, "000", null, null, 7.020, 7.068],
  [1997,  7, null, null, null, null, null, 7040, 0, "000", null, null, 7.040, 7.068],
  [1997,  8, null, null, null, null, null, 7090, 0, "000", null, null, 7.090, 7.069],
  [1997,  9, null, null, null, null, null, 7140, 0, "000", null, null, 7.140, 7.033],
  [1997, 10, null, null, null, null, null, 7100, 0, "000", null, null, 7.100, 6.902],
  [1997, 11, null, null, null, null, null, 7050, 0, "000", null, null, 7.050, 6.964],
  [1997, 12, null, null, null, null, null, 7030, 0, "000", null, null, 7.030, 7.047],
  [1998,  1, null, null, null, null, null, 6990, 0, "000", null, null, 6.990, 7.031],
  [1998,  2, null, null, null, null, null, 6910, 0, "000", null, null, 6.910, 6.980],
  [1998,  3, null, null, null, null, null, 6970, 0, "000", null, null, 6.970, 7.028],
  [1998,  4, null, null, null, null, null, 6880, 0, "000", null, null, 6.880, 6.959],
  [1998,  5, null, null, null, null, null, 6960, 0, "000", null, null, 6.960, 6.997],
  [1998,  6, null, null, null, null, null, 7040, 8, "000", null, null, 7.040, 7.088],
  [1998,  7, null, null, null, null, null, 6980, 1, "000", null, null, 6.980, 7.008],
  [1998,  8, null, null, null, null, null, 7000, 0, "000", null, null, 7.000, 6.979],
  [1998,  9, null, null, null, null, null, 7140, 3, "000", null, null, 7.140, 7.033],
  [1998, 10, null, null, null, null, null, 7250, 0, "000", null, null, 7.250, 7.052],
  [1998, 11, null, null, null, null, null, 7260, 0, "000", null, null, 7.260, 7.174],
  [1998, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1999,  1, null, null, null, null, null, 7120, 7, "000", null, null, 7.120, 7.161],
  [1999,  2, null, null, null, null, null, 7000, 7, "000", null, null, 7.000, 7.070],
  [1999,  3, null, null, null, null, null, 7150, 1, "000", null, null, 7.150, 7.208],
  [1999,  4, null, null, null, null, null, 7150, 0, "000", null, null, 7.150, 7.229],
  [1999,  5, null, null, null, null, null, 7080, 0, "000", null, null, 7.080, 7.117],
  [1999,  6, null, null, null, null, null, 7070, 0, "000", null, null, 7.070, 7.118]
 ]
}
