| Mauna Loa CO2 - Covid-19 effect | |||||||||||
| year | mean | diff | |||||||||
| 2010 | 390.10 | 2.46 | |||||||||
| 2011 | 391.85 | 1.75 | |||||||||
| 2012 | 394.06 | 2.21 | |||||||||
| 2013 | 396.74 | 2.68 | |||||||||
| 2014 | 398.81 | 2.07 | |||||||||
| 2015 | 401.01 | 2.20 | ← | ||||||||
| 2016 | 404.41 | 3.40 | ← The strong 2015-16 El Nino increased CO2 growth in 2016 | ||||||||
| 2017 | 406.76 | 2.35 | |||||||||
| 2018 | 408.72 | 1.96 | |||||||||
| 2019 | 411.65 | 2.93 | |||||||||
| 2020 | 414.21 | 2.56 | ← The Covid-19 recession in 2020-21 lowered emissions by | ||||||||
| 2021 | 416.41 | 2.20 | ← about 0.25 ppmv, reducing CO2 growth that much in 2021 | ||||||||
| 2022 | 418.53 | 2.12 | |||||||||
| 2023 | 421.08 | 2.55 | ← | ||||||||
| 2024 | 424.61 | 3.53 | ← The strong 2023-24 El Nino increased CO2 growth in 2024 | ||||||||
| 2025 | 427.35 | 2.74 | |||||||||
Source: https://sealevel.info/co2_annmean_mlo_covid19_2010-2025.xlsx