Comparing CO2 from cement manufacturing data, Andrew (2022) vs Boden et al (2017)
Year Andrew kt CO2 Boden MtC Andrew MtC Andrew / Boden
1928 35616 10 9.72 0.972
1929 36873 10 10.06 1.006
1930 35561 10 9.71 0.971
1931 30931 8 8.44 1.055
1932 24721 7 6.75 0.964
1933 23866 7 6.51 0.930
1934 28542 8 7.79 0.974
1935 32090 9 8.76 0.973
1936 38763 11 10.58 0.962
1937 40829 11 11.14 1.013
1938 38551 12 10.52 0.877
1939 35687 13 9.74 0.749
1940 31431 11 8.58 0.780
1941 43293 12 11.82 0.985
1942 38376 11 10.47 0.952
1943 34810 10 9.50 0.950
1944 22664 7 6.19 0.884
1945 22991 7 6.27 0.896
1946 36330 10 9.91 0.991
1947 43192 12 11.79 0.982
1948 51684 14 14.11 1.008
1949 58264 16 15.90 0.994
1950 66979 18 18.28 1.016
1951 75839 20 20.70 1.035
1952 80841 22 22.06 1.003
1953 89628 24 24.46 1.019
1954 97231 27 26.54 0.983
1955 107570 30 29.36 0.979
1956 116620 32 31.83 0.995
1957 122610 34 33.46 0.984
1958 129780 36 35.42 0.984
1959 145340 40 39.66 0.992
1960 157490 43 42.98 1.000
1961 164250 45 44.83 0.996
1962 176490 49 48.17 0.983
1963 186130 51 50.80 0.996
1964 206320 57 56.31 0.988
1965 216640 59 59.12 1.002
1966 233240 63 63.65 1.010
1967 240140 65 65.54 1.008
1968 255690 70 69.78 0.997
1969 271130 74 73.99 1.000
1970 288830 78 78.83 1.011
1971 298020 84 81.33 0.968
1972 315980 89 86.23 0.969
1973 334760 95 91.36 0.962
1974 334960 96 91.41 0.952
1975 333140 95 90.92 0.957
1976 347620 103 94.87 0.921
1977 364190 108 99.39 0.920
1978 386810 116 105.56 0.910
1979 392520 119 107.12 0.900
1980 395410 120 107.91 0.899
1981 394880 121 107.77 0.891
1982 393470 121 107.38 0.887
1983 402480 125 109.84 0.879
1984 410880 128 112.13 0.876
1985 416020 131 113.54 0.867
1986 433920 137 118.42 0.864
1987 452700 143 123.55 0.864
1988 477030 152 130.19 0.856
1989 487280 156 132.98 0.852
1990 493780 157 134.76 0.858
1991 506290 161 138.17 0.858
1992 528120 167 144.13 0.863
1993 551070 176 150.39 0.855
1994 587830 186 160.43 0.863
1995 621780 197 169.69 0.861
1996 634490 203 173.16 0.853
1997 660840 209 180.35 0.863
1998 657920 209 179.55 0.859
1999 690370 217 188.41 0.868
2000 722100 226 197.07 0.872
2001 753280 237 205.58 0.867
2002 794900 252 216.94 0.861
2003 851280 276 232.32 0.842
2004 909490 298 248.21 0.833
2005 964340 320 263.18 0.822
2006 1051800 356 287.05 0.806
2007 1129300 382 308.20 0.807
2008 1143400 388 312.05 0.804
2009 1175600 415 320.83 0.773
2010 1254700 446 342.42 0.768
2011 1349600 494 368.32 0.746
2012 1384400 519 377.82 0.728
2013 1443900 554 394.06 0.711
2014 1499700 568 409.29 0.721
2015 1444300 394.17
2016 1484100 405.03
2017 1506800 411.22
2018 1570300 428.55
2019 1617800 441.52
2020 1638600 447.19
2021 1673300 456.66
Column B "Andrew kt CO2" is from R. Andrew, "Global CO2 emissions from cement production 1928-2018", ESSD doi:10.5194/essd-11-1675-2019, May 2022 update version 220516 doi:10.5281/zenodo.6553090. https://zenodo.org/record/6553090 
Column C "Boden MtC" is from Boden et al 2017, NDP-030, Global CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2014. https://cdiac.ess-dive.lbl.gov/ftp/ndp030/global.1751_2014.ems
Column D is calculated from Column B, and Column E is the ratio of Column D divided by Column C.
Spreadsheet prepared 8/27/2022 by Dave Burton; contact:
https://sealevel.info/contact.html