Contiguous U.S. January - December Average Temperature Anomaly (degrees F) | ||||||||||||||||||||||||
Date | USCRN | |||||||||||||||||||||||
2005 | 0.78 |
|
||||||||||||||||||||||
2006 | 1.34 | |||||||||||||||||||||||
2007 | 0.80 | |||||||||||||||||||||||
2008 | -0.56 | |||||||||||||||||||||||
2009 | -0.47 | |||||||||||||||||||||||
2010 | 0.13 | |||||||||||||||||||||||
2011 | 0.37 | |||||||||||||||||||||||
2012 | 2.53 | |||||||||||||||||||||||
2013 | -0.35 | |||||||||||||||||||||||
2014 | -0.15 | |||||||||||||||||||||||
2015 | 1.73 | |||||||||||||||||||||||
2016 | 2.25 | |||||||||||||||||||||||
2017 | 1.86 | |||||||||||||||||||||||
2018 | 0.94 | |||||||||||||||||||||||
2019 | 0.01 | |||||||||||||||||||||||
Source: | https://www.ncdc.noaa.gov/temp-and-precip/national-temperature-index/time-series?datasets%5B%5D=uscrn¶meter=anom-tavg&time_scale=12mo&begyear=2005&endyear=2019&month=12 |
This web page is an exported Excel spreadsheet. It can be loaded directly by Microsoft Excel 2003 or later.
Learn more about climate change here: https://sealevel.info/learnmore.html