title | start_date | start_temperature | end_date | end_temperature | warming | warming_per_century | ratio | adj_percentage |
Unadjusted | 1900 | -0.0694 | 2014 | 0.7887 | 0.8581 | 0.7527 | ||
Adjusted | 1900 | -0.3206 | 2014 | 0.8367 | 1.1573 | 1.0151 | ||
Adjusted/Unadjusted | 1.34868 | 34.868% | ||||||
Adjustments increased warming by 34.868% | ||||||||
Dates and temperatures were digitized with WebPlotDigitizer v3.6 from a screen-capture from Kevin Cowtan's video: | ||||||||
http://sealevel.info/Cowtan_global_land_digitized_endpoints_annotated.png | ||||||||
https://www.youtube.com/watch?v=qRFz8merXEA#t=229 | ||||||||
by Dave Burton, www.sealevel.info, 2015-02-05 |