16 stations dropped in 2012 from NOAA's 2010 list of 159 Long Term Trend tide stations | |||||||||||||||||
PSMSL | NOAA | Peltier GIA mm/yr | |||||||||||||||
coast-stn | Location (click for NOAA's trend graph) | Click for NOAA's old (better!) trend page | lat | lon | info | data | first | last | Start | End | no. years | trend mm/yr |
95% CI +/- |
VM2 past |
VM2 now |
VM4 past |
VM4 now |
040-321 | Oslo, Norway | Oslo, Norway | 59.900 | 10.750 | 62 | data | 1885-07 | 2011-12 | 1885 | 2006 | 122 | -4.53 | 0.34 | -4.44 | -4.40 | -3.22 | -3.19 |
050-032 | Goteborg - Torshamnen, Sweden | Goteborg, Sweden | 57.685 | 11.791 | 1236 | data | 1969-01 | 2011-12 | 1887 | 2003 | 117 | -1.30 | 0.36 | -1.94 | -1.93 | -0.93 | -0.93 |
080-081 | Daugavgriva, Latvia | Daugavgriva, Latvia | 57.050 | 24.033 | 37 | data | 1872-01 | 1938-12 | 1872 | 1938 | 67 | 0.16 | 0.99 | -0.59 | -0.57 | 0.35 | 0.36 |
130-091 | Frederikshavn, Denmark | Frederikshavn, Denmark | 57.433 | 10.567 | 91 | data | 1894-01 | 2011-12 | 1894 | 2006 | 113 | 0.16 | 0.16 | -1.38 | -1.37 | -0.48 | -0.48 |
170-011 | Aberdeen I, United Kingdom | Aberdeen, UK | 57.144 | -2.077 | 361 | data | 1931-06 | 2011-12 | 1862 | 2003 | 142 | 0.66 | 0.10 | -0.85 | -0.87 | -0.77 | -0.79 |
170-101 | Sheerness, United Kingdom | Sheerness, UK | 51.446 | 0.743 | 3 | data | 1832-04 | 2009-09 | 1832 | 2006 | 175 | 1.64 | 0.10 | -0.05 | -0.06 | -0.12 | -0.13 |
190-091 | Brest, France | Brest, France | 48.383 | -4.500 | 1 | data | 1807-01 | 2011-12 | 1807 | 2000 | 194 | 1.00 | 0.08 | 0.31 | 0.30 | 0.18 | 0.17 |
250-011 | Genova, Italy | Genova, Italy | 44.400 | 8.900 | 59 | data | 1884-01 | 1997-12 | 1884 | 1997 | 114 | 1.20 | 0.14 | -0.13 | -0.12 | -0.24 | -0.23 |
370-032 | Tenerife, Spain | Tenerife, Spain | 28.483 | -16.233 | 1803 | data | 1992-08 | 2009-12 | 1905 | 2001 | 97 | 1.15 | 0.22 | 0.16 | 0.18 | 0.24 | 0.25 |
410-001 | Takoradi, Ghana | Takoradi, Ghana | 4.883 | -1.750 | 331 | data | 1929-04 | 2009-04 | 1929 | 1970 | 42 | 3.35 | 0.50 | -0.19 | -0.14 | -0.16 | -0.11 |
660-011 | Manila, S. Harbor, Philippines | Manila, Philippines | 14.583 | 120.967 | 145 | data | 1901-03 | 2010-12 | 1901 | 1969 | 69 | 1.78 | 0.35 | -0.65 | -0.58 | -0.65 | -0.58 |
660-121 | Davao, Davao Gulf, Philippines | Davao, Philippines | 7.083 | 125.633 | 537 | data | 1948-03 | 2010-12 | 1948 | 2005 | 58 | 5.32 | 1.30 | -0.50 | -0.43 | -0.47 | -0.40 |
680-133 | Newcastle III, Australia | Newcastle, Australia | -32.917 | 151.800 | 267 | data | 1925-04 | 1988-12 | 1925 | 1988 | 64 | 2.19 | 0.48 | -0.13 | -0.09 | -0.04 | -0.01 |
680-140 | Sydney, Fort Denison 2, Australia | Sydney, Australia | -33.855 | 151.226 | 196 | data | 1914-06 | 2010-12 | 1886 | 2003 | 118 | 0.59 | 0.11 | -0.12 | -0.09 | -0.03 | 0.00 |
680-471 | Fremantle, Australia | Fremantle, Australia | -32.066 | 115.748 | 111 | data | 1897-01 | 2010-12 | 1897 | 2003 | 107 | 1.48 | 0.27 | -0.06 | -0.02 | 0.01 | 0.04 |
690-002 | Auckland II, New Zealand | Auckland, New Zealand | -36.850 | 174.767 | 150 | data | 1903-11 | 2000-05 | 1903 | 2000 | 98 | 1.29 | 0.20 | -0.38 | -0.33 | -0.29 | -0.25 |
These 16 tide stations were among the 159 which NOAA had chosen for long term trend analysis, circa 2010. They are not among the 239 which NOAA currently lists for long term trends, but for most of them the previous trend analysis graph is still available, though the associated text is missing all the numbers. Click the links in the 2nd column to see the current NOAA trend pages for these stations, and click the links in the 3rd column to see the (better!) previous NOAA trend pages. |
|||||||||||||||||