Id Year FinalCat FinalEndorse Rater1 Cat1 Endorse1 OrigCat1 OrigEndorse1
Rater2 Cat2 Endorse2 OrigCat2 OrigEndorse2 Rater3 Cat3 Endorse3
OrigCat3 OrigEndorse3 TiebreakRater TiebreakCat TiebreakEndorse
3584 1991 3 2 4194 3 2 3 2 1439 3 2 3 2 0 0 0 0 0 0 0 0
3585 1991 4 3 4194 4 2 4 2 3364 4 3 3 3 0 0 0 0 0 1 4 3
3586 1991 3 2 677 9 2 9 2 3364 3 2 3 2 0 0 0 0 0 1683 3 2
3587 1991 2 4 4194 2 4 2 4 873 2 4 2 4 0 0 0 0 0 0 0 0
3588 1991 4 3 1683 4 3 4 3 3364 3 3 2 4 0 0 0 0 0 2178 4 3
3589 1991 2 3 677 2 3 2 3 1375 2 3 2 3 0 0 0 0 0 0 0 0
3590 1991 2 4 873 2 4 2 4 1802 2 4 2 4 0 0 0 0 0 0 0 0
3591 1991 3 3 1802 3 3 3 3 3364 3 3 3 3 0 0 0 0 0 0 0 0
3592 1991 4 4 1 4 4 4 4 1683 4 4 4 4 0 0 0 0 0 0 0 0
3593 1991 2 4 677 2 4 2 4 1439 2 4 2 4 0 0 0 0 0 0 0 0
3594 1991 2 4 2103 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
3596 1991 4 3 4194 3 1 3 1 873 4 3 4 3 0 0 0 0 0 1 4 3
3597 1991 2 3 873 4 3 4 3 1375 2 3 2 5 0 0 0 0 0 1 2 3
3598 1991 5 4 3364 5 4 5 4 71 5 4 5 4 0 0 0 0 0 0 0 0
3599 1991 3 4 873 4 4 2 4 1439 3 4 3 4 0 0 0 0 0 2103 3 4
3600 1991 5 3 1439 5 3 5 2 2001 5 3 5 4 0 0 0 0 0 0 0 0
3601 1991 3 3 1 3 3 3 2 873 3 3 3 3 0 0 0 0 0 0 0 0
3602 1991 3 4 1439 3 4 3 4 4194 3 4 3 4 0 0 0 0 0 0 0 0
3603 1991 4 2 3364 2 2 2 3 1375 8 2 8 2 0 0 0 0 0 1439 4 2
3604 1991 2 4 4194 2 4 2 4 1683 2 4 3 3 0 0 0 0 0 0 0 0
3605 1991 4 4 1375 2 4 2 4 3364 4 4 4 4 0 0 0 0 0 2103 4 4
3606 1991 3 2 1683 3 2 3 2 71 3 2 3 2 0 0 0 0 0 0 0 0
3609 1991 4 4 3364 4 4 4 4 1683 4 4 4 4 0 0 0 0 0 0 0 0
3610 1991 2 3 873 2 3 2 3 71 2 3 2 4 0 0 0 0 0 0 0 0
3611 1991 2 4 3364 2 4 2 4 1 2 4 4 4 0 0 0 0 0 0 0 0
3612 1991 2 2 1439 2 2 2 2 4194 2 2 2 2 0 0 0 0 0 0 0 0
3613 1991 3 2 3364 3 2 3 3 873 3 2 3 2 0 0 0 0 0 0 0 0
3614 1991 2 3 1227 2 3 2 3 1439 2 3 2 4 0 0 0 0 0 0 0 0
3615 1991 2 4 1439 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
3616 1991 2 4 4194 4 4 4 4 71 2 3 2 3 0 0 0 0 0 3364 2 4
3617 1991 4 4 1439 4 4 4 4 677 4 4 4 4 0 0 0 0 0 0 0 0
3618 1991 3 3 1683 3 3 3 3 1439 3 3 3 4 0 0 0 0 0 0 0 0
3619 1991 2 4 1375 2 4 2 4 1439 2 4 2 3 0 0 0 0 0 0 0 0
3620 1991 2 4 3364 2 4 2 4 71 2 4 2 4 0 0 0 0 0 0 0 0
3621 1991 2 3 2178 2 3 2 3 1375 2 3 2 3 0 0 0 0 0 0 0 0
3622 1991 2 2 677 2 3 2 3 3364 2 2 3 2 0 0 0 0 0 1 2 2
3623 1991 2 4 873 2 4 2 4 4194 2 4 2 4 0 0 0 0 0 0 0 0
3625 1991 3 3 677 3 3 3 3 873 3 4 3 4 0 0 0 0 0 3364 3 3
3626 1991 3 4 677 3 4 3 4 2103 3 3 2 3 0 0 0 0 0 3364 3 4
3627 1991 3 2 1227 3 1 3 1 71 3 2 3 2 0 0 0 0 0 3364 3 2
3628 1991 3 4 1 3 3 3 3 873 3 4 3 4 0 0 0 0 0 1439 3 4
3629 1991 3 4 677 3 3 3 3 1375 3 4 3 4 0 0 0 0 0 2103 3 4
3630 1991 2 4 873 2 4 2 4 4194 2 4 2 4 0 0 0 0 0 0 0 0
3631 1991 3 3 4194 3 3 3 3 1375 3 3 3 4 0 0 0 0 0 0 0 0
2129 1991 2 3 1375 2 3 2 3 3364 2 3 2 3 0 0 0 0 0 0 0 0
2130 1991 2 2 1227 2 2 2 2 1439 2 2 2 3 0 0 0 0 0 0 0 0
2131 1991 2 4 677 2 4 2 4 1802 2 4 2 4 0 0 0 0 0 0 0 0
2132 1991 4 4 873 2 4 2 4 1 4 4 4 4 0 0 0 0 0 2103 4 4
2133 1991 2 4 1227 2 3 2 3 1 2 4 2 4 0 0 0 0 0 2103 2 4
2134 1991 2 3 1 2 3 2 3 6319 2 3 2 3 0 0 0 0 0 0 0 0
2135 1991 2 2 1375 2 2 2 2 71 2 2 2 2 0 0 0 0 0 0 0 0
2136 1991 3 3 677 3 3 3 3 873 3 4 3 4 0 0 0 0 0 3364 3 3
2137 1991 3 3 2103 3 3 3 3 1683 3 3 3 4 0 0 0 0 0 0 0 0
2138 1991 3 4 1439 3 4 3 4 3364 3 4 4 4 0 0 0 0 0 0 0 0
2139 1991 4 4 4194 4 4 4 4 1439 4 4 2 4 0 0 0 0 0 0 0 0
2140 1991 3 4 1439 3 4 3 4 3364 3 4 3 3 0 0 0 0 0 0 0 0
2141 1991 3 4 1439 3 4 3 4 4194 3 4 3 4 0 0 0 0 0 0 0 0
2142 1991 3 3 1375 3 3 3 3 1439 3 3 3 4 0 0 0 0 0 0 0 0
2143 1991 3 2 677 8 4 8 4 2103 3 2 3 2 0 0 0 0 0 3364 3 2
2145 1991 3 4 1 3 4 3 4 2103 3 4 2 4 0 0 0 0 0 0 0 0
2146 1991 4 5 3364 4 5 4 5 1439 4 5 2 4 0 0 0 0 0 0 0 0
2147 1991 2 4 873 2 4 2 4 1375 2 4 2 4 0 0 0 0 0 0 0 0
2148 1991 4 4 1802 4 4 4 4 873 4 4 4 4 0 0 0 0 0 0 0 0
2149 1991 4 4 71 4 4 4 4 3364 4 4 4 4 0 0 0 0 0 0 0 0
2150 1991 3 3 677 3 3 3 3 3364 3 3 3 3 0 0 0 0 0 0 0 0
2151 1991 3 6 4194 3 6 3 6 3364 3 6 3 5 0 0 0 0 0 0 0 0
2152 1991 3 4 873 3 4 3 4 3364 3 4 3 4 1439 9 4 9 4 0 0 0
2154 1991 4 4 1375 4 4 4 4 6319 4 3 4 3 1 4 4 4 4 0 0 0
2156 1991 3 3 1375 3 3 3 3 3364 3 3 3 4 0 0 0 0 0 0 0 0
2157 1991 2 2 71 2 2 2 2 4194 2 2 2 2 0 0 0 0 0 0 0 0
2158 1991 3 4 3364 3 4 3 4 873 3 4 3 4 0 0 0 0 0 0 0 0
2159 1991 2 4 1 2 4 4 4 2103 8 4 8 0 0 0 0 0 0 3364 2 4
2160 1991 2 4 1375 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
2161 1991 2 3 677 2 3 2 3 873 2 3 2 4 0 0 0 0 0 0 0 0
2162 1991 4 4 873 2 4 2 4 1375 4 4 4 4 0 0 0 0 0 2103 4 4
2163 1991 2 3 3364 2 3 2 2 1375 2 3 2 3 0 0 0 0 0 0 0 0
2165 1991 2 3 1328 2 3 2 3 873 2 3 2 3 0 0 0 0 0 0 0 0
2166 1991 5 4 1375 5 4 5 4 71 5 4 5 4 0 0 0 0 0 0 0 0
2167 1991 3 4 1375 3 4 3 4 3364 3 4 3 4 0 0 0 0 0 0 0 0
3512 1991 2 2 1 2 2 2 2 873 2 2 2 2 0 0 0 0 0 0 0 0
3513 1991 2 4 677 8 4 8 4 873 2 4 2 4 0 0 0 0 0 2103 2 4
3514 1991 4 3 4194 4 3 4 3 873 4 3 4 4 0 0 0 0 0 0 0 0
3515 1991 3 4 4194 3 4 3 4 3364 3 4 2 3 0 0 0 0 0 0 0 0
3516 1991 3 4 3364 3 4 3 3 677 3 4 3 4 0 0 0 0 0 0 0 0
3517 1991 4 3 873 4 3 4 3 677 4 3 2 4 0 0 0 0 0 0 0 0
3518 1991 4 2 1227 2 2 2 2 873 4 2 4 2 0 0 0 0 0 3364 4 2
3519 1991 2 4 3364 2 4 2 4 71 2 4 2 4 0 0 0 0 0 0 0 0
3520 1991 2 4 3364 2 4 2 4 873 2 4 2 4 0 0 0 0 0 0 0 0
3521 1991 2 4 1683 2 4 2 4 1375 2 4 2 4 0 0 0 0 0 0 0 0
3523 1991 3 3 4194 3 3 3 3 2103 3 3 3 3 0 0 0 0 0 0 0 0
3524 1991 3 3 1802 3 3 3 3 1683 3 3 3 3 0 0 0 0 0 0 0 0
3525 1991 3 2 873 3 4 3 4 6319 3 2 3 2 3364 3 2 0 0 0 0 0
3526 1991 5 4 873 5 4 5 4 677 5 4 5 4 0 0 0 0 0 0 0 0
3527 1991 2 6 1439 2 6 2 6 3364 2 6 4 6 0 0 0 0 0 0 0 0
3528 1991 3 3 1 3 3 3 3 1439 3 3 2 3 0 0 0 0 0 0 0 0
3529 1991 3 2 71 3 2 3 2 2001 3 2 8 2 0 0 0 0 0 0 0 0
3530 1991 3 3 1439 3 3 3 3 4194 3 3 3 3 0 0 0 0 0 0 0 0
3532 1991 5 3 1439 5 3 5 3 873 5 3 5 3 0 0 0 0 0 0 0 0
3533 1991 2 4 873 2 4 2 4 677 2 4 2 4 0 0 0 0 0 0 0 0
3535 1991 2 3 71 2 3 2 3 1375 2 3 2 4 0 0 0 0 0 0 0 0
3536 1991 2 4 677 2 3 2 3 4194 4 4 4 4 0 0 0 0 0 751 2 4
3537 1991 3 3 1802 3 3 3 3 677 3 3 3 3 0 0 0 0 0 0 0 0
3538 1991 4 3 677 2 2 2 2 4194 4 3 4 3 0 0 0 0 0 2103 4 3
3539 1991 2 4 1227 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
3540 1991 5 4 3364 5 4 5 4 1683 5 4 5 4 0 0 0 0 0 0 0 0
3541 1991 2 4 1375 2 4 2 4 1683 2 3 3 3 0 0 0 0 0 3364 2 4
3542 1991 2 4 1375 2 4 2 4 677 2 4 2 4 0 0 0 0 0 0 0 0
3543 1991 2 4 3364 2 4 2 4 873 2 4 2 4 0 0 0 0 0 0 0 0
3544 1991 2 3 1439 2 3 2 3 1802 2 3 2 2 0 0 0 0 0 0 0 0
3546 1991 2 3 873 2 3 2 3 3364 2 3 2 3 0 0 0 0 0 0 0 0
3547 1991 2 4 1439 2 4 2 4 71 2 4 2 4 0 0 0 0 0 0 0 0
3548 1991 2 3 873 2 3 2 3 3364 2 3 2 3 0 0 0 0 0 0 0 0
3549 1991 2 3 1683 2 3 2 4 1375 2 3 2 3 0 0 0 0 0 0 0 0
3550 1991 4 3 1802 4 1 4 1 1375 2 3 2 3 0 0 0 0 0 1 4 3
3551 1991 3 3 3364 3 4 3 4 1683 3 3 3 3 0 0 0 0 0 1439 3 3
3552 1991 4 4 3364 4 4 4 4 873 4 4 4 4 0 0 0 0 0 0 0 0
3553 1991 4 3 4194 4 3 4 3 71 4 3 2 3 0 0 0 0 0 0 0 0
3554 1991 5 4 873 5 4 5 4 1375 5 4 5 4 0 0 0 0 0 0 0 0
3555 1991 2 3 1 2 3 2 3 4194 2 3 2 3 0 0 0 0 0 0 0 0
3556 1991 2 4 677 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
3557 1991 2 4 1 2 4 4 4 873 2 4 2 4 0 0 0 0 0 0 0 0
3558 1991 2 4 677 2 4 2 4 1439 2 4 2 4 0 0 0 0 0 0 0 0
3559 1991 2 4 1439 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
3560 1991 2 4 1227 2 4 2 4 1439 2 4 2 4 0 0 0 0 0 0 0 0
3561 1991 4 4 2178 4 3 4 3 3364 4 4 7 3 0 0 0 0 0 1439 4 4
3562 1991 4 4 4194 4 4 4 4 1375 4 4 4 4 0 0 0 0 0 0 0 0
3564 1991 4 3 4194 4 3 4 3 1802 4 3 4 4 0 0 0 0 0 0 0 0
3565 1991 2 4 1 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
3566 1991 3 4 3364 3 4 3 4 873 3 4 3 4 0 0 0 0 0 0 0 0
3567 1991 3 3 1 3 3 3 3 677 3 3 3 3 0 0 0 0 0 0 0 0
3568 1991 4 4 1802 4 4 4 4 677 4 4 4 4 0 0 0 0 0 0 0 0
3569 1991 2 4 1 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
3570 1991 4 4 873 4 4 4 4 1439 4 4 2 4 0 0 0 0 0 0 0 0
3571 1991 4 5 873 4 5 4 5 71 4 5 4 5 0 0 0 0 0 0 0 0
3572 1991 3 3 677 3 4 3 4 1 3 3 3 3 0 0 0 0 0 3364 3 3
3573 1991 2 4 3364 2 4 2 4 1375 2 4 2 4 0 0 0 0 0 0 0 0
3574 1991 2 3 3364 2 3 2 3 1 2 3 2 3 0 0 0 0 0 0 0 0
3575 1991 5 3 3364 5 3 5 3 1 5 3 5 3 0 0 0 0 0 0 0 0
3576 1991 2 4 3591 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
3577 1991 2 2 71 2 2 2 2 873 2 2 2 2 0 0 0 0 0 0 0 0
3578 1991 4 3 4194 4 3 4 3 2103 4 3 4 3 0 0 0 0 0 0 0 0
3579 1991 4 4 3364 3 4 3 3 873 4 4 4 4 0 0 0 0 0 2178 4 4
3580 1991 2 4 677 2 3 2 3 3364 2 4 2 4 0 0 0 0 0 873 2 4
3581 1991 3 4 1375 3 4 3 4 71 3 4 3 4 0 0 0 0 0 0 0 0
3582 1991 4 4 4194 4 4 4 4 3364 4 4 2 4 0 0 0 0 0 0 0 0
3632 1992 5 2 873 5 2 4 2 71 5 2 5 2 0 0 0 0 0 0 0 0
3633 1992 4 4 1802 4 4 4 4 1439 4 4 2 4 0 0 0 0 0 0 0 0
3634 1992 2 3 3364 2 4 2 4 1375 2 3 2 3 0 0 0 0 0 2103 2 3
3635 1992 2 4 1227 2 4 2 4 873 4 3 4 3 0 0 0 0 0 3364 2 4
3636 1992 4 2 71 4 2 2 1 873 4 2 4 2 0 0 0 0 0 0 0 0
3637 1992 2 3 4194 2 3 2 3 1375 2 3 2 3 0 0 0 0 0 0 0 0
3638 1992 2 4 71 2 4 2 4 873 2 4 2 4 0 0 0 0 0 0 0 0
3639 1992 2 2 1802 2 2 2 2 2103 2 2 4 2 0 0 0 0 0 0 0 0
3640 1992 2 4 873 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
3641 1992 2 4 1227 2 4 2 4 1375 2 4 2 4 0 0 0 0 0 0 0 0
3642 1992 3 3 2103 3 3 3 3 1802 3 3 3 3 0 0 0 0 0 0 0 0
3643 1992 4 4 1375 4 4 4 4 873 4 3 4 3 0 0 0 0 0 2103 4 4
3644 1992 4 4 1 4 4 4 4 1227 4 4 4 3 0 0 0 0 0 0 0 0
3645 1992 4 3 873 4 3 4 3 3364 4 3 2 3 0 0 0 0 0 0 0 0
3646 1992 5 4 1439 5 4 5 4 1 5 4 5 4 0 0 0 0 0 0 0 0
3647 1992 5 4 1683 5 4 5 4 873 5 4 5 4 0 0 0 0 0 0 0 0
3648 1992 2 1 1375 2 1 2 1 1439 2 1 2 1 0 0 0 0 0 0 0 0
3649 1992 3 3 3364 3 3 3 3 1 3 3 3 3 0 0 0 0 0 0 0 0
3650 1992 2 4 1 2 4 2 4 677 2 4 2 4 0 0 0 0 0 0 0 0
3652 1992 2 4 1802 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
3654 1992 2 4 6319 2 3 2 3 3364 2 4 2 4 0 0 0 0 0 71 2 4
3655 1992 2 4 1375 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
3656 1992 2 3 1802 2 3 2 3 677 2 4 2 4 0 0 0 0 0 2103 2 3
3657 1992 4 4 1683 4 4 4 4 3364 4 4 4 4 0 0 0 0 0 0 0 0
3658 1992 3 4 677 8 4 8 4 3364 3 4 3 4 0 0 0 0 0 873 3 4
3659 1992 2 4 1439 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
3660 1992 2 4 1328 2 4 2 4 1375 2 4 2 4 0 0 0 0 0 0 0 0
3661 1992 4 5 1683 4 5 4 5 4194 9 5 9 5 3364 4 5 4 4 0 0 0
3663 1992 2 4 1 2 4 2 4 873 2 4 2 4 0 0 0 0 0 0 0 0
3664 1992 4 4 4194 4 4 4 4 677 4 4 4 4 0 0 0 0 0 0 0 0
3665 1992 3 2 1 3 2 3 2 873 3 2 3 2 0 0 0 0 0 0 0 0
3666 1992 4 4 4194 4 4 4 4 3364 4 4 4 4 0 0 0 0 0 0 0 0
3667 1992 4 3 677 4 2 4 2 1439 4 3 2 4 0 0 0 0 0 2103 4 3
3668 1992 5 4 2178 5 3 4 3 873 5 4 5 4 0 0 0 0 0 1 5 4
3669 1992 2 3 3364 2 3 2 4 873 2 3 2 3 0 0 0 0 0 0 0 0
3670 1992 2 4 873 2 4 2 4 1375 2 4 2 4 0 0 0 0 0 0 0 0
3671 1992 2 3 677 2 3 2 3 873 2 3 2 3 0 0 0 0 0 0 0 0
3672 1992 2 4 1439 2 4 2 4 1 2 4 2 4 0 0 0 0 0 0 0 0
3675 1992 3 4 2178 2 3 2 3 677 2 4 2 4 3364 3 4 3 4 1 3 4
3676 1992 3 3 4194 7 3 7 3 873 3 4 3 4 0 0 0 0 0 1 3 3
3677 1992 2 4 1802 2 4 4 4 1683 2 4 2 4 0 0 0 0 0 0 0 0
3678 1992 3 3 1439 3 3 3 3 1375 3 3 3 3 0 0 0 0 0 0 0 0
3679 1992 3 3 1439 3 3 3 3 873 3 4 3 4 0 0 0 0 0 1 3 3
3680 1992 4 3 1 4 3 3 3 1439 4 3 4 3 0 0 0 0 0 0 0 0
3681 1992 4 3 677 3 3 3 3 873 4 4 4 4 0 0 0 0 0 2103 4 3
3682 1992 3 3 1375 3 3 3 3 873 3 4 3 4 0 0 0 0 0 3364 3 3
3683 1992 3 4 71 3 4 3 3 677 3 4 3 4 0 0 0 0 0 0 0 0
3684 1992 2 3 1375 2 3 2 3 677 2 3 2 3 0 0 0 0 0 0 0 0
3685 1992 4 4 1439 4 4 4 4 677 4 4 4 4 0 0 0 0 0 0 0 0
3686 1992 2 1 1227 2 1 2 1 1375 2 2 2 2 0 0 0 0 0 2103 2 1
3687 1992 2 3 1439 2 3 2 2 873 2 3 2 4 0 0 0 0 0 0 0 0
3688 1992 2 3 4194 2 4 2 4 71 2 3 2 3 0 0 0 0 0 2178 2 3
3689 1992 4 4 1802 4 3 4 3 873 4 4 4 4 0 0 0 0 0 1 4 4
3690 1992 2 4 873 2 4 2 4 677 2 4 2 4 0 0 0 0 0 0 0 0
3691 1992 3 4 1802 3 4 3 4 1683 3 4 3 3 0 0 0 0 0 0 0 0
3692 1992 4 2 873 4 2 4 2 71 2 2 2 2 0 0 0 0 0 1439 4 2
3693 1992 2 4 677 2 4 2 4 1 2 4 2 4 0 0 0 0 0 0 0 0
3694 1992 2 3 677 2 2 2 2 873 2 3 2 3 0 0 0 0 0 71 2 3
3695 1992 3 3 873 3 3 3 3 1375 3 3 3 3 0 0 0 0 0 0 0 0
3696 1992 4 4 3364 4 4 4 4 1375 4 4 4 4 0 0 0 0 0 0 0 0
3697 1992 2 4 1439 2 4 2 4 1 2 4 2 4 0 0 0 0 0 0 0 0
3698 1992 2 3 1375 2 3 2 3 1683 2 3 2 3 0 0 0 0 0 0 0 0
3699 1992 3 3 1375 3 3 3 3 1439 3 3 2 3 0 0 0 0 0 0 0 0
3700 1992 2 4 3364 2 4 2 4 1439 2 4 2 4 0 0 0 0 0 0 0 0
3701 1992 2 4 1802 2 4 2 4 1375 2 4 3 4 0 0 0 0 0 0 0 0
3703 1992 3 4 2103 3 4 4 4 677 3 4 3 4 0 0 0 0 0 0 0 0
2168 1992 2 4 1227 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
2169 1992 3 4 3364 3 4 7 3 873 3 4 3 4 0 0 0 0 0 0 0 0
3705 1992 4 3 4194 4 3 4 3 71 3 3 3 3 0 0 0 0 0 2178 4 3
2170 1992 2 4 3364 2 4 2 4 873 2 4 2 4 0 0 0 0 0 0 0 0
2171 1992 4 4 4194 4 4 4 4 1845 2 4 2 4 0 0 0 0 0 3364 4 4
3707 1992 3 4 1683 3 4 9 4 873 3 4 3 4 0 0 0 0 0 0 0 0
2172 1992 5 3 1439 5 3 2 2 1683 5 3 5 3 0 0 0 0 0 0 0 0
2173 1992 2 4 4194 4 4 4 4 677 2 4 2 4 0 0 0 0 0 1 2 4
3709 1992 4 4 873 4 4 4 4 71 4 4 4 4 0 0 0 0 0 0 0 0
2174 1992 4 4 1375 4 4 4 4 1683 4 4 4 4 0 0 0 0 0 0 0 0
3710 1992 5 3 3364 5 4 5 4 873 5 3 5 3 0 0 0 0 0 2178 5 3
2175 1992 4 4 1683 4 4 4 4 1802 4 4 2 4 0 0 0 0 0 0 0 0
2176 1992 2 2 4194 2 2 2 2 3364 2 2 2 3 0 0 0 0 0 0 0 0
3712 1992 4 3 1683 4 2 4 2 1439 4 3 2 4 0 0 0 0 0 1 4 3
2177 1992 3 3 4194 7 4 7 4 1 3 3 3 3 0 0 0 0 0 2103 3 3
3713 1992 2 4 1683 2 4 2 3 873 2 4 2 4 0 0 0 0 0 0 0 0
2178 1992 4 4 677 4 4 4 4 6319 4 4 4 4 0 0 0 0 0 0 0 0
3714 1992 3 4 3364 3 4 3 4 4194 3 4 3 4 0 0 0 0 0 0 0 0
2179 1992 4 4 677 4 4 4 4 873 4 4 4 4 0 0 0 0 0 0 0 0
3715 1992 2 4 1683 2 4 2 4 1439 2 4 2 4 0 0 0 0 0 0 0 0
2180 1992 3 4 1802 3 4 2 4 1439 3 4 3 4 0 0 0 0 0 0 0 0
3716 1992 3 4 71 3 4 3 3 1439 3 4 3 4 0 0 0 0 0 0 0 0
2181 1992 3 4 1439 3 4 3 4 1 3 4 4 4 0 0 0 0 0 0 0 0
3717 1992 3 4 71 3 4 3 4 1439 3 4 2 4 0 0 0 0 0 0 0 0
2182 1992 3 4 873 3 4 3 4 1 3 4 3 3 0 0 0 0 0 0 0 0
3718 1992 2 2 677 2 2 2 2 873 2 3 2 3 0 0 0 0 0 1683 2 2
2183 1992 2 3 1802 5 3 5 3 71 2 3 2 3 0 0 0 0 0 2103 2 3
3719 1992 4 3 1 4 3 2 3 1802 4 3 4 2 0 0 0 0 0 0 0 0
2184 1992 3 3 873 3 4 3 4 1375 3 3 3 3 0 0 0 0 0 1439 3 3
3720 1992 2 3 2001 2 3 2 3 1328 2 3 2 4 0 0 0 0 0 0 0 0
2185 1992 2 4 1439 2 4 2 4 873 2 4 2 4 0 0 0 0 0 0 0 0
3721 1992 5 3 1375 5 4 5 4 1 5 3 5 3 0 0 0 0 0 2103 5 3
2186 1992 4 4 3364 4 4 4 4 1439 4 4 2 4 0 0 0 0 0 0 0 0
2187 1992 5 4 1439 5 4 5 4 3364 4 4 4 4 0 0 0 0 0 1 5 4
3723 1992 3 4 1439 3 4 3 4 677 3 4 3 4 0 0 0 0 0 0 0 0
2188 1992 2 4 1375 2 4 2 4 873 2 4 2 4 0 0 0 0 0 0 0 0
3724 1992 3 3 4194 7 3 7 3 3364 3 3 3 3 0 0 0 0 0 1 3 3
2189 1992 2 4 4194 2 4 2 4 1802 2 4 2 4 0 0 0 0 0 0 0 0
3725 1992 3 3 677 3 3 3 3 1439 3 3 3 4 0 0 0 0 0 0 0 0
2190 1992 4 4 1 3 3 3 3 1439 3 4 3 4 0 0 0 0 0 2178 4 4
3726 1992 3 3 677 3 2 3 2 873 3 3 3 3 0 0 0 0 0 2103 3 3
2191 1992 5 4 1 5 4 5 4 2103 5 4 5 4 0 0 0 0 0 0 0 0
3727 1992 3 3 677 3 3 3 3 1802 3 3 3 3 0 0 0 0 0 0 0 0
2192 1992 4 4 1375 9 4 9 4 1 4 4 4 4 3364 4 4 4 3 0 0 0
3728 1992 3 3 1439 3 3 3 3 873 3 4 3 4 0 0 0 0 0 1 3 3
2193 1992 4 4 873 3 4 3 4 1439 4 4 9 4 0 0 0 0 0 2178 4 4
3729 1992 2 4 1439 2 4 2 4 677 2 4 2 4 0 0 0 0 0 0 0 0
2194 1992 4 4 4194 4 1 4 1 3364 4 4 4 4 0 0 0 0 0 2103 4 4
2195 1992 4 4 3364 4 4 4 4 873 4 4 4 4 0 0 0 0 0 0 0 0
3731 1992 2 4 873 2 4 2 4 3364 2 4 2 4 0 0 0 0 0 0 0 0
2196 1992 2 4 1227 2 4 2 4 4194 2 4 2 4 0 0 0 0 0 0 0 0
3732 1992 3 3 1227 3 3 3 3 3364 3 3 3 4 0 0 0 0 0 0 0 0
2197 1992 4 4 873 4 4 4 4 1375 4 4 4 4 0 0 0 0 0 0 0 0
2198 1992 2 2 873 2 2 2 2 2103 2 2 2 1 0 0 0 0 0 0 0 0
3734 1992 4 4 1683 4 4 2 3 873 4 4 4 4 0 0 0 0 0 0 0 0
2199 1992 2 4 71 2 4 2 4 1375 2 4 2 4 0 0 0 0 0 0 0 0
3735 1992 2 4 4194 4 4 4 4 3364 2 4 2 4 0 0 0 0 0 2103 2 4
2200 1992 2 4 873 2 4 2 4 71 2 4 2 4 0 0 0 0 0 0 0 0
3736 1992 2 3 1439 2 3 2 3 1683 2 3 4 3 0 0 0 0 0 0 0 0
2201 1992 2 4 1439 2 4 2 4 677 2 4 2 4 0 0 0 0 0 0 0 0
3737 1992 3 3 1375 3 3 3 3 1439 3 4 2 4 0 0 0 0 0 2103 3 3
2202 1992 2 4 3364 2 4 2 4 1375 2 4 2 4 0 0 0 0 0 0 0 0
3738 1992 2 4 1375 2 3 2 3 873 2 4 2 4 0 0 0 0 0 2103 2 4
2203 1992 4 4 873 4 4 4 4 3364 4 4 4 4 0 0 0 0 0 0 0 0
3739 1992 2 4 1683 2 4 2 3 3364 2 4 2 4 0 0 0 0 0 0 0 0
2204 1992 3 4 677 3 4 3 4 1328 3 4 4 4 3364 3 4 3 3 0 0 0
2205 1992 4 3 1802 4 3 4 3 3364 4 3 4 2 0 0 0 0 0 0 0 0
3741 1992 3 3 3364 3 3 3 3 4194 3 3 3 3 0 0 0 0 0 0 0 0
2206 1992 2 3 1439 2 3 2 3 4194 2 3 2 3 0 0 0 0 0 0 0 0
3742 1992 3 4 4194 3 4 3 4 1802 3 4 3 3 0 0 0 0 0 0 0 0
2207 1992 2 4 873 2 4 2 4 3364 2 4 2 3 0 0 0 0 0 0 0 0
3743 1992 3 4 3364 3 4 3 4 677 3 4 3 4 0 0 0 0 0 0 0 0
2208 1992 3 3 1683 3 3 3 3 1227 3 3 3 3 0 0 0 0 0 0 0 0
3744 1992 3 3 677 3 3 3 3 3364 3 3 3 2 0 0 0 0 0 0 0 0
2209 1992 4 2 677 2 2 2 2 873 4 3 4 3 0 0 0 0 0 2103 4 2
3745 1992 2 2 1683 2 2 2 2 1375 2 2 2 2 0 0 0 0 0 0 0 0
2210 1992 4 4 3364 4 4 4 4 677 4 4 4 4 0 0 0 0 0 0 0 0
3746 1992 2 4 677 2 4 2 4 4194 2 4 2 4 0 0 0 0 0 0 0 0
2211 1992 2 4 1375 2 4 2 4 1439 2 4 2 4 0 0 0 0 0 0 0 0
3747 1992 2 4 4194 4 4 4 4 873 2 4 2 4 0 0 0 0 0 3364 2 4
