{
"noaa_id":"8779750",
"station_name":"Padre Island, TX, USA",
"noaa_trend":3.48,
"noaa_ci":0.75,
"noaa_start":1958,
"noaa_end":2006,
"lat":26.0683,
"lon":-97.1567,
"noaa":true,
"noaa_raw":true,
"rlr":false,
"other_source":false,
"credits":[
  "NOAA data is from the <b>NOAA Center for Operational Oceanographic Products and Services</b>, <a href=\"https://tidesandcurrents.noaa.gov/sltrends/sltrends.html\">https://tidesandcurrents.noaa.gov/sltrends/sltrends.html</a> (for seasonally adjusted data) and/or <a href=\"https://tidesandcurrents.noaa.gov/api/\">https://tidesandcurrents.noaa.gov/api/</a> (for unadjusted data)."
],
"seasonal_cycle_source":"NOAA (implied*)",
"seasonal_cycle":[-0.063, -0.067, -0.042, -0.010, 0.006, -0.027, -0.082, -0.036, 0.112, 0.144, 0.079, -0.012],
"suggested_rebase_yr":1900,
"msl_headers":["year", "month", "NOAA_adjusted_MSL", "NOAA_unverified", "NOAA_linear_trend", "NOAA_high_conf", "NOAA_low_conf", "PSMSL_rlr_MSL", "PSMSL_num_missing_days", "PSMSL_dataflag", "NOAA_raw_MSL", "NOAA_interpolated", "msl_raw", "msl_adj"],
"msl_data":[
  [1958,  6, -0.133, -0.128, -0.107, -0.150, null, -99999, 0, "000", -0.160, 0, -0.160, -0.133],
  [1958,  7, -0.106, -0.128, -0.107, -0.149, null, -99999, 0, "000", -0.188, 0, -0.188, -0.106],
  [1958,  8, -0.152, -0.128, -0.107, -0.149, null, -99999, 0, "000", -0.188, 0, -0.188, -0.152],
  [1958,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1958, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1958, 11, 0.012, -0.127, -0.106, -0.148, null, -99999, 0, "000", 0.090, 0, 0.090, 0.011],
  [1958, 12, -0.054, -0.127, -0.106, -0.148, null, -99999, 0, "000", -0.066, 0, -0.066, -0.054],
  [1959,  1, -0.051, -0.126, -0.105, -0.147, null, -99999, 0, "000", -0.114, 4, -0.114, -0.051],
  [1959,  2, -0.038, -0.126, -0.105, -0.147, null, -99999, 0, "000", -0.105, 0, -0.105, -0.038],
  [1959,  3, -0.085, -0.126, -0.105, -0.147, null, -99999, 0, "000", -0.127, 0, -0.127, -0.085],
  [1959,  4, -0.053, -0.125, -0.105, -0.146, null, -99999, 0, "000", -0.063, 0, -0.063, -0.053],
  [1959,  5, -0.087, -0.125, -0.105, -0.146, null, -99999, 0, "000", -0.081, 0, -0.081, -0.087],
  [1959,  6, -0.075, -0.125, -0.104, -0.145, null, -99999, 0, "000", -0.102, 0, -0.102, -0.075],
  [1959,  7, -0.115, -0.125, -0.104, -0.145, null, -99999, 0, "000", -0.197, 0, -0.197, -0.115],
  [1959,  8, -0.085, -0.124, -0.104, -0.145, null, -99999, 0, "000", -0.121, 0, -0.121, -0.085],
  [1959,  9, -0.147, -0.124, -0.104, -0.144, null, -99999, 0, "000", -0.035, 0, -0.035, -0.147],
  [1959, 10, -0.146, -0.124, -0.103, -0.144, null, -99999, 0, "000", -0.002, 0, -0.002, -0.146],
  [1959, 11, -0.169, -0.123, -0.103, -0.144, null, -99999, 0, "000", -0.090, 0, -0.090, -0.169],
  [1959, 12, -0.176, -0.123, -0.103, -0.143, null, -99999, 0, "000", -0.188, 0, -0.188, -0.176],
  [1960,  1, -0.064, -0.123, -0.103, -0.143, null, -99999, 0, "000", -0.127, 0, -0.127, -0.064],
  [1960,  2, -0.105, -0.123, -0.102, -0.143, null, -99999, 0, "000", -0.172, 0, -0.172, -0.105],
  [1960,  3, -0.121, -0.122, -0.102, -0.142, null, -99999, 0, "000", -0.163, 0, -0.163, -0.121],
  [1960,  4, -0.165, -0.122, -0.102, -0.142, null, -99999, 0, "000", -0.175, 0, -0.175, -0.165],
  [1960,  5, -0.188, -0.122, -0.102, -0.142, null, -99999, 0, "000", -0.182, 0, -0.182, -0.188],
  [1960,  6, -0.170, -0.121, -0.101, -0.141, null, -99999, 0, "000", -0.197, 0, -0.197, -0.170],
  [1960,  7, -0.100, -0.121, -0.101, -0.141, null, -99999, 0, "000", -0.182, 0, -0.182, -0.100],
  [1960,  8, -0.066, -0.121, -0.101, -0.141, null, -99999, 0, "000", -0.102, 0, -0.102, -0.066],
  [1960,  9, -0.092, -0.121, -0.101, -0.140, null, -99999, 0, "000", 0.020, 0, 0.020, -0.092],
  [1960, 10, -0.182, -0.120, -0.100, -0.140, null, -99999, 0, "000", -0.038, 0, -0.038, -0.182],
  [1960, 11, -0.139, -0.120, -0.100, -0.140, null, -99999, 0, "000", -0.060, 0, -0.060, -0.139],
  [1960, 12, -0.075, -0.120, -0.100, -0.139, null, -99999, 0, "000", -0.087, 0, -0.087, -0.075],
  [1961,  1, -0.140, -0.119, -0.100, -0.139, null, -99999, 0, "000", -0.203, 0, -0.203, -0.140],
  [1961,  2, -0.118, -0.119, -0.099, -0.139, null, -99999, 0, "000", -0.185, 0, -0.185, -0.118],
  [1961,  3, -0.088, -0.119, -0.099, -0.138, null, -99999, 0, "000", -0.130, 0, -0.130, -0.088],
  [1961,  4, -0.141, -0.118, -0.099, -0.138, null, -99999, 0, "000", -0.151, 0, -0.151, -0.141],
  [1961,  5, -0.124, -0.118, -0.099, -0.138, null, -99999, 0, "000", -0.118, 0, -0.118, -0.124],
  [1961,  6, -0.151, -0.118, -0.099, -0.137, null, -99999, 0, "000", -0.178, 0, -0.178, -0.151],
  [1961,  7, -0.063, -0.118, -0.098, -0.137, null, -99999, 0, "000", -0.145, 0, -0.145, -0.063],
  [1961,  8, -0.030, -0.117, -0.098, -0.137, null, -99999, 0, "000", -0.066, 0, -0.066, -0.030],
  [1961,  9, null, null, null, null, null, -99999, 0, "000", null, 0, null, null],
  [1961, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1961, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1961, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1962,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1962,  2, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1962,  3, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1962,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1962,  5, -0.166, -0.115, -0.096, -0.134, null, -99999, 0, "000", -0.160, 0, -0.160, -0.166],
  [1962,  6, -0.130, -0.114, -0.096, -0.133, null, -99999, 0, "000", -0.157, 0, -0.157, -0.130],
  [1962,  7, -0.145, -0.114, -0.095, -0.133, null, -99999, 0, "000", -0.227, 0, -0.227, -0.145],
  [1962,  8, -0.097, -0.114, -0.095, -0.133, null, -99999, 0, "000", -0.133, 0, -0.133, -0.097],
  [1962,  9, -0.117, -0.114, -0.095, -0.132, null, -99999, 0, "000", -0.005, 0, -0.005, -0.117],
  [1962, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1962, 11, -0.148, -0.113, -0.094, -0.131, null, -99999, 0, "000", -0.069, 0, -0.069, -0.148],
  [1962, 12, -0.133, -0.113, -0.094, -0.131, null, -99999, 0, "000", -0.145, 0, -0.145, -0.133],
  [1963,  1, -0.109, -0.112, -0.094, -0.131, null, -99999, 0, "000", -0.172, 0, -0.172, -0.109],
  [1963,  2, -0.206, -0.112, -0.094, -0.130, null, -99999, 0, "000", -0.273, 0, -0.273, -0.206],
  [1963,  3, -0.161, -0.112, -0.094, -0.130, null, -99999, 0, "000", -0.203, 0, -0.203, -0.161],
  [1963,  4, -0.153, -0.112, -0.093, -0.130, null, -99999, 0, "000", -0.163, 0, -0.163, -0.153],
  [1963,  5, -0.200, -0.111, -0.093, -0.129, null, -99999, 0, "000", -0.194, 0, -0.194, -0.200],
  [1963,  6, -0.167, -0.111, -0.093, -0.129, null, -99999, 0, "000", -0.194, 0, -0.194, -0.167],
  [1963,  7, -0.160, -0.111, -0.093, -0.129, null, -99999, 0, "000", -0.242, 0, -0.242, -0.160],
  [1963,  8, -0.188, -0.110, -0.092, -0.128, null, -99999, 0, "000", -0.224, 0, -0.224, -0.188],
  [1963,  9, -0.114, -0.110, -0.092, -0.128, null, -99999, 0, "000", -0.002, 0, -0.002, -0.114],
  [1963, 10, -0.137, -0.110, -0.092, -0.128, null, -99999, 0, "000", 0.007, 0, 0.007, -0.137],
  [1963, 11, -0.126, -0.109, -0.092, -0.127, null, -99999, 0, "000", -0.047, 0, -0.047, -0.126],
  [1963, 12, -0.191, -0.109, -0.091, -0.127, null, -99999, 0, "000", -0.203, 0, -0.203, -0.191],
  [1964,  1, -0.262, -0.109, -0.091, -0.127, null, -99999, 0, "000", -0.325, 0, -0.325, -0.262],
  [1964,  2, -0.221, -0.109, -0.091, -0.126, null, -99999, 0, "000", -0.288, 0, -0.288, -0.221],
  [1964,  3, -0.201, -0.108, -0.091, -0.126, null, -99999, 0, "000", -0.242, 4, -0.242, -0.200],
  [1964,  4, -0.190, -0.108, -0.090, -0.126, null, -99999, 0, "000", -0.200, 1, -0.200, -0.190],
  [1964,  5, -0.111, -0.108, -0.090, -0.125, null, -99999, 0, "000", -0.105, 0, -0.105, -0.111],
  [1964,  6, -0.167, -0.107, -0.090, -0.125, null, -99999, 0, "000", -0.194, 0, -0.194, -0.167],
  [1964,  7, -0.173, -0.107, -0.090, -0.125, null, -99999, 0, "000", -0.255, 0, -0.255, -0.173],
  [1964,  8, -0.155, -0.107, -0.089, -0.124, null, -99999, 0, "000", -0.191, 0, -0.191, -0.155],
  [1964,  9, -0.108, -0.107, -0.089, -0.124, null, -99999, 0, "000", 0.004, 0, 0.004, -0.108],
  [1964, 10, -0.137, -0.106, -0.089, -0.124, null, -99999, 0, "000", 0.007, 4, 0.007, -0.137],
  [1964, 11, -0.150, -0.106, -0.089, -0.123, null, -99999, 0, "000", -0.072, 4, -0.072, -0.151],
  [1964, 12, -0.120, -0.106, -0.088, -0.123, null, -99999, 0, "000", -0.133, 4, -0.133, -0.121],
  [1965,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1965,  2, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1965,  3, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1965,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1965,  5, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1965,  6, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1965,  7, -0.118, -0.104, -0.087, -0.121, null, -99999, 0, "000", -0.200, 1, -0.200, -0.118],
  [1965,  8, -0.078, -0.103, -0.086, -0.120, null, -99999, 0, "000", -0.114, 0, -0.114, -0.078],
  [1965,  9, -0.038, -0.103, -0.086, -0.120, null, -99999, 0, "000", 0.074, 0, 0.074, -0.038],
  [1965, 10, -0.106, -0.103, -0.086, -0.120, null, -99999, 0, "000", 0.038, 0, 0.038, -0.106],
  [1965, 11, -0.038, -0.103, -0.086, -0.119, null, -99999, 0, "000", 0.041, 0, 0.041, -0.038],
  [1965, 12, 0.013, -0.102, -0.086, -0.119, null, -99999, 0, "000", 0.001, 0, 0.001, 0.013],
  [1966,  1, -0.006, -0.102, -0.085, -0.119, null, -99999, 0, "000", -0.069, 0, -0.069, -0.006],
  [1966,  2, -0.093, -0.102, -0.085, -0.118, null, -99999, 0, "000", -0.160, 0, -0.160, -0.093],
  [1966,  3, -0.136, -0.101, -0.085, -0.118, null, -99999, 0, "000", -0.178, 0, -0.178, -0.136],
  [1966,  4, -0.132, -0.101, -0.085, -0.118, null, -99999, 0, "000", -0.142, 0, -0.142, -0.132],
  [1966,  5, -0.029, -0.101, -0.084, -0.117, null, -99999, 0, "000", -0.023, 0, -0.023, -0.029],
  [1966,  6, -0.109, -0.101, -0.084, -0.117, null, -99999, 0, "000", -0.136, 0, -0.136, -0.109],
  [1966,  7, -0.100, -0.100, -0.084, -0.117, null, -99999, 0, "000", -0.182, 0, -0.182, -0.100],
  [1966,  8, -0.146, -0.100, -0.084, -0.116, null, -99999, 0, "000", -0.182, 0, -0.182, -0.146],
  [1966,  9, -0.153, -0.100, -0.083, -0.116, null, -99999, 0, "000", -0.041, 0, -0.041, -0.153],
  [1966, 10, -0.124, -0.099, -0.083, -0.116, null, -99999, 0, "000", 0.020, 0, 0.020, -0.124],
  [1966, 11, -0.175, -0.099, -0.083, -0.115, null, -99999, 0, "000", -0.096, 0, -0.096, -0.175],
  [1966, 12, -0.163, -0.099, -0.083, -0.115, null, -99999, 0, "000", -0.175, 0, -0.175, -0.163],
  [1967,  1, -0.097, -0.098, -0.082, -0.115, null, -99999, 0, "000", -0.160, 0, -0.160, -0.097],
  [1967,  2, -0.096, -0.098, -0.082, -0.114, null, -99999, 0, "000", -0.163, 0, -0.163, -0.096],
  [1967,  3, -0.124, -0.098, -0.082, -0.114, null, -99999, 0, "000", -0.166, 0, -0.166, -0.124],
  [1967,  4, -0.086, -0.098, -0.082, -0.114, null, -99999, 0, "000", -0.096, 0, -0.096, -0.086],
  [1967,  5, -0.063, -0.097, -0.081, -0.113, null, -99999, 0, "000", -0.057, 0, -0.057, -0.063],
  [1967,  6, 0.001, -0.097, -0.081, -0.113, null, -99999, 0, "000", -0.026, 0, -0.026, 0.001],
  [1967,  7, -0.060, -0.097, -0.081, -0.113, null, -99999, 0, "000", -0.142, 0, -0.142, -0.060],
  [1967,  8, -0.021, -0.096, -0.081, -0.112, null, -99999, 0, "000", -0.057, 0, -0.057, -0.021],
  [1967,  9, -0.013, -0.096, -0.080, -0.112, null, -99999, 0, "000", 0.099, 5, 0.099, -0.013],
  [1967, 10, -0.137, -0.096, -0.080, -0.112, null, -99999, 0, "000", 0.007, 4, 0.007, -0.137],
  [1967, 11, -0.111, -0.096, -0.080, -0.111, null, -99999, 0, "000", -0.032, 0, -0.032, -0.111],
  [1967, 12, -0.038, -0.095, -0.080, -0.111, null, -99999, 0, "000", -0.050, 0, -0.050, -0.038],
  [1968,  1, -0.082, -0.095, -0.079, -0.111, null, -99999, 0, "000", -0.145, 0, -0.145, -0.082],
  [1968,  2, -0.069, -0.095, -0.079, -0.110, null, -99999, 0, "000", -0.136, 0, -0.136, -0.069],
  [1968,  3, -0.167, -0.094, -0.079, -0.110, null, -99999, 0, "000", -0.209, 0, -0.209, -0.167],
  [1968,  4, -0.123, -0.094, -0.079, -0.110, null, -99999, 0, "000", -0.133, 0, -0.133, -0.123],
  [1968,  5, -0.142, -0.094, -0.078, -0.109, null, -99999, 0, "000", -0.136, 0, -0.136, -0.142],
  [1968,  6, -0.139, -0.094, -0.078, -0.109, null, -99999, 0, "000", -0.166, 0, -0.166, -0.139],
  [1968,  7, -0.072, -0.093, -0.078, -0.109, null, -99999, 0, "000", -0.154, 0, -0.154, -0.072],
  [1968,  8, -0.078, -0.093, -0.078, -0.108, null, -99999, 0, "000", -0.114, 0, -0.114, -0.078],
  [1968,  9, -0.083, -0.093, -0.077, -0.108, null, -99999, 0, "000", 0.029, 0, 0.029, -0.083],
  [1968, 10, -0.112, -0.092, -0.077, -0.108, null, -99999, 0, "000", 0.032, 0, 0.032, -0.112],
  [1968, 11, -0.163, -0.092, -0.077, -0.107, null, -99999, 0, "000", -0.084, 0, -0.084, -0.163],
  [1968, 12, -0.154, -0.092, -0.077, -0.107, null, -99999, 0, "000", -0.166, 0, -0.166, -0.154],
  [1969,  1, -0.064, -0.092, -0.076, -0.107, null, -99999, 0, "000", -0.127, 0, -0.127, -0.064],
  [1969,  2, 0.013, -0.091, -0.076, -0.106, null, -99999, 0, "000", -0.054, 0, -0.054, 0.013],
  [1969,  3, -0.057, -0.091, -0.076, -0.106, null, -99999, 0, "000", -0.099, 0, -0.099, -0.057],
  [1969,  4, -0.129, -0.091, -0.076, -0.106, null, -99999, 0, "000", -0.139, 0, -0.139, -0.129],
  [1969,  5, -0.072, -0.090, -0.075, -0.105, null, -99999, 0, "000", -0.066, 0, -0.066, -0.072],
  [1969,  6, -0.087, -0.090, -0.075, -0.105, null, -99999, 0, "000", -0.114, 0, -0.114, -0.087],
  [1969,  7, -0.121, -0.090, -0.075, -0.105, null, -99999, 0, "000", -0.203, 0, -0.203, -0.121],
  [1969,  8, -0.060, -0.089, -0.075, -0.104, null, -99999, 0, "000", -0.096, 0, -0.096, -0.060],
  [1969,  9, -0.120, -0.089, -0.074, -0.104, null, -99999, 0, "000", -0.008, 0, -0.008, -0.120],
  [1969, 10, -0.045, -0.089, -0.074, -0.104, null, -99999, 0, "000", 0.099, 0, 0.099, -0.045],
  [1969, 11, -0.166, -0.089, -0.074, -0.103, null, -99999, 0, "000", -0.087, 0, -0.087, -0.166],
  [1969, 12, -0.197, -0.088, -0.074, -0.103, null, -99999, 0, "000", -0.209, 0, -0.209, -0.197],
  [1970,  1, -0.161, -0.088, -0.073, -0.103, null, -99999, 0, "000", -0.224, 5, -0.224, -0.161],
  [1970,  2, -0.175, -0.088, -0.073, -0.102, null, -99999, 0, "000", -0.242, 0, -0.242, -0.175],
  [1970,  3, -0.115, -0.087, -0.073, -0.102, null, -99999, 0, "000", -0.157, 0, -0.157, -0.115],
  [1970,  4, -0.175, -0.087, -0.073, -0.102, null, -99999, 0, "000", -0.185, 0, -0.185, -0.175],
  [1970,  5, -0.044, -0.087, -0.072, -0.101, null, -99999, 0, "000", -0.038, 0, -0.038, -0.044],
  [1970,  6, -0.118, -0.087, -0.072, -0.101, null, -99999, 0, "000", -0.145, 0, -0.145, -0.118],
  [1970,  7, -0.087, -0.086, -0.072, -0.101, null, -99999, 0, "000", -0.169, 0, -0.169, -0.087],
  [1970,  8, -0.051, -0.086, -0.072, -0.100, null, -99999, 0, "000", -0.087, 0, -0.087, -0.051],
  [1970,  9, -0.120, -0.086, -0.071, -0.100, null, -99999, 0, "000", -0.008, 0, -0.008, -0.120],
  [1970, 10, -0.066, -0.085, -0.071, -0.100, null, -99999, 0, "000", 0.078, 0, 0.078, -0.066],
  [1970, 11, -0.239, -0.085, -0.071, -0.099, null, -99999, 0, "000", -0.160, 0, -0.160, -0.239],
  [1970, 12, -0.090, -0.085, -0.071, -0.099, null, -99999, 0, "000", -0.102, 0, -0.102, -0.090],
  [1971,  1, -0.061, -0.085, -0.070, -0.099, null, -99999, 0, "000", -0.124, 0, -0.124, -0.061],
  [1971,  2, -0.078, -0.084, -0.070, -0.098, null, -99999, 0, "000", -0.145, 0, -0.145, -0.078],
  [1971,  3, -0.164, -0.084, -0.070, -0.098, null, -99999, 0, "000", -0.206, 0, -0.206, -0.164],
  [1971,  4, -0.101, -0.084, -0.070, -0.098, null, -99999, 0, "000", -0.111, 0, -0.111, -0.101],
  [1971,  5, -0.200, -0.083, -0.069, -0.097, null, -99999, 0, "000", -0.194, 0, -0.194, -0.200],
  [1971,  6, -0.237, -0.083, -0.069, -0.097, null, -99999, 0, "000", -0.264, 0, -0.264, -0.237],
  [1971,  7, -0.167, -0.083, -0.069, -0.097, null, -99999, 0, "000", -0.249, 0, -0.249, -0.167],
  [1971,  8, -0.152, -0.083, -0.069, -0.096, null, -99999, 0, "000", -0.188, 0, -0.188, -0.152],
  [1971,  9, -0.068, -0.082, -0.068, -0.096, null, -99999, 0, "000", 0.044, 0, 0.044, -0.068],
  [1971, 10, -0.100, -0.082, -0.068, -0.096, null, -99999, 0, "000", 0.044, 0, 0.044, -0.100],
  [1971, 11, -0.026, -0.082, -0.068, -0.095, null, -99999, 0, "000", 0.053, 0, 0.053, -0.026],
  [1971, 12, -0.008, -0.081, -0.068, -0.095, null, -99999, 0, "000", -0.020, 0, -0.020, -0.008],
  [1972,  1, -0.021, -0.081, -0.067, -0.095, null, -99999, 0, "000", -0.084, 0, -0.084, -0.021],
  [1972,  2, -0.121, -0.081, -0.067, -0.094, null, -99999, 0, "000", -0.188, 0, -0.188, -0.121],
  [1972,  3, -0.109, -0.080, -0.067, -0.094, null, -99999, 0, "000", -0.151, 0, -0.151, -0.109],
  [1972,  4, -0.068, -0.080, -0.067, -0.094, null, -99999, 0, "000", -0.078, 0, -0.078, -0.068],
  [1972,  5, 0.008, -0.080, -0.066, -0.093, null, -99999, 0, "000", 0.014, 0, 0.014, 0.008],
  [1972,  6, 0.034, -0.080, -0.066, -0.093, null, -99999, 0, "000", 0.007, 0, 0.007, 0.034],
  [1972,  7, 0.053, -0.079, -0.066, -0.093, null, -99999, 0, "000", -0.029, 0, -0.029, 0.053],
  [1972,  8, -0.082, -0.079, -0.066, -0.092, null, -99999, 0, "000", -0.118, 0, -0.118, -0.082],
  [1972,  9, -0.068, -0.079, -0.065, -0.092, null, -99999, 0, "000", 0.044, null, 0.044, -0.068],
  [1972, 10, 0.007, -0.078, -0.065, -0.092, null, -99999, 0, "000", 0.151, 0, 0.151, 0.007],
  [1972, 11, 0.018, -0.078, -0.065, -0.091, null, -99999, 0, "000", 0.096, 0, 0.096, 0.017],
  [1972, 12, -0.054, -0.078, -0.065, -0.091, null, -99999, 0, "000", -0.066, 0, -0.066, -0.054],
  [1973,  1, -0.003, -0.078, -0.064, -0.091, null, -99999, 0, "000", -0.066, 0, -0.066, -0.003],
  [1973,  2, -0.029, -0.077, -0.064, -0.090, null, -99999, 0, "000", -0.096, 0, -0.096, -0.029],
  [1973,  3, 0.037, -0.077, -0.064, -0.090, null, -99999, 0, "000", -0.005, 0, -0.005, 0.037],
  [1973,  4, 0.030, -0.077, -0.064, -0.090, null, -99999, 0, "000", 0.020, 0, 0.020, 0.030],
  [1973,  5, -0.084, -0.076, -0.063, -0.089, null, -99999, 0, "000", -0.078, 0, -0.078, -0.084],
  [1973,  6, -0.075, -0.076, -0.063, -0.089, null, -99999, 0, "000", -0.102, 0, -0.102, -0.075],
  [1973,  7, -0.115, -0.076, -0.063, -0.089, null, -99999, 0, "000", -0.197, 0, -0.197, -0.115],
  [1973,  8, -0.054, -0.076, -0.063, -0.088, null, -99999, 0, "000", -0.090, 0, -0.090, -0.054],
  [1973,  9, -0.044, -0.075, -0.062, -0.088, null, -99999, 0, "000", 0.068, 0, 0.068, -0.044],
  [1973, 10, -0.005, -0.075, -0.062, -0.088, null, -99999, 0, "000", 0.139, 0, 0.139, -0.005],
  [1973, 11, -0.041, -0.075, -0.062, -0.088, null, -99999, 0, "000", 0.038, 0, 0.038, -0.041],
  [1973, 12, -0.102, -0.074, -0.062, -0.087, null, -99999, 0, "000", -0.114, 0, -0.114, -0.102],
  [1974,  1, -0.055, -0.074, -0.061, -0.087, null, -99999, 0, "000", -0.118, 0, -0.118, -0.055],
  [1974,  2, -0.099, -0.074, -0.061, -0.087, null, -99999, 0, "000", -0.166, 0, -0.166, -0.099],
  [1974,  3, -0.051, -0.074, -0.061, -0.086, null, -99999, 0, "000", -0.093, 0, -0.093, -0.051],
  [1974,  4, 0.027, -0.073, -0.061, -0.086, null, -99999, 0, "000", 0.017, 1, 0.017, 0.027],
  [1974,  5, 0.053, -0.073, -0.060, -0.086, null, -99999, 0, "000", 0.059, 1, 0.059, 0.053],
  [1974,  6, -0.030, -0.073, -0.060, -0.085, null, -99999, 0, "000", -0.057, 0, -0.057, -0.030],
  [1974,  7, -0.093, -0.072, -0.060, -0.085, null, -99999, 0, "000", -0.175, 0, -0.175, -0.093],
  [1974,  8, -0.085, -0.072, -0.060, -0.085, null, -99999, 0, "000", -0.121, 0, -0.121, -0.085],
  [1974,  9, -0.047, -0.072, -0.059, -0.084, null, -99999, 0, "000", 0.065, 0, 0.065, -0.047],
  [1974, 10, 0.001, -0.071, -0.059, -0.084, null, -99999, 0, "000", 0.145, 0, 0.145, 0.001],
  [1974, 11, -0.020, -0.071, -0.059, -0.084, null, -99999, 0, "000", 0.059, 0, 0.059, -0.020],
  [1974, 12, -0.090, -0.071, -0.058, -0.083, null, -99999, 0, "000", -0.102, 0, -0.102, -0.090],
  [1975,  1, -0.006, -0.071, -0.058, -0.083, null, -99999, 0, "000", -0.069, 0, -0.069, -0.006],
  [1975,  2, 0.077, -0.070, -0.058, -0.083, null, -99999, 0, "000", 0.010, 0, 0.010, 0.077],
  [1975,  3, 0.046, -0.070, -0.058, -0.082, null, -99999, 0, "000", 0.004, 0, 0.004, 0.046],
  [1975,  4, 0.100, -0.070, -0.057, -0.082, null, -99999, 0, "000", 0.090, 0, 0.090, 0.100],
  [1975,  5, 0.081, -0.069, -0.057, -0.082, null, -99999, 0, "000", 0.087, 0, 0.087, 0.081],
  [1975,  6, 0.034, -0.069, -0.057, -0.081, null, -99999, 0, "000", 0.007, 0, 0.007, 0.034],
  [1975,  7, 0.050, -0.069, -0.057, -0.081, null, -99999, 0, "000", -0.032, 0, -0.032, 0.050],
  [1975,  8, 0.020, -0.069, -0.056, -0.081, null, -99999, 0, "000", -0.017, 0, -0.017, 0.019],
  [1975,  9, 0.097, -0.068, -0.056, -0.080, null, -99999, 0, "000", 0.209, 0, 0.209, 0.097],
  [1975, 10, -0.060, -0.068, -0.056, -0.080, null, -99999, 0, "000", 0.084, 0, 0.084, -0.060],
  [1975, 11, 0.012, -0.068, -0.056, -0.080, null, -99999, 0, "000", 0.090, 0, 0.090, 0.011],
  [1975, 12, 0.029, -0.067, -0.055, -0.080, null, -99999, 0, "000", 0.017, 0, 0.017, 0.029],
  [1976,  1, -0.076, -0.067, -0.055, -0.079, null, -99999, 0, "000", -0.139, 0, -0.139, -0.076],
  [1976,  2, -0.181, -0.067, -0.055, -0.079, null, -99999, 0, "000", -0.249, 0, -0.249, -0.182],
  [1976,  3, -0.036, -0.067, -0.055, -0.079, null, -99999, 0, "000", -0.078, 0, -0.078, -0.036],
  [1976,  4, -0.047, -0.066, -0.054, -0.078, null, -99999, 0, "000", -0.057, 0, -0.057, -0.047],
  [1976,  5, -0.068, -0.066, -0.054, -0.078, null, -99999, 0, "000", -0.063, 1, -0.063, -0.069],
  [1976,  6, -0.005, -0.066, -0.054, -0.078, null, -99999, 0, "000", -0.032, 1, -0.032, -0.005],
  [1976,  7, -0.069, -0.065, -0.053, -0.077, null, -99999, 0, "000", -0.151, 0, -0.151, -0.069],
  [1976,  8, -0.148, -0.065, -0.053, -0.077, null, -99999, 0, "000", -0.185, 0, -0.185, -0.149],
  [1976,  9, -0.208, -0.065, -0.053, -0.077, null, -99999, 0, "000", -0.096, 1, -0.096, -0.208],
  [1976, 10, -0.216, -0.065, -0.053, -0.076, null, -99999, 0, "000", -0.072, 0, -0.072, -0.216],
  [1976, 11, -0.184, -0.064, -0.052, -0.076, null, -99999, 0, "000", -0.105, 0, -0.105, -0.184],
  [1976, 12, -0.102, -0.064, -0.052, -0.076, null, -99999, 0, "000", -0.114, 0, -0.114, -0.102],
  [1977,  1, -0.185, -0.064, -0.052, -0.075, null, -99999, 0, "000", -0.249, 1, -0.249, -0.186],
  [1977,  2, -0.188, -0.063, -0.052, -0.075, null, -99999, 0, "000", -0.255, 0, -0.255, -0.188],
  [1977,  3, -0.057, -0.063, -0.051, -0.075, null, -99999, 0, "000", -0.099, 0, -0.099, -0.057],
  [1977,  4, -0.077, -0.063, -0.051, -0.074, null, -99999, 0, "000", -0.087, 0, -0.087, -0.077],
  [1977,  5, -0.020, -0.062, -0.051, -0.074, null, -99999, 0, "000", -0.014, 0, -0.014, -0.020],
  [1977,  6, -0.057, -0.062, -0.051, -0.074, null, -99999, 0, "000", -0.084, 0, -0.084, -0.057],
