{
"noaa_id":"8662746",
"psmsl_id":"1651",
"coast_stn":"960-044",
"station_name":"Winyah Bay, South Island Plantation",
"lat":33.235000,
"lon":-79.203333,
"noaa":false,
"noaa_raw":true,
"rlr":true,
"other_source":false,
"psmsl_to_noaa_offset":7033,
"credits":[
  "NOAA data is from the <b>NOAA Center for Operational Oceanographic Products and Services</b>, <a href=\"https://tidesandcurrents.noaa.gov/sltrends/sltrends.html\">https://tidesandcurrents.noaa.gov/sltrends/sltrends.html</a> (for seasonally adjusted data) and/or <a href=\"https://tidesandcurrents.noaa.gov/api/\">https://tidesandcurrents.noaa.gov/api/</a> (for unadjusted data).",
  "PSMSL data is from the <b>Permanent Service for Mean Sea Level</b>, retrieved 06 Apr 2026 from <a href=\"https://www.psmsl.org/data/obtaining/\">https://www.psmsl.org/data/obtaining/</a>. For documentation see: Simon J. Holgate, Andrew Matthews, Philip L. Woodworth, Lesley J. Rickards, Mark E. Tamisiea, Elizabeth Bradshaw, Peter R. Foden, Kathleen M. Gordon, Svetlana Jevrejeva, and Jeff Pugh (2013), &ldquo;New Data Systems and Products at the Permanent Service for Mean Sea Level.&rdquo; <i>Journal of Coastal Research</i> <b>29</b>(3), pp. 493-504. doi:<a href=\"http://dx.doi.org/10.2112/JCOASTRES-D-12-00175.1\">10.2112/JCOASTRES-D-12-00175.1</a>."
],
"seasonal_cycle_source":"Calculated",
"seasonal_cycle":[-0.077, -0.080, -0.031, -0.038, -0.003, -0.000, -0.033, 0.002, 0.107, 0.133, 0.055, -0.030],
"suggested_rebase_yr":1900,
"msl_headers":["year", "month", "NOAA_adjusted_MSL", "NOAA_unverified", "NOAA_linear_trend", "NOAA_high_conf", "NOAA_low_conf", "PSMSL_rlr_MSL", "PSMSL_num_missing_days", "PSMSL_dataflag", "NOAA_raw_MSL", "NOAA_interpolated", "msl_raw", "msl_adj"],
"msl_data":[
  [1974,  9, null, null, null, null, null, -99999, 0, "000", 0.042, 0, 0.042, -0.065],
  [1974, 10, null, null, null, null, null, -99999, 0, "000", 0.042, 1, 0.042, -0.091],
  [1974, 11, null, null, null, null, null, -99999, 0, "000", -0.080, 0, -0.080, -0.135],
  [1974, 12, null, null, null, null, null, -99999, 0, "000", -0.159, 0, -0.159, -0.129],
  [1975,  1, null, null, null, null, null, -99999, 0, "000", -0.214, 1, -0.214, -0.137],
  [1975,  2, null, null, null, null, null, -99999, 0, "000", -0.053, 0, -0.053, 0.027],
  [1975,  3, null, null, null, null, null, -99999, 0, "000", -0.117, 0, -0.117, -0.086],
  [1975,  4, null, null, null, null, null, -99999, 0, "000", -0.080, 1, -0.080, -0.042],
  [1975,  5, null, null, null, null, null, -99999, 0, "000", 0.002, 1, 0.002, 0.005],
  [1975,  6, null, null, null, null, null, -99999, 0, "000", 0.018, 0, 0.018, 0.018],
  [1975,  7, null, null, null, null, null, -99999, 0, "000", -0.065, 0, -0.065, -0.032],
  [1975,  8, null, null, null, null, null, -99999, 0, "000", -0.092, 0, -0.092, -0.094],
  [1975,  9, null, null, null, null, null, -99999, 0, "000", 0.021, 0, 0.021, -0.086],
  [1975, 10, null, null, null, null, null, -99999, 0, "000", 0.066, 0, 0.066, -0.067],
  [1975, 11, null, null, null, null, null, -99999, 0, "000", -0.062, 0, -0.062, -0.117],
  [1975, 12, null, null, null, null, null, -99999, 0, "000", -0.080, 0, -0.080, -0.050],
  [1976,  1, null, null, null, null, null, -99999, 0, "000", -0.248, 0, -0.248, -0.171],
  [1976,  2, null, null, null, null, null, -99999, 0, "000", -0.308, 6, -0.308, -0.228],
  [1976,  3, null, null, null, null, null, -99999, 0, "000", -0.211, 0, -0.211, -0.180],
  [1976,  4, null, null, null, null, null, -99999, 0, "000", -0.159, 0, -0.159, -0.121],
  [1976,  5, null, null, null, null, null, -99999, 0, "000", -0.107, 0, -0.107, -0.104],
  [1976,  6, null, null, null, null, null, -99999, 0, "000", -0.034, 6, -0.034, -0.034],
  [1976,  7, null, null, null, null, null, -99999, 0, "000", -0.098, 1, -0.098, -0.065],
  [1976,  8, null, null, null, null, null, -99999, 0, "000", -0.065, 6, -0.065, -0.067],
  [1976,  9, null, null, null, null, null, -99999, 0, "000", -0.043, 0, -0.043, -0.150],
  [1976, 10, null, null, null, null, null, -99999, 0, "000", -0.056, 0, -0.056, -0.189],
  [1976, 11, null, null, null, null, null, -99999, 0, "000", -0.177, 0, -0.177, -0.232],
  [1976, 12, null, null, null, null, null, -99999, 0, "000", -0.126, 0, -0.126, -0.096],
  [1977,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1977,  2, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1977,  3, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1977,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1977,  5, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1977,  6, null, null, null, null, null, -99999, 0, "000", -0.019, 0, -0.019, -0.019],
  [1977,  7, null, null, null, null, null, -99999, 0, "000", -0.135, 0, -0.135, -0.102],
  [1977,  8, null, null, null, null, null, -99999, 0, "000", -0.068, 0, -0.068, -0.070],
  [1977,  9, null, null, null, null, null, -99999, 0, "000", -0.013, 0, -0.013, -0.120],
  [1977, 10, null, null, null, null, null, -99999, 0, "000", -0.059, 5, -0.059, -0.192],
  [1977, 11, null, null, null, null, null, -99999, 0, "000", 0.005, 0, 0.005, -0.050],
  [1977, 12, null, null, null, null, null, -99999, 0, "000", -0.123, 0, -0.123, -0.093],
  [1978,  1, null, null, null, null, null, -99999, 0, "000", -0.248, 0, -0.248, -0.171],
  [1978,  2, null, null, null, null, null, -99999, 0, "000", -0.074, 0, -0.074, 0.006],
  [1978,  3, null, null, null, null, null, -99999, 0, "000", -0.129, 0, -0.129, -0.098],
  [1978,  4, null, null, null, null, null, -99999, 0, "000", -0.107, 0, -0.107, -0.069],
  [1978,  5, null, null, null, null, null, -99999, 0, "000", -0.095, 0, -0.095, -0.092],
  [1978,  6, null, null, null, null, null, -99999, 0, "000", -0.117, 0, -0.117, -0.117],
  [1978,  7, null, null, null, null, null, -99999, 0, "000", -0.101, 0, -0.101, -0.068],
  [1978,  8, null, null, null, null, null, -99999, 0, "000", -0.135, 0, -0.135, -0.137],
  [1978,  9, null, null, null, null, null, -99999, 0, "000", 0.051, 0, 0.051, -0.056],
  [1978, 10, null, null, null, null, null, -99999, 0, "000", 0.045, 0, 0.045, -0.088],
  [1978, 11, null, null, null, null, null, -99999, 0, "000", 0.072, 0, 0.072, 0.017],
  [1978, 12, null, null, null, null, null, -99999, 0, "000", -0.162, 0, -0.162, -0.132],
  [1979,  1, null, null, null, null, null, -99999, 0, "000", -0.260, 0, -0.260, -0.183],
  [1979,  2, null, null, null, null, null, -99999, 0, "000", -0.177, 0, -0.177, -0.097],
  [1979,  3, null, null, null, null, null, -99999, 0, "000", -0.129, 0, -0.129, -0.098],
  [1979,  4, null, null, null, null, null, -99999, 0, "000", -0.123, 0, -0.123, -0.085],
  [1979,  5, null, null, null, null, null, -99999, 0, "000", -0.117, 0, -0.117, -0.114],
  [1979,  6, null, null, null, null, null, -99999, 0, "000", -0.025, 0, -0.025, -0.025],
  [1979,  7, null, null, null, null, null, -99999, 0, "000", -0.074, 0, -0.074, -0.041],
  [1979,  8, null, null, null, null, null, -99999, 0, "000", -0.089, 0, -0.089, -0.091],
  [1979,  9, null, null, null, null, null, -99999, 0, "000", 0.069, 0, 0.069, -0.038],
  [1979, 10, null, null, null, null, null, -99999, 0, "000", -0.004, 0, -0.004, -0.137],
  [1979, 11, null, null, null, null, null, -99999, 0, "000", -0.065, 0, -0.065, -0.120],
  [1979, 12, null, null, null, null, null, -99999, 0, "000", -0.074, 0, -0.074, -0.044],
  [1980,  1, null, null, null, null, null, -99999, 0, "000", -0.013, 0, -0.013, 0.064],
  [1980,  2, null, null, null, null, null, -99999, 0, "000", -0.065, 0, -0.065, 0.015],
  [1980,  3, null, null, null, null, null, -99999, 0, "000", -0.120, 0, -0.120, -0.089],
  [1980,  4, null, null, null, null, null, -99999, 0, "000", -0.068, 0, -0.068, -0.030],
  [1980,  5, null, null, null, null, null, -99999, 0, "000", -0.037, 0, -0.037, -0.034],
  [1980,  6, null, null, null, null, null, -99999, 0, "000", -0.059, 0, -0.059, -0.059],
  [1980,  7, null, null, null, null, null, -99999, 0, "000", -0.141, 0, -0.141, -0.108],
  [1980,  8, null, null, null, null, null, -99999, 0, "000", -0.120, 0, -0.120, -0.122],
  [1980,  9, null, null, null, null, null, -99999, 0, "000", -0.031, 0, -0.031, -0.138],
  [1980, 10, null, null, null, null, null, -99999, 0, "000", -0.040, 0, -0.040, -0.173],
  [1980, 11, null, null, null, null, null, -99999, 0, "000", -0.092, 0, -0.092, -0.147],
  [1980, 12, null, null, null, null, null, -99999, 0, "000", -0.123, 1, -0.123, -0.093],
  [1981,  1, null, null, null, null, null, -99999, 0, "000", -0.177, 0, -0.177, -0.100],
  [1981,  2, null, null, null, null, null, -99999, 0, "000", -0.214, 0, -0.214, -0.134],
  [1981,  3, null, null, null, null, null, -99999, 0, "000", -0.153, 1, -0.153, -0.122],
  [1981,  4, null, null, null, null, null, -99999, 0, "000", -0.162, 1, -0.162, -0.124],
  [1981,  5, null, null, null, null, null, -99999, 0, "000", -0.034, 0, -0.034, -0.031],
  [1981,  6, null, null, null, null, null, -99999, 0, "000", -0.165, 0, -0.165, -0.165],
  [1981,  7, null, null, null, null, null, -99999, 0, "000", -0.059, 0, -0.059, -0.026],
  [1981,  8, null, null, null, null, null, -99999, 0, "000", 0.002, 0, 0.002, 0.000],
  [1981,  9, null, null, null, null, null, -99999, 0, "000", 0.018, 0, 0.018, -0.089],
  [1981, 10, null, null, null, null, null, -99999, 0, "000", -0.013, 0, -0.013, -0.146],
  [1981, 11, null, null, null, null, null, -99999, 0, "000", 0.042, 0, 0.042, -0.013],
  [1981, 12, null, null, null, null, null, -99999, 0, "000", -0.147, 0, -0.147, -0.117],
  [1982,  1, null, null, null, null, null, -99999, 0, "000", -0.217, 0, -0.217, -0.140],
  [1982,  2, null, null, null, null, null, -99999, 0, "000", -0.168, 0, -0.168, -0.088],
  [1982,  3, null, null, null, null, null, -99999, 0, "000", -0.071, 0, -0.071, -0.040],
  [1982,  4, null, null, null, null, null, -99999, 0, "000", -0.162, 1, -0.162, -0.124],
  [1982,  5, null, null, null, null, null, -99999, 0, "000", -0.117, 1, -0.117, -0.114],
  [1982,  6, null, null, null, null, null, -99999, 0, "000", 0.011, 0, 0.011, 0.011],
  [1982,  7, null, null, null, null, null, -99999, 0, "000", -0.104, 0, -0.104, -0.071],
  [1982,  8, null, null, null, null, null, -99999, 0, "000", -0.071, 0, -0.071, -0.073],
  [1982,  9, null, null, null, null, null, -99999, 0, "000", 0.024, 0, 0.024, -0.083],
  [1982, 10, null, null, null, null, null, -99999, 0, "000", 0.115, 0, 0.115, -0.018],
  [1982, 11, null, null, null, null, null, -99999, 0, "000", 0.085, 0, 0.085, 0.030],
  [1982, 12, null, null, null, null, null, -99999, 0, "000", 0.015, 0, 0.015, 0.045],
  [1983,  1, null, null, null, null, null, -99999, 0, "000", 0.069, 0, 0.069, 0.146],
  [1983,  2, null, null, null, null, null, -99999, 0, "000", 0.057, 0, 0.057, 0.137],
  [1983,  3, null, null, null, null, null, -99999, 0, "000", 0.082, 0, 0.082, 0.113],
  [1983,  4, null, null, null, null, null, -99999, 0, "000", -0.016, 0, -0.016, 0.022],
  [1983,  5, null, null, null, null, null, -99999, 0, "000", -0.095, 0, -0.095, -0.092],
  [1983,  6, null, null, null, null, null, -99999, 0, "000", 0.027, 0, 0.027, 0.027],
  [1983,  7, null, null, null, null, null, -99999, 0, "000", -0.010, 0, -0.010, 0.023],
  [1983,  8, null, null, null, null, null, -99999, 0, "000", -0.037, 0, -0.037, -0.039],
  [1983,  9, null, null, null, null, null, -99999, 0, "000", 0.097, 0, 0.097, -0.010],
  [1983, 10, null, null, null, null, null, -99999, 0, "000", 0.152, 0, 0.152, 0.019],
  [1983, 11, null, null, null, null, null, -99999, 0, "000", 0.015, 0, 0.015, -0.040],
  [1983, 12, null, null, null, null, null, -99999, 0, "000", -0.098, 0, -0.098, -0.068],
  [1984,  1, null, null, null, null, null, -99999, 0, "000", -0.013, 0, -0.013, 0.064],
  [1984,  2, null, null, null, null, null, -99999, 0, "000", -0.144, 0, -0.144, -0.064],
  [1984,  3, null, null, null, null, null, -99999, 0, "000", -0.028, 0, -0.028, 0.003],
  [1984,  4, null, null, null, null, null, -99999, 0, "000", 0.024, 0, 0.024, 0.062],
  [1984,  5, null, null, null, null, null, -99999, 0, "000", -0.101, 0, -0.101, -0.098],
  [1984,  6, null, null, null, null, null, -99999, 0, "000", -0.043, 0, -0.043, -0.043],
  [1984,  7, null, null, null, null, null, -99999, 0, "000", -0.126, 0, -0.126, -0.093],
  [1984,  8, null, null, null, null, null, -99999, 0, "000", -0.040, 0, -0.040, -0.042],
  [1984,  9, null, null, null, null, null, -99999, 0, "000", 0.076, 0, 0.076, -0.031],
  [1984, 10, null, null, null, null, null, -99999, 0, "000", 0.164, 0, 0.164, 0.031],
  [1984, 11, null, null, null, null, null, -99999, 0, "000", 0.127, 0, 0.127, 0.072],
  [1984, 12, null, null, null, null, null, -99999, 0, "000", -0.034, 0, -0.034, -0.004],
  [1985,  1, null, null, null, null, null, 6901, 0, "000", -0.132, 0, -0.132, -0.055],
  [1985,  2, null, null, null, null, null, 6901, 0, "000", -0.132, 0, -0.132, -0.052],
  [1985,  3, null, null, null, null, null, 6944, 0, "000", -0.089, 0, -0.089, -0.058],
  [1985,  4, null, null, null, null, null, 6926, 0, "000", -0.107, 0, -0.107, -0.069],
  [1985,  5, null, null, null, null, null, 7105, 0, "000", 0.072, 0, 0.072, 0.075],
  [1985,  6, null, null, null, null, null, 7005, 0, "000", -0.028, 0, -0.028, -0.028],
  [1985,  7, null, null, null, null, null, 7057, 0, "000", 0.024, 0, 0.024, 0.057],
  [1985,  8, null, null, null, null, null, 7176, 0, "000", 0.143, 0, 0.143, 0.141],
  [1985,  9, null, null, null, null, null, 7215, 0, "000", 0.182, 0, 0.182, 0.075],
  [1985, 10, null, null, null, null, null, 7304, 0, "000", 0.271, 0, 0.271, 0.138],
  [1985, 11, null, null, null, null, null, 7151, 0, "000", 0.118, 0, 0.118, 0.063],
  [1985, 12, null, null, null, null, null, 6935, 0, "000", -0.098, 0, -0.098, -0.068],
  [1986,  1, null, null, null, null, null, 6907, 0, "000", -0.126, 0, -0.126, -0.049],
  [1986,  2, null, null, null, null, null, 6999, 0, "000", -0.034, 0, -0.034, 0.046],
  [1986,  3, null, null, null, null, null, 6889, 0, "000", -0.144, 0, -0.144, -0.113],
  [1986,  4, null, null, null, null, null, 7069, 0, "000", 0.036, 0, 0.036, 0.074],
  [1986,  5, null, null, null, null, null, 7084, 0, "000", 0.051, 0, 0.051, 0.054],
  [1986,  6, null, null, null, null, null, 7105, 0, "000", 0.072, 0, 0.072, 0.072],
  [1986,  7, null, null, null, null, null, 6996, 0, "000", -0.037, 0, -0.037, -0.004],
  [1986,  8, null, null, null, null, null, 6999, 0, "000", -0.034, 0, -0.034, -0.036],
  [1986,  9, null, null, null, null, null, 7109, 0, "000", 0.076, 0, 0.076, -0.031],
  [1986, 10, null, null, null, null, null, 7109, 0, "000", 0.076, 0, 0.076, -0.057],
  [1986, 11, null, null, null, null, null, 7139, 0, "000", 0.106, 0, 0.106, 0.051],
  [1986, 12, null, null, null, null, null, 7124, 0, "000", 0.091, 0, 0.091, 0.121],
  [1987,  1, null, null, null, null, null, 7023, 0, "000", -0.010, 0, -0.010, 0.067],
  [1987,  2, null, null, null, null, null, 7072, 0, "000", 0.039, 0, 0.039, 0.119],
  [1987,  3, null, null, null, null, null, 7127, 0, "000", 0.094, 0, 0.094, 0.125],
  [1987,  4, null, null, null, null, null, 6993, 0, "000", -0.040, 0, -0.040, -0.002],
  [1987,  5, null, null, null, null, null, 7008, 0, "000", -0.025, 0, -0.025, -0.022],
  [1987,  6, null, null, null, null, null, 6926, 0, "000", -0.107, 0, -0.107, -0.107],
  [1987,  7, null, null, null, null, null, 7011, 0, "000", -0.022, 0, -0.022, 0.011],
  [1987,  8, null, null, null, null, null, 7017, 0, "000", -0.016, 0, -0.016, -0.018],
  [1987,  9, null, null, null, null, null, 7099, 0, "000", 0.066, 0, 0.066, -0.041],
  [1987, 10, null, null, null, null, null, 7109, 0, "000", 0.076, 0, 0.076, -0.057],
  [1987, 11, null, null, null, null, null, 7051, 0, "000", 0.018, 0, 0.018, -0.037],
  [1987, 12, null, null, null, null, null, 6926, 0, "000", -0.107, 0, -0.107, -0.077],
  [1988,  1, null, null, null, null, null, 6974, 0, "000", -0.059, 0, -0.059, 0.018],
  [1988,  2, null, null, null, null, null, 6941, 0, "000", -0.092, 0, -0.092, -0.012],
  [1988,  3, null, null, null, null, null, 6907, 0, "000", -0.126, 0, -0.126, -0.095],
  [1988,  4, null, null, null, null, null, 7023, 0, "000", -0.010, 0, -0.010, 0.028],
  [1988,  5, null, null, null, null, null, 6996, 0, "000", -0.037, 0, -0.037, -0.034],
  [1988,  6, null, null, null, null, null, 7054, 0, "000", 0.021, 0, 0.021, 0.021],
  [1988,  7, null, null, null, null, null, 6932, 0, "000", -0.101, 0, -0.101, -0.068],
  [1988,  8, null, null, null, null, null, 7005, 0, "000", -0.028, 0, -0.028, -0.030],
  [1988,  9, null, null, null, null, null, 7151, 0, "000", 0.118, 0, 0.118, 0.011],
  [1988, 10, null, null, null, null, null, 7154, 0, "000", 0.121, 0, 0.121, -0.012],
  [1988, 11, null, null, null, null, null, 6993, 0, "000", -0.040, 0, -0.040, -0.095],
  [1988, 12, null, null, null, null, null, 6923, 0, "000", -0.110, 0, -0.110, -0.080],
  [1989,  1, null, null, null, null, null, 6922, 0, "000", -0.107, 0, -0.107, -0.030],
  [1989,  2, null, null, null, null, null, 6902, 0, "000", -0.129, 0, -0.129, -0.049],
  [1989,  3, null, null, null, null, null, 7042, 0, "000", 0.015, 0, 0.015, 0.046],
  [1989,  4, null, null, null, null, null, 6982, 0, "000", -0.049, 0, -0.049, -0.011],
  [1989,  5, null, null, null, null, null, 6982, 0, "000", -0.043, 0, -0.043, -0.040],
  [1989,  6, null, null, null, null, null, 6912, 0, "000", -0.117, 0, -0.117, -0.117],
  [1989,  7, null, null, null, null, null, 6962, 0, "000", -0.071, 0, -0.071, -0.038],
  [1989,  8, null, null, null, null, null, 7022, 0, "000", -0.004, 0, -0.004, -0.006],
  [1989,  9, null, null, null, null, null, 7152, 0, "000", 0.127, 0, 0.127, 0.020],
  [1989, 10, null, null, null, null, null, 7112, 0, "000", 0.085, 0, 0.085, -0.048],
  [1989, 11, null, null, null, null, null, 6942, 0, "000", -0.083, 0, -0.083, -0.138],
  [1989, 12, null, null, null, null, null, 6902, 0, "000", -0.123, 0, -0.123, -0.093],
  [1990,  1, null, null, null, null, null, 6792, 0, "000", -0.238, 0, -0.238, -0.161],
  [1990,  2, null, null, null, null, null, 6882, 0, "000", -0.141, 0, -0.141, -0.061],
  [1990,  3, null, null, null, null, null, 7022, 0, "000", -0.010, 0, -0.010, 0.021],
  [1990,  4, null, null, null, null, null, 6942, 0, "000", -0.083, 0, -0.083, -0.045],
  [1990,  5, null, null, null, null, null, 6972, 0, "000", -0.059, 0, -0.059, -0.056],
  [1990,  6, null, null, null, null, null, 7012, 0, "000", -0.016, 0, -0.016, -0.016],
  [1990,  7, null, null, null, null, null, 6982, 0, "000", -0.043, 0, -0.043, -0.010],
  [1990,  8, null, null, null, null, null, 7032, 0, "000", 0.008, 0, 0.008, 0.006],
  [1990,  9, null, null, null, null, null, 7132, 0, "000", 0.100, 0, 0.100, -0.007],
  [1990, 10, null, null, null, null, null, 7152, 0, "000", 0.121, 0, 0.121, -0.012],
  [1990, 11, null, null, null, null, null, 7102, 0, "000", 0.072, 0, 0.072, 0.017],
  [1990, 12, null, null, null, null, null, 6982, 0, "000", -0.046, 0, -0.046, -0.016],
  [1991,  1, null, null, null, null, null, -99999, 0, "000", 0.042, 0, 0.042, 0.119],
  [1991,  2, null, null, null, null, null, -99999, 0, "000", -0.120, 0, -0.120, -0.040],
  [1991,  3, null, null, null, null, null, -99999, 0, "000", -0.010, 0, -0.010, 0.021],
  [1991,  4, null, null, null, null, null, -99999, 0, "000", -0.028, 0, -0.028, 0.010],
  [1991,  5, null, null, null, null, null, -99999, 0, "000", 0.060, 0, 0.060, 0.063],
  [1991,  6, null, null, null, null, null, -99999, 0, "000", 0.115, 11, 0.115, 0.115],
  [1991,  7, null, null, null, null, null, -99999, 0, "000", 0.048, 11, 0.048, 0.081],
  [1991,  8, null, null, null, null, null, -99999, 0, "000", 0.076, 0, 0.076, 0.074],
  [1991,  9, null, null, null, null, null, -99999, 0, "000", 0.185, 0, 0.185, 0.078],
  [1991, 10, null, null, null, null, null, -99999, 0, "000", 0.182, 0, 0.182, 0.049],
  [1991, 11, null, null, null, null, null, -99999, 0, "000", 0.082, 0, 0.082, 0.027],
  [1991, 12, null, null, null, null, null, -99999, 0, "000", -0.135, 0, -0.135, -0.105],
  [1992,  1, null, null, null, null, null, -99999, 0, "000", -0.056, 0, -0.056, 0.021],
  [1992,  2, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992,  3, null, null, null, null, null, -99999, 0, "000", -0.132, 0, -0.132, -0.101],
  [1992,  4, null, null, null, null, null, -99999, 0, "000", -0.031, 0, -0.031, 0.007],
  [1992,  5, null, null, null, null, null, -99999, 0, "000", 0.097, 0, 0.097, 0.100],
  [1992,  6, null, null, null, null, null, -99999, 0, "000", 0.152, 0, 0.152, 0.152],
  [1992,  7, null, null, null, null, null, -99999, 0, "000", -0.043, 0, -0.043, -0.010],
  [1992,  8, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1993,  1, null, null, null, null, null, 6980, 0, "000", -0.053, 0, -0.053, 0.024],
  [1993,  2, null, null, null, null, null, 6935, 0, "000", -0.098, 0, -0.098, -0.018],
  [1993,  3, null, null, null, null, null, 6801, 0, "000", -0.232, 0, -0.232, -0.201],
  [1993,  4, null, null, null, null, null, 6926, 0, "000", -0.107, 0, -0.107, -0.069],
  [1993,  5, null, null, null, null, null, 6892, 0, "000", -0.141, 0, -0.141, -0.138],
  [1993,  6, null, null, null, null, null, 6935, 0, "000", -0.098, 0, -0.098, -0.098],
  [1993,  7, null, null, null, null, null, 6935, 0, "000", -0.098, 0, -0.098, -0.065],
  [1993,  8, null, null, null, null, null, 7017, 0, "000", -0.016, 0, -0.016, -0.018],
  [1993,  9, null, null, null, null, null, 7054, 0, "000", 0.021, 0, 0.021, -0.086],
  [1993, 10, null, null, null, null, null, 7157, 0, "000", 0.124, 0, 0.124, -0.009],
  [1993, 11, null, null, null, null, null, 7038, 0, "000", 0.005, 0, 0.005, -0.050],
  [1993, 12, null, null, null, null, null, 6947, 0, "000", -0.086, 0, -0.086, -0.056],
  [1994,  1, null, null, null, null, null, 6859, 0, "000", -0.174, 0, -0.174, -0.097],
  [1994,  2, null, null, null, null, null, 6950, 0, "000", -0.083, 0, -0.083, -0.003],
  [1994,  3, null, null, null, null, null, 6953, 0, "000", -0.080, 0, -0.080, -0.049],
  [1994,  4, null, null, null, null, null, 6874, 0, "000", -0.159, 0, -0.159, -0.121],
  [1994,  5, null, null, null, null, null, 7078, 0, "000", 0.046, 0, 0.046, 0.049],
  [1994,  6, null, null, null, null, null, 6920, 0, "000", -0.115, 0, -0.115, -0.115],
  [1994,  7, null, null, null, null, null, 6901, 0, "000", -0.133, 0, -0.133, -0.100],
  [1994,  8, null, null, null, null, null, 7002, 0, "000", -0.032, 0, -0.032, -0.034],
  [1994,  9, null, null, null, null, null, 7127, 0, "000", 0.094, 0, 0.094, -0.013],
  [1994, 10, null, null, null, null, null, 7215, 0, "000", 0.184, 0, 0.184, 0.051],
  [1994, 11, null, null, null, null, null, -99999, 0, "000", -0.004, 11, -0.004, -0.059],
  [1994, 12, null, null, null, null, null, 7182, 0, "000", 0.149, 0, 0.149, 0.179],
  [1995,  1, null, null, null, null, null, 6996, 0, "000", -0.037, 0, -0.037, 0.040],
  [1995,  2, null, null, null, null, null, 6837, 0, "000", -0.197, 0, -0.197, -0.117],
  [1995,  3, null, null, null, null, null, 7057, 0, "000", 0.024, 0, 0.024, 0.055],
  [1995,  4, null, null, null, null, null, 7017, 0, "000", -0.016, 0, -0.016, 0.022],
  [1995,  5, null, null, null, null, null, 6999, 0, "000", -0.035, 0, -0.035, -0.032],
  [1995,  6, null, null, null, null, null, -99999, 0, "000", -0.059, 0, -0.059, -0.059],
  [1995,  7, null, null, null, null, null, -99999, 0, "000", -0.072, 0, -0.072, -0.039],
  [1995,  8, null, null, null, null, null, 7240, 0, "000", 0.207, 0, 0.207, 0.205],
  [1995,  9, null, null, null, null, null, 7270, 0, "000", 0.237, 0, 0.237, 0.130],
  [1995, 10, null, null, null, null, null, 7188, 0, "000", 0.155, 0, 0.155, 0.022],
  [1995, 11, null, null, null, null, null, 7051, 0, "000", 0.018, 0, 0.018, -0.037],
  [1995, 12, null, null, null, null, null, 7032, 0, "000", 0.001, 0, 0.001, 0.031]
 ]
}
