{
"noaa_id":"8654400",
"psmsl_id":"2294",
"coast_stn":"960-059",
"station_name":"Cape Hatteras, NC, USA",
"lat":35.223333,
"lon":-75.635000,
"noaa":false,
"noaa_raw":true,
"rlr":true,
"other_source":false,
"psmsl_to_noaa_offset":7045,
"credits":[
  "NOAA data is from the <b>NOAA Center for Operational Oceanographic Products and Services</b>, <a href=\"https://tidesandcurrents.noaa.gov/sltrends/sltrends.html\">https://tidesandcurrents.noaa.gov/sltrends/sltrends.html</a> (for seasonally adjusted data) and/or <a href=\"https://tidesandcurrents.noaa.gov/api/\">https://tidesandcurrents.noaa.gov/api/</a> (for unadjusted data).",
  "PSMSL data is from the <b>Permanent Service for Mean Sea Level</b>, retrieved 03 Aug 2026 from <a href=\"https://www.psmsl.org/data/obtaining/\">https://www.psmsl.org/data/obtaining/</a>. For documentation see: Simon J. Holgate, Andrew Matthews, Philip L. Woodworth, Lesley J. Rickards, Mark E. Tamisiea, Elizabeth Bradshaw, Peter R. Foden, Kathleen M. Gordon, Svetlana Jevrejeva, and Jeff Pugh (2013), &ldquo;New Data Systems and Products at the Permanent Service for Mean Sea Level.&rdquo; <i>Journal of Coastal Research</i> <b>29</b>(3), pp. 493-504. doi:<a href=\"http://dx.doi.org/10.2112/JCOASTRES-D-12-00175.1\">10.2112/JCOASTRES-D-12-00175.1</a>."
],
"seasonal_cycle_source":"Calculated",
"seasonal_cycle":[-0.065, -0.068, -0.054, -0.030, -0.002, -0.003, -0.006, 0.038, 0.092, 0.095, 0.026, -0.032],
"suggested_rebase_yr":1900,
"msl_headers":["year", "month", "NOAA_adjusted_MSL", "NOAA_unverified", "NOAA_linear_trend", "NOAA_high_conf", "NOAA_low_conf", "PSMSL_rlr_MSL", "PSMSL_num_missing_days", "PSMSL_dataflag", "NOAA_raw_MSL", "NOAA_interpolated", "msl_raw", "msl_adj"],
"msl_data":[
  [1978, 10, null, null, null, null, null, 7113, 0, "000", 0.068, 0, 0.068, -0.027],
  [1978, 11, null, null, null, null, null, 7140, 0, "000", 0.095, 0, 0.095, 0.069],
  [1978, 12, null, null, null, null, null, 6979, 0, "000", -0.066, 0, -0.066, -0.034],
  [1979,  1, null, null, null, null, null, 6930, 0, "000", -0.115, 0, -0.115, -0.050],
  [1979,  2, null, null, null, null, null, 6954, 0, "000", -0.091, 0, -0.091, -0.023],
  [1979,  3, null, null, null, null, null, 6887, 0, "000", -0.158, 0, -0.158, -0.104],
  [1979,  4, null, null, null, null, null, 6933, 0, "000", -0.112, 0, -0.112, -0.082],
  [1979,  5, null, null, null, null, null, 6875, 0, "000", -0.170, 0, -0.170, -0.168],
  [1979,  6, null, null, null, null, null, 6954, 0, "000", -0.091, 0, -0.091, -0.088],
  [1979,  7, null, null, null, null, null, 6967, 0, "000", -0.078, 0, -0.078, -0.072],
  [1979,  8, null, null, null, null, null, 6967, 0, "000", -0.078, 0, -0.078, -0.116],
  [1979,  9, null, null, null, null, null, 7064, 0, "000", 0.019, 0, 0.019, -0.073],
  [1979, 10, null, null, null, null, null, 7067, 0, "000", 0.022, 0, 0.022, -0.073],
  [1979, 11, null, null, null, null, null, 6967, 0, "000", -0.078, 0, -0.078, -0.104],
  [1979, 12, null, null, null, null, null, 7031, 0, "000", -0.014, 0, -0.014, 0.018],
  [1980,  1, null, null, null, null, null, 7101, 0, "000", 0.056, 0, 0.056, 0.121],
  [1980,  2, null, null, null, null, null, 6997, 0, "000", -0.048, 0, -0.048, 0.020],
  [1980,  3, null, null, null, null, null, 6909, 0, "000", -0.136, 0, -0.136, -0.082],
  [1980,  4, null, null, null, null, null, 6967, 0, "000", -0.078, 0, -0.078, -0.048],
  [1980,  5, null, null, null, null, null, 7034, 0, "000", -0.011, 0, -0.011, -0.009],
  [1980,  6, null, null, null, null, null, 6991, 0, "000", -0.054, 0, -0.054, -0.051],
  [1980,  7, null, null, null, null, null, 6939, 0, "000", -0.106, 1, -0.106, -0.100],
  [1980,  8, null, null, null, null, null, 6948, 0, "000", -0.097, 0, -0.097, -0.135],
  [1980,  9, null, null, null, null, null, 6976, 0, "000", -0.069, 0, -0.069, -0.161],
  [1980, 10, null, null, null, null, null, 7003, 0, "000", -0.042, 0, -0.042, -0.137],
  [1980, 11, null, null, null, null, null, 6973, 0, "000", -0.072, 0, -0.072, -0.098],
  [1980, 12, null, null, null, null, null, 6903, 0, "000", -0.142, 0, -0.142, -0.110],
  [1981,  1, null, null, null, null, null, 6890, 0, "000", -0.155, 0, -0.155, -0.090],
  [1981,  2, null, null, null, null, null, 6820, 0, "000", -0.225, 0, -0.225, -0.157],
  [1981,  3, null, null, null, null, null, 6936, 0, "000", -0.109, 1, -0.109, -0.055],
  [1981,  4, null, null, null, null, null, 6851, 0, "000", -0.194, 1, -0.194, -0.164],
  [1981,  5, null, null, null, null, null, 7015, 0, "000", -0.030, 1, -0.030, -0.028],
  [1981,  6, null, null, null, null, null, 6918, 0, "000", -0.127, 0, -0.127, -0.124],
  [1981,  7, null, null, null, null, null, 6997, 0, "000", -0.048, 0, -0.048, -0.042],
  [1981,  8, null, null, null, null, null, 7034, 0, "000", -0.011, 0, -0.011, -0.049],
  [1981,  9, null, null, null, null, null, 7055, 0, "000", 0.010, 11, 0.010, -0.082],
  [1981, 10, null, null, null, null, null, 7018, 0, "000", -0.027, 0, -0.027, -0.122],
  [1981, 11, null, null, null, null, null, 7076, 0, "000", 0.031, 0, 0.031, 0.005],
  [1981, 12, null, null, null, null, null, 6939, 0, "000", -0.106, 0, -0.106, -0.074],
  [1982,  1, null, null, null, null, null, 6848, 0, "000", -0.197, 0, -0.197, -0.132],
  [1982,  2, null, null, null, null, null, 6857, 0, "000", -0.188, 0, -0.188, -0.120],
  [1982,  3, null, null, null, null, null, 6906, 0, "000", -0.139, 0, -0.139, -0.085],
  [1982,  4, null, null, null, null, null, 6817, 0, "000", -0.228, 0, -0.228, -0.198],
  [1982,  5, null, null, null, null, null, 6954, 0, "000", -0.091, 0, -0.091, -0.089],
  [1982,  6, null, null, null, null, null, 7058, 0, "000", 0.013, 0, 0.013, 0.016],
  [1982,  7, null, null, null, null, null, 6973, 0, "000", -0.072, 0, -0.072, -0.066],
  [1982,  8, null, null, null, null, null, 6964, 0, "000", -0.081, 0, -0.081, -0.119],
  [1982,  9, null, null, null, null, null, 7022, 0, "000", -0.023, 0, -0.023, -0.115],
  [1982, 10, null, null, null, null, null, 7168, 0, "000", 0.123, 1, 0.123, 0.028],
  [1982, 11, null, null, null, null, null, 7009, 0, "000", -0.036, 0, -0.036, -0.062],
  [1982, 12, null, null, null, null, null, 7006, 0, "000", -0.039, 0, -0.039, -0.007],
  [1983,  1, null, null, null, null, null, 7037, 0, "000", -0.008, 11, -0.008, 0.057],
  [1983,  2, null, null, null, null, null, 7116, 0, "000", 0.071, 11, 0.071, 0.139],
  [1983,  3, null, null, null, null, null, 7153, 0, "000", 0.108, 12, 0.108, 0.162],
  [1983,  4, null, null, null, null, null, 7025, 0, "000", -0.020, 0, -0.020, 0.010],
  [1983,  5, null, null, null, null, null, 6948, 0, "000", -0.097, 0, -0.097, -0.095],
  [1983,  6, null, null, null, null, null, 7009, 0, "000", -0.036, 0, -0.036, -0.033],
  [1983,  7, null, null, null, null, null, 7028, 0, "000", -0.017, 0, -0.017, -0.011],
  [1983,  8, null, null, null, null, null, 7037, 0, "000", -0.008, 0, -0.008, -0.046],
  [1983,  9, null, null, null, null, null, 7128, 0, "000", 0.083, 0, 0.083, -0.009],
  [1983, 10, null, null, null, null, null, 7168, 0, "000", 0.123, 0, 0.123, 0.028],
  [1983, 11, null, null, null, null, null, 7098, 0, "000", 0.053, 0, 0.053, 0.027],
  [1983, 12, null, null, null, null, null, 7031, 0, "000", -0.014, 11, -0.014, 0.018],
  [1984,  1, null, null, null, null, null, 7055, 0, "000", 0.010, 11, 0.010, 0.075],
  [1984,  2, null, null, null, null, null, 6976, 0, "000", -0.069, 0, -0.069, -0.001],
  [1984,  3, null, null, null, null, null, 7028, 0, "000", -0.017, 0, -0.017, 0.037],
  [1984,  4, null, null, null, null, null, 7125, 0, "000", 0.080, 0, 0.080, 0.110],
  [1984,  5, null, null, null, null, null, 6961, 0, "000", -0.084, 0, -0.084, -0.082],
  [1984,  6, null, null, null, null, null, 6982, 0, "000", -0.063, 0, -0.063, -0.060],
  [1984,  7, null, null, null, null, null, 6958, 0, "000", -0.087, 0, -0.087, -0.081],
  [1984,  8, null, null, null, null, null, 7070, 0, "000", 0.025, 0, 0.025, -0.013],
  [1984,  9, null, null, null, null, null, 7131, 0, "000", 0.086, 0, 0.086, -0.006],
  [1984, 10, null, null, null, null, null, 7198, 0, "000", 0.153, 0, 0.153, 0.058],
  [1984, 11, null, null, null, null, null, 7110, 0, "000", 0.065, 0, 0.065, 0.039],
  [1984, 12, null, null, null, null, null, 6979, 0, "000", -0.066, 0, -0.066, -0.034],
  [1985,  1, null, null, null, null, null, 7015, 0, "000", -0.030, 0, -0.030, 0.035],
  [1985,  2, null, null, null, null, null, 6900, 0, "000", -0.145, 0, -0.145, -0.077],
  [1985,  3, null, null, null, null, null, 6897, 0, "000", -0.148, 0, -0.148, -0.094],
  [1985,  4, null, null, null, null, null, 6927, 0, "000", -0.118, 0, -0.118, -0.088],
  [1985,  5, null, null, null, null, null, 7025, 0, "000", -0.020, 0, -0.020, -0.018],
  [1985,  6, null, null, null, null, null, 6985, 0, "000", -0.060, 0, -0.060, -0.057],
  [1985,  7, null, null, null, null, null, 7006, 0, "000", -0.039, 0, -0.039, -0.033],
  [1985,  8, null, null, null, null, null, 7098, 0, "000", 0.053, 0, 0.053, 0.015],
  [1985,  9, null, null, null, null, null, 7110, 0, "000", 0.065, 0, 0.065, -0.027],
  [1985, 10, null, null, null, null, null, 7122, 0, "000", 0.077, 0, 0.077, -0.018],
  [1985, 11, null, null, null, null, null, 7128, 0, "000", 0.083, 0, 0.083, 0.057],
  [1985, 12, null, null, null, null, null, 6991, 0, "000", -0.054, 0, -0.054, -0.022],
  [1986,  1, null, null, null, null, null, 6945, 0, "000", -0.100, 11, -0.100, -0.035],
  [1986,  2, null, null, null, null, null, 7022, 0, "000", -0.023, 11, -0.023, 0.045],
  [1986,  3, null, null, null, null, null, 6881, 0, "000", -0.164, 0, -0.164, -0.110],
  [1986,  4, null, null, null, null, null, 7119, 0, "000", 0.074, 0, 0.074, 0.104],
  [1986,  5, null, null, null, null, null, 7098, 0, "000", 0.053, 0, 0.053, 0.055],
  [1986,  6, null, null, null, null, null, 7082, 0, "000", 0.037, 0, 0.037, 0.040],
  [1986,  7, null, null, null, null, null, 7070, 0, "000", 0.025, 0, 0.025, 0.031],
  [1986,  8, null, null, null, null, null, 7055, 0, "000", 0.010, 0, 0.010, -0.028],
  [1986,  9, null, null, null, null, null, 7089, 0, "000", 0.044, 0, 0.044, -0.048],
  [1986, 10, null, null, null, null, null, 7146, 0, "000", 0.101, 0, 0.101, 0.006],
  [1986, 11, null, null, null, null, null, 7113, 0, "000", 0.068, 0, 0.068, 0.042],
  [1986, 12, null, null, null, null, null, 7067, 0, "000", 0.022, 0, 0.022, 0.054],
  [1987,  1, null, null, null, null, null, 7058, 0, "000", 0.013, 0, 0.013, 0.078],
  [1987,  2, null, null, null, null, null, 7025, 0, "000", -0.020, 0, -0.020, 0.048],
  [1987,  3, null, null, null, null, null, 7079, 0, "000", 0.034, 0, 0.034, 0.088],
  [1987,  4, null, null, null, null, null, 7076, 0, "000", 0.031, 0, 0.031, 0.061],
  [1987,  5, null, null, null, null, null, 7003, 0, "000", -0.042, 0, -0.042, -0.040],
  [1987,  6, null, null, null, null, null, 6988, 0, "000", -0.057, 0, -0.057, -0.054],
  [1987,  7, null, null, null, null, null, 7058, 0, "000", 0.013, 0, 0.013, 0.019],
  [1987,  8, null, null, null, null, null, 7061, 0, "000", 0.016, 0, 0.016, -0.022],
  [1987,  9, null, null, null, null, null, 7082, 0, "000", 0.037, 0, 0.037, -0.055],
  [1987, 10, null, null, null, null, null, 7079, 0, "000", 0.034, 0, 0.034, -0.061],
  [1987, 11, null, null, null, null, null, 7009, 0, "000", -0.036, 0, -0.036, -0.062],
  [1987, 12, null, null, null, null, null, 6997, 0, "000", -0.048, 0, -0.048, -0.016],
  [1988,  1, null, null, null, null, null, 6948, 0, "000", -0.097, 0, -0.097, -0.032],
  [1988,  2, null, null, null, null, null, 6936, 0, "000", -0.109, 0, -0.109, -0.041],
  [1988,  3, null, null, null, null, null, 6924, 0, "000", -0.121, 0, -0.121, -0.067],
  [1988,  4, null, null, null, null, null, 7086, 0, "000", 0.041, 0, 0.041, 0.071],
  [1988,  5, null, null, null, null, null, 7025, 0, "000", -0.020, 0, -0.020, -0.018],
  [1988,  6, null, null, null, null, null, 7052, 0, "000", 0.007, 0, 0.007, 0.010],
  [1988,  7, null, null, null, null, null, 6942, 0, "000", -0.103, 0, -0.103, -0.097],
  [1988,  8, null, null, null, null, null, 6988, 0, "000", -0.057, 0, -0.057, -0.095],
  [1988,  9, null, null, null, null, null, 7092, 0, "000", 0.047, 0, 0.047, -0.045],
  [1988, 10, null, null, null, null, null, 7086, 0, "000", 0.041, 0, 0.041, -0.054],
  [1988, 11, null, null, null, null, null, 6994, 0, "000", -0.051, 0, -0.051, -0.077],
  [1988, 12, null, null, null, null, null, 6912, 0, "000", -0.133, 0, -0.133, -0.101],
  [1989,  1, null, null, null, null, null, 6930, 0, "000", -0.115, 0, -0.115, -0.050],
  [1989,  2, null, null, null, null, null, 6964, 0, "000", -0.081, 0, -0.081, -0.013],
  [1989,  3, null, null, null, null, null, 7031, 0, "000", -0.014, 0, -0.014, 0.040],
  [1989,  4, null, null, null, null, null, 6954, 0, "000", -0.091, 0, -0.091, -0.061],
  [1989,  5, null, null, null, null, null, 7009, 0, "000", -0.036, 0, -0.036, -0.034],
  [1989,  6, null, null, null, null, null, 6954, 0, "000", -0.091, 0, -0.091, -0.088],
  [1989,  7, null, null, null, null, null, 6988, 0, "000", -0.057, 0, -0.057, -0.051],
  [1989,  8, null, null, null, null, null, 7070, 0, "000", 0.025, 0, 0.025, -0.013],
  [1989,  9, null, null, null, null, null, 7092, 0, "000", 0.047, 0, 0.047, -0.045],
  [1989, 10, null, null, null, null, null, 7055, 0, "000", 0.010, 0, 0.010, -0.085],
  [1989, 11, null, null, null, null, null, 6948, 0, "000", -0.097, 11, -0.097, -0.123],
  [1989, 12, null, null, null, null, null, 6951, 0, "000", -0.094, 0, -0.094, -0.062],
  [1990,  1, null, null, null, null, null, 6820, 0, "000", -0.225, 0, -0.225, -0.160],
  [1990,  2, null, null, null, null, null, 6863, 0, "000", -0.182, 0, -0.182, -0.114],
  [1990,  3, null, null, null, null, null, 6924, 0, "000", -0.121, 0, -0.121, -0.067],
  [1990,  4, null, null, null, null, null, 6924, 0, "000", -0.121, 0, -0.121, -0.091],
  [1990,  5, null, null, null, null, null, 7012, 0, "000", -0.033, 0, -0.033, -0.031],
  [1990,  6, null, null, null, null, null, 6997, 0, "000", -0.048, 0, -0.048, -0.045],
  [1990,  7, null, null, null, null, null, 6970, 0, "000", -0.075, 0, -0.075, -0.069],
  [1990,  8, null, null, null, null, null, 7067, 0, "000", 0.022, 0, 0.022, -0.016],
  [1990,  9, null, null, null, null, null, 7125, 0, "000", 0.080, 0, 0.080, -0.012],
  [1990, 10, null, null, null, null, null, 7089, 0, "000", 0.044, 0, 0.044, -0.051],
  [1990, 11, null, null, null, null, null, 7040, 0, "000", -0.005, 0, -0.005, -0.031],
  [1990, 12, null, null, null, null, null, 6918, 0, "000", -0.127, 0, -0.127, -0.095],
  [1991,  1, null, null, null, null, null, 7015, 0, "000", -0.030, 0, -0.030, 0.035],
  [1991,  2, null, null, null, null, null, 6903, 0, "000", -0.142, 0, -0.142, -0.074],
  [1991,  3, null, null, null, null, null, 7058, 0, "000", 0.013, 0, 0.013, 0.067],
  [1991,  4, null, null, null, null, null, 6958, 0, "000", -0.087, 0, -0.087, -0.057],
  [1991,  5, null, null, null, null, null, 7018, 0, "000", -0.027, 0, -0.027, -0.025],
  [1991,  6, null, null, null, null, null, 7086, 0, "000", 0.041, 0, 0.041, 0.044],
  [1991,  7, null, null, null, null, null, 7082, 0, "000", 0.037, 0, 0.037, 0.043],
  [1991,  8, null, null, null, null, null, 7070, 0, "000", 0.025, 0, 0.025, -0.013],
  [1991,  9, null, null, null, null, null, 7116, 0, "000", 0.071, 0, 0.071, -0.021],
  [1991, 10, null, null, null, null, null, 7082, 0, "000", 0.037, 0, 0.037, -0.058],
  [1991, 11, null, null, null, null, null, 7107, 0, "000", 0.062, 0, 0.062, 0.036],
  [1991, 12, null, null, null, null, null, 6906, 0, "000", -0.139, 0, -0.139, -0.107],
  [1992,  1, null, null, null, null, null, 7014, 0, "000", -0.031, 0, -0.031, 0.034],
  [1992,  2, null, null, null, null, null, 7007, 0, "000", -0.038, 0, -0.038, 0.030],
  [1992,  3, null, null, null, null, null, 6958, 0, "000", -0.087, 0, -0.087, -0.033],
  [1992,  4, null, null, null, null, null, 7000, 0, "000", -0.045, 0, -0.045, -0.015],
  [1992,  5, null, null, null, null, null, 7084, 0, "000", 0.039, 0, 0.039, 0.041],
  [1992,  6, null, null, null, null, null, 7086, 0, "000", 0.041, 0, 0.041, 0.044],
  [1992,  7, null, null, null, null, null, 7061, 0, "000", 0.016, 0, 0.016, 0.022],
  [1992,  8, null, null, null, null, null, 7063, 0, "000", 0.018, 0, 0.018, -0.020],
  [1992,  9, null, null, null, null, null, 7114, 0, "000", 0.069, 0, 0.069, -0.023],
  [1992, 10, null, null, null, null, null, 7162, 0, "000", 0.117, 0, 0.117, 0.022],
  [1992, 11, null, null, null, null, null, 7092, 0, "000", 0.047, 0, 0.047, 0.021],
  [1992, 12, null, null, null, null, null, 7028, 0, "000", -0.017, 0, -0.017, 0.015],
  [1993,  1, null, null, null, null, null, 7058, 0, "000", 0.013, 0, 0.013, 0.078],
  [1993,  2, null, null, null, null, null, 7071, 0, "000", 0.026, 0, 0.026, 0.094],
  [1993,  3, null, null, null, null, null, 6967, 0, "000", -0.078, 13, -0.078, -0.024],
  [1993,  4, null, null, null, null, null, 7096, 0, "000", 0.051, 13, 0.051, 0.081],
  [1993,  5, null, null, null, null, null, 7050, 0, "000", 0.005, 13, 0.005, 0.007],
  [1993,  6, null, null, null, null, null, 7023, 0, "000", -0.022, 13, -0.022, -0.019],
  [1993,  7, null, null, null, null, null, 7054, 0, "000", 0.009, 13, 0.009, 0.015],
  [1993,  8, null, null, null, null, null, 7081, 0, "000", 0.036, 13, 0.036, -0.002],
  [1993,  9, null, null, null, null, null, 7099, 0, "000", 0.054, 13, 0.054, -0.038],
  [1993, 10, null, null, null, null, null, 7128, 0, "000", 0.083, 13, 0.083, -0.012],
  [1993, 11, null, null, null, null, null, 7038, 0, "000", -0.007, 13, -0.007, -0.033],
  [1993, 12, null, null, null, null, null, 7087, 0, "000", 0.042, 13, 0.042, 0.074],
  [1994,  1, null, null, null, null, null, 6881, 0, "000", -0.164, 13, -0.164, -0.099],
  [1994,  2, null, null, null, null, null, 6963, 0, "000", -0.082, 13, -0.082, -0.014],
  [1994,  3, null, null, null, null, null, 6994, 0, "000", -0.051, 13, -0.051, 0.003],
  [1994,  4, null, null, null, null, null, 6902, 0, "000", -0.143, 13, -0.143, -0.113],
  [1994,  5, null, null, null, null, null, 7101, 0, "000", 0.056, 13, 0.056, 0.058],
  [1994,  6, null, null, null, null, null, 6992, 0, "000", -0.053, 13, -0.053, -0.050],
  [1994,  7, null, null, null, null, null, 6973, 0, "000", -0.072, 13, -0.072, -0.066],
  [1994,  8, null, null, null, null, null, 7036, 0, "000", -0.009, 0, -0.009, -0.047],
  [1994,  9, null, null, null, null, null, 7158, 0, "000", 0.113, 0, 0.113, 0.021],
  [1994, 10, null, null, null, null, null, 7178, 0, "000", 0.133, 0, 0.133, 0.038],
  [1994, 11, null, null, null, null, null, 7008, 0, "000", -0.037, 0, -0.037, -0.063],
  [1994, 12, null, null, null, null, null, 7092, 0, "000", 0.047, 0, 0.047, 0.079],
  [1995,  1, null, null, null, null, null, 6930, 0, "000", -0.115, 0, -0.115, -0.050],
  [1995,  2, null, null, null, null, null, 6864, 0, "000", -0.181, 0, -0.181, -0.113],
  [1995,  3, null, null, null, null, null, 6968, 0, "000", -0.077, 0, -0.077, -0.023],
  [1995,  4, null, null, null, null, null, 6994, 0, "000", -0.051, 0, -0.051, -0.021],
  [1995,  5, null, null, null, null, null, 7099, 0, "000", 0.054, 0, 0.054, 0.056],
  [1995,  6, null, null, null, null, null, 7068, 0, "000", 0.023, 0, 0.023, 0.026],
  [1995,  7, null, null, null, null, null, 7064, 0, "000", 0.019, 0, 0.019, 0.025],
  [1995,  8, null, null, null, null, null, 7235, 0, "000", 0.190, 0, 0.190, 0.152],
  [1995,  9, null, null, null, null, null, 7217, 0, "000", 0.172, 0, 0.172, 0.080],
  [1995, 10, null, null, null, null, null, 7163, 0, "000", 0.118, 0, 0.118, 0.023],
  [1995, 11, null, null, null, null, null, 7071, 0, "000", 0.026, 0, 0.026, 0.000],
  [1995, 12, null, null, null, null, null, 7022, 0, "000", -0.023, 0, -0.023, 0.009],
  [1996,  1, null, null, null, null, null, 7036, 0, "000", -0.009, 0, -0.009, 0.056],
  [1996,  2, null, null, null, null, null, 6950, 0, "000", -0.095, 0, -0.095, -0.027],
  [1996,  3, null, null, null, null, null, 6954, 0, "000", -0.091, 0, -0.091, -0.037],
  [1996,  4, null, null, null, null, null, 6971, 0, "000", -0.074, 0, -0.074, -0.044],
  [1996,  5, null, null, null, null, null, 6985, 0, "000", -0.060, 0, -0.060, -0.058],
  [1996,  6, null, null, null, null, null, 7024, 0, "000", -0.021, 0, -0.021, -0.018],
  [1996,  7, null, null, null, null, null, 7006, 0, "000", -0.039, 13, -0.039, -0.033],
  [1996,  8, null, null, null, null, null, 7095, 0, "000", 0.050, 0, 0.050, 0.012],
  [1996,  9, null, null, null, null, null, 7212, 0, "000", 0.167, 0, 0.167, 0.075],
  [1996, 10, null, null, null, null, null, 7185, 0, "000", 0.140, 0, 0.140, 0.045],
  [1996, 11, null, null, null, null, null, 7126, 0, "000", 0.081, 0, 0.081, 0.055],
  [1996, 12, null, null, null, null, null, 7089, 0, "000", 0.044, 0, 0.044, 0.076],
  [1997,  1, null, null, null, null, null, 6994, 0, "000", -0.051, 0, -0.051, 0.014],
  [1997,  2, null, null, null, null, null, 7012, 0, "000", -0.033, 0, -0.033, 0.035],
  [1997,  3, null, null, null, null, null, 7037, 0, "000", -0.008, 0, -0.008, 0.046],
  [1997,  4, null, null, null, null, null, 7157, 0, "000", 0.112, 0, 0.112, 0.142],
  [1997,  5, null, null, null, null, null, 6974, 0, "000", -0.071, 0, -0.071, -0.069],
  [1997,  6, null, null, null, null, null, 7132, 0, "000", 0.087, 0, 0.087, 0.090],
  [1997,  7, null, null, null, null, null, 7101, 0, "000", 0.056, 0, 0.056, 0.062],
  [1997,  8, null, null, null, null, null, 7137, 0, "000", 0.092, 0, 0.092, 0.054],
  [1997,  9, null, null, null, null, null, 7170, 0, "000", 0.125, 0, 0.125, 0.033],
  [1997, 10, null, null, null, null, null, 7201, 0, "000", 0.156, 0, 0.156, 0.061],
  [1997, 11, null, null, null, null, null, 7132, 0, "000", 0.087, 0, 0.087, 0.061],
  [1997, 12, null, null, null, null, null, 7050, 0, "000", 0.005, 0, 0.005, 0.037],
  [1998,  1, null, null, null, null, null, 7035, 0, "000", -0.010, 0, -0.010, 0.055],
  [1998,  2, null, null, null, null, null, 7175, 0, "000", 0.130, 0, 0.130, 0.198],
  [1998,  3, null, null, null, null, null, 6997, 0, "000", -0.048, 0, -0.048, 0.006],
  [1998,  4, null, null, null, null, null, 7061, 0, "000", 0.016, 0, 0.016, 0.046],
  [1998,  5, null, null, null, null, null, 7163, 0, "000", 0.118, 0, 0.118, 0.120],
  [1998,  6, null, null, null, null, null, 7101, 0, "000", 0.056, 0, 0.056, 0.059],
  [1998,  7, null, null, null, null, null, 7085, 0, "000", 0.040, 0, 0.040, 0.046],
  [1998,  8, null, null, null, null, null, 7150, 0, "000", 0.105, 0, 0.105, 0.067],
  [1998,  9, null, null, null, null, null, 7159, 0, "000", 0.114, 0, 0.114, 0.022],
  [1998, 10, null, null, null, null, null, 7115, 0, "000", 0.070, 0, 0.070, -0.025],
  [1998, 11, null, null, null, null, null, 7062, 0, "000", 0.017, 0, 0.017, -0.009],
  [1998, 12, null, null, null, null, null, 7048, 0, "000", 0.003, 0, 0.003, 0.035],
  [1999,  1, null, null, null, null, null, 6956, 0, "000", -0.089, 0, -0.089, -0.024],
  [1999,  2, null, null, null, null, null, 7114, 0, "000", 0.069, 0, 0.069, 0.137],
  [1999,  3, null, null, null, null, null, 7028, 0, "000", -0.017, 0, -0.017, 0.037],
  [1999,  4, null, null, null, null, null, 7073, 0, "000", 0.028, 0, 0.028, 0.058],
  [1999,  5, null, null, null, null, null, 7135, 0, "000", 0.090, 0, 0.090, 0.092],
  [1999,  6, null, null, null, null, null, 7086, 0, "000", 0.041, 0, 0.041, 0.044],
  [1999,  7, null, null, null, null, null, 7074, 0, "000", 0.029, 0, 0.029, 0.035],
  [1999,  8, null, null, null, null, null, 7153, 0, "000", 0.108, 0, 0.108, 0.070],
  [1999,  9, null, null, null, null, null, 7221, 0, "000", 0.176, 13, 0.176, 0.084],
  [1999, 10, null, null, null, null, null, 7129, 0, "000", 0.084, 13, 0.084, -0.011],
  [1999, 11, null, null, null, null, null, 7047, 0, "000", 0.002, 13, 0.002, -0.024],
  [1999, 12, null, null, null, null, null, 7004, 0, "000", -0.041, 13, -0.041, -0.009],
  [2000,  1, null, null, null, null, null, 6942, 0, "000", -0.103, 13, -0.103, -0.038],
  [2000,  2, null, null, null, null, null, 6872, 0, "000", -0.173, 13, -0.173, -0.105],
  [2000,  3, null, null, null, null, null, 7015, 0, "000", -0.030, 13, -0.030, 0.024],
  [2000,  4, null, null, null, null, null, 7040, 0, "000", -0.005, 13, -0.005, 0.025],
  [2000,  5, null, null, null, null, null, 7069, 0, "000", 0.024, 13, 0.024, 0.026],
  [2000,  6, null, null, null, null, null, 7020, 0, "000", -0.025, 13, -0.025, -0.022],
  [2000,  7, null, null, null, null, null, 7110, 0, "000", 0.065, 13, 0.065, 0.071],
  [2000,  8, null, null, null, null, null, 7119, 0, "000", 0.074, 0, 0.074, 0.036],
  [2000,  9, null, null, null, null, null, 7184, 0, "000", 0.139, 0, 0.139, 0.047],
  [2000, 10, null, null, null, null, null, 7173, 0, "000", 0.128, 0, 0.128, 0.033],
  [2000, 11, null, null, null, null, null, 7170, 0, "000", 0.125, 0, 0.125, 0.099],
  [2000, 12, null, null, null, null, null, 6943, 0, "000", -0.102, 0, -0.102, -0.070],
  [2001,  1, null, null, null, null, null, 6902, 0, "000", -0.143, 0, -0.143, -0.078],
  [2001,  2, null, null, null, null, null, 6885, 0, "000", -0.160, 0, -0.160, -0.092],
  [2001,  3, null, null, null, null, null, 7022, 0, "000", -0.023, 0, -0.023, 0.031],
  [2001,  4, null, null, null, null, null, 6968, 0, "000", -0.077, 0, -0.077, -0.047],
  [2001,  5, null, null, null, null, null, 7067, 0, "000", 0.022, 0, 0.022, 0.024],
  [2001,  6, null, null, null, null, null, 7036, 0, "000", -0.009, 0, -0.009, -0.006],
  [2001,  7, null, null, null, null, null, 7080, 0, "000", 0.035, 0, 0.035, 0.041],
  [2001,  8, null, null, null, null, null, 7057, 0, "000", 0.012, 0, 0.012, -0.026],
  [2001,  9, null, null, null, null, null, 7189, 0, "000", 0.144, 0, 0.144, 0.052],
  [2001, 10, null, null, null, null, null, 7125, 0, "000", 0.080, 0, 0.080, -0.015],
