{
"noaa_id":"836-011",
"psmsl_id":"844",
"coast_stn":"836-011",
"station_name":"Quepos, Costa Rica",
"lat":9.400000,
"lon":-84.166667,
"noaa":true,
"noaa_raw":false,
"rlr":true,
"other_source":false,
"psmsl_to_noaa_offset":0,
"credits":[
  "PSMSL data is from the <b>Permanent Service for Mean Sea Level</b>, retrieved 06 Apr 2026 from <a href=\"https://www.psmsl.org/data/obtaining/\">https://www.psmsl.org/data/obtaining/</a>. For documentation see: Simon J. Holgate, Andrew Matthews, Philip L. Woodworth, Lesley J. Rickards, Mark E. Tamisiea, Elizabeth Bradshaw, Peter R. Foden, Kathleen M. Gordon, Svetlana Jevrejeva, and Jeff Pugh (2013), &ldquo;New Data Systems and Products at the Permanent Service for Mean Sea Level.&rdquo; <i>Journal of Coastal Research</i> <b>29</b>(3), pp. 493-504. doi:<a href=\"http://dx.doi.org/10.2112/JCOASTRES-D-12-00175.1\">10.2112/JCOASTRES-D-12-00175.1</a>.",
  "NOAA data is from the <b>NOAA Center for Operational Oceanographic Products and Services</b>, <a href=\"https://tidesandcurrents.noaa.gov/sltrends/sltrends.html\">https://tidesandcurrents.noaa.gov/sltrends/sltrends.html</a> (for seasonally adjusted data) and/or <a href=\"https://tidesandcurrents.noaa.gov/api/\">https://tidesandcurrents.noaa.gov/api/</a> (for unadjusted data)."
],
"seasonal_cycle_source":"NOAA (file)",
"seasonal_cycle":[0.007, -0.045, -0.074, -0.056, 0.000, 0.021, 0.026, 0.020, 0.009, 0.018, 0.032, 0.043],
"suggested_rebase_yr":1900,
"msl_headers":["year", "month", "NOAA_adjusted_MSL", "NOAA_unverified", "NOAA_linear_trend", "NOAA_high_conf", "NOAA_low_conf", "PSMSL_rlr_MSL", "PSMSL_num_missing_days", "PSMSL_dataflag", "NOAA_raw_MSL", "NOAA_interpolated", "msl_raw", "msl_adj"],
"msl_data":[
  [1957,  7, 7.051, "U", 6.962, 7.015, 6.908, 7077, 0, "000", 7.077, null, 7.077, 7.051],
  [1957,  8, 7.039, "U", 6.962, 7.015, 6.909, 7059, 0, "000", 7.059, null, 7.059, 7.039],
  [1957,  9, 7.008, "U", 6.962, 7.015, 6.909, 7017, 0, "000", 7.017, null, 7.017, 7.008],
  [1957, 10, 7.008, "U", 6.962, 7.014, 6.910, 7026, 0, "000", 7.026, null, 7.026, 7.008],
  [1957, 11, 7.042, "U", 6.962, 7.014, 6.910, 7074, 0, "000", 7.074, null, 7.074, 7.042],
  [1957, 12, 7.053, "U", 6.962, 7.013, 6.911, 7096, 0, "000", 7.096, null, 7.096, 7.053],
  [1958,  1, 7.101, "U", 6.962, 7.013, 6.911, 7108, 0, "000", 7.108, null, 7.108, 7.101],
  [1958,  2, 7.086, "U", 6.962, 7.013, 6.912, 7041, 0, "000", 7.041, null, 7.041, 7.086],
  [1958,  3, 7.008, "U", 6.962, 7.012, 6.912, 6934, 0, "000", 6.934, null, 6.934, 7.008],
  [1958,  4, 7.015, "U", 6.962, 7.012, 6.913, 6959, 0, "000", 6.959, null, 6.959, 7.015],
  [1958,  5, 6.965, "U", 6.962, 7.012, 6.913, 6965, 0, "000", 6.965, null, 6.965, 6.965],
  [1958,  6, 6.931, "U", 6.962, 7.011, 6.914, 6952, 0, "000", 6.952, null, 6.952, 6.931],
  [1958,  7, 6.987, "U", 6.962, 7.011, 6.914, 7013, 0, "000", 7.013, null, 7.013, 6.987],
  [1958,  8, 6.960, "U", 6.963, 7.011, 6.914, 6980, 0, "000", 6.980, null, 6.980, 6.960],
  [1958,  9, 6.953, "U", 6.963, 7.010, 6.915, 6962, 0, "000", 6.962, null, 6.962, 6.953],
  [1958, 10, 6.934, "U", 6.963, 7.010, 6.915, 6952, 0, "000", 6.952, null, 6.952, 6.934],
  [1958, 11, 6.963, "U", 6.963, 7.010, 6.916, 6995, 0, "000", 6.995, null, 6.995, 6.963],
  [1958, 12, 6.955, "U", 6.963, 7.009, 6.916, 6998, 0, "000", 6.998, null, 6.998, 6.955],
  [1959,  1, 7.037, "U", 6.963, 7.009, 6.917, 7044, 0, "000", 7.044, null, 7.044, 7.037],
  [1959,  2, 7.052, "U", 6.963, 7.008, 6.917, 7007, 0, "000", 7.007, null, 7.007, 7.052],
  [1959,  3, 7.008, "U", 6.963, 7.008, 6.918, 6934, 0, "000", 6.934, null, 6.934, 7.008],
  [1959,  4, 6.972, "U", 6.963, 7.008, 6.918, 6916, 0, "000", 6.916, null, 6.916, 6.972],
  [1959,  5, 6.937, "U", 6.963, 7.007, 6.919, 6937, 0, "000", 6.937, null, 6.937, 6.937],
  [1959,  6, 6.950, "U", 6.963, 7.007, 6.919, 6971, 0, "000", 6.971, null, 6.971, 6.950],
  [1959,  7, 6.942, "U", 6.963, 7.007, 6.919, 6968, 0, "000", 6.968, null, 6.968, 6.942],
  [1959,  8, 6.969, "U", 6.963, 7.006, 6.920, 6989, 0, "000", 6.989, null, 6.989, 6.969],
  [1959,  9, 6.977, "U", 6.963, 7.006, 6.920, 6986, 0, "000", 6.986, null, 6.986, 6.977],
  [1959, 10, 6.947, "U", 6.963, 7.006, 6.921, 6965, 0, "000", 6.965, null, 6.965, 6.947],
  [1959, 11, 6.981, "U", 6.963, 7.005, 6.921, 7013, 0, "000", 7.013, null, 7.013, 6.981],
  [1959, 12, 6.952, "U", 6.963, 7.005, 6.922, 6995, 0, "000", 6.995, null, 6.995, 6.952],
  [1960,  1, 6.961, "U", 6.963, 7.005, 6.922, 6968, 0, "000", 6.968, null, 6.968, 6.961],
  [1960,  2, 6.976, "U", 6.963, 7.005, 6.922, 6931, 0, "000", 6.931, null, 6.931, 6.976],
  [1960,  3, 6.969, "U", 6.964, 7.004, 6.923, 6895, 0, "000", 6.895, null, 6.895, 6.969],
  [1960,  4, 6.938, "U", 6.964, 7.004, 6.923, 6882, 0, "000", 6.882, null, 6.882, 6.938],
  [1960,  5, 6.952, "U", 6.964, 7.004, 6.924, 6952, 0, "000", 6.952, null, 6.952, 6.952],
  [1960,  6, 6.950, "U", 6.964, 7.003, 6.924, 6971, 0, "000", 6.971, null, 6.971, 6.950],
  [1960,  7, 6.966, "U", 6.964, 7.003, 6.924, 6992, 0, "000", 6.992, null, 6.992, 6.966],
  [1960,  8, 6.981, "U", 6.964, 7.003, 6.925, 7001, 0, "000", 7.001, null, 7.001, 6.981],
  [1960,  9, 6.950, "U", 6.964, 7.002, 6.925, 6959, 0, "000", 6.959, null, 6.959, 6.950],
  [1960, 10, 6.953, "U", 6.964, 7.002, 6.926, 6971, 0, "000", 6.971, null, 6.971, 6.953],
  [1960, 11, 6.899, "U", 6.964, 7.002, 6.926, 6931, 0, "000", 6.931, null, 6.931, 6.899],
  [1960, 12, 6.946, "U", 6.964, 7.002, 6.926, 6989, 0, "000", 6.989, null, 6.989, 6.946],
  [1961,  1, null, null, 6.964, 7.001, 6.927, -99999, 0, "000", null, null, null, null],
  [1961,  2, null, null, 6.964, 7.001, 6.927, -99999, 0, "000", null, null, null, null],
  [1961,  3, null, null, 6.964, 7.001, 6.927, -99999, 0, "000", null, null, null, null],
  [1961,  4, null, null, 6.964, 7.001, 6.928, -99999, 0, "000", null, null, null, null],
  [1961,  5, null, null, 6.964, 7.000, 6.928, -99999, 0, "000", null, null, null, null],
  [1961,  6, null, null, 6.964, 7.000, 6.928, -99999, 0, "000", null, null, null, null],
  [1961,  7, null, null, 6.964, 7.000, 6.929, -99999, 0, "000", null, null, null, null],
  [1961,  8, null, null, 6.964, 7.000, 6.929, -99999, 0, "000", null, null, null, null],
  [1961,  9, null, null, 6.964, 6.999, 6.930, -99999, 0, "000", null, null, null, null],
  [1961, 10, null, null, 6.965, 6.999, 6.930, -99999, 0, "000", null, null, null, null],
  [1961, 11, null, null, 6.965, 6.999, 6.930, -99999, 0, "000", null, null, null, null],
  [1961, 12, null, null, 6.965, 6.999, 6.930, -99999, 0, "000", null, null, null, null],
  [1962,  1, null, null, 6.965, 6.999, 6.931, -99999, 0, "000", null, null, null, null],
  [1962,  2, null, null, 6.965, 6.998, 6.931, -99999, 0, "000", null, null, null, null],
  [1962,  3, null, null, 6.965, 6.998, 6.931, -99999, 0, "000", null, null, null, null],
  [1962,  4, null, null, 6.965, 6.998, 6.932, -99999, 0, "000", null, null, null, null],
  [1962,  5, null, null, 6.965, 6.998, 6.932, -99999, 0, "000", null, null, null, null],
  [1962,  6, null, null, 6.965, 6.998, 6.932, -99999, 0, "000", null, null, null, null],
  [1962,  7, null, null, 6.965, 6.997, 6.933, -99999, 0, "000", null, null, null, null],
  [1962,  8, null, null, 6.965, 6.997, 6.933, -99999, 0, "000", null, null, null, null],
  [1962,  9, null, null, 6.965, 6.997, 6.933, -99999, 0, "000", null, null, null, null],
  [1962, 10, null, null, 6.965, 6.997, 6.933, -99999, 0, "000", null, null, null, null],
  [1962, 11, null, null, 6.965, 6.997, 6.934, -99999, 0, "000", null, null, null, null],
  [1962, 12, null, null, 6.965, 6.997, 6.934, -99999, 0, "000", null, null, null, null],
  [1963,  1, null, null, 6.965, 6.997, 6.934, -99999, 0, "000", null, null, null, null],
  [1963,  2, null, null, 6.965, 6.996, 6.934, -99999, 0, "000", null, null, null, null],
  [1963,  3, null, null, 6.965, 6.996, 6.934, -99999, 0, "000", null, null, null, null],
  [1963,  4, null, null, 6.965, 6.996, 6.935, -99999, 0, "000", null, null, null, null],
  [1963,  5, null, null, 6.966, 6.996, 6.935, -99999, 0, "000", null, null, null, null],
  [1963,  6, null, null, 6.966, 6.996, 6.935, -99999, 0, "000", null, null, null, null],
  [1963,  7, null, null, 6.966, 6.996, 6.935, -99999, 0, "000", null, null, null, null],
  [1963,  8, null, null, 6.966, 6.996, 6.935, -99999, 0, "000", null, null, null, null],
  [1963,  9, null, null, 6.966, 6.996, 6.936, -99999, 0, "000", null, null, null, null],
  [1963, 10, null, null, 6.966, 6.996, 6.936, -99999, 0, "000", null, null, null, null],
  [1963, 11, null, null, 6.966, 6.996, 6.936, -99999, 0, "000", null, null, null, null],
  [1963, 12, null, null, 6.966, 6.996, 6.936, -99999, 0, "000", null, null, null, null],
  [1964,  1, null, null, 6.966, 6.996, 6.936, -99999, 0, "000", null, null, null, null],
  [1964,  2, null, null, 6.966, 6.996, 6.936, -99999, 0, "000", null, null, null, null],
  [1964,  3, null, null, 6.966, 6.996, 6.936, -99999, 0, "000", null, null, null, null],
  [1964,  4, null, null, 6.966, 6.996, 6.936, -99999, 0, "000", null, null, null, null],
  [1964,  5, null, null, 6.966, 6.996, 6.937, -99999, 0, "000", null, null, null, null],
  [1964,  6, null, null, 6.966, 6.996, 6.937, -99999, 0, "000", null, null, null, null],
  [1964,  7, null, null, 6.966, 6.996, 6.937, -99999, 0, "000", null, null, null, null],
  [1964,  8, null, null, 6.966, 6.996, 6.937, -99999, 0, "000", null, null, null, null],
  [1964,  9, null, null, 6.966, 6.996, 6.937, -99999, 0, "000", null, null, null, null],
  [1964, 10, null, null, 6.966, 6.996, 6.937, -99999, 0, "000", null, null, null, null],
  [1964, 11, null, null, 6.966, 6.996, 6.937, -99999, 0, "000", null, null, null, null],
  [1964, 12, null, null, 6.967, 6.996, 6.937, -99999, 0, "000", null, null, null, null],
  [1965,  1, null, null, 6.967, 6.996, 6.937, -99999, 0, "000", null, null, null, null],
  [1965,  2, null, null, 6.967, 6.996, 6.937, -99999, 0, "000", null, null, null, null],
  [1965,  3, null, null, 6.967, 6.996, 6.937, -99999, 0, "000", null, null, null, null],
  [1965,  4, null, null, 6.967, 6.997, 6.937, -99999, 0, "000", null, null, null, null],
  [1965,  5, null, null, 6.967, 6.997, 6.937, -99999, 0, "000", null, null, null, null],
  [1965,  6, null, null, 6.967, 6.997, 6.937, -99999, 0, "000", null, null, null, null],
  [1965,  7, null, null, 6.967, 6.997, 6.937, -99999, 0, "000", null, null, null, null],
  [1965,  8, null, null, 6.967, 6.997, 6.937, -99999, 0, "000", null, null, null, null],
  [1965,  9, null, null, 6.967, 6.997, 6.937, -99999, 0, "000", null, null, null, null],
  [1965, 10, null, null, 6.967, 6.997, 6.937, -99999, 0, "000", null, null, null, null],
  [1965, 11, null, null, 6.967, 6.998, 6.937, -99999, 0, "000", null, null, null, null],
  [1965, 12, null, null, 6.967, 6.998, 6.937, -99999, 0, "000", null, null, null, null],
  [1966,  1, 7.034, "U", 6.967, 6.998, 6.936, 7041, 0, "000", 7.041, null, 7.041, 7.034],
  [1966,  2, 6.988, "U", 6.967, 6.998, 6.936, 6943, 0, "000", 6.943, null, 6.943, 6.988],
  [1966,  3, 6.941, "U", 6.967, 6.998, 6.936, 6867, 0, "000", 6.867, null, 6.867, 6.941],
  [1966,  4, 6.948, "U", 6.967, 6.999, 6.936, 6892, 0, "000", 6.892, null, 6.892, 6.948],
  [1966,  5, 6.913, "U", 6.967, 6.999, 6.936, 6913, 0, "000", 6.913, null, 6.913, 6.913],
  [1966,  6, 6.928, "U", 6.967, 6.999, 6.936, 6949, 0, "000", 6.949, null, 6.949, 6.928],
  [1966,  7, 6.954, "U", 6.968, 6.999, 6.936, 6980, 0, "000", 6.980, null, 6.980, 6.954],
  [1966,  8, 6.969, "U", 6.968, 6.999, 6.936, 6989, 0, "000", 6.989, null, 6.989, 6.969],
  [1966,  9, 6.928, "U", 6.968, 7.000, 6.935, 6937, 0, "000", 6.937, null, 6.937, 6.928],
  [1966, 10, 6.931, "U", 6.968, 7.000, 6.935, 6949, 0, "000", 6.949, null, 6.949, 6.931],
  [1966, 11, 6.939, "U", 6.968, 7.000, 6.935, 6971, 0, "000", 6.971, null, 6.971, 6.939],
  [1966, 12, 6.916, "U", 6.968, 7.001, 6.935, 6959, 0, "000", 6.959, null, 6.959, 6.916],
  [1967,  1, 6.933, "U", 6.968, 7.001, 6.935, 6940, 0, "000", 6.940, null, 6.940, 6.933],
  [1967,  2, 6.940, "U", 6.968, 7.001, 6.935, 6895, 0, "000", 6.895, null, 6.895, 6.940],
  [1967,  3, 6.880, "U", 6.968, 7.001, 6.934, 6806, 0, "000", 6.806, null, 6.806, 6.880],
  [1967,  4, 6.890, "U", 6.968, 7.002, 6.934, 6834, 0, "000", 6.834, null, 6.834, 6.890],
  [1967,  5, 6.931, "U", 6.968, 7.002, 6.934, 6931, 0, "000", 6.931, null, 6.931, 6.931],
  [1967,  6, 6.928, "U", 6.968, 7.002, 6.934, 6949, 0, "000", 6.949, null, 6.949, 6.928],
  [1967,  7, 6.948, "U", 6.968, 7.003, 6.934, 6974, 0, "000", 6.974, null, 6.974, 6.948],
  [1967,  8, 6.914, "U", 6.968, 7.003, 6.933, 6934, 0, "000", 6.934, null, 6.934, 6.914],
  [1967,  9, 6.916, "U", 6.968, 7.003, 6.933, 6925, 0, "000", 6.925, null, 6.925, 6.916],
  [1967, 10, 6.898, "U", 6.968, 7.004, 6.933, 6916, 0, "000", 6.916, null, 6.916, 6.898],
  [1967, 11, 6.899, "U", 6.968, 7.004, 6.933, 6931, 0, "000", 6.931, null, 6.931, 6.899],
  [1967, 12, 6.864, "U", 6.968, 7.004, 6.932, 6907, 0, "000", 6.907, null, 6.907, 6.864],
  [1968,  1, 6.933, "U", 6.968, 7.005, 6.932, 6940, 0, "000", 6.940, null, 6.940, 6.933],
  [1968,  2, 6.876, "U", 6.969, 7.005, 6.932, 6831, 0, "000", 6.831, null, 6.831, 6.876],
  [1968,  3, 6.895, "U", 6.969, 7.005, 6.932, 6821, 0, "000", 6.821, null, 6.821, 6.895],
  [1968,  4, 6.920, "U", 6.969, 7.006, 6.931, 6864, 0, "000", 6.864, null, 6.864, 6.920],
  [1968,  5, 6.821, "U", 6.969, 7.006, 6.931, 6821, 0, "000", 6.821, null, 6.821, 6.821],
  [1968,  6, 6.883, "U", 6.969, 7.007, 6.931, 6904, 0, "000", 6.904, null, 6.904, 6.883],
  [1968,  7, 6.966, "U", 6.969, 7.007, 6.931, 6992, 0, "000", 6.992, null, 6.992, 6.966],
  [1968,  8, 6.966, "U", 6.969, 7.007, 6.930, 6986, 0, "000", 6.986, null, 6.986, 6.966],
  [1968,  9, 7.017, "U", 6.969, 7.008, 6.930, 7026, 0, "000", 7.026, null, 7.026, 7.017],
  [1968, 10, 6.962, "U", 6.969, 7.008, 6.930, 6980, 0, "000", 6.980, null, 6.980, 6.962],
  [1968, 11, 6.994, "U", 6.969, 7.008, 6.930, 7026, 0, "000", 7.026, null, 7.026, 6.994],
  [1968, 12, 6.977, "U", 6.969, 7.009, 6.929, 7020, 0, "000", 7.020, null, 7.020, 6.977],
  [1969,  1, 7.003, "U", 6.969, 7.009, 6.929, 7010, 0, "000", 7.010, null, 7.010, 7.003],
  [1969,  2, 7.006, "U", 6.969, 7.010, 6.929, 6961, 0, "000", 6.961, null, 6.961, 7.006],
  [1969,  3, 7.012, "U", 6.969, 7.010, 6.928, 6938, 0, "000", 6.938, null, 6.938, 7.012],
  [1969,  4, 6.966, "U", 6.969, 7.010, 6.928, 6910, 0, "000", 6.910, null, 6.910, 6.966],
  [1969,  5, 6.979, "U", 6.969, 7.011, 6.928, 6979, 0, "000", 6.979, null, 6.979, 6.979],
  [1969,  6, 6.932, "U", 6.969, 7.011, 6.927, 6953, 0, "000", 6.953, null, 6.953, 6.932],
  [1969,  7, 6.970, "U", 6.969, 7.012, 6.927, 6996, 0, "000", 6.996, null, 6.996, 6.970],
  [1969,  8, 6.977, "U", 6.969, 7.012, 6.927, 6997, 0, "000", 6.997, null, 6.997, 6.977],
  [1969,  9, 6.968, "U", 6.970, 7.013, 6.926, 6977, 0, "000", 6.977, null, 6.977, 6.968],
  [1969, 10, 6.916, "U", 6.970, 7.013, 6.926, 6934, 0, "000", 6.934, null, 6.934, 6.916],
  [1969, 11, 7.019, "U", 6.970, 7.013, 6.926, 7051, 0, "000", 7.051, null, 7.051, 7.019],
  [1969, 12, 6.969, "U", 6.970, 7.014, 6.925, 7012, 0, "000", 7.012, null, 7.012, 6.969],
  [1970,  1, 6.978, "U", 6.970, 7.014, 6.925, 6985, 0, "000", 6.985, null, 6.985, 6.978],
  [1970,  2, 6.962, "U", 6.970, 7.015, 6.925, 6917, 0, "000", 6.917, null, 6.917, 6.962],
  [1970,  3, 6.945, "U", 6.970, 7.015, 6.924, 6871, 0, "000", 6.871, null, 6.871, 6.945],
  [1970,  4, 6.949, "U", 6.970, 7.016, 6.924, 6893, 0, "000", 6.893, null, 6.893, 6.949],
  [1970,  5, 7.007, "U", 6.970, 7.016, 6.924, 7007, 0, "000", 7.007, null, 7.007, 7.007],
  [1970,  6, 7.050, "U", 6.970, 7.017, 6.923, 7071, 0, "000", 7.071, null, 7.071, 7.050],
  [1970,  7, 6.925, "U", 6.970, 7.017, 6.923, 6951, 0, "000", 6.951, null, 6.951, 6.925],
  [1970,  8, 6.871, "U", 6.970, 7.018, 6.923, 6891, 0, "000", 6.891, null, 6.891, 6.871],
  [1970,  9, 6.933, "U", 6.970, 7.018, 6.922, 6942, 0, "000", 6.942, null, 6.942, 6.933],
  [1970, 10, 6.953, "U", 6.970, 7.018, 6.922, 6971, 0, "000", 6.971, null, 6.971, 6.953],
  [1970, 11, 6.878, "U", 6.970, 7.019, 6.922, 6910, 0, "000", 6.910, null, 6.910, 6.878],
  [1970, 12, 6.846, "U", 6.970, 7.019, 6.921, 6889, 0, "000", 6.889, null, 6.889, 6.846]
 ]
}
