{
"noaa_id":"690-061",
"psmsl_id":"1004",
"coast_stn":"690-061",
"station_name":"Westport Harbour, New Zealand",
"lat":-41.745600,
"lon":171.594670,
"noaa":false,
"noaa_raw":false,
"rlr":true,
"other_source":false,
"credits":[
  "PSMSL data is from the <b>Permanent Service for Mean Sea Level</b>, retrieved 01 Jun 2026 from <a href=\"https://www.psmsl.org/data/obtaining/\">https://www.psmsl.org/data/obtaining/</a>. For documentation see: Simon J. Holgate, Andrew Matthews, Philip L. Woodworth, Lesley J. Rickards, Mark E. Tamisiea, Elizabeth Bradshaw, Peter R. Foden, Kathleen M. Gordon, Svetlana Jevrejeva, and Jeff Pugh (2013), &ldquo;New Data Systems and Products at the Permanent Service for Mean Sea Level.&rdquo; <i>Journal of Coastal Research</i> <b>29</b>(3), pp. 493-504. doi:<a href=\"http://dx.doi.org/10.2112/JCOASTRES-D-12-00175.1\">10.2112/JCOASTRES-D-12-00175.1</a>."
],
"suggested_rebase_yr":1900,
"msl_headers":["year", "month", "NOAA_adjusted_MSL", "NOAA_unverified", "NOAA_linear_trend", "NOAA_high_conf", "NOAA_low_conf", "PSMSL_rlr_MSL", "PSMSL_num_missing_days", "PSMSL_dataflag", "NOAA_raw_MSL", "NOAA_interpolated", "msl_raw", "msl_adj"],
"msl_data":[
  [1984,  8, null, null, null, null, null, 6987, 0, "000", null, null, 6.987, null],
  [1984,  9, null, null, null, null, null, 6943, 0, "000", null, null, 6.943, null],
  [1984, 10, null, null, null, null, null, 6993, 0, "000", null, null, 6.993, null],
  [1984, 11, null, null, null, null, null, 6979, 0, "000", null, null, 6.979, null],
  [1984, 12, null, null, null, null, null, 7050, 0, "000", null, null, 7.050, null],
  [1985,  1, null, null, null, null, null, 7018, 0, "000", null, null, 7.018, null],
  [1985,  2, null, null, null, null, null, 6901, 0, "000", null, null, 6.901, null],
  [1985,  3, null, null, null, null, null, 6966, 0, "000", null, null, 6.966, null],
  [1985,  4, null, null, null, null, null, 6996, 0, "000", null, null, 6.996, null],
  [1985,  5, null, null, null, null, null, 6989, 0, "000", null, null, 6.989, null],
  [1985,  6, null, null, null, null, null, 7111, 0, "000", null, null, 7.111, null],
  [1985,  7, null, null, null, null, null, 7053, 0, "000", null, null, 7.053, null],
  [1985,  8, null, null, null, null, null, 6961, 0, "000", null, null, 6.961, null],
  [1985,  9, null, null, null, null, null, 6999, 0, "000", null, null, 6.999, null],
  [1985, 10, null, null, null, null, null, 6931, 0, "000", null, null, 6.931, null],
  [1985, 11, null, null, null, null, null, 6965, 0, "000", null, null, 6.965, null],
  [1985, 12, null, null, null, null, null, 7074, 0, "000", null, null, 7.074, null],
  [1986,  1, null, null, null, null, null, 6985, 0, "000", null, null, 6.985, null],
  [1986,  2, null, null, null, null, null, 6978, 0, "000", null, null, 6.978, null],
  [1986,  3, null, null, null, null, null, 6975, 0, "000", null, null, 6.975, null],
  [1986,  4, null, null, null, null, null, 6968, 0, "000", null, null, 6.968, null],
  [1986,  5, null, null, null, null, null, 7011, 0, "000", null, null, 7.011, null],
  [1986,  6, null, null, null, null, null, 7105, 0, "000", null, null, 7.105, null],
  [1986,  7, null, null, null, null, null, 7010, 0, "000", null, null, 7.010, null],
  [1986,  8, null, null, null, null, null, 6999, 0, "000", null, null, 6.999, null],
  [1986,  9, null, null, null, null, null, 6942, 0, "000", null, null, 6.942, null],
  [1986, 10, null, null, null, null, null, 6958, 0, "000", null, null, 6.958, null],
  [1986, 11, null, null, null, null, null, 6908, 0, "000", null, null, 6.908, null],
  [1986, 12, null, null, null, null, null, 6925, 0, "000", null, null, 6.925, null],
  [1987,  1, null, null, null, null, null, 7000, 0, "000", null, null, 7.000, null],
  [1987,  2, null, null, null, null, null, 6922, 0, "000", null, null, 6.922, null],
  [1987,  3, null, null, null, null, null, 6964, 0, "000", null, null, 6.964, null],
  [1987,  4, null, null, null, null, null, 6902, 0, "000", null, null, 6.902, null],
  [1987,  5, null, null, null, null, null, 6968, 0, "000", null, null, 6.968, null],
  [1987,  6, null, null, null, null, null, 7021, 0, "000", null, null, 7.021, null],
  [1987,  7, null, null, null, null, null, 6954, 0, "000", null, null, 6.954, null],
  [1987,  8, null, null, null, null, null, 6949, 0, "000", null, null, 6.949, null],
  [1987,  9, null, null, null, null, null, 6981, 0, "000", null, null, 6.981, null],
  [1987, 10, null, null, null, null, null, 6992, 0, "000", null, null, 6.992, null],
  [1987, 11, null, null, null, null, null, 6989, 0, "000", null, null, 6.989, null],
  [1987, 12, null, null, null, null, null, 6972, 0, "000", null, null, 6.972, null],
  [1988,  1, null, null, null, null, null, 6815, 0, "000", null, null, 6.815, null],
  [1988,  2, null, null, null, null, null, 6975, 0, "000", null, null, 6.975, null],
  [1988,  3, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1988,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1988,  5, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1988,  6, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1988,  7, null, null, null, null, null, 7045, 0, "000", null, null, 7.045, null],
  [1988,  8, null, null, null, null, null, 6974, 0, "000", null, null, 6.974, null],
  [1988,  9, null, null, null, null, null, 7009, 0, "000", null, null, 7.009, null],
  [1988, 10, null, null, null, null, null, 7164, 0, "000", null, null, 7.164, null],
  [1988, 11, null, null, null, null, null, 6952, 0, "000", null, null, 6.952, null],
  [1988, 12, null, null, null, null, null, 6905, 0, "000", null, null, 6.905, null],
  [1989,  1, null, null, null, null, null, 7031, 0, "000", null, null, 7.031, null],
  [1989,  2, null, null, null, null, null, 6988, 0, "000", null, null, 6.988, null],
  [1989,  3, null, null, null, null, null, 6948, 0, "000", null, null, 6.948, null],
  [1989,  4, null, null, null, null, null, 6934, 0, "000", null, null, 6.934, null],
  [1989,  5, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1989,  6, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1989,  7, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1989,  8, null, null, null, null, null, 7018, 0, "000", null, null, 7.018, null],
  [1989,  9, null, null, null, null, null, 6970, 0, "000", null, null, 6.970, null],
  [1989, 10, null, null, null, null, null, 7063, 0, "000", null, null, 7.063, null],
  [1989, 11, null, null, null, null, null, 6965, 0, "000", null, null, 6.965, null],
  [1989, 12, null, null, null, null, null, 7077, 0, "000", null, null, 7.077, null],
  [1990,  1, null, null, null, null, null, 6958, 0, "000", null, null, 6.958, null],
  [1990,  2, null, null, null, null, null, 6940, 0, "000", null, null, 6.940, null],
  [1990,  3, null, null, null, null, null, 6985, 0, "000", null, null, 6.985, null],
  [1990,  4, null, null, null, null, null, 6975, 0, "000", null, null, 6.975, null],
  [1990,  5, null, null, null, null, null, 7051, 0, "000", null, null, 7.051, null],
  [1990,  6, null, null, null, null, null, 6989, 0, "000", null, null, 6.989, null],
  [1990,  7, null, null, null, null, null, 7002, 0, "000", null, null, 7.002, null],
  [1990,  8, null, null, null, null, null, 7120, 0, "000", null, null, 7.120, null],
  [1990,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1990, 10, null, null, null, null, null, 6865, 0, "000", null, null, 6.865, null],
  [1990, 11, null, null, null, null, null, 7038, 0, "000", null, null, 7.038, null],
  [1990, 12, null, null, null, null, null, 6972, 0, "000", null, null, 6.972, null],
  [1991,  1, null, null, null, null, null, 7038, 0, "000", null, null, 7.038, null],
  [1991,  2, null, null, null, null, null, 6999, 0, "000", null, null, 6.999, null],
  [1991,  3, null, null, null, null, null, 6974, 0, "000", null, null, 6.974, null],
  [1991,  4, null, null, null, null, null, 7013, 11, "000", null, null, 7.013, null],
  [1991,  5, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991,  6, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991,  7, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991,  8, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991, 10, null, null, null, null, null, 6909, 0, "000", null, null, 6.909, null],
  [1991, 11, null, null, null, null, null, 6911, 0, "000", null, null, 6.911, null],
  [1991, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992,  1, null, null, null, null, null, 6916, 0, "000", null, null, 6.916, null],
  [1992,  2, null, null, null, null, null, 6917, 0, "000", null, null, 6.917, null],
  [1992,  3, null, null, null, null, null, 6935, 0, "000", null, null, 6.935, null],
  [1992,  4, null, null, null, null, null, 6879, 0, "000", null, null, 6.879, null],
  [1992,  5, null, null, null, null, null, 6987, 0, "000", null, null, 6.987, null],
  [1992,  6, null, null, null, null, null, 6944, 0, "000", null, null, 6.944, null],
  [1992,  7, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992,  8, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1993,  1, null, null, null, null, null, 6815, 0, "000", null, null, 6.815, null],
  [1993,  2, null, null, null, null, null, 6884, 0, "000", null, null, 6.884, null],
  [1993,  3, null, null, null, null, null, 6914, 0, "000", null, null, 6.914, null],
  [1993,  4, null, null, null, null, null, 6939, 0, "000", null, null, 6.939, null],
  [1993,  5, null, null, null, null, null, 6960, 0, "000", null, null, 6.960, null],
  [1993,  6, null, null, null, null, null, 7099, 0, "000", null, null, 7.099, null],
  [1993,  7, null, null, null, null, null, 6841, 0, "000", null, null, 6.841, null],
  [1993,  8, null, null, null, null, null, 6871, 4, "000", null, null, 6.871, null],
  [1993,  9, null, null, null, null, null, 6916, 0, "000", null, null, 6.916, null],
  [1993, 10, null, null, null, null, null, 6904, 0, "000", null, null, 6.904, null],
  [1993, 11, null, null, null, null, null, 6905, 1, "000", null, null, 6.905, null],
  [1993, 12, null, null, null, null, null, 6926, 0, "000", null, null, 6.926, null],
  [1994,  1, null, null, null, null, null, 6961, 0, "000", null, null, 6.961, null],
  [1994,  2, null, null, null, null, null, 6894, 0, "000", null, null, 6.894, null],
  [1994,  3, null, null, null, null, null, 6948, 0, "000", null, null, 6.948, null],
  [1994,  4, null, null, null, null, null, 6888, 0, "000", null, null, 6.888, null],
  [1994,  5, null, null, null, null, null, 7043, 0, "000", null, null, 7.043, null],
  [1994,  6, null, null, null, null, null, 7070, 0, "000", null, null, 7.070, null],
  [1994,  7, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994,  8, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994,  9, null, null, null, null, null, 6945, 0, "000", null, null, 6.945, null],
  [1994, 10, null, null, null, null, null, 6861, 0, "000", null, null, 6.861, null],
  [1994, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1994, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1995,  1, null, null, null, null, null, 6829, 0, "000", null, null, 6.829, null],
  [1995,  2, null, null, null, null, null, 6983, 0, "000", null, null, 6.983, null]
 ]
}
