{
"noaa_id":"663-021",
"psmsl_id":"1893",
"coast_stn":"663-021",
"station_name":"Sejingkat, Malaysia",
"lat":1.582778,
"lon":110.422222,
"noaa":false,
"noaa_raw":false,
"rlr":true,
"other_source":false,
"credits":[
  "PSMSL data is from the <b>Permanent Service for Mean Sea Level</b>, retrieved 01 Jun 2026 from <a href=\"https://www.psmsl.org/data/obtaining/\">https://www.psmsl.org/data/obtaining/</a>. For documentation see: Simon J. Holgate, Andrew Matthews, Philip L. Woodworth, Lesley J. Rickards, Mark E. Tamisiea, Elizabeth Bradshaw, Peter R. Foden, Kathleen M. Gordon, Svetlana Jevrejeva, and Jeff Pugh (2013), &ldquo;New Data Systems and Products at the Permanent Service for Mean Sea Level.&rdquo; <i>Journal of Coastal Research</i> <b>29</b>(3), pp. 493-504. doi:<a href=\"http://dx.doi.org/10.2112/JCOASTRES-D-12-00175.1\">10.2112/JCOASTRES-D-12-00175.1</a>."
],
"seasonal_cycle_source":"Calculated",
"seasonal_cycle":[0.090, 0.041, 0.024, -0.029, -0.052, -0.081, -0.074, -0.061, -0.020, 0.036, 0.061, 0.093],
"suggested_rebase_yr":1900,
"msl_headers":["year", "month", "NOAA_adjusted_MSL", "NOAA_unverified", "NOAA_linear_trend", "NOAA_high_conf", "NOAA_low_conf", "PSMSL_rlr_MSL", "PSMSL_num_missing_days", "PSMSL_dataflag", "NOAA_raw_MSL", "NOAA_interpolated", "msl_raw", "msl_adj"],
"msl_data":[
  [1997,  1, null, null, null, null, null, 7134, 0, "000", null, null, 7.134, 7.044],
  [1997,  2, null, null, null, null, null, 7115, 0, "000", null, null, 7.115, 7.074],
  [1997,  3, null, null, null, null, null, 7027, 0, "000", null, null, 7.027, 7.003],
  [1997,  4, null, null, null, null, null, 6972, 0, "000", null, null, 6.972, 7.001],
  [1997,  5, null, null, null, null, null, 6961, 0, "000", null, null, 6.961, 7.013],
  [1997,  6, null, null, null, null, null, 6948, 0, "000", null, null, 6.948, 7.029],
  [1997,  7, null, null, null, null, null, 6950, 0, "000", null, null, 6.950, 7.024],
  [1997,  8, null, null, null, null, null, 6926, 0, "000", null, null, 6.926, 6.987],
  [1997,  9, null, null, null, null, null, 6994, 0, "000", null, null, 6.994, 7.014],
  [1997, 10, null, null, null, null, null, 6986, 0, "000", null, null, 6.986, 6.950],
  [1997, 11, null, null, null, null, null, 7011, 0, "000", null, null, 7.011, 6.950],
  [1997, 12, null, null, null, null, null, 7040, 0, "000", null, null, 7.040, 6.947],
  [1998,  1, null, null, null, null, null, 7061, 0, "000", null, null, 7.061, 6.971],
  [1998,  2, null, null, null, null, null, 7015, 0, "000", null, null, 7.015, 6.974],
  [1998,  3, null, null, null, null, null, 7016, 0, "000", null, null, 7.016, 6.992],
  [1998,  4, null, null, null, null, null, 6950, 0, "000", null, null, 6.950, 6.979],
  [1998,  5, null, null, null, null, null, 6918, 0, "000", null, null, 6.918, 6.970],
  [1998,  6, null, null, null, null, null, 6936, 0, "000", null, null, 6.936, 7.017],
  [1998,  7, null, null, null, null, null, 6927, 0, "000", null, null, 6.927, 7.001],
  [1998,  8, null, null, null, null, null, 6960, 0, "000", null, null, 6.960, 7.021],
  [1998,  9, null, null, null, null, null, 7009, 0, "000", null, null, 7.009, 7.029],
  [1998, 10, null, null, null, null, null, 7084, 0, "000", null, null, 7.084, 7.048],
  [1998, 11, null, null, null, null, null, 7126, 0, "000", null, null, 7.126, 7.065],
  [1998, 12, null, null, null, null, null, 7177, 0, "000", null, null, 7.177, 7.084],
  [1999,  1, null, null, null, null, null, 7172, 0, "000", null, null, 7.172, 7.082],
  [1999,  2, null, null, null, null, null, 7117, 0, "000", null, null, 7.117, 7.076],
  [1999,  3, null, null, null, null, null, 7027, 0, "000", null, null, 7.027, 7.003],
  [1999,  4, null, null, null, null, null, 7021, 0, "000", null, null, 7.021, 7.050],
  [1999,  5, null, null, null, null, null, 7004, 0, "000", null, null, 7.004, 7.056],
  [1999,  6, null, null, null, null, null, 6934, 0, "000", null, null, 6.934, 7.015],
  [1999,  7, null, null, null, null, null, 6918, 0, "000", null, null, 6.918, 6.992],
  [1999,  8, null, null, null, null, null, 6935, 0, "000", null, null, 6.935, 6.996],
  [1999,  9, null, null, null, null, null, 6987, 0, "000", null, null, 6.987, 7.007],
  [1999, 10, null, null, null, null, null, 7089, 0, "000", null, null, 7.089, 7.053],
  [1999, 11, null, null, null, null, null, 7135, 0, "000", null, null, 7.135, 7.074],
  [1999, 12, null, null, null, null, null, 7296, 0, "000", null, null, 7.296, 7.203],
  [2000,  1, null, null, null, null, null, 7162, 0, "000", null, null, 7.162, 7.072],
  [2000,  2, null, null, null, null, null, 7180, 0, "000", null, null, 7.180, 7.139],
  [2000,  3, null, null, null, null, null, 7075, 0, "000", null, null, 7.075, 7.051],
  [2000,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [2000,  5, null, null, null, null, null, 6978, 0, "000", null, null, 6.978, 7.030],
  [2000,  6, null, null, null, null, null, 6948, 0, "000", null, null, 6.948, 7.029],
  [2000,  7, null, null, null, null, null, 6977, 0, "000", null, null, 6.977, 7.051],
  [2000,  8, null, null, null, null, null, 6963, 0, "000", null, null, 6.963, 7.024],
  [2000,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [2000, 10, null, null, null, null, null, 7058, 0, "000", null, null, 7.058, 7.022],
  [2000, 11, null, null, null, null, null, 7138, 0, "000", null, null, 7.138, 7.077],
  [2000, 12, null, null, null, null, null, 7146, 0, "000", null, null, 7.146, 7.053],
  [2001,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [2001,  2, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [2001,  3, null, null, null, null, null, 7050, 0, "000", null, null, 7.050, 7.026],
  [2001,  4, null, null, null, null, null, 7011, 0, "000", null, null, 7.011, 7.040],
  [2001,  5, null, null, null, null, null, 6970, 0, "000", null, null, 6.970, 7.022],
  [2001,  6, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [2001,  7, null, null, null, null, null, 6926, 0, "000", null, null, 6.926, 7.000],
  [2001,  8, null, null, null, null, null, 6961, 0, "000", null, null, 6.961, 7.022],
  [2001,  9, null, null, null, null, null, 7002, 0, "000", null, null, 7.002, 7.022],
  [2001, 10, null, null, null, null, null, 7047, 0, "000", null, null, 7.047, 7.011],
  [2001, 11, null, null, null, null, null, 7137, 0, "000", null, null, 7.137, 7.076],
  [2001, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [2002,  1, null, null, null, null, null, 7181, 0, "000", null, null, 7.181, 7.091],
  [2002,  2, null, null, null, null, null, 7124, 0, "000", null, null, 7.124, 7.083],
  [2002,  3, null, null, null, null, null, 7033, 0, "000", null, null, 7.033, 7.009],
  [2002,  4, null, null, null, null, null, 6958, 0, "000", null, null, 6.958, 6.987],
  [2002,  5, null, null, null, null, null, 6971, 0, "000", null, null, 6.971, 7.023],
  [2002,  6, null, null, null, null, null, 6943, 0, "000", null, null, 6.943, 7.024],
  [2002,  7, null, null, null, null, null, 6915, 0, "000", null, null, 6.915, 6.989],
  [2002,  8, null, null, null, null, null, 6942, 0, "000", null, null, 6.942, 7.003],
  [2002,  9, null, null, null, null, null, 6932, 0, "000", null, null, 6.932, 6.952],
  [2002, 10, null, null, null, null, null, 6999, 0, "000", null, null, 6.999, 6.963],
  [2002, 11, null, null, null, null, null, 7069, 0, "000", null, null, 7.069, 7.008],
  [2002, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [2003,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [2003,  2, null, null, null, null, null, 7127, 0, "000", null, null, 7.127, 7.086],
  [2003,  3, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [2003,  4, null, null, null, null, null, 6956, 0, "000", null, null, 6.956, 6.985],
  [2003,  5, null, null, null, null, null, 6946, 0, "000", null, null, 6.946, 6.998],
  [2003,  6, null, null, null, null, null, 6900, 0, "000", null, null, 6.900, 6.981],
  [2003,  7, null, null, null, null, null, 6914, 0, "000", null, null, 6.914, 6.988],
  [2003,  8, null, null, null, null, null, 6930, 0, "000", null, null, 6.930, 6.991],
  [2003,  9, null, null, null, null, null, 6958, 0, "000", null, null, 6.958, 6.978],
  [2003, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [2003, 11, null, null, null, null, null, 7014, 0, "000", null, null, 7.014, 6.953],
  [2003, 12, null, null, null, null, null, 7145, 0, "000", null, null, 7.145, 7.052],
  [2004,  1, null, null, null, null, null, 7107, 0, "000", null, null, 7.107, 7.017],
  [2004,  2, null, null, null, null, null, 7088, 0, "000", null, null, 7.088, 7.047],
  [2004,  3, null, null, null, null, null, 7026, 0, "000", null, null, 7.026, 7.002],
  [2004,  4, null, null, null, null, null, 6958, 0, "000", null, null, 6.958, 6.987],
  [2004,  5, null, null, null, null, null, 6935, 0, "000", null, null, 6.935, 6.987],
  [2004,  6, null, null, null, null, null, 6913, 0, "000", null, null, 6.913, 6.994],
  [2004,  7, null, null, null, null, null, 6924, 0, "000", null, null, 6.924, 6.998],
  [2004,  8, null, null, null, null, null, 6939, 0, "000", null, null, 6.939, 7.000],
  [2004,  9, null, null, null, null, null, 6971, 0, "000", null, null, 6.971, 6.991],
  [2004, 10, null, null, null, null, null, 7027, 0, "000", null, null, 7.027, 6.991],
  [2004, 11, null, null, null, null, null, 7037, 0, "000", null, null, 7.037, 6.976],
  [2004, 12, null, null, null, null, null, 7074, 0, "000", null, null, 7.074, 6.981],
  [2005,  1, null, null, null, null, null, 7101, 0, "000", null, null, 7.101, 7.011],
  [2005,  2, null, null, null, null, null, 7043, 0, "000", null, null, 7.043, 7.002],
  [2005,  3, null, null, null, null, null, 7006, 0, "000", null, null, 7.006, 6.982],
  [2005,  4, null, null, null, null, null, 6947, 0, "000", null, null, 6.947, 6.976],
  [2005,  5, null, null, null, null, null, 6913, 0, "000", null, null, 6.913, 6.965],
  [2005,  6, null, null, null, null, null, 6914, 0, "000", null, null, 6.914, 6.995],
  [2005,  7, null, null, null, null, null, 6903, 0, "000", null, null, 6.903, 6.977],
  [2005,  8, null, null, null, null, null, 6903, 0, "000", null, null, 6.903, 6.964],
  [2005,  9, null, null, null, null, null, 6953, 0, "000", null, null, 6.953, 6.973],
  [2005, 10, null, null, null, null, null, 6981, 0, "000", null, null, 6.981, 6.945],
  [2005, 11, null, null, null, null, null, 7032, 0, "000", null, null, 7.032, 6.971],
  [2005, 12, null, null, null, null, null, 7096, 0, "000", null, null, 7.096, 7.003],
  [2006,  1, null, null, null, null, null, 7102, 0, "000", null, null, 7.102, 7.012],
  [2006,  2, null, null, null, null, null, 7066, 0, "000", null, null, 7.066, 7.025],
  [2006,  3, null, null, null, null, null, 7008, 0, "000", null, null, 7.008, 6.984],
  [2006,  4, null, null, null, null, null, 6951, 0, "000", null, null, 6.951, 6.980],
  [2006,  5, null, null, null, null, null, 6933, 0, "000", null, null, 6.933, 6.985],
  [2006,  6, null, null, null, null, null, 6894, 0, "000", null, null, 6.894, 6.975],
  [2006,  7, null, null, null, null, null, 6892, 0, "000", null, null, 6.892, 6.966],
  [2006,  8, null, null, null, null, null, 6931, 0, "000", null, null, 6.931, 6.992],
  [2006,  9, null, null, null, null, null, 6962, 0, "000", null, null, 6.962, 6.982],
  [2006, 10, null, null, null, null, null, 7041, 0, "000", null, null, 7.041, 7.005],
  [2006, 11, null, null, null, null, null, 7012, 0, "000", null, null, 7.012, 6.951],
  [2006, 12, null, null, null, null, null, 7110, 0, "000", null, null, 7.110, 7.017],
  [2007,  1, null, null, null, null, null, 7032, 0, "000", null, null, 7.032, 6.942],
  [2007,  2, null, null, null, null, null, 6960, 0, "000", null, null, 6.960, 6.919],
  [2007,  3, null, null, null, null, null, 6953, 0, "000", null, null, 6.953, 6.929],
  [2007,  4, null, null, null, null, null, 6924, 0, "000", null, null, 6.924, 6.953],
  [2007,  5, null, null, null, null, null, 6894, 0, "000", null, null, 6.894, 6.946],
  [2007,  6, null, null, null, null, null, 6885, 0, "000", null, null, 6.885, 6.966],
  [2007,  7, null, null, null, null, null, 6876, 0, "000", null, null, 6.876, 6.950],
  [2007,  8, null, null, null, null, null, 6911, 0, "000", null, null, 6.911, 6.972],
  [2007,  9, null, null, null, null, null, 6924, 0, "000", null, null, 6.924, 6.944],
  [2007, 10, null, null, null, null, null, 6956, 0, "000", null, null, 6.956, 6.920],
  [2007, 11, null, null, null, null, null, 7005, 0, "000", null, null, 7.005, 6.944],
  [2007, 12, null, null, null, null, null, 7063, 0, "000", null, null, 7.063, 6.970],
  [2008,  1, null, null, null, null, null, 7021, 0, "000", null, null, 7.021, 6.931],
  [2008,  2, null, null, null, null, null, 6981, 0, "000", null, null, 6.981, 6.940],
  [2008,  3, null, null, null, null, null, 7103, 0, "000", null, null, 7.103, 7.079],
  [2008,  4, null, null, null, null, null, 6973, 0, "000", null, null, 6.973, 7.002],
  [2008,  5, null, null, null, null, null, 6975, 0, "000", null, null, 6.975, 7.027],
  [2008,  6, null, null, null, null, null, 6916, 0, "000", null, null, 6.916, 6.997],
  [2008,  7, null, null, null, null, null, 7008, 0, "000", null, null, 7.008, 7.082],
  [2008,  8, null, null, null, null, null, 6958, 0, "000", null, null, 6.958, 7.019],
  [2008,  9, null, null, null, null, null, 6940, 0, "000", null, null, 6.940, 6.960],
  [2008, 10, null, null, null, null, null, 6995, 0, "000", null, null, 6.995, 6.959],
  [2008, 11, null, null, null, null, null, 6998, 0, "000", null, null, 6.998, 6.937],
  [2008, 12, null, null, null, null, null, 7039, 0, "000", null, null, 7.039, 6.946],
  [2009,  1, null, null, null, null, null, 7086, 0, "000", null, null, 7.086, 6.996],
  [2009,  2, null, null, null, null, null, 7047, 0, "000", null, null, 7.047, 7.006],
  [2009,  3, null, null, null, null, null, 6998, 0, "000", null, null, 6.998, 6.974],
  [2009,  4, null, null, null, null, null, 6981, 0, "000", null, null, 6.981, 7.010],
  [2009,  5, null, null, null, null, null, 6975, 0, "000", null, null, 6.975, 7.027],
  [2009,  6, null, null, null, null, null, 6940, 0, "000", null, null, 6.940, 7.021],
  [2009,  7, null, null, null, null, null, 6922, 0, "000", null, null, 6.922, 6.996],
  [2009,  8, null, null, null, null, null, 6935, 0, "000", null, null, 6.935, 6.996],
  [2009,  9, null, null, null, null, null, 6980, 0, "000", null, null, 6.980, 7.000],
  [2009, 10, null, null, null, null, null, 7044, 0, "000", null, null, 7.044, 7.008],
  [2009, 11, null, null, null, null, null, 7092, 0, "000", null, null, 7.092, 7.031],
  [2009, 12, null, null, null, null, null, 7088, 0, "000", null, null, 7.088, 6.995],
  [2010,  1, null, null, null, null, null, 6853, 0, "001", null, null, 6.853, 6.763],
  [2010,  2, null, null, null, null, null, 6276, 0, "001", null, null, 6.276, 6.235],
  [2010,  3, null, null, null, null, null, 6608, 0, "001", null, null, 6.608, 6.584],
  [2010,  4, null, null, null, null, null, 6937, 0, "001", null, null, 6.937, 6.966],
  [2010,  5, null, null, null, null, null, 6929, 0, "001", null, null, 6.929, 6.981]
 ]
}
