{
"noaa_id":"611-017",
"psmsl_id":"1366",
"coast_stn":"611-017",
"station_name":"Tsim Bei Tsui, China",
"noaa_trend":0.9,
"noaa_ci":1.12,
"noaa_start":1974,
"noaa_end":2018,
"lat":22.4872,
"lon":114.0142,
"noaa":true,
"noaa_raw":false,
"rlr":true,
"other_source":false,
"psmsl_to_noaa_offset":0,
"credits":[
  "PSMSL data is from the <b>Permanent Service for Mean Sea Level</b>, retrieved 06 Apr 2026 from <a href=\"https://www.psmsl.org/data/obtaining/\">https://www.psmsl.org/data/obtaining/</a>. For documentation see: Simon J. Holgate, Andrew Matthews, Philip L. Woodworth, Lesley J. Rickards, Mark E. Tamisiea, Elizabeth Bradshaw, Peter R. Foden, Kathleen M. Gordon, Svetlana Jevrejeva, and Jeff Pugh (2013), &ldquo;New Data Systems and Products at the Permanent Service for Mean Sea Level.&rdquo; <i>Journal of Coastal Research</i> <b>29</b>(3), pp. 493-504. doi:<a href=\"http://dx.doi.org/10.2112/JCOASTRES-D-12-00175.1\">10.2112/JCOASTRES-D-12-00175.1</a>.",
  "NOAA data is from the <b>NOAA Center for Operational Oceanographic Products and Services</b>, <a href=\"https://tidesandcurrents.noaa.gov/sltrends/sltrends.html\">https://tidesandcurrents.noaa.gov/sltrends/sltrends.html</a> (for seasonally adjusted data) and/or <a href=\"https://tidesandcurrents.noaa.gov/api/\">https://tidesandcurrents.noaa.gov/api/</a> (for unadjusted data)."
],
"seasonal_cycle_source":"NOAA (file)",
"seasonal_cycle":[-0.034, -0.059, -0.078, -0.074, -0.035, -0.021, -0.032, -0.010, 0.078, 0.164, 0.078, 0.022],
"suggested_rebase_yr":1900,
"msl_headers":["year", "month", "NOAA_adjusted_MSL", "NOAA_unverified", "NOAA_linear_trend", "NOAA_high_conf", "NOAA_low_conf", "PSMSL_rlr_MSL", "PSMSL_num_missing_days", "PSMSL_dataflag", "NOAA_raw_MSL", "NOAA_interpolated", "msl_raw", "msl_adj"],
"msl_data":[
  [1974,  4, 6.934, 6.939, 6.970, 6.907, null, 6860, 0, "000", 6.860, null, 6.860, 6.934],
  [1974,  5, 6.985, 6.939, 6.970, 6.907, null, 6950, 0, "000", 6.950, null, 6.950, 6.985],
  [1974,  6, 7.011, 6.939, 6.970, 6.907, null, 6990, 0, "000", 6.990, null, 6.990, 7.011],
  [1974,  7, 6.972, 6.939, 6.970, 6.907, null, 6940, 0, "000", 6.940, null, 6.940, 6.972],
  [1974,  8, 7.000, 6.939, 6.970, 6.908, null, 6990, 0, "000", 6.990, null, 6.990, 7.000],
  [1974,  9, 6.972, 6.939, 6.970, 6.908, null, 7050, 0, "000", 7.050, null, 7.050, 6.972],
  [1974, 10, 7.116, 6.939, 6.971, 6.908, null, 7280, 0, "000", 7.280, null, 7.280, 7.116],
  [1974, 11, 7.052, 6.939, 6.971, 6.908, null, 7130, 0, "000", 7.130, null, 7.130, 7.052],
  [1974, 12, 7.118, 6.940, 6.971, 6.908, null, 7140, 0, "000", 7.140, null, 7.140, 7.118],
  [1975,  1, 7.004, 6.940, 6.971, 6.909, null, 6970, 0, "000", 6.970, null, 6.970, 7.004],
  [1975,  2, 6.999, 6.940, 6.971, 6.909, null, 6940, 0, "000", 6.940, null, 6.940, 6.999],
  [1975,  3, 7.018, 6.940, 6.971, 6.909, null, 6940, 0, "000", 6.940, null, 6.940, 7.018],
  [1975,  4, 6.954, 6.940, 6.971, 6.909, null, 6880, 0, "000", 6.880, null, 6.880, 6.954],
  [1975,  5, 7.035, 6.940, 6.971, 6.910, null, 7000, 5, "000", 7.000, null, 7.000, 7.035],
  [1975,  6, 6.991, 6.940, 6.971, 6.910, null, 6970, 11, "000", 6.970, null, 6.970, 6.991],
  [1975,  7, 6.872, 6.940, 6.971, 6.910, null, 6840, 0, "000", 6.840, null, 6.840, 6.872],
  [1975,  8, 6.930, 6.941, 6.971, 6.910, null, 6920, 6, "000", 6.920, null, 6.920, 6.930],
  [1975,  9, 6.902, 6.941, 6.971, 6.910, null, 6980, 0, "000", 6.980, null, 6.980, 6.902],
  [1975, 10, 6.946, 6.941, 6.971, 6.911, null, 7110, 0, "000", 7.110, null, 7.110, 6.946],
  [1975, 11, 7.002, 6.941, 6.971, 6.911, null, 7080, 0, "000", 7.080, null, 7.080, 7.002],
  [1975, 12, 7.018, 6.941, 6.971, 6.911, null, 7040, 0, "000", 7.040, null, 7.040, 7.018],
  [1976,  1, 6.989, 6.941, 6.971, 6.911, null, 6955, 0, "000", 6.955, null, 6.955, 6.989],
  [1976,  2, 6.992, 6.941, 6.971, 6.911, null, 6933, 0, "000", 6.933, null, 6.933, 6.992],
  [1976,  3, 6.977, 6.942, 6.971, 6.912, null, 6899, 0, "000", 6.899, null, 6.899, 6.977],
  [1976,  4, 6.986, 6.942, 6.972, 6.912, null, 6912, 0, "000", 6.912, null, 6.912, 6.986],
  [1976,  5, 7.007, 6.942, 6.972, 6.912, null, 6972, 0, "000", 6.972, null, 6.972, 7.007],
  [1976,  6, 7.042, 6.942, 6.972, 6.912, null, 7021, 0, "000", 7.021, null, 7.021, 7.042],
  [1976,  7, 7.060, 6.942, 6.972, 6.912, null, 7028, 0, "000", 7.028, null, 7.028, 7.060],
  [1976,  8, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1976,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1976, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1976, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1976, 12, 6.871, 6.943, 6.972, 6.913, null, 6893, 0, "000", 6.893, null, 6.893, 6.871],
  [1977,  1, 6.955, 6.943, 6.972, 6.914, null, 6921, 0, "000", 6.921, null, 6.921, 6.955],
  [1977,  2, 6.946, 6.943, 6.972, 6.914, null, 6887, 0, "000", 6.887, null, 6.887, 6.946],
  [1977,  3, 6.893, 6.943, 6.972, 6.914, null, 6815, 0, "000", 6.815, null, 6.815, 6.893],
  [1977,  4, 6.929, 6.943, 6.972, 6.914, null, 6855, 0, "000", 6.855, null, 6.855, 6.929],
  [1977,  5, 6.942, 6.943, 6.972, 6.914, null, 6907, 0, "000", 6.907, null, 6.907, 6.942],
  [1977,  6, 6.964, 6.943, 6.972, 6.915, null, 6943, 0, "000", 6.943, null, 6.943, 6.964],
  [1977,  7, 7.052, 6.944, 6.972, 6.915, null, 7020, 0, "000", 7.020, null, 7.020, 7.052],
  [1977,  8, 7.000, 6.944, 6.972, 6.915, null, 6990, 0, "000", 6.990, null, 6.990, 7.000],
  [1977,  9, 7.093, 6.944, 6.972, 6.915, null, 7171, 0, "000", 7.171, null, 7.171, 7.093],
  [1977, 10, 6.944, 6.944, 6.973, 6.916, null, 7108, 0, "000", 7.108, null, 7.108, 6.944],
  [1977, 11, 6.995, 6.944, 6.973, 6.916, null, 7073, 0, "000", 7.073, null, 7.073, 6.995],
  [1977, 12, 6.981, 6.944, 6.973, 6.916, null, 7003, 10, "000", 7.003, null, 7.003, 6.981],
  [1978,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1978,  2, 7.039, 6.945, 6.973, 6.916, null, 6980, 6, "000", 6.980, null, 6.980, 7.039],
  [1978,  3, 7.107, 6.945, 6.973, 6.917, null, 7029, 3, "000", 7.029, null, 7.029, 7.107],
  [1978,  4, 7.093, 6.945, 6.973, 6.917, null, 7019, 4, "000", 7.019, null, 7.019, 7.093],
  [1978,  5, 7.141, 6.945, 6.973, 6.917, null, 7106, 3, "000", 7.106, null, 7.106, 7.141],
  [1978,  6, 7.009, 6.945, 6.973, 6.917, null, 6988, 3, "000", 6.988, null, 6.988, 7.009],
  [1978,  7, 7.003, 6.945, 6.973, 6.917, null, 6971, 3, "000", 6.971, null, 6.971, 7.003],
  [1978,  8, 7.058, 6.945, 6.973, 6.918, null, 7048, 3, "000", 7.048, null, 7.048, 7.058],
  [1978,  9, 7.043, 6.945, 6.973, 6.918, null, 7121, 2, "000", 7.121, null, 7.121, 7.043],
  [1978, 10, 7.065, 6.946, 6.973, 6.918, null, 7229, 1, "000", 7.229, null, 7.229, 7.065],
  [1978, 11, 7.004, 6.946, 6.973, 6.918, null, 7082, 3, "000", 7.082, null, 7.082, 7.004],
  [1978, 12, 7.014, 6.946, 6.973, 6.918, null, 7036, 4, "000", 7.036, null, 7.036, 7.014],
  [1979,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1979,  2, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1979,  3, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1979,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1979,  5, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1979,  6, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1979,  7, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1979,  8, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1979,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1979, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1979, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1979, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1980,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1980,  2, 6.869, 6.948, 6.974, 6.921, null, 6810, 0, "000", 6.810, null, 6.810, 6.869],
  [1980,  3, 6.908, 6.948, 6.974, 6.921, null, 6830, 0, "000", 6.830, null, 6.830, 6.908],
  [1980,  4, 6.914, 6.948, 6.974, 6.922, null, 6840, 0, "000", 6.840, null, 6.840, 6.914],
  [1980,  5, 6.985, 6.948, 6.974, 6.922, null, 6950, 0, "000", 6.950, null, 6.950, 6.985],
  [1980,  6, 6.881, 6.948, 6.974, 6.922, null, 6860, 0, "000", 6.860, null, 6.860, 6.881],
  [1980,  7, 6.902, 6.948, 6.974, 6.922, null, 6870, 0, "000", 6.870, null, 6.870, 6.902],
  [1980,  8, 6.930, 6.948, 6.974, 6.922, null, 6920, 0, "000", 6.920, null, 6.920, 6.930],
  [1980,  9, 7.002, 6.949, 6.975, 6.923, null, 7080, 0, "000", 7.080, null, 7.080, 7.002],
  [1980, 10, 6.886, 6.949, 6.975, 6.923, null, 7050, 0, "000", 7.050, null, 7.050, 6.886],
  [1980, 11, 6.922, 6.949, 6.975, 6.923, null, 7000, 0, "000", 7.000, null, 7.000, 6.922],
  [1980, 12, 6.918, 6.949, 6.975, 6.923, null, 6940, 0, "000", 6.940, null, 6.940, 6.918],
  [1981,  1, 6.964, 6.949, 6.975, 6.924, null, 6930, 0, "000", 6.930, null, 6.930, 6.964],
  [1981,  2, 7.019, 6.949, 6.975, 6.924, null, 6960, 0, "000", 6.960, null, 6.960, 7.019],
  [1981,  3, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981,  5, 6.895, 6.950, 6.975, 6.924, null, 6860, 0, "000", 6.860, null, 6.860, 6.895],
  [1981,  6, 7.011, 6.950, 6.975, 6.925, null, 6990, 0, "000", 6.990, null, 6.990, 7.011],
  [1981,  7, 6.922, 6.950, 6.975, 6.925, null, 6890, 10, "000", 6.890, null, 6.890, 6.922],
  [1981,  8, 6.890, 6.950, 6.975, 6.925, null, 6880, 8, "000", 6.880, null, 6.880, 6.890],
  [1981,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981, 10, 6.906, 6.950, 6.975, 6.925, null, 7070, 0, "000", 7.070, null, 7.070, 6.906],
  [1981, 11, 6.982, 6.950, 6.975, 6.926, null, 7060, 0, "000", 7.060, null, 7.060, 6.982],
  [1981, 12, 6.898, 6.951, 6.975, 6.926, null, 6920, 0, "000", 6.920, null, 6.920, 6.898],
  [1982,  1, 6.874, 6.951, 6.976, 6.926, null, 6840, 0, "000", 6.840, null, 6.840, 6.874],
  [1982,  2, 6.869, 6.951, 6.976, 6.926, null, 6810, 5, "000", 6.810, null, 6.810, 6.869],
  [1982,  3, 6.858, 6.951, 6.976, 6.926, null, 6780, 0, "000", 6.780, null, 6.780, 6.858],
  [1982,  4, 6.894, 6.951, 6.976, 6.927, null, 6820, 0, "000", 6.820, null, 6.820, 6.894],
  [1982,  5, 6.875, 6.951, 6.976, 6.927, null, 6840, 8, "000", 6.840, null, 6.840, 6.875],
  [1982,  6, 6.971, 6.951, 6.976, 6.927, null, 6950, 1, "000", 6.950, null, 6.950, 6.971],
  [1982,  7, 6.892, 6.952, 6.976, 6.927, null, 6860, 4, "000", 6.860, null, 6.860, 6.892],
  [1982,  8, 6.930, 6.952, 6.976, 6.927, null, 6920, 4, "000", 6.920, null, 6.920, 6.930],
  [1982,  9, 7.032, 6.952, 6.976, 6.928, null, 7110, 1, "000", 7.110, null, 7.110, 7.032],
  [1982, 10, 6.906, 6.952, 6.976, 6.928, null, 7070, 0, "000", 7.070, null, 7.070, 6.906],
  [1982, 11, 6.882, 6.952, 6.976, 6.928, null, 6960, 0, "000", 6.960, null, 6.960, 6.882],
  [1982, 12, 6.938, 6.952, 6.976, 6.928, null, 6960, 1, "000", 6.960, null, 6.960, 6.938],
  [1983,  1, 6.954, 6.952, 6.976, 6.928, null, 6920, 0, "000", 6.920, null, 6.920, 6.954],
  [1983,  2, 6.969, 6.952, 6.976, 6.929, null, 6910, 0, "000", 6.910, null, 6.910, 6.969],
  [1983,  3, 6.988, 6.953, 6.976, 6.929, null, 6910, 9, "000", 6.910, null, 6.910, 6.988],
  [1983,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1983,  5, 6.985, 6.953, 6.977, 6.929, null, 6950, 0, "000", 6.950, null, 6.950, 6.985],
  [1983,  6, 7.021, 6.953, 6.977, 6.929, null, 7000, 2, "000", 7.000, null, 7.000, 7.021],
  [1983,  7, 6.942, 6.953, 6.977, 6.930, null, 6910, 6, "000", 6.910, null, 6.910, 6.942],
  [1983,  8, 6.900, 6.953, 6.977, 6.930, null, 6890, 0, "000", 6.890, null, 6.890, 6.900],
  [1983,  9, 6.862, 6.953, 6.977, 6.930, null, 6940, 0, "000", 6.940, null, 6.940, 6.862],
  [1983, 10, 6.916, 6.953, 6.977, 6.930, null, 7080, 0, "000", 7.080, null, 7.080, 6.916],
  [1983, 11, 6.932, 6.954, 6.977, 6.930, null, 7010, 0, "000", 7.010, null, 7.010, 6.932],
  [1983, 12, 6.908, 6.954, 6.977, 6.931, null, 6930, 0, "000", 6.930, null, 6.930, 6.908],
  [1984,  1, 6.944, 6.954, 6.977, 6.931, null, 6910, 2, "000", 6.910, null, 6.910, 6.944],
  [1984,  2, 6.959, 6.954, 6.977, 6.931, null, 6900, 0, "000", 6.900, null, 6.900, 6.959],
  [1984,  3, 6.898, 6.954, 6.977, 6.931, null, 6820, 0, "000", 6.820, null, 6.820, 6.898],
  [1984,  4, 6.924, 6.954, 6.977, 6.931, null, 6850, 0, "000", 6.850, null, 6.850, 6.924],
  [1984,  5, 6.945, 6.954, 6.977, 6.932, null, 6910, 0, "000", 6.910, null, 6.910, 6.945],
  [1984,  6, 6.971, 6.955, 6.977, 6.932, null, 6950, 0, "000", 6.950, null, 6.950, 6.971],
  [1984,  7, 6.902, 6.955, 6.977, 6.932, null, 6870, 2, "000", 6.870, null, 6.870, 6.902],
  [1984,  8, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1984,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1984, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1984, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1984, 12, 6.868, 6.955, 6.978, 6.933, null, 6890, 4, "000", 6.890, null, 6.890, 6.868],
  [1985,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1985,  2, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1985,  3, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1985,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1985,  5, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1985,  6, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1985,  7, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1985,  8, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1985,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1985, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1985, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1985, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1986,  1, 6.944, 6.957, 6.979, 6.935, null, 6910, 1, "000", 6.910, null, 6.910, 6.944],
  [1986,  2, 6.969, 6.957, 6.979, 6.936, null, 6910, 0, "000", 6.910, null, 6.910, 6.969],
  [1986,  3, 7.168, 6.957, 6.979, 6.936, null, 7090, 2, "000", 7.090, null, 7.090, 7.168],
  [1986,  4, 7.184, 6.957, 6.979, 6.936, null, 7110, 2, "000", 7.110, null, 7.110, 7.184],
  [1986,  5, 7.185, 6.958, 6.979, 6.936, null, 7150, 1, "000", 7.150, null, 7.150, 7.185],
  [1986,  6, 7.291, 6.958, 6.979, 6.936, null, 7270, 0, "000", 7.270, null, 7.270, 7.291],
  [1986,  7, 7.242, 6.958, 6.979, 6.937, null, 7210, 0, "000", 7.210, null, 7.210, 7.242],
  [1986,  8, 7.330, 6.958, 6.979, 6.937, null, 7320, 0, "000", 7.320, null, 7.320, 7.330],
  [1986,  9, 7.032, 6.958, 6.979, 6.937, null, 7110, 0, "000", 7.110, null, 7.110, 7.032],
  [1986, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1986, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1986, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1987,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1987,  2, 6.859, 6.959, 6.980, 6.938, null, 6800, 0, "000", 6.800, null, 6.800, 6.859],
  [1987,  3, 6.858, 6.959, 6.980, 6.938, null, 6780, 0, "000", 6.780, null, 6.780, 6.858],
  [1987,  4, 6.914, 6.959, 6.980, 6.938, null, 6840, 0, "000", 6.840, null, 6.840, 6.914],
  [1987,  5, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1987,  6, 6.891, 6.959, 6.980, 6.939, null, 6870, 6, "000", 6.870, null, 6.870, 6.891],
  [1987,  7, 6.812, 6.959, 6.980, 6.939, null, 6780, 8, "000", 6.780, null, 6.780, 6.812],
  [1987,  8, 6.800, 6.960, 6.980, 6.939, null, 6790, 9, "000", 6.790, null, 6.790, 6.800],
  [1987,  9, 6.822, 6.960, 6.980, 6.939, null, 6900, 3, "000", 6.900, null, 6.900, 6.822],
  [1987, 10, 6.746, 6.960, 6.980, 6.940, null, 6910, 1, "000", 6.910, null, 6.910, 6.746],
  [1987, 11, 6.792, 6.960, 6.980, 6.940, null, 6870, 6, "000", 6.870, null, 6.870, 6.792],
  [1987, 12, 6.828, 6.960, 6.980, 6.940, null, 6850, 1, "000", 6.850, null, 6.850, 6.828],
  [1988,  1, 6.834, 6.960, 6.980, 6.940, null, 6800, 0, "000", 6.800, null, 6.800, 6.834],
  [1988,  2, 6.909, 6.960, 6.980, 6.940, null, 6850, 1, "000", 6.850, null, 6.850, 6.909],
  [1988,  3, 7.048, 6.960, 6.980, 6.940, null, 6970, 1, "000", 6.970, null, 6.970, 7.048],
  [1988,  4, 7.034, 6.961, 6.981, 6.941, null, 6960, 0, "000", 6.960, null, 6.960, 7.034],
  [1988,  5, 7.065, 6.961, 6.981, 6.941, null, 7030, 0, "000", 7.030, null, 7.030, 7.065],
  [1988,  6, 7.041, 6.961, 6.981, 6.941, null, 7020, 1, "000", 7.020, null, 7.020, 7.041],
  [1988,  7, 6.932, 6.961, 6.981, 6.941, null, 6900, 6, "000", 6.900, null, 6.900, 6.932],
  [1988,  8, 6.920, 6.961, 6.981, 6.941, null, 6910, 9, "000", 6.910, null, 6.910, 6.920],
  [1988,  9, 6.832, 6.961, 6.981, 6.942, null, 6910, 1, "000", 6.910, null, 6.910, 6.832],
  [1988, 10, 7.056, 6.961, 6.981, 6.942, null, 7220, 3, "000", 7.220, null, 7.220, 7.056],
  [1988, 11, 6.962, 6.961, 6.981, 6.942, null, 7040, 12, "000", 7.040, null, 7.040, 6.962],
  [1988, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1989,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1989,  2, 6.969, 6.962, 6.981, 6.943, null, 6910, 14, "000", 6.910, null, 6.910, 6.969],
  [1989,  3, 6.928, 6.962, 6.981, 6.943, null, 6850, 2, "000", 6.850, null, 6.850, 6.928],
  [1989,  4, 6.904, 6.962, 6.981, 6.943, null, 6830, 6, "000", 6.830, null, 6.830, 6.904],
  [1989,  5, 6.955, 6.962, 6.981, 6.943, null, 6920, 14, "000", 6.920, null, 6.920, 6.955],
  [1989,  6, 6.921, 6.962, 6.982, 6.943, null, 6900, 0, "000", 6.900, null, 6.900, 6.921],
  [1989,  7, 6.972, 6.963, 6.982, 6.943, null, 6940, 0, "000", 6.940, null, 6.940, 6.972],
  [1989,  8, 6.940, 6.963, 6.982, 6.944, null, 6930, 10, "000", 6.930, null, 6.930, 6.940],
  [1989,  9, 6.862, 6.963, 6.982, 6.944, null, 6940, 0, "000", 6.940, null, 6.940, 6.862],
  [1989, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1989, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1989, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1990,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1990,  2, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1990,  3, 6.878, 6.964, 6.982, 6.945, null, 6800, 7, "000", 6.800, null, 6.800, 6.878],
  [1990,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1990,  5, 6.905, 6.964, 6.982, 6.945, null, 6870, 10, "000", 6.870, null, 6.870, 6.905],
  [1990,  6, 6.931, 6.964, 6.983, 6.945, null, 6910, 10, "000", 6.910, null, 6.910, 6.931],
  [1990,  7, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1990,  8, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1990,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1990, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1990, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1990, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991,  2, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991,  3, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991,  5, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991,  6, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991,  7, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991,  8, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1991, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992,  2, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992,  3, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992,  5, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1992,  6, 7.011, 6.967, 6.985, 6.950, null, 6990, 9, "000", 6.990, null, 6.990, 7.011],
  [1992,  7, 6.962, 6.967, 6.985, 6.950, null, 6930, 2, "000", 6.930, null, 6.930, 6.962],
  [1992,  8, 6.980, 6.967, 6.985, 6.950, null, 6970, 0, "000", 6.970, null, 6.970, 6.980],
  [1992,  9, 6.982, 6.968, 6.985, 6.950, null, 7060, 0, "000", 7.060, null, 7.060, 6.982],
  [1992, 10, 7.066, 6.968, 6.985, 6.950, null, 7230, 0, "000", 7.230, null, 7.230, 7.066],
  [1992, 11, 6.972, 6.968, 6.985, 6.951, null, 7050, 0, "000", 7.050, null, 7.050, 6.972],
  [1992, 12, 6.928, 6.968, 6.985, 6.951, null, 6950, 0, "000", 6.950, null, 6.950, 6.928],
  [1993,  1, 6.944, 6.968, 6.985, 6.951, null, 6910, 1, "000", 6.910, null, 6.910, 6.944],
  [1993,  2, 6.919, 6.968, 6.985, 6.951, null, 6860, 2, "000", 6.860, null, 6.860, 6.919],
  [1993,  3, 6.948, 6.968, 6.985, 6.951, null, 6870, 1, "000", 6.870, null, 6.870, 6.948],
  [1993,  4, 6.984, 6.968, 6.985, 6.951, null, 6910, 0, "000", 6.910, null, 6.910, 6.984],
  [1993,  5, 6.915, 6.969, 6.986, 6.952, null, 6880, 0, "000", 6.880, null, 6.880, 6.915],
  [1993,  6, 6.861, 6.969, 6.986, 6.952, null, 6840, 13, "000", 6.840, null, 6.840, 6.861],
  [1993,  7, 6.852, 6.969, 6.986, 6.952, null, 6820, 2, "000", 6.820, null, 6.820, 6.852],
  [1993,  8, 6.940, 6.969, 6.986, 6.952, null, 6930, 6, "000", 6.930, null, 6.930, 6.940],
  [1993,  9, 6.942, 6.969, 6.986, 6.952, null, 7020, 0, "000", 7.020, null, 7.020, 6.942],
  [1993, 10, 6.946, 6.969, 6.986, 6.953, null, 7110, 0, "000", 7.110, null, 7.110, 6.946],
  [1993, 11, 6.972, 6.969, 6.986, 6.953, null, 7050, 0, "000", 7.050, null, 7.050, 6.972],
  [1993, 12, 7.098, 6.970, 6.986, 6.953, null, 7120, 0, "000", 7.120, null, 7.120, 7.098],
  [1994,  1, 7.114, 6.970, 6.986, 6.953, null, 7080, 0, "000", 7.080, null, 7.080, 7.114],
  [1994,  2, 7.029, 6.970, 6.986, 6.953, null, 6970, 0, "000", 6.970, null, 6.970, 7.029],
  [1994,  3, 7.028, 6.970, 6.986, 6.953, null, 6950, 0, "000", 6.950, null, 6.950, 7.028],
  [1994,  4, 6.974, 6.970, 6.987, 6.954, null, 6900, 0, "000", 6.900, null, 6.900, 6.974],
  [1994,  5, 6.935, 6.970, 6.987, 6.954, null, 6900, 0, "000", 6.900, null, 6.900, 6.935],
  [1994,  6, 7.001, 6.970, 6.987, 6.954, null, 6980, 0, "000", 6.980, null, 6.980, 7.001],
  [1994,  7, 7.012, 6.970, 6.987, 6.954, null, 6980, 9, "000", 6.980, null, 6.980, 7.012],
  [1994,  8, 6.960, 6.971, 6.987, 6.954, null, 6950, 10, "000", 6.950, null, 6.950, 6.960],
  [1994,  9, 6.952, 6.971, 6.987, 6.954, null, 7030, 3, "000", 7.030, null, 7.030, 6.952],
  [1994, 10, 6.906, 6.971, 6.987, 6.955, null, 7070, 2, "000", 7.070, null, 7.070, 6.906],
  [1994, 11, 6.882, 6.971, 6.987, 6.955, null, 6960, 0, "000", 6.960, null, 6.960, 6.882],
