{
"noaa_id":"220-046",
"psmsl_id":"1460",
"coast_stn":"220-046",
"station_name":"Cartagena 1, Spain",
"lat":37.597321,
"lon":-0.974345,
"noaa":false,
"noaa_raw":false,
"rlr":true,
"other_source":false,
"credits":[
  "PSMSL data is from the <b>Permanent Service for Mean Sea Level</b>, retrieved 22 Jun 2026 from <a href=\"https://www.psmsl.org/data/obtaining/\">https://www.psmsl.org/data/obtaining/</a>. For documentation see: Simon J. Holgate, Andrew Matthews, Philip L. Woodworth, Lesley J. Rickards, Mark E. Tamisiea, Elizabeth Bradshaw, Peter R. Foden, Kathleen M. Gordon, Svetlana Jevrejeva, and Jeff Pugh (2013), &ldquo;New Data Systems and Products at the Permanent Service for Mean Sea Level.&rdquo; <i>Journal of Coastal Research</i> <b>29</b>(3), pp. 493-504. doi:<a href=\"http://dx.doi.org/10.2112/JCOASTRES-D-12-00175.1\">10.2112/JCOASTRES-D-12-00175.1</a>."
],
"suggested_rebase_yr":1900,
"msl_headers":["year", "month", "NOAA_adjusted_MSL", "NOAA_unverified", "NOAA_linear_trend", "NOAA_high_conf", "NOAA_low_conf", "PSMSL_rlr_MSL", "PSMSL_num_missing_days", "PSMSL_dataflag", "NOAA_raw_MSL", "NOAA_interpolated", "msl_raw", "msl_adj"],
"msl_data":[
  [1977,  5, null, null, null, null, null, 7050, 2, "000", null, null, 7.050, null],
  [1977,  6, null, null, null, null, null, 7057, 0, "000", null, null, 7.057, null],
  [1977,  7, null, null, null, null, null, 7081, 0, "000", null, null, 7.081, null],
  [1977,  8, null, null, null, null, null, 7066, 0, "000", null, null, 7.066, null],
  [1977,  9, null, null, null, null, null, 7080, 0, "000", null, null, 7.080, null],
  [1977, 10, null, null, null, null, null, 7103, 0, "000", null, null, 7.103, null],
  [1977, 11, null, null, null, null, null, 7036, 0, "000", null, null, 7.036, null],
  [1977, 12, null, null, null, null, null, 7062, 0, "000", null, null, 7.062, null],
  [1978,  1, null, null, null, null, null, 7031, 0, "000", null, null, 7.031, null],
  [1978,  2, null, null, null, null, null, 7117, 10, "000", null, null, 7.117, null],
  [1978,  3, null, null, null, null, null, 6961, 0, "000", null, null, 6.961, null],
  [1978,  4, null, null, null, null, null, 7032, 0, "000", null, null, 7.032, null],
  [1978,  5, null, null, null, null, null, 7040, 0, "000", null, null, 7.040, null],
  [1978,  6, null, null, null, null, null, 7046, 0, "000", null, null, 7.046, null],
  [1978,  7, null, null, null, null, null, 7054, 0, "000", null, null, 7.054, null],
  [1978,  8, null, null, null, null, null, 7063, 0, "000", null, null, 7.063, null],
  [1978,  9, null, null, null, null, null, 7048, 0, "000", null, null, 7.048, null],
  [1978, 10, null, null, null, null, null, 7100, 0, "000", null, null, 7.100, null],
  [1978, 11, null, null, null, null, null, 7011, 0, "000", null, null, 7.011, null],
  [1978, 12, null, null, null, null, null, 7115, 99, "000", null, null, 7.115, null],
  [1979,  1, null, null, null, null, null, 7118, 0, "000", null, null, 7.118, null],
  [1979,  2, null, null, null, null, null, 7074, 0, "000", null, null, 7.074, null],
  [1979,  3, null, null, null, null, null, 6961, 0, "000", null, null, 6.961, null],
  [1979,  4, null, null, null, null, null, 6988, 0, "000", null, null, 6.988, null],
  [1979,  5, null, null, null, null, null, 6952, 0, "000", null, null, 6.952, null],
  [1979,  6, null, null, null, null, null, 7091, 3, "000", null, null, 7.091, null],
  [1979,  7, null, null, null, null, null, 7056, 2, "000", null, null, 7.056, null],
  [1979,  8, null, null, null, null, null, 7121, 0, "000", null, null, 7.121, null],
  [1979,  9, null, null, null, null, null, 7106, 6, "000", null, null, 7.106, null],
  [1979, 10, null, null, null, null, null, 7155, 6, "000", null, null, 7.155, null],
  [1979, 11, null, null, null, null, null, 7025, 0, "000", null, null, 7.025, null],
  [1979, 12, null, null, null, null, null, 6995, 0, "000", null, null, 6.995, null],
  [1980,  1, null, null, null, null, null, 7056, 0, "000", null, null, 7.056, null],
  [1980,  2, null, null, null, null, null, 6965, 0, "000", null, null, 6.965, null],
  [1980,  3, null, null, null, null, null, 7002, 0, "000", null, null, 7.002, null],
  [1980,  4, null, null, null, null, null, 7020, 0, "000", null, null, 7.020, null],
  [1980,  5, null, null, null, null, null, 7053, 0, "000", null, null, 7.053, null],
  [1980,  6, null, null, null, null, null, 7040, 0, "000", null, null, 7.040, null],
  [1980,  7, null, null, null, null, null, 7046, 7, "000", null, null, 7.046, null],
  [1980,  8, null, null, null, null, null, 7079, 0, "000", null, null, 7.079, null],
  [1980,  9, null, null, null, null, null, 7065, 0, "000", null, null, 7.065, null],
  [1980, 10, null, null, null, null, null, 7073, 0, "000", null, null, 7.073, null],
  [1980, 11, null, null, null, null, null, 7096, 0, "000", null, null, 7.096, null],
  [1980, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981,  2, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981,  3, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981,  4, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981,  5, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981,  6, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981,  7, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981,  8, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1981, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1982,  1, null, null, null, null, null, 7068, 8, "000", null, null, 7.068, null],
  [1982,  2, null, null, null, null, null, 7016, 3, "000", null, null, 7.016, null],
  [1982,  3, null, null, null, null, null, 6897, 3, "000", null, null, 6.897, null],
  [1982,  4, null, null, null, null, null, 7039, 7, "000", null, null, 7.039, null],
  [1982,  5, null, null, null, null, null, 6958, 2, "000", null, null, 6.958, null],
  [1982,  6, null, null, null, null, null, 7009, 2, "000", null, null, 7.009, null],
  [1982,  7, null, null, null, null, null, 7066, 4, "000", null, null, 7.066, null],
  [1982,  8, null, null, null, null, null, 7067, 0, "000", null, null, 7.067, null],
  [1982,  9, null, null, null, null, null, 7110, 0, "000", null, null, 7.110, null],
  [1982, 10, null, null, null, null, null, 7107, 0, "000", null, null, 7.107, null],
  [1982, 11, null, null, null, null, null, 7130, 0, "000", null, null, 7.130, null],
  [1982, 12, null, null, null, null, null, 7014, 0, "000", null, null, 7.014, null],
  [1983,  1, null, null, null, null, null, 6866, 0, "000", null, null, 6.866, null],
  [1983,  2, null, null, null, null, null, 7024, 0, "000", null, null, 7.024, null],
  [1983,  3, null, null, null, null, null, 6969, 0, "000", null, null, 6.969, null],
  [1983,  4, null, null, null, null, null, 7024, 0, "000", null, null, 7.024, null],
  [1983,  5, null, null, null, null, null, 7037, 0, "000", null, null, 7.037, null],
  [1983,  6, null, null, null, null, null, 7046, 0, "000", null, null, 7.046, null],
  [1983,  7, null, null, null, null, null, 7136, 0, "000", null, null, 7.136, null],
  [1983,  8, null, null, null, null, null, 7112, 11, "000", null, null, 7.112, null],
  [1983,  9, null, null, null, null, null, 7098, 0, "000", null, null, 7.098, null],
  [1983, 10, null, null, null, null, null, 7104, 0, "000", null, null, 7.104, null],
  [1983, 11, null, null, null, null, null, 7212, 0, "000", null, null, 7.212, null],
  [1983, 12, null, null, null, null, null, 7076, 0, "000", null, null, 7.076, null],
  [1984,  1, null, null, null, null, null, 6936, 0, "000", null, null, 6.936, null],
  [1984,  2, null, null, null, null, null, 6943, 0, "000", null, null, 6.943, null],
  [1984,  3, null, null, null, null, null, 7006, 0, "000", null, null, 7.006, null],
  [1984,  4, null, null, null, null, null, 7021, 0, "000", null, null, 7.021, null],
  [1984,  5, null, null, null, null, null, 7075, 3, "000", null, null, 7.075, null],
  [1984,  6, null, null, null, null, null, 6992, 0, "000", null, null, 6.992, null],
  [1984,  7, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1984,  8, null, null, null, null, null, 7064, 0, "000", null, null, 7.064, null],
  [1984,  9, null, null, null, null, null, 7106, 0, "000", null, null, 7.106, null],
  [1984, 10, null, null, null, null, null, 7050, 0, "000", null, null, 7.050, null],
  [1984, 11, null, null, null, null, null, 7162, 0, "000", null, null, 7.162, null],
  [1984, 12, null, null, null, null, null, 7006, 0, "000", null, null, 7.006, null],
  [1985,  1, null, null, null, null, null, 7055, 0, "000", null, null, 7.055, null],
  [1985,  2, null, null, null, null, null, 6986, 2, "000", null, null, 6.986, null],
  [1985,  3, null, null, null, null, null, 6938, 3, "000", null, null, 6.938, null],
  [1985,  4, null, null, null, null, null, 6978, 0, "000", null, null, 6.978, null],
  [1985,  5, null, null, null, null, null, 7075, 0, "000", null, null, 7.075, null],
  [1985,  6, null, null, null, null, null, 7061, 0, "000", null, null, 7.061, null],
  [1985,  7, null, null, null, null, null, 7052, 15, "000", null, null, 7.052, null],
  [1985,  8, null, null, null, null, null, 7067, 5, "000", null, null, 7.067, null],
  [1985,  9, null, null, null, null, null, 7067, 0, "000", null, null, 7.067, null],
  [1985, 10, null, null, null, null, null, 7111, 0, "000", null, null, 7.111, null],
  [1985, 11, null, null, null, null, null, 7159, 0, "000", null, null, 7.159, null],
  [1985, 12, null, null, null, null, null, 7020, 15, "000", null, null, 7.020, null],
  [1986,  1, null, null, null, null, null, 6951, 0, "000", null, null, 6.951, null],
  [1986,  2, null, null, null, null, null, 7079, 0, "000", null, null, 7.079, null],
  [1986,  3, null, null, null, null, null, 6933, 0, "000", null, null, 6.933, null],
  [1986,  4, null, null, null, null, null, 7001, 0, "000", null, null, 7.001, null],
  [1986,  5, null, null, null, null, null, 6997, 0, "000", null, null, 6.997, null],
  [1986,  6, null, null, null, null, null, 7037, 0, "000", null, null, 7.037, null],
  [1986,  7, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1986,  8, null, null, null, null, null, 7104, 0, "000", null, null, 7.104, null],
  [1986,  9, null, null, null, null, null, 7115, 0, "000", null, null, 7.115, null],
  [1986, 10, null, null, null, null, null, 7124, 0, "000", null, null, 7.124, null],
  [1986, 11, null, null, null, null, null, 7052, 0, "000", null, null, 7.052, null],
  [1986, 12, null, null, null, null, null, 6961, 0, "000", null, null, 6.961, null],
  [1987,  1, null, null, null, null, null, 7019, 0, "000", null, null, 7.019, null],
  [1987,  2, null, null, null, null, null, 7015, 0, "000", null, null, 7.015, null],
  [1987,  3, null, null, null, null, null, 6979, 0, "000", null, null, 6.979, null],
  [1987,  4, null, null, null, null, null, 6990, 0, "000", null, null, 6.990, null],
  [1987,  5, null, null, null, null, null, 7022, 0, "000", null, null, 7.022, null],
  [1987,  6, null, null, null, null, null, 7023, 0, "000", null, null, 7.023, null],
  [1987,  7, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1987,  8, null, null, null, null, null, 7135, 0, "000", null, null, 7.135, null],
  [1987,  9, null, null, null, null, null, 7092, 0, "000", null, null, 7.092, null],
  [1987, 10, null, null, null, null, null, 7155, 0, "000", null, null, 7.155, null],
  [1987, 11, null, null, null, null, null, 7100, 0, "000", null, null, 7.100, null]
 ]
}
