{
"noaa_id":"040-117",
"psmsl_id":"1137",
"coast_stn":"040-117",
"station_name":"Sandnessjoen, Norway",
"lat":66.016667,
"lon":12.633333,
"noaa":false,
"noaa_raw":false,
"rlr":true,
"other_source":false,
"credits":[
  "PSMSL data is from the <b>Permanent Service for Mean Sea Level</b>, retrieved 31 Aug 2026 from <a href=\"https://www.psmsl.org/data/obtaining/\">https://www.psmsl.org/data/obtaining/</a>. For documentation see: Simon J. Holgate, Andrew Matthews, Philip L. Woodworth, Lesley J. Rickards, Mark E. Tamisiea, Elizabeth Bradshaw, Peter R. Foden, Kathleen M. Gordon, Svetlana Jevrejeva, and Jeff Pugh (2013), &ldquo;New Data Systems and Products at the Permanent Service for Mean Sea Level.&rdquo; <i>Journal of Coastal Research</i> <b>29</b>(3), pp. 493-504. doi:<a href=\"http://dx.doi.org/10.2112/JCOASTRES-D-12-00175.1\">10.2112/JCOASTRES-D-12-00175.1</a>."
],
"seasonal_cycle_source":"Calculated",
"seasonal_cycle":[0.032, -0.002, 0.001, -0.129, -0.147, -0.082, -0.025, -0.042, 0.029, 0.143, 0.132, 0.124],
"suggested_rebase_yr":1900,
"msl_headers":["year", "month", "NOAA_adjusted_MSL", "NOAA_unverified", "NOAA_linear_trend", "NOAA_high_conf", "NOAA_low_conf", "PSMSL_rlr_MSL", "PSMSL_num_missing_days", "PSMSL_dataflag", "NOAA_raw_MSL", "NOAA_interpolated", "msl_raw", "msl_adj"],
"msl_data":[
  [1965,  1, null, null, null, null, null, 7044, 0, "000", null, null, 7.044, 7.012],
  [1965,  2, null, null, null, null, null, 6850, 3, "000", null, null, 6.850, 6.852],
  [1965,  3, null, null, null, null, null, 6924, 0, "000", null, null, 6.924, 6.923],
  [1965,  4, null, null, null, null, null, 6842, 0, "000", null, null, 6.842, 6.971],
  [1965,  5, null, null, null, null, null, 6786, 0, "000", null, null, 6.786, 6.933],
  [1965,  6, null, null, null, null, null, 6939, 0, "000", null, null, 6.939, 7.021],
  [1965,  7, null, null, null, null, null, 6906, 0, "000", null, null, 6.906, 6.931],
  [1965,  8, null, null, null, null, null, 6971, 0, "000", null, null, 6.971, 7.013],
  [1965,  9, null, null, null, null, null, 7088, 0, "000", null, null, 7.088, 7.059],
  [1965, 10, null, null, null, null, null, 7248, 0, "000", null, null, 7.248, 7.105],
  [1965, 11, null, null, null, null, null, 7188, 0, "000", null, null, 7.188, 7.056],
  [1965, 12, null, null, null, null, null, 7159, 0, "000", null, null, 7.159, 7.035],
  [1966,  1, null, null, null, null, null, 7032, 0, "000", null, null, 7.032, 7.000],
  [1966,  2, null, null, null, null, null, 7029, 0, "000", null, null, 7.029, 7.031],
  [1966,  3, null, null, null, null, null, 7063, 0, "000", null, null, 7.063, 7.062],
  [1966,  4, null, null, null, null, null, 6882, 0, "000", null, null, 6.882, 7.011],
  [1966,  5, null, null, null, null, null, 6961, 0, "000", null, null, 6.961, 7.108],
  [1966,  6, null, null, null, null, null, 6980, 0, "000", null, null, 6.980, 7.062],
  [1966,  7, null, null, null, null, null, 7088, 0, "000", null, null, 7.088, 7.113],
  [1966,  8, null, null, null, null, null, 7056, 0, "000", null, null, 7.056, 7.098],
  [1966,  9, null, null, null, null, null, 7185, 0, "000", null, null, 7.185, 7.156],
  [1966, 10, null, null, null, null, null, 7136, 0, "000", null, null, 7.136, 6.993],
  [1966, 11, null, null, null, null, null, 7154, 0, "000", null, null, 7.154, 7.022],
  [1966, 12, null, null, null, null, null, 7219, 0, "000", null, null, 7.219, 7.095],
  [1967,  1, null, null, null, null, null, 7054, 0, "000", null, null, 7.054, 7.022],
  [1967,  2, null, null, null, null, null, 7179, 0, "000", null, null, 7.179, 7.181],
  [1967,  3, null, null, null, null, null, 7347, 0, "000", null, null, 7.347, 7.346],
  [1967,  4, null, null, null, null, null, 7020, 0, "000", null, null, 7.020, 7.149],
  [1967,  5, null, null, null, null, null, 6980, 0, "000", null, null, 6.980, 7.127],
  [1967,  6, null, null, null, null, null, 7075, 0, "000", null, null, 7.075, 7.157],
  [1967,  7, null, null, null, null, null, 7134, 0, "000", null, null, 7.134, 7.159],
  [1967,  8, null, null, null, null, null, 7117, 0, "000", null, null, 7.117, 7.159],
  [1967,  9, null, null, null, null, null, 7155, 0, "000", null, null, 7.155, 7.126],
  [1967, 10, null, null, null, null, null, 7403, 0, "000", null, null, 7.403, 7.260],
  [1967, 11, null, null, null, null, null, 7314, 0, "000", null, null, 7.314, 7.182],
  [1967, 12, null, null, null, null, null, 7206, 0, "000", null, null, 7.206, 7.082],
  [1968,  1, null, null, null, null, null, 7173, 0, "000", null, null, 7.173, 7.141],
  [1968,  2, null, null, null, null, null, 7058, 0, "000", null, null, 7.058, 7.060],
  [1968,  3, null, null, null, null, null, 7167, 0, "000", null, null, 7.167, 7.166],
  [1968,  4, null, null, null, null, null, 6972, 0, "000", null, null, 6.972, 7.101],
  [1968,  5, null, null, null, null, null, 6853, 0, "000", null, null, 6.853, 7.000],
  [1968,  6, null, null, null, null, null, 6976, 0, "000", null, null, 6.976, 7.058],
  [1968,  7, null, null, null, null, null, 6876, 0, "000", null, null, 6.876, 6.901],
  [1968,  8, null, null, null, null, null, 6917, 0, "000", null, null, 6.917, 6.959],
  [1968,  9, null, null, null, null, null, 6881, 0, "000", null, null, 6.881, 6.852],
  [1968, 10, null, null, null, null, null, 7027, 0, "000", null, null, 7.027, 6.884],
  [1968, 11, null, null, null, null, null, 7027, 0, "000", null, null, 7.027, 6.895],
  [1968, 12, null, null, null, null, null, 7210, 2, "000", null, null, 7.210, 7.086],
  [1969,  1, null, null, null, null, null, 7040, 0, "000", null, null, 7.040, 7.008],
  [1969,  2, null, null, null, null, null, 6926, 0, "000", null, null, 6.926, 6.928],
  [1969,  3, null, null, null, null, null, 6887, 0, "000", null, null, 6.887, 6.886],
  [1969,  4, null, null, null, null, null, 6877, 0, "000", null, null, 6.877, 7.006],
  [1969,  5, null, null, null, null, null, 6816, 0, "000", null, null, 6.816, 6.963],
  [1969,  6, null, null, null, null, null, 6906, 0, "000", null, null, 6.906, 6.988],
  [1969,  7, null, null, null, null, null, 7023, 0, "000", null, null, 7.023, 7.048],
  [1969,  8, null, null, null, null, null, 6930, 0, "000", null, null, 6.930, 6.972],
  [1969,  9, null, null, null, null, null, 7069, 0, "000", null, null, 7.069, 7.040],
  [1969, 10, null, null, null, null, null, 7219, 0, "000", null, null, 7.219, 7.076],
  [1969, 11, null, null, null, null, null, 7237, 0, "000", null, null, 7.237, 7.105],
  [1969, 12, null, null, null, null, null, 7007, 0, "000", null, null, 7.007, 6.883],
  [1970,  1, null, null, null, null, null, 6995, 0, "000", null, null, 6.995, 6.963],
  [1970,  2, null, null, null, null, null, 6971, 0, "000", null, null, 6.971, 6.973],
  [1970,  3, null, null, null, null, null, 6932, 0, "000", null, null, 6.932, 6.931],
  [1970,  4, null, null, null, null, null, 6882, 0, "000", null, null, 6.882, 7.011],
  [1970,  5, null, null, null, null, null, 6850, 0, "000", null, null, 6.850, 6.997],
  [1970,  6, null, null, null, null, null, 6907, 0, "000", null, null, 6.907, 6.989],
  [1970,  7, null, null, null, null, null, 7052, 0, "000", null, null, 7.052, 7.077],
  [1970,  8, null, null, null, null, null, 6972, 0, "000", null, null, 6.972, 7.014],
  [1970,  9, null, null, null, null, null, 7059, 0, "000", null, null, 7.059, 7.030],
  [1970, 10, null, null, null, null, null, 7142, 0, "000", null, null, 7.142, 6.999],
  [1970, 11, null, null, null, null, null, 7080, 0, "000", null, null, 7.080, 6.948],
  [1970, 12, null, null, null, null, null, 7091, 0, "000", null, null, 7.091, 6.967],
  [1971,  1, null, null, null, null, null, 7154, 0, "000", null, null, 7.154, 7.122],
  [1971,  2, null, null, null, null, null, 7020, 0, "000", null, null, 7.020, 7.022],
  [1971,  3, null, null, null, null, null, 6871, 0, "000", null, null, 6.871, 6.870],
  [1971,  4, null, null, null, null, null, 6851, 0, "000", null, null, 6.851, 6.980],
  [1971,  5, null, null, null, null, null, 6908, 0, "000", null, null, 6.908, 7.055],
  [1971,  6, null, null, null, null, null, 6918, 0, "000", null, null, 6.918, 7.000],
  [1971,  7, null, null, null, null, null, 6942, 4, "000", null, null, 6.942, 6.967],
  [1971,  8, null, null, null, null, null, 7054, 8, "000", null, null, 7.054, 7.096],
  [1971,  9, null, null, null, null, null, 7014, 0, "000", null, null, 7.014, 6.985],
  [1971, 10, null, null, null, null, null, 7163, 0, "000", null, null, 7.163, 7.020],
  [1971, 11, null, null, null, null, null, 7180, 0, "000", null, null, 7.180, 7.048],
  [1971, 12, null, null, null, null, null, 7196, 3, "000", null, null, 7.196, 7.072],
  [1972,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1972,  2, null, null, null, null, null, 6936, 1, "000", null, null, 6.936, 6.938],
  [1972,  3, null, null, null, null, null, 6973, 0, "000", null, null, 6.973, 6.972],
  [1972,  4, null, null, null, null, null, 6941, 0, "000", null, null, 6.941, 7.070],
  [1972,  5, null, null, null, null, null, 6861, 0, "000", null, null, 6.861, 7.008],
  [1972,  6, null, null, null, null, null, 6985, 0, "000", null, null, 6.985, 7.067],
  [1972,  7, null, null, null, null, null, 6984, 0, "000", null, null, 6.984, 7.009],
  [1972,  8, null, null, null, null, null, 7047, 0, "000", null, null, 7.047, 7.089],
  [1972,  9, null, null, null, null, null, 7088, 0, "000", null, null, 7.088, 7.059],
  [1972, 10, null, null, null, null, null, 7148, 0, "000", null, null, 7.148, 7.005],
  [1972, 11, null, null, null, null, null, 7253, 1, "000", null, null, 7.253, 7.121],
  [1972, 12, null, null, null, null, null, 7318, 7, "000", null, null, 7.318, 7.194],
  [1973,  1, null, null, null, null, null, 7116, 0, "000", null, null, 7.116, 7.084],
  [1973,  2, null, null, null, null, null, 7153, 0, "000", null, null, 7.153, 7.155],
  [1973,  3, null, null, null, null, null, 7037, 6, "000", null, null, 7.037, 7.036],
  [1973,  4, null, null, null, null, null, 6954, 0, "000", null, null, 6.954, 7.083],
  [1973,  5, null, null, null, null, null, 6917, 0, "000", null, null, 6.917, 7.064],
  [1973,  6, null, null, null, null, null, 7031, 0, "000", null, null, 7.031, 7.113],
  [1973,  7, null, null, null, null, null, 6966, 0, "000", null, null, 6.966, 6.991],
  [1973,  8, null, null, null, null, null, 7041, 0, "000", null, null, 7.041, 7.083],
  [1973,  9, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1973, 10, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1973, 11, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1973, 12, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1974,  1, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1974,  2, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1974,  3, null, null, null, null, null, -99999, 0, "000", null, null, null, null],
  [1974,  4, null, null, null, null, null, 6818, 9, "000", null, null, 6.818, 6.947],
  [1974,  5, null, null, null, null, null, 6838, 0, "000", null, null, 6.838, 6.985],
  [1974,  6, null, null, null, null, null, 6955, 0, "000", null, null, 6.955, 7.037],
  [1974,  7, null, null, null, null, null, 7061, 0, "000", null, null, 7.061, 7.086],
  [1974,  8, null, null, null, null, null, 6996, 0, "000", null, null, 6.996, 7.038],
  [1974,  9, null, null, null, null, null, 7160, 0, "000", null, null, 7.160, 7.131],
  [1974, 10, null, null, null, null, null, 6950, 0, "000", null, null, 6.950, 6.807],
  [1974, 11, null, null, null, null, null, 7035, 2, "000", null, null, 7.035, 6.903],
  [1974, 12, null, null, null, null, null, 7353, 8, "000", null, null, 7.353, 7.229]
 ]
}
