NOAA's 2013 list of 285 long term trend tide stations, sorted by VM2
      PSMSL NOAA Peltier GIA mm/yr GIA calculations
coast-stn NOAA stn Location (click for NOAA's trend graph) lat lon info data first last lat lon info data first last Instl date Start old
End
old
range
old
trend
95% CI
+/-
new
End
new
range
new
trend
check VM2
past
VM2
now
VM4
past
VM4
now
mid-
range
VM2
adj
trend -
VM2
040-041   Andenes, Norway 69.317 16.150 425 data 1938-01 2011-12                 1938 2011 74 -0.93 0.50 2011 74 -0.93   -0.22 -0.24 0.98 0.95 1974.5 -0.225 -0.705
290-065   Alexandroupolis, Greece 40.844 25.878 1238 data 1969-01 2011-12                 1969 2011 43 1.78 0.81 2011 43 1.78   -0.27 -0.24 -0.40 -0.37 1990.0 -0.253 2.033
742-012   Suva-A, Fiji -18.136 178.423 1327 data 1972-10 2012-12                 1972 2011 40 6.30 1.51 2011 40 6.30   -0.29 -0.24 -0.24 -0.19 1991.5 -0.260 6.560
760-061 1617760 Hilo, HI, USA 19.730 -155.055 300 data 1927-01 2012-11 19.730 -155.057 info bm data 1946-12 2012-11 11/30/1946 1927 2006 80 3.27 0.35 2011 85 3.05 updated -0.30 -0.24 -0.18 -0.11 1969.0 -0.290 3.340
720-011 1820000 Kwajalein, Marshall Islands, USA 8.732 167.735 513 data 1946-06 2012-03 8.737 167.738 info bm data 1946-07 2012-03 06/10/1946 1946 2006 61 1.43 0.81 2011 66 2.20 updated -0.30 -0.23 -0.25 -0.18 1978.5 -0.276 2.476
760-031 1612340 Honolulu, HI, USA 21.307 -157.867 155 data 1905-01 2012-12 21.307 -157.867 info bm data 1911-05 2013-02 01/01/1905 1905 2006 102 1.50 0.25 2011 107 1.42 updated -0.29 -0.23 -0.16 -0.10 1958.0 -0.290 1.710
836-011   Quepos, Costa Rica 9.400 -84.167 844 data 1957-07 1994-12                 1957 1994 38 0.63 1.87 1994 38 0.63   -0.28 -0.23 -0.16 -0.12 1975.5 -0.266 0.896
690-041   Bluff (Southland Harbour), New Zealand -46.598 168.345 213 data 1917-09 2011-12                 1917 2011 95 1.57 0.24 2011 95 1.57   -0.26 -0.22 -0.20 -0.17 1964.0 -0.258 1.828
220-031   Malaga, Spain 36.717 -4.417 496 data 1944-01 2010-12                 1944 2010 67 0.65 0.50 2010 67 0.65   -0.22 -0.21 -0.14 -0.13 1977.0 -0.217 0.867
430-091   Durban, South Africa -29.883 31.000 284 data 1971-01 2011-07                 1971 2011 41 1.23 0.70 2011 41 1.23   -0.27 -0.21 -0.18 -0.12 1991.0 -0.234 1.464
710-032   Pohnpei C, Micronesia 6.981 158.200 1925 data 2002-01 2012-12                 1974 2011 38 3.87 2.72 2011 38 3.87   -0.28 -0.21 -0.25 -0.18 1992.5 -0.236 4.106
820-011 9461380 Adak Island, Sweeper Cove, AK, USA 51.863 -176.632 487 data 1943-05 2012-12 51.863 -176.632 info bm data 1943-05 2013-02 08/21/1943 1957 2006 50 -2.75 0.54 2011 55 -2.91 updated -0.27 -0.21 -0.22 -0.16 1984.0 -0.242 -2.668
845-031   Santa Cruz, Ecuador -0.750 -90.317 1472 data 1978-11 2007-08                 1978 2007 30 0.89 3.83 2007 30 0.89   -0.27 -0.21 -0.21 -0.15 1992.5 -0.232 1.122
670-021   Rabaul, Papua New Guinea -4.200 152.183 1164 data 1966-04 1997-12                 1966 1997 32 -2.59 4.92 1997 32 -2.59   -0.25 -0.20 -0.22 -0.17 1981.5 -0.230 -2.361
680-051   Townsville I, Australia -19.250 146.833 637 data 1959-01 2011-12                 1959 2010 52 1.48 0.42 2010 52 1.48   -0.24 -0.20 -0.15 -0.11 1984.5 -0.221 1.701
720-017   Majuro-C, Marshall Islands 7.106 171.373 1838 data 1993-05 2012-12                 1968 2011 44 3.60 1.22 2011 44 3.60   -0.27 -0.20 -0.22 -0.16 1989.5 -0.230 3.830
270-061   Trieste, Italy 45.647 13.758 154 data 1875-01 2011-12                 1905 2011 107 1.27 0.20 2011 107 1.27   -0.21 -0.19 -0.34 -0.32 1958.0 -0.210 1.480
760-011 1619000 Johnston Atoll, USA 16.738 -169.530 598 data 1950-01 2003-01 16.738 -169.530 info bm data 1947-05 2003-01 04/28/1947 1947 2003 57 0.75 0.56 2003 57 0.75 updated -0.26 -0.19 -0.18 -0.11 1975.0 -0.240 0.990
190-141   St Jean de Luz (Socoa), France 43.395 -1.682 469 data 1942-11 2011-12                 1942 2011 70 1.40 0.58 2011 70 1.40   -0.19 -0.18 -0.21 -0.20 1976.5 -0.187 1.587
280-006   Rovinj, Croatia 45.083 13.628 761 data 1955-06 2009-12                 1955 2009 55 0.58 0.46 2009 55 0.58   -0.20 -0.18 -0.34 -0.32 1982.0 -0.192 0.772
280-011   Bakar, Croatia 45.300 14.533 353 data 1930-01 2009-12                 1930 2009 80 0.97 0.36 2009 80 0.97   -0.20 -0.18 -0.34 -0.32 1969.5 -0.197 1.167
290-071   Khios, Greece 38.372 26.141 408 data 1969-01 2011-12                 1969 2011 43 3.58 0.87 2011 43 3.58   -0.20 -0.18 -0.32 -0.29 1990.0 -0.188 3.768
680-021   Weipa, Australia -12.667 141.867 1157 data 1966-01 2011-12                 1966 2010 45 3.48 1.54 2010 45 3.48   -0.23 -0.18 -0.12 -0.08 1988.0 -0.203 3.683
745-001 1770000 Pago Pago, American Samoa, USA -14.280 -170.690 539 data 1948-10 2012-12 -14.278 -170.682 info bm data 1948-09 2013-02 09/06/1948 1948 2006 59 2.07 0.90 2006 59 2.07 updated -0.23 -0.18 -0.19 -0.14 1977.0 -0.214 2.284
775-001   Penrhyn, Cook Islands -9.017 -158.067 1450 data 1977-09 2010-09                 1977 2010 34 2.40 1.84 2010 34 2.40   -0.23 -0.18 -0.19 -0.13 1993.5 -0.198 2.598
190-051   Le Havre, France 49.482 0.106 453 data 1941-12 2011-12                 1941 2011 71 2.45 0.52 2011 71 2.45   -0.16 -0.16 -0.25 -0.26 1976.0 -0.160 2.610
220-011   Algeciras, Spain 36.117 -5.433 490 data 1943-07 2002-09                 1943 2002 60 0.43 0.30 2002 60 0.43   -0.17 -0.16 -0.08 -0.07 1972.5 -0.168 0.598
680-073   Bundaberg, Burnett Heads, Australia -24.767 152.383 1154 data 1966-02 2011-12                 1966 2010 45 0.58 0.51 2010 45 0.58   -0.20 -0.16 -0.12 -0.08 1988.0 -0.178 0.758
680-078   Brisbane (West Inner Bar), Australia -27.367 153.167 822 data 1966-02 2011-12                 1966 2010 45 0.09 0.68 2010 45 0.09   -0.20 -0.16 -0.12 -0.08 1988.0 -0.178 0.268
830-091   Salina Cruz, Mexico 16.167 -95.200 689 data 1952-05 1989-12                 1952 1989 38 1.17 1.44 1989 38 1.17   -0.20 -0.16 -0.07 -0.03 1970.5 -0.192 1.362
340-001   Ceuta, Spain 35.900 -5.317 498 data 1944-03 2010-12                 1944 2009 66 0.52 0.29 2009 66 0.52   -0.16 -0.15 -0.08 -0.07 1976.5 -0.157 0.677
220-003   Cadiz III, Spain 36.533 -6.283 985 data 1961-01 2011-12                 1961 2010 50 4.02 0.74 2010 50 4.02   -0.15 -0.14 -0.07 -0.06 1985.5 -0.145 4.165
290-034   Khalkis North, Greece 38.472 23.593 1237 data 1969-01 2011-12                 1969 2011 43 0.35 1.02 2011 43 0.35   -0.17 -0.14 -0.30 -0.27 1990.0 -0.153 0.503
710-026   Kapingamarangi, Micronesia 1.100 154.783 1473 data 1978-10 2008-12                 1978 2008 31 2.53 2.63 2008 31 2.53   -0.20 -0.14 -0.18 -0.12 1993.0 -0.162 2.692
750-012   Kanton Island-B, Kiribati -2.817 -171.717 1329 data 1972-05 2007-02                 1949 2007 59 0.58 0.87 2007 59 0.58   -0.20 -0.14 -0.16 -0.10 1978.0 -0.180 0.760
833-011   Acajutla, El Salvador 13.567 -89.833 1011 data 1962-08 1991-12                 1962 1991 30 2.50 1.77 1991 30 2.50   -0.18 -0.14 -0.04 0.00 1976.5 -0.168 2.668
902-021   Cartagena, Colombia 10.400 -75.550 572 data 1949-01 1992-12                 1949 1992 44 5.31 0.37 1992 44 5.31   -0.18 -0.14 -0.06 -0.02 1970.5 -0.172 5.482
130-081   Aarhus, Denmark 56.147 10.224 76 data 1888-09 2012-12                 1888 2011 124 0.63 0.11 2011 124 0.63   -0.13 -0.13 0.51 0.50 1949.5 -0.130 0.760
280-021   Split Rt Marjana, Croatia 43.508 16.392 685 data 1952-05 2009-12                 1952 2009 58 0.28 0.48 2009 58 0.28   -0.14 -0.13 -0.29 -0.27 1980.5 -0.136 0.416
280-031   Split - Gradska Luka, Croatia 43.507 16.442 352 data 1954-03 2009-12                 1954 2009 56 0.62 0.48 2009 56 0.62   -0.14 -0.13 -0.29 -0.27 1981.5 -0.136 0.756
280-081   Dubrovnik, Croatia 42.658 18.063 760 data 1956-01 2009-12                 1956 2009 54 1.02 0.45 2009 54 1.02   -0.15 -0.13 -0.30 -0.28 1982.5 -0.141 1.161
840-011   Balboa, Panama 8.967 -79.567 163 data 1908-01 2006-12                 1908 2003 96 1.49 0.25 2003 96 1.49   -0.18 -0.13 -0.05 -0.01 1955.5 -0.180 1.670
120-012   Warnemunde 2, Germany 54.170 12.103 11 data 1855-04 2011-12                 1855 2010 156 1.25 0.12 2010 156 1.25   -0.12 -0.12 0.24 0.23 1932.5 -0.120 1.370
170-001   Lerwick, United Kingdom 60.154 -1.140 830 data 1957-01 2011-12                 1957 2011 55 -0.02 0.41 2011 55 -0.02   -0.09 -0.12 0.12 0.08 1984.0 -0.104 0.084
250-011   Genova, Italy 44.400 8.900 59 data 1884-01 1997-12                 1884 1997 114 1.20 0.14 1997 114 1.20   -0.13 -0.12 -0.24 -0.23 1940.5 -0.130 1.330
295-021   Bourgas, Bulgaria 42.483 27.483 317 data 1929-01 1996-12                 1929 1996 68 1.91 0.90 1996 68 1.91   -0.15 -0.12 -0.29 -0.26 1962.5 -0.149 2.059
732-012   Funafuti B, Tuvalu -8.502 179.195 1839 data 1993-05 2012-12                 1977 2011 35 3.74 2.95 2011 35 3.74   -0.18 -0.12 -0.14 -0.08 1994.0 -0.140 3.880
740-021   Thio, New Caledonia -21.617 166.250 1538 data                     1970 2011 42 -1.85 2.69 2011 42 -1.85   -0.17 -0.12 -0.15 -0.11 1990.5 -0.141 -1.710
821-017 9455090 Seward, AK, USA 60.120 -149.427 266 data 1964-01 2012-12 60.120 -149.427 info bm data 1925-05 2013-02 05/01/1925 1964 2006 43 -1.74 0.91 2011 48 -2.46 updated -0.16 -0.12 -0.61 -0.57 1987.5 -0.139 -2.321
904-011   Cristobal, Panama 9.350 -79.917 169 data 1909-01 1980-08                 1909 1980 72 1.41 0.22 1980 72 1.41   -0.15 -0.11 -0.03 0.01 1944.5 -0.150 1.560
190-001   Dunkerque, France 51.048 2.367 468 data 1942-01 2011-12                 1942 2011 70 1.71 0.40 2011 70 1.71   -0.09 -0.10 -0.16 -0.16 1976.5 -0.093 1.803
821-051 9450460 Ketchikan, AK, USA 55.332 -131.625 225 data 1919-01 2012-12 55.333 -131.625 info bm data 1918-11 2013-02 10/01/1919 1919 2006 88 -0.19 0.27 2011 93 -0.22 updated -0.13 -0.10 -0.50 -0.47 1965.0 -0.128 -0.092
130-001   Gedser, Denmark 54.573 11.926 120 data 1898-01 2012-12                 1898 2011 114 1.05 0.18 2011 114 1.05   -0.09 -0.09 0.33 0.33 1954.5 -0.090 1.140
160-031   Nieuwpoort, Belgium 51.150 2.733 489 data 1943-01 2010-12                 1943 2010 68 2.53 0.44 2010 68 2.53   -0.08 -0.09 -0.14 -0.15 1976.5 -0.083 2.613
680-135   Newcastle V, Australia -32.924 151.789 837 data 1957-11 2011-12                 1925 2010 86 1.04 0.69 2010 86 1.04   -0.13 -0.09 -0.04 -0.01 1967.5 -0.125 1.165
680-140   Sydney, Fort Denison 2, Australia -33.855 151.226 196 data 1914-06 2011-12                 1886 2010 125 0.65 0.10 2010 125 0.65   -0.12 -0.09 -0.03 0.00 1948.0 -0.120 0.770
160-021   Oostende, Belgium 51.233 2.917 413 data 1937-01 2010-12                 1937 2010 74 1.78 0.25 2010 74 1.78   -0.07 -0.08 -0.13 -0.14 1973.5 -0.073 1.853
290-091   Leros, Greece 37.130 26.848 1233 data 1969-04 2011-12                 1969 2011 43 1.06 0.71 2011 43 1.06   -0.10 -0.07 -0.20 -0.18 1990.0 -0.083 1.143
300-001   Tuapse, Russia 44.100 39.067 215 data 1917-01 2011-12                 1917 2010 94 2.44 0.58 2010 94 2.44   -0.11 -0.07 -0.23 -0.19 1963.5 -0.108 2.548
680-494   Port Hedland, Australia -20.318 118.574 189 data 1966-01 2011-12                 1966 2010 45 2.18 1.71 2010 45 2.18   -0.12 -0.07 -0.04 0.00 1988.0 -0.093 2.273
120-022   Wismar 2, Germany 53.899 11.458 8 data 1848-07 2011-12                 1848 2010 163 1.41 0.10 2010 163 1.41   -0.05 -0.06 0.24 0.23 1929.0 -0.050 1.460
160-011   Zeebrugge, Belgium 51.350 3.200 470 data 1942-08 2010-12                 1942 2010 69 2.35 0.39 2010 69 2.35   -0.05 -0.06 -0.11 -0.11 1976.0 -0.053 2.403
170-101   Sheerness, United Kingdom 51.446 0.743 3 data 1832-04 2009-09                 1832 2009 178 1.66 0.10 2009 178 1.66   -0.05 -0.06 -0.12 -0.13 1920.5 -0.050 1.710
295-051   Varna, Bulgaria 43.183 27.917 318 data 1929-01 1996-12                 1929 1996 68 1.22 0.85 1996 68 1.22   -0.09 -0.06 -0.25 -0.22 1962.5 -0.089 1.309
680-479   Carnarvon, Australia -24.899 113.651 1115 data 1965-11 2011-12                 1965 2010 46 2.89 1.61 2010 46 2.89   -0.09 -0.05 -0.02 0.01 1987.5 -0.069 2.959
290-110   Rhodos, Greece 36.442 28.236 1243 data 1969-04 2011-12                 1969 2011 43 0.91 1.19 2011 43 0.91   -0.07 -0.04 -0.16 -0.13 1990.0 -0.053 0.963
970-134   Nain, Canada 56.550 -61.700 1029 data 1963-11 2011-12                 1963 2010 48 -2.02 0.74 2010 48 -2.02   0.06 -0.03 0.40 0.30 1986.5 0.014 -2.034
030-725   Providenia, Russia 64.417 -173.233 662 data 1951-07 1983-12                 1951 1983 33 3.30 1.29 1983 33 3.30   -0.07 -0.02 -0.18 -0.13 1967.0 -0.064 3.364
680-471   Fremantle, Australia -32.066 115.748 111 data 1897-01 2011-12                 1897 2010 114 1.54 0.24 2010 114 1.54   -0.06 -0.02 0.01 0.04 1953.5 -0.060 1.600
830-071 9505950 Manzanillo, Mexico 19.050 -104.333 737 data 1954-01 1982-12 19.063 -104.298 info bm data     05/15/1992 1954 2003 50 3.18 2.17 2003 50 3.18   -0.06 -0.02 0.04 0.08 1978.5 -0.046 3.226
130-041   Korsor, Denmark 55.332 11.142 113 data 1897-01 2012-12                 1897 2011 115 0.81 0.18 2011 115 0.81   0.00 -0.01 0.52 0.51 1954.0 0.000 0.810
290-017   Katakolon, Greece 37.645 21.320 1240 data 1969-01 2011-12                 1969 2011 43 1.81 0.66 2011 43 1.81   -0.03 -0.01 -0.17 -0.14 1990.0 -0.018 1.828
297-021   Constantza, Romania 44.167 28.667 379 data 1933-01 1997-12                 1933 1997 65 1.37 0.97 1997 65 1.37   -0.03 -0.01 -0.20 -0.18 1965.0 -0.028 1.398
210-021   Cascais, Portugal 38.683 -9.417 52 data 1882-01 1993-12                 1882 1993 112 1.27 0.15 1993 112 1.27   -0.01 0.00 0.03 0.03 1937.5 -0.010 1.280
734-004   Honiara-B, Solomon Islands -9.429 159.955 1861 data 1994-08 2012-12                 1974 2011 38 2.80 4.39 2011 38 2.80                
290-021   Kalamai, Greece 37.024 22.116 411 data 1969-01 2011-12                 1969 2011 43 4.37 0.58 2011 43 4.37   -0.01 0.02 -0.14 -0.11 1990.0 0.007 4.363
230-051   Marseille, France 43.279 5.354 61 data 1885-02 2011-12                 1885 2011 127 1.25 0.14 2011 127 1.25   0.02 0.03 -0.07 -0.06 1948.0 0.020 1.230
450-012   Port Louis II, Mauritius -20.150 57.500 1673 data 1986-08 2012-12                 1942 2011 70 3.51 1.15 2011 70 3.51   -0.02 0.03 0.01 0.07 1976.5 -0.005 3.515
210-031   Lagos, Portugal 37.100 -8.667 162 data 1908-10 1999-12                 1908 1999 92 1.50 0.24 1999 92 1.50   0.04 0.04 0.09 0.10 1953.5 0.040 1.460
130-051   Slipshavn, Denmark 55.288 10.828 98 data 1896-01 2012-12                 1896 2011 116 1.01 0.16 2011 116 1.01   0.06 0.05 0.57 0.56 1953.5 0.060 0.950
920-001   Progreso, Mexico 21.300 -89.667 690 data 1952-01 1990-12                 1952 1990 39 4.67 0.94 1990 39 4.67   0.04 0.07 0.01 0.04 1971.0 0.046 4.624
930-031   Gibara, Cuba 21.117 -76.133 563 data 1974-06 2011-12                 1974 2011 38 1.41 0.96 2011 38 1.41   0.04 0.07 -0.01 0.02 1992.5 0.059 1.351
200-030   La Coruna I, Spain 43.367 -8.400 484 data 1943-03 2011-12                 1943 2010 68 1.53 0.43 2010 68 1.53   0.08 0.08 0.03 0.03 1976.5 0.080 1.450
821-031 9451600 Sitka, AK, USA 57.052 -135.342 426 data 1938-01 2012-12 57.052 -135.342 info bm data 1938-06 2013-02 05/19/1938 1924 2006 83 -2.05 0.32 2011 88 -2.11 updated 0.05 0.08 -0.41 -0.38 1967.5 0.054 -2.164
822-071   Vancouver, Canada 49.283 -123.117 175 data 1910-01 2011-12                 1910 2011 102 0.37 0.23 2011 102 0.37   0.11 0.14 -0.53 -0.50 1960.5 0.110 0.260
298-041   Sevastopol, Ukraine 44.617 33.533 42 data 1910-01 1994-12                 1910 1994 85 1.26 0.78 1994 85 1.26   0.12 0.15 -0.06 -0.03 1952.0 0.120 1.140
830-031   Guaymas, Mexico 27.917 -110.900 693 data 1952-01 1988-12                 1952 1988 37 4.09 1.35 1988 37 4.09   0.14 0.17 0.02 0.05 1970.0 0.145 3.945
370-032   Tenerife, Spain 28.483 -16.233 1803 data 1992-08 2011-12                 1927 2009 83 1.62 0.31 2009 83 1.62   0.16 0.18 0.24 0.25 1968.0 0.163 1.457
030-345   Dikson, Russia 73.500 80.400 611 data 1950-01 1997-02                 1950 1997 48 2.05 1.38 1997 48 2.05   0.16 0.19 0.31 0.33 1973.5 0.168 1.883
130-071   Fredericia, Denmark 55.561 9.754 81 data 1889-08 2012-12                 1889 2011 123 1.09 0.11 2011 123 1.09   0.20 0.20 0.72 0.71 1950.0 0.200 0.890
360-001   Ponta Delgada, Portugal 37.736 -25.671 258 data 1978-06 2007-05                 1978 2007 30 2.58 1.01 2007 30 2.58   0.24 0.23 0.27 0.26 1992.5 0.234 2.346
    Averages:                             1939.4 2006.2 67.8 1.515 0.881 2006.6 68.2 1.510   -0.117 -0.090 -0.084 -0.059 1972.8 -0.107 1.603
    Medians:                                   1.410       1.410               1.459
                                                                 
www.sealevel.info